| TM | LM | Artist | Title | Label | |
| 1 | 4 | Thrush Hermit | Clayton Park | Sonic Unyon | c |
| 2 | 1 | Various | Now We Are 5 | Sonic Unyon | c |
| 3 | 12 | Talvin Singh | OK | Island | |
| 4 | - | Ani Difranco | Up Up Up Up Up Up | Righteous Babe | |
| 5 | - | Ben Folds | Fear Of Pop | Sony | |
| 6 | 9 | Bonaduces | The Democracy Of Sleep | Endearing | c |
| 7 | - | Coldcut | Let Us Replay | Ninja Tune | |
| 8 | - | Big Rude Jake | Big Rude Jake | Attic | c |
| 9 | - | 764 Hero | Get Here And Stay | Up | |
| 10 | - | Takako Minekawa | Cloudy Cloud Calculator | Emperor Norton | |
| 11 | - | Gob | How Far Shallow Takes You | Fearless | c |
| 12 | - | Boxhead Ensemble | The Last Place To Go | Atavistic | |
| 13 | - | Donkey Engine | Broke Channel | Capital Punishment | |
| 14 | 31 | Stereolab | Aluminum Tunes | Drac City | |
| 15 | 17 | Run Chico Run | Melee | Independent | c |
| 16 | 18 | OOIOO | OOIOO | Kill Rock Stars | |
| 17 | - | Various | Hard Core Logo | Velvel | |
| 18 | - | The Offspring | Americana | Sony | |
| 19 | - | Autechre | Autechre | Warp | |
| 20 | 30 | Spiritualized | Royal Albert Hall | Arista | |
| 21 | - | Johnny Favourite Swing... | Holiday Romance | Universal | c |
| 22 | - | Mishima | Wakeuptomakeup | Northern Assembly | c |
| 23 | - | The Queers | Punk Rock Confidential | Hopeless | |
| 24 | 23 | Fryer Tuck | Soft Favourites Of... | Fryer Park | |
| 25 | - | Kennel District | Glass Of Same Drink | Noise Factory | |
| 26 | 46 | Squarepusher | Big Loada | Warp | |
| 27 | - | Godspeed You Black... | Slow Riot For New Zero... | Kranky | c |
| 28 | - | Mumia Abu-Jamal | All Things Censored... | Alternative | |
| 29 | 38 | Snailhouse | The Radio Dances | Rhythm Of Sickness | c |
| 30 | - | Dayglo Abortions | Stupid World Stupid Songs | God | c |
| 31 | 5 | Jon Spencer Blues Expl. | Acme | Matador | |
| 32 | - | Ninety-Nine | 767 | Endearing | c |
| 33 | - | The Rondelles | Fiction Romance, Fast Machines | Smells Like | |
| 34 | - | Dallas | Dallas | High Park | |
| 35 | - | Front Line Assembley | Re-Wind | Metropolis | |
| 36 | 16 | Royal Grand Prix | High Performance | Sudden Death | c |
| 37 | - | Michael Kaeshammer | Tell Me How Do I Feel | Alma | c |
| 38 | 6 | Various | Plastic Vol. 2 | Nettwerk | c |
| 39 | - | Various | I Chase The Butterflies | Catch & Release | c |
| 40 | - | Built To Spill | Keep It Like A Secret | Warner | |
| 41 | 39 | Strawberry | Brokeheart Audio | No | c |
| 42 | - | Various | Miles A Head | Giant Step | |
| 43 | - | The Fire This Time | Still Dancing On J. Waynes... | Extreme | c |
| 44 | 29 | Circle Square | Filtering Blue | Independent | c |
| 45 | - | Skinny Puppy | Remix Dystemper | Nettwerk | c |
| 46 | 4 | Scratching Post | Destruction Of The Universe | Squirtgun | c |
| 47 | - | Art Bergman | Design Flaw | Independent | c |
| 48 | 36 | Sebadoh | The Sebadoh | Sub Pop | |
| 49 | - | Afghan Wigs | 1965 | Sony | |
| 50 | - | Lagwagon | Let's Talk About Feelings | Fat Wreck Chords | |
Reporting Stations: C101, CAPR, CCRS, CFBU, CFUV, CHMA, CHYZ, CITR, CIUT, CJAM, CJMQ, CJSR, CJSW, CKMS, CKUL, CKUT, CSCR
Listings reflect airplay for the month of March, 1999, and are weighted according to market size and broadcast range.