|
!earshot charts - april 2004 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of April 2004. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | The Evaporators * | Ripple Rock | Mint |
| 2 | Air | Talkie Walkie | Virgin |
| 3 | Stereolab | Margerine Eclipse | Elektra |
| 4 | Various * | Zombie Night In Canada | Stumble |
| 5 | Beef Terminal | The Isolationist | Noise Factory |
| 6 | Jim Guthrie * | Now More Than Ever | Three Gut |
| 7 | The Unintended * | The Unintended | Blue Fog |
| 8 | The Stills * | Logic Will Break Your Heart | Vice |
| 9 | Joel Plaskett Emergency* | Truthfully Truthfully | Maple Music |
| 10 | Sweatshop Union * | Natural Progression | BattleAxe |
| 11 | Camera Obscura | Underachievers Please Try Harder | Merge |
| 12 | Controller.Controller * | History | Paper Bag |
| 13 | P:ano * | The Den | Hive Fi |
| 14 | Valley Of The Giants * | Valley Of The Giants | Arts & Crafts |
| 15 | The Unicorns * | Who Will Cut Our Hair When We're Gone? | Alien8 |
| 16 | Matthew Barber | The Story Of Your Life | Warner |
| 17 | Chad VanGaalen * | Infiniheart | Catch & Release |
| 18 | Corb Lund Band* | Modern Pain | Independent |
| 19 | Falconhawk * | Hotmouth | Saved By Radio |
| 20 | The End | Within Dividia | Relapse |
| 21 | The Burdocks * | Airplane Tracks | Out Of Touch |
| 22 | The Mountain Goats | We Shall All Be Healed | 4AD |
| 23 | No Luck Club * | Happiness | Ill Boogie |
| 24 | Numbers | In My Mind All The Time | Tigerbeat 6 |
| 25 | Ani Difranco | Educated Guess | Righteous Babe Records |
| 26 | The Elected | Me First | Sub Pop |
| 27 | Elliott Brood * | Tin Type | Weewerk |
| 28 | Horrorpops | Hell Yeah | Hellcat/Epitaph |
| 29 | Sun Kil Moon | Ghosts Of The Great Highway | JetSet |
| 30 | Various | Ryko 20th Anniversary | Ryko |
| 31 | Various | Zed: Live Off The Floor | CBC |
| 32 | The Weekend | Teaser: Bonus Level | Teenage USA |
| 33 | Telefon Tel Aviv | Map Of What Is Effortless | Hefty |
| 34 | The Mekons | Punk Rock | Quarterstick |
| 35 | Oneida | Secret Wars | Three Gut |
| 36 | The Walkmen | Bows And Arrows | Record Collection |
| 37 | Pas/Cal | Oh Honey, We're Ridiculous | Le Grand Magistery |
| 38 | Electrelane | The Power Out | Too Pure |
| 39 | Dizzee Rascal | Boy In Da Corner | XL |
| 40 | John Vanderslice | Cellar Door | Barsuk |
| 41 | The Shins | Chutes Too Narrow | Sub Pop |
| 42 | The Thrills | So Much For The City | EMI |
| 43 | Norah Jones | Feels Like Home | Blue Note |
| 44 | Charizma & Peanut Butter Wolf | Big Shot | Stones Throw |
| 45 | Pipi Skid * | Funny Farm | Peanuts & Corn |
| 46 | Buck 65 * | Talkin' Honky Blues | Warner |
| 47 | ...As The Poets Affirm * | I Want To Tell My Heart To You, But I Cannot Say English | Independent |
| 48 | Raising The Fawn * | The North Sea | Sonic Unyon |
| 49 | Denise James | It's Not Enough To Love | Rainbow Quartz |
| 50 | Barmitzvah Brothers * | Mr. Bones Walk-In Closet | Weewerk |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 51 | Jens Lekman | Maple Leaves | Secretly Canadian |
| 52 | Savath And Savalas | Apropa't | Warp |
| 53 | The Liars | They Were Wrong, So We Drowned | Mute |
| 54 | The Diskettes * | The Diskettes | Humblebee |
| 55 | Jets Overhead * | Jets Overhead | Independent |
| 56 | Sekiden | Junior Fiction | Boompa |
| 57 | Franz Ferdinand | Franz Ferdinand | Domino |
| 58 | Two-Minute Miracles * | Volume III: The Silence Of Animals | Teenage USA |
| 59 | Little Miss Moffat * | Miss Canada | Independent |
| 60 | Slammin Jack * | A Day Late, A Dollar Short | Independent |
| 61 | Volcano, I'm Still Excited! | Volcano, I'm Still Excited! | Polyvinyl |
| 62 | The Channel | Tones Are Falling | C-Side |
| 63 | The Rapture | Echoes | Strummer |
| 64 | Various * | Dig Your Roots: Spoken Word | NCRA |
| 65 | Coldplay | Live 2003 | Capitol |
| 66 | Various | Bellylicious | Shakti |
| 67 | Test Tone Channel * | Orbital Slaves | Pawp Shawp |
| 68 | Trans Am | Liberation | Thrill Jockey |
| 69 | Starsailor | Silence Is Easy | Capitol |
| 70 | The Notwist | Different Cars And Trains EP | Domino |
| 71 | Califone | Heron King Blues | Thrill Jockey |
| 72 | Mice Parade | Obrigado Saudade | Bubble Core |
| 73 | Various * | Matsuri: A Collection Of Japanese Canadian Artists | Powell Street Festival |
| 74 | Southern Culture On The Skids | Mojo Box | Yep Roc |
| 75 | White Cowbell Oklahoma | Cencerro Blanco | Slick Monkey |
| 76 | Do Make Say Think * | Winter Hymn Country Hymn Summer Hymn | Constellation |
| 77 | Various * | BYOP: Calgary Does Connors | Saved By Radio |
| 78 | Ermine * | Maps Of The Rise And Fall | Independent |
| 79 | Xiu Xiu | Fabulous Muscles | 5RC |
| 80 | Under Pressure * | Still No Future | Sound Pollution |
| 81 | The Haircuts * | The Haircuts | Independent |
| 82 | Shalabi Effect * | Pink Abyss | Alien8 |
| 83 | Dave Quanbury * | No Vacancy | Independent |
| 84 | Head Hits Concrete * | Thy Kingdom Come Undone | Independent |
| 85 | The Gay * | You Know The Rules | Mint |
| 86 | Various * | Dig Your Roots: Electronic/Dance | NCRA |
| 87 | Brent Randall & His Pinecones* | Quite Precisely, Brent Randall & His Pinecones | Just Friends |
| 88 | Deerhoof | Milk Man | 5RC |
| 89 | Les Baton Rouge | My Body The Pistol | Elevator |
| 90 | Ben Charest | Les Triplettes De Belleville | Higher Octive |
| 91 | Front Line Assembly | Civilization | Metropolis |
| 92 | Hot Toddy * | Hot Toddy | Herman's |
| 93 | The Peter Parkers * | This Is Sity Music | Pawp Shawp |
| 94 | Phonemes * | Phonemes | BlocksBlocksBlocks |
| 95 | 90 Day Men | Panda Park | Southern |
| 96 | The Black Keys | The Moan | Alive |
| 97 | Ride | Waves | First Time |
| 98 | Einsturzende Neubauten | Perpetuum Mobile | Mute |
| 99 | Pete Rock | Lost And Found | BBE |
| 100 | Kinky | Atlas | Sonic360 |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 101 | Young And Sexy * | Life Through One Speaker | Mint |
| 102 | Matt Mays * | Matt Mays | Warner |
| 103 | Radio Berlin * | Sister Sounds: Remixes | Global Symphonic |
| 104 | All Night Radio | Spirit Stereo Frequency | Sub Pop |
| 105 | The Microphones | Live In Japan: February 19, 21, & 22 | K |
| 106 | The Field Register * | Eastern Shore | Ships At Night |
| 107 | Various | Truck Truck Trucking | Cool Beans |
| 108 | Probot | Probot | Southern Lord |
| 109 | The Features | The Beginning | Universal |
| 110 | Holzkopf * | This CD Is An Apology | Dainty Deathy |
| 111 | Jeremy Stewart * | Jeremy Stewart | Independent |
| 112 | Heavy Blinkers/Orwell * | International Pop Exchange #3 | Endearing |
| 113 | The Distillers | Coral Fang | Hellcat/Epitaph |
| 114 | Destroyer * | Your Blues | Merge |
| 115 | Primetime Sublime Community Orchestra | A Life In A Day Of A Microorganism | Independent |
| 116 | Dani Siciliano | Likes... | !K7 |
| 117 | Ghost | Hypnotic Underworld | Drag City |
| 118 | Will Oldham | Seafarers Music | Drag City |
| 119 | The Organizers * | Painting Bricklin Blue | Rockfort |
| 120 | Fred Avril | That Horse Must Be Starving | F Communications |
| 121 | Amps For Christ | The People At Large | 5RC |
| 122 | Lamb | Between Darkness And Wonder | Mercury |
| 123 | Fantomas | Delirium Cordia | Ipecac |
| 124 | Sixtoo | Almost A Dot On the Map: The Psyche Years, 1996-2002 | Vertical Form |
| 125 | Dusty Sorbet * | Wanderer's Ground | Independent |
| 126 | The Darkness | Permission To Land | Atlantic |
| 127 | Besnard Lakes * | Volume 1 | Independent |
| 128 | The Straggler * | Torches, Etc. | Independent |
| 129 | Kid Koala * | Some Of My Best Friends Are DJs | NinjaTune |
| 130 | Phantom Planet | Phantom Planet | Epic |
| 131 | Hinterland * | Under The Waterline | Hybrid |
| 132 | Julian Marley | A Time And Place | Tuff Gong |
| 133 | Sonny Terry & Brownie McGhee | Sportin' Life Blues | Proper |
| 134 | Olivia Tremor Control | Music From The Unrealized Film Script, Dusk At Cubist Castle | Cloud |
| 135 | Various * | (506): A Compilation Of New Brunswick Bands | Chickenface |
| 136 | Versus * | Day One | Independent |
| 137 | Double D And The Double Daredevils * | Bellyrubbin' Music | Independent |
| 138 | Basement Jaxx | Kish Kash | XL |
| 139 | 60 Channels | Covert Movements | Supa Crucial |
| 140 | Chicago Underground Duo | Slon | Thirsty Ear |
| 141 | Ima Robot | Alive EP | Virgin |
| 142 | Diamanda Galas | La Serpenta Canta | Mute |
| 143 | Fog | Hummer | NinjaTune |
| 144 | Crystal Method | Legion Of Boom | V2 |
| 145 | TV On The Radio | Desperate Youth, Blood Thirsty Babes | Touch & Go |
| 146 | Hold * | Noise Blood Assault | Divorce/Out Of Touch |
| 147 | Collapsing Opposites * | Sincerity/Sarcasm | Independent |
| 148 | Whirlaway | Pompano | Whirlawaymusic |
| 149 | Panurge * | Throw Down The Reigns | Nettwerk |
| 150 | The Stunts | Over It | Independent |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 151 | The Tissues * | Burgundy | Independent |
| 152 | Juan Carranza * | Mareas | Independent |
| 153 | Various | Canned Hamm's Karazma: Reimagined | Pro-Am Entertainment Int. |
| 154 | Butta Babees * | Urban Elo | DustyTracks |
| 155 | Films * | Films | Worthy |
| 156 | Firewater | Songs We Should Have Written | JetSet |
| 157 | Chrome Yellow Company | Red Light Runners | Northern Light |
| 158 | Rapider Than Horsepower | This Is My Big Night | SA |
| 159 | Iced Earth | The Glorious Burden | Century Media |
| 160 | Old Man Luedecke * | Mole In The Ground | Independent |
| 161 | Troublestarters * | Wasted Years | Independent |
| 162 | The Heavy Blinkers * | The Night And I Are Still So Young | Endearing |
| 163 | Microbunny | Dead Stars | Kindling |
| 164 | Greg Ashley | Medicine Fuck Dream | Birdman |
| 165 | Fifth Hour Hero | You Have Hurt My Business And My Reputation | No Idea |
| 166 | Desmond Dekker | Rudy Got Soul | Trojan |
| 167 | The Fitness | Call Me For Together | Control Group |
| 168 | The Cooper Temple Clause | Kick Up The Fire, And Let The Flames Break Loose | Mourning |
| 169 | DJ Wally | Nothing Stays The Same | Thirsty Ear |
| 170 | John Holt | Help Me Make It Through The Night | Trojan |
| 171 | Mario Poupette Et Les Chevettes* | Mario Poupette Et Les Chevettes | Independent |
| 172 | Florent Vollant * | Katak | Dep |
| 173 | Skratch Bastid * | Better Ask Somebody | Independent |
| 174 | Hella | The Devil Isn't Red | Kill Rock Stars |
| 175 | Ill Lit | I Need You | Badman |
| 176 | Mecca Normal | Janis Zeppelin | Smarten Up |
| 177 | Grant-Lee Phillips | Virginia Creeper | Zoe |
| 178 | The Descendents | 'Merican | Fat Wreck Chords |
| 179 | Ultimate Power Duo * | We're In Control EP | Independent |
| 180 | L'Attack * | Before We Were Millionaires | Rat |
| 181 | Various | Ennio Morricone Remixes | Compost |
| 182 | Chris Tarry * | Project 33 | Black Hen |
| 183 | Caveman * | Vanity | Continent |
| 184 | Pelt | Pearls From The River | VHF |
| 185 | Lisa Gerrard | Immortal Memory | 4AD |
| 186 | Natalie McMaster * | Blueprint | Vik |
| 187 | Modest Mouse | Float On 7" | Sony |
| 188 | Say Hi To Your Mom | Numbers And Mumbles | Euphobia |
| 189 | Various | Electricity 2: An Electronic Pop Sampler | NinthWave |
| 190 | Gorky's Zygotic Mynci | Sleep: Holiday | Sanctuary |
| 191 | The Ponys | Laced With Romance | In The Red |
| 192 | Jump Rope For Heart * | Epiphony Sounds | Independent |
| 193 | Droom * | 128 1/2 Days | A Different Drum |
| 194 | Billy And The Lost Boys | Breaking Down The Barriers | Independent |
| 195 | Spread Eagle | Spread Eagle | Nerve |
| 196 | The Glads | Bad Case Of The Glads | Independent |
| 197 | Grand Theft Bus * | Birth Of Confusion | Independent |
| 198 | The New Amsterdams | Worse For The Wear | Vagrant |
| 199 | John Mayall & Friends | 70th Birthday Concert | Eagle |
| 200 | Jack MacDonald & The Hotel Faces* | Don't Touch My Animal | Independent |
|
Contributing stations:CFBX CFCR CFMH CFMU CFRC CFRU CFUR CHMA CHRW CHSR CHUO CIUT CJAM CJMQ CJSF CJSR CJUM CKDU CKUT CKUW |