|
!earshot charts - january 2004 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of December 2003. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >> next 50 >> 101 to 150 >> 151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Joel Plaskett Emergency* | Truthfully Truthfully | Maple Music |
| 2 | The Unicorns * | Who Will Cut Our Hair When We're Gone? | Alien8 |
| 3 | Kid Koala * | Some Of My Best Friends Are DJs | NinjaTune |
| 4 | The Shins | Chutes Too Narrow | Sub Pop |
| 5 | Joe Strummer & The Mescaleros | Streetcore | Hellcat/Epitaph |
| 6 | The Strokes | Room On Fire | RCA |
| 7 | Death Cab For Cutie | Transatlanticism | Barsuk |
| 8 | Two-Minute Miracles * | Volume III: The Silence Of Animals | Teenage USA |
| 9 | Jim Guthrie * | Now More Than Ever | Three Gut |
| 10 | Young And Sexy * | Life Through One Speaker | Mint |
| 11 | Belle And Sebastian | Dear Catastrophe Waitress | Rough Trade |
| 12 | The Gay * | You Know The Rules | Mint |
| 13 | Explosions In The Sky | The Earth Is Not A Cold Dead Place | Temporary Residence |
| 14 | Buck 65 * | Talkin' Honky Blues | Warner |
| 15 | The Weakerthans * | Reconstruction Site | Burning Heart |
| 16 | Lederhosen Lucil * | Tales From The Pantry | Independent |
| 17 | Plastikman | Closer | Mute |
| 18 | The Constantines * | Shine A Light | Sub Pop |
| 19 | Rachel's | Systems/Layers | Quarterstick |
| 20 | Ghislain Poirier * | Beats As Politics | Chocolate Industries |
| 21 | Do Make Say Think * | Winter Hymn Country Hymn Summer Hymn | Constellation |
| 22 | Ween | Quebec | Sanctuary |
| 23 | No Luck Club * | Happiness | Ill Boogie |
| 24 | Mojave 3 | Spoon & Rafter | 4AD |
| 25 | The Band Of Blacky Ranchette | Still Lookin' Good To Me | Thrill Jockey |
| 26 | Peaches * | Fatherfucker | XL/Kitty Yo |
| 27 | Various | Rough Trade 25: Stop Me If You Think You've Heard This One Before | Rough Trade |
| 28 | The Parkas * | Now This Is Fighting | Endearing |
| 29 | The Stills * | Logic Will Break Your Heart | Vice |
| 30 | Hawksley Workman * | Lover/Fighter | Universal |
| 31 | The Flaming Lips | Ego Tripping At The Gates Of Hell EP | Warner |
| 32 | The Buttless Chaps * | Love This Time | Mint |
| 33 | Iron & Wine | The Sea And The Rhythm EP | Sub Pop |
| 34 | Various * | CJSR: Ralph Nader Was Here | Independent |
| 35 | Hide Your Daughters * | Twisted & Distorted Gender | Independent |
| 36 | The Thrills | So Much For The City | EMI |
| 37 | Jimmy Swift Band* | Onward Through The Fog | Independent |
| 38 | Vitaminsforyou * | I'm Sorry Forever & For Always | Intr_Version |
| 39 | D.O.A. * | War And Peace | Sudden Death |
| 40 | StinkMitt * | Scratch And Sniff | Teenage USA |
| 41 | Raising The Fawn * | By The Warmth Of Your Flame | Sonic Unyon |
| 42 | Andrew Vincent & The Pirates | I Love The Modern Way | Kelp |
| 43 | The Trews * | House of Ill Fame | Bumstead |
| 44 | Luke Vibert | YosepH | Warp |
| 45 | White Cowbell Oklahoma | Cencerro Blanco | Slick Monkey |
| 46 | Various | Wig In A Box | Off |
| 47 | K.C. Accidental * | Captured Anthems For An Empty Bathtub | Noise Factory |
| 48 | Al Green | I Can't Stop | Blue Note |
| 49 | Mr. Roam | The 12 Rack | Choice Cut |
| 50 | Sloan * | Action Pact | BMG |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 51 | Barmitzvah Brothers * | Mr. Bones Walk-In Closet | Independent |
| 52 | John Henry * | Charmin Billy | Independent |
| 53 | Sun Kil Moon | Ghosts Of The Great Highway | JetSet |
| 54 | Hot Toddy * | Hot Toddy | Herman's |
| 55 | Yy * | Hold The Fort Down | Peanuts and Corn |
| 56 | Radio Berlin * | Sister Sounds: Remixes | Global Symphonic |
| 57 | The Chemical Brothers | Singles 1993-2003 | Astralwerks |
| 58 | Martin Tielli * | Operation Infinite Joy | Sixshooter |
| 59 | R.E.M. | In Time: The Best Of R.E.M. 1988 - 2003 | Warner |
| 60 | Chris Page * | Decide To Stay And Swim | Kelp |
| 61 | Frank Black and the Catholics | Show Me Your Tears | Sonic Unyon |
| 62 | Ten Year Drought * | Larential Season | Death By Stereo |
| 63 | Kate Maki * | Confusion Unlimited | Independent |
| 64 | The Dirtbombs | Dangerous Magical Noise | In The Red |
| 65 | Six Organs Of Admittance | Compathia | Holy Mountain |
| 66 | Brian Jonestown Massacre | ...And This Is Our Music | TeePee |
| 67 | Pocket Dwellers * | Life Check | Independent |
| 68 | The Raveonettes | Chain Gang Of Love | Sony |
| 69 | Six Parts Seven * | Lost Notes From Forgotten Songs | Suicide Squeeze |
| 70 | Sparrow * | Sparrow | Overcoat |
| 71 | Great Lake Swimmers * | Great Lake Swimmers | Weewerk |
| 72 | A Perfect Circle | Thirteenth Step | Virgin |
| 73 | Gorky's Zygotic Mynci | Sleep: Holiday | Sanctuary |
| 74 | Stew | Something Deeper Than Changes | Smile |
| 75 | Various | Sub Pop: Infectin The Galaxy One Planet At A Time | Sub Pop |
| 76 | All Purpose Voltage Heroes * | Decorate Your Monster Shirt | Independent |
| 77 | Teenage Fanclub | 4766 Seconds: A Shortcut To Teenage Fanclub | Columbia |
| 78 | The Carnations | In Good Time | Ductape |
| 79 | The Clumsy Lovers * | After The Flood | Independent |
| 80 | Various | Kill Bill: Vol. 1 | Maverick |
| 81 | Iron Giant * | No Longer Sleeping | 12th Planet |
| 82 | Blinker The Star * | Still In Rome | Universal |
| 83 | Clear Horizon | Clear Horizon | Kranky |
| 84 | The Delgados | Domestiques | Independent |
| 85 | Leisure Suite * | Idle Places | Independent |
| 86 | Danny Michel * | Tales From The Invisible Man | Maple Music |
| 87 | Wintersleep * | Wintersleep | Dependent Music |
| 88 | Pretty Girls Make Graves | The New Romance | Matador |
| 89 | Nevertheless * | The Medium Is The Message | Method |
| 90 | Various | DFA: Compilation #1 | DFA |
| 91 | The Sounds | Living In America | New Line |
| 92 | Outkast | Speakerboxxx/The Love Below | Arista |
| 93 | Lhasa | Living Road | Independent |
| 94 | Aesop Rock | Bazooka Tooth | Definitive Jux |
| 95 | Oh Susanna * | Oh Susanna | Nettwerk |
| 96 | Parsley Sound | Parsley Sounds | Mo Wax |
| 97 | Iron Fist * | Iron Fist | Independent |
| 98 | Boys Night Out * | Make Yourself Sick | Ferret |
| 99 | Books On Tape | Sings the Blues | No Type |
| 100 | Erase Errata | At Crystal Palace | Troubleman Unlimited |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 101 | Rukansas | Encanto | Borealis |
| 102 | Responsibles | Chronic Seducer | Independent |
| 103 | The Burdocks * | Airplane Tracks | Out Of Touch |
| 104 | Iggy Pop | Skull Ring EP | Virgin |
| 105 | Thrice | The Artist In The Ambulance | Island |
| 106 | Tamara Williamson * | And All Those Racing Horses | Aporia |
| 107 | Sander Kleinenberg | Everybody It's A Renaissance | Thrive |
| 108 | Old Man Luedecke * | Mole In The Ground | Independent |
| 109 | Sunroof! | Cloudz | VHF |
| 110 | Rufus Wainwright * | Want One | Dreamworks |
| 111 | Polmo Polpo * | Like Hearts Swelling | Constellation |
| 112 | Ryan Adams | Rock N Roll | Lost Highway |
| 113 | Operators 780 * | Power Version EP | Longshot |
| 114 | Ashtray Boy * | The Euro | Independent |
| 115 | Les Georges Leningrad | Deux Hot Dogs Moutarde Chou | Blow The Fuse |
| 116 | David S. Ware String Ensemble | Threads | Thirsty Ear |
| 117 | I Was A Spy * | ...Until I Was 10 | The Campaign |
| 118 | Rancid | Indestructible | Hellcat/Epitaph |
| 119 | Jimmy Bowskill | Old Soul | Independent |
| 120 | Snapcase | Bright Flashes | Victory |
| 121 | Plaid | Spokes | Warp |
| 122 | Westminster Park * | Westminster Park | Independent |
| 123 | Strike Anywhere | Exit English | Jade Tree |
| 124 | Various * | Northern Faction: Vol. 2 | Balanced |
| 125 | The Slackers | Close My Eyes | Hellcat/Epitaph |
| 126 | Catatonic Razorblade Nation * | Elektrobeatelixir: Vol. 1 | Empty Box |
| 127 | The Twilight Singers | Blackberry Belle | One Little Indian |
| 128 | The Poets * | Nothing To Stay For | Conifera |
| 129 | Basement Jaxx | Kish Kash | XL |
| 130 | The Handsome Family | Singing Bones | Carrot Top |
| 131 | Underworld | 1992-2002 | V2 |
| 132 | Various | A Santa Cause: It's A Punk Rock Christmas | Immoral |
| 133 | Thursday | War All The Time | Victory |
| 134 | Stephin Merritt | Pieces Of April | Nonesuch |
| 135 | Cracker | Countrysides | BMG |
| 136 | The Rapture | Echoes | Strummer |
| 137 | Philip Jeck | Seven | Touch |
| 138 | Of January May * | When The Leaves Fall From The Trees | Independent |
| 139 | Tommy McCook | Blazing Horns/Tenor In Roots | Blood & Fire |
| 140 | Movietone | The Sand And The Stars | Drag City |
| 141 | Her Space Holiday | The Human Machines | Mush |
| 142 | The Hurtin' Units * | Country Soul | Independent |
| 143 | cEvin Key | The Dragon Experience | Metropolis |
| 144 | Drive-By Truckers | Decoration Day | New West |
| 145 | Josh Abrams | Cipher | Delmark |
| 146 | Clearlake | Cedars | Domino |
| 147 | Depistado * | Emergency Response | Does Everyone Stare |
| 148 | Ermine * | Maps Of The Rise And Fall | Independent |
| 149 | Pete Rock | Lost And Found | BBE |
| 150 | Sandro Dominelli Quintet* | Cafe Varze Jazz | Varze |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 151 | Jack Johnson | On And On | Universal |
| 152 | Guided By Voices | Hardcore UFOs: Revelations, Epiphanies And Fast Food In The Western He | Matador |
| 153 | Puffy AmiYumi | Nice | Bar None |
| 154 | The Tissues * | Burgandy | Independent |
| 155 | The Dixie Hummingbirds | Diamond Jubilation: 75th Anniversary | Rounder |
| 156 | Various | Verve Remixed: Vol. 2 | Verve |
| 157 | Mamaguroove * | Fruit Of The Groove | Independent |
| 158 | Various | Gospel Brunch Classics | Rounder |
| 159 | Eloe Omoe | Eloe Omoe | Infrasound |
| 160 | Slomo Rabbit Kick | Bass Monster Lives In The Bass Forest | Independent |
| 161 | New Deal * | Gone Gone Gone | Sound+Light |
| 162 | Atmosphere | Seven's Travels | Epitaph |
| 163 | Various | World 2003 | Narada |
| 164 | Pennywise | From The Ashes | Epitaph |
| 165 | Various * | Horseshoes & Handgrenades | Freddy's Rockpile |
| 166 | Jim Bryson * | The North Side Benches | Orange |
| 167 | Wendy Carlos | By Request | East Side Digital |
| 168 | The Innocence Mission | Befriended | Badman |
| 169 | Besnard Lakes * | Voulme 1 | Independent |
| 170 | My Dad Vs. Yours * | Winning Hearts And Minds | Independent |
| 171 | Jessica Fletchers | What Happened To The ? | Rainbow Quartz |
| 172 | Danger Dean * | The Danger EP | Independent |
| 173 | Agnostic Mountain Gospel Choir * | Saint Hubert | Shoutin' Abner Pim |
| 174 | I Am Robot And Proud | Grace Days | Catmobile |
| 175 | The User * | Abandon | Asphodel |
| 176 | Manishevitz | City Life | Sonic Unyon |
| 177 | Allison Lickley * | Allison Lickley | Independent |
| 178 | Charalambides | Unknown Spin | Kranky |
| 179 | Madrid * | Warm Waters | Aporia |
| 180 | B. Fleischmann | Welcome Tourist | Morr Music |
| 181 | Marsilioficino | Marsilioficino | Worthy |
| 182 | Ruth Minnikin * | Ruth Minnikin | Independent |
| 183 | Jet | Get Born | Elektra |
| 184 | Shotgun & Jaybird * | Shotgun & Jaybird | Independent |
| 185 | The Distillers | Coral Fang | Hellcat/Epitaph |
| 186 | Jack Pedler | DT | Delinquent Race |
| 187 | The Gladiators | Live In San Fransisco | 2B1 |
| 188 | The Star Spangles | Bazooka!!! | Capitol |
| 189 | Run Chico Run * | Shashbo | Independent |
| 190 | Hot Little Rocket * | Our Work And Why We Do It | Catch & Release |
| 191 | Tomahawk | Mit Gas | Ipecac |
| 192 | Kali & Dub * | Weapons Of Mass Construction | Self |
| 193 | Ursula & The Androids/Jackie Hell & The Control Tops | Ursula & The Androids/Jackie Hell & The Control Tops Split | Dirtnap |
| 194 | Lily Frost * | Situation | Independent |
| 195 | The Dropouts * | The Dropouts | Independent |
| 196 | Metric * | Old World Underground, Where Are You Now? | Elgonix |
| 197 | Various | Ant.Colony | Ant-Zen |
| 198 | Gary Flanagan | Future Fashion | Cohaagen |
| 199 | The Books | Lemon Of Pink | Tomlab |
| 200 | Amy Honey * | Amy Honey | Red Cat |
|
Contributing stations:CFBX CFCR CFMH CFMU CFRU CFUR CFUV CHMA CHRW CHSR CHUO CIUT CJAM CJMQ CJSF CJSR CJUM CKDU CKUT |