|
!earshot charts - march 2004 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of February 2004. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
inside the chart >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | The Evaporators * | Ripple Rock | Mint |
| 2 | The Unintended * | The Unintended | Blue Fog |
| 3 | The Shins | Chutes Too Narrow | Sub Pop |
| 4 | Jim Guthrie * | Now More Than Ever | Three Gut |
| 5 | Oneida | Secret Wars | Three Gut |
| 6 | Shalabi Effect * | Pink Abyss | Alien8 |
| 7 | Various | Zed: Live Off The Floor | CBC |
| 8 | Stereolab | Margerine Eclipse | Elektra |
| 9 | Kid Koala * | Some Of My Best Friends Are DJs | NinjaTune |
| 10 | The Unicorns * | Who Will Cut Our Hair When We're Gone? | Alien8 |
| 11 | The Stills * | Logic Will Break Your Heart | Vice |
| 12 | Beef Terminal | The Isolationist | Noise Factory |
| 13 | Two-Minute Miracles * | Volume III: The Silence Of Animals | Teenage USA |
| 14 | Joel Plaskett Emergency* | Truthfully Truthfully | Maple Music |
| 15 | Chad VanGaalen * | Infiniheart | Catch & Release |
| 16 | Sun Kil Moon | Ghosts Of The Great Highway | JetSet |
| 17 | Corb Lund Band* | Modern Pain | Independent |
| 18 | The Strokes | Room On Fire | RCA |
| 19 | Various * | Zombie Night In Canada | Stumble |
| 20 | Various * | CJSR: Ralph Nader Was Here | Independent |
| 21 | No Luck Club * | Happiness | Ill Boogie |
| 22 | Hella | The Devil Isn't Red | Kill Rock Stars |
| 23 | Her Space Holiday | The Young Machines | Mush |
| 24 | The Notwist | Different Cars And Trains EP | Domino |
| 25 | Barmitzvah Brothers * | Mr. Bones Walk-In Closet | Weewerk |
| 26 | Joe Strummer & The Mescaleros | Streetcore | Hellcat/Epitaph |
| 27 | Young And Sexy * | Life Through One Speaker | Mint |
| 28 | The Straggler * | Torches, Etc. | Independent |
| 29 | Various * | BYOP: Calgary Does Connors | Saved By Radio |
| 30 | The Burdocks * | Airplane Tracks | Out Of Touch |
| 31 | Matthew Barber | The Story Of Your Life | Warner |
| 32 | The Weekend | Teaser: Bonus Level | Teenage USA |
| 33 | The Gay * | You Know The Rules | Mint |
| 34 | Buck 65 * | Talkin' Honky Blues | Warner |
| 35 | Little Miss Moffat * | Miss Canada | Independent |
| 36 | Ermine * | Maps Of The Rise And Fall | Independent |
| 37 | Shy Child * | The Humanity EP | Grenadine |
| 38 | The Thrills | So Much For The City | EMI |
| 39 | The Rapture | Echoes | Strummer |
| 40 | The Diskettes * | The Diskettes | Humblebee |
| 41 | New Deal * | Gone Gone Gone | Sound+Light |
| 42 | Jason Collett * | Motor Motel Love Songs | Arts & Crafts |
| 43 | Air | Talkie Walkie | Virgin |
| 44 | Jaylib | Champion Sound | Stones Throw |
| 45 | Dirty Projectors | The Glad Fact | Western Vinyl |
| 46 | Shadez * | Thee Impossible | Slo Coach |
| 47 | Dizzee Rascal | Boy In Da Corner | XL |
| 48 | Tanakh | Dieu Deuil | Alien8 |
| 49 | Mecca Normal | Janis Zepplein | Smarten Up |
| 50 | Various * | Required Listening | Do Right |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 51 | Weird War | If You Can't Beat 'Em, Bite 'Em | Drag City |
| 52 | The Weakerthans * | Reconstruction Site | Burning Heart |
| 53 | Danko Jones * | We Sweat Blood | Universal |
| 54 | Ani Difranco | Educated Guess | Righteous Babe Records |
| 55 | Matt Mays * | Matt Mays | Warner |
| 56 | The Mekons | Punk Rock | Quarterstick |
| 57 | The Darkness | Permission To Land | Atlantic |
| 58 | Gorky's Zygotic Mynci | Sleep: Holiday | Sanctuary |
| 59 | Besnard Lakes * | Volume 1 | Independent |
| 60 | White Cowbell Oklahoma | Cencerro Blanco | Slick Monkey |
| 61 | The Bottle Rockets | Blue Sky | Sanctuary |
| 62 | Savath And Savalas | Apropa't | Warp |
| 63 | Offspring | Splinter | Columbia |
| 64 | The Dropouts * | The Dropouts | Independent |
| 65 | Camera Obscura | Underachievers Please Try Harder | Merge |
| 66 | Tanyss Nixi & The Angry Mob* | Tanyss Nixi & The Angry Mob | Independent |
| 67 | D.O.A. * | War And Peace | Sudden Death |
| 68 | Coldplay | Live 2003 | Capitol |
| 69 | Various * | Peanuts & Corn: Fall 2003 | Peanuts and Corn |
| 70 | Troublestarters * | Wasted Years | Independent |
| 71 | Under Pressure * | Still No Future | Sound Pollution |
| 72 | Stars * | Heart | Paper Bag |
| 73 | The New Amsterdams | Worse For The Wear | Vagrant |
| 74 | Do Make Say Think * | Winter Hymn Country Hymn Summer Hymn | Constellation |
| 75 | Belle And Sebastian | Dear Catastrophe Waitress | Rough Trade |
| 76 | Hush Hush * | Fake | Popguru |
| 77 | Ima Robot | Alive EP | Virgin |
| 78 | Telefon Tel Aviv | Map Of What Is Effortless | Hefty |
| 79 | Special Pillow | Inside The Special Pillow | Zofco |
| 80 | Dave Quanbury * | No Vacancy | Independent |
| 81 | Florent Vollant * | Katak | Dep |
| 82 | Floor * | Autonomy Off/On | Independent |
| 83 | Radio Berlin * | Sister Sounds: Remixes | Global Symphonic |
| 84 | John Vanderslice | Cellar Door | Barsuk |
| 85 | Explosions In The Sky | The Earth Is Not A Cold Dead Place | Temporary Residence |
| 86 | Ghost | Hypnotic Underworld | Drag City |
| 87 | Films * | Films | Worthy |
| 88 | Seksu Roba | Pleasure Vibrations | Eenie Meenie |
| 89 | Raghu Lokanathan * | Caledonia | Independent |
| 90 | The Microphones | Live In Japan: February 19, 21, & 22 | K |
| 91 | The Flaming Lips | Ego Tripping At The Gates Of Hell EP | Warner |
| 92 | Against Me | As The Eternal Cowboy | Fat Wreck Chords |
| 93 | Clearlake | Cedars | Domino |
| 94 | Head Hits Concrete * | Thy Kingdom Come Undone | Independent |
| 95 | Robin Hunter & The Six Foot Bullies* | Your Heart, My Sleeve | Independent |
| 96 | The Minders | The Future's Always Perfect | FutureFarmer |
| 97 | Vitaminsforyou * | I'm Sorry Forever & For Always | Intr_Version |
| 98 | Hinterland * | Under The Waterline | Hybrid |
| 99 | Horrorpops | Hell Yeah | Hellcat/Epitaph |
| 100 | The Distillers | Coral Fang | Hellcat/Epitaph |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 101 | Manishevitz | City Life | Sonic Unyon |
| 102 | Various * | Matsuri: A Collection Of Japanese Canadian Artists | Powell Street Festival |
| 103 | Laika & The Cosmonauts | Local Warming | Yep Roc |
| 104 | Basement Jaxx | Kish Kash | XL |
| 105 | Below The Sea | Endings (EP) | Where Are My Records |
| 106 | Mastodon | March Of The Fire Ants | Relapse |
| 107 | MK3 | Injurtainment | Alien Girl |
| 108 | Various * | Peg City Skank 2 | Bacteria Buffet |
| 109 | The Fembots * | Small Town Murder Scene | Paper Bag |
| 110 | The Pyramidiacs | Teeter Totter | Off The Hip |
| 111 | Various | Eclectica: Vol. 2 | Middle Pillar |
| 112 | Various | South Side Chicago Blues | Delmark |
| 113 | Despitado * | Emergency Response | Does Everyone Stare |
| 114 | Chris Colepaugh & The Cosmic Crew* | In Time | Monarch |
| 115 | Electracoustic | Funkin' Motion | Outer |
| 116 | Twine | Twine | Ghostly International |
| 117 | Starsailor | Silence Is Easy | Capitol |
| 118 | Skavenjah * | Light It Up | Stomp |
| 119 | Shine Like Stars | Lost Rock | Robosapian |
| 120 | Jets Overhead * | Jets Overhead | Independent |
| 121 | Aidan Baker | Black Flowers Blossom | Sonic Syrup |
| 122 | Jack MacDonald & The Hotel Faces* | Don't Touch My Animal | Independent |
| 123 | Pete Rock | Lost And Found | BBE |
| 124 | Nervous Cop | Nervous Cop | 5RC |
| 125 | The Peter Parkers * | This Is Sity Music | Pawp Shawp |
| 126 | ...As The Poets Affirm * | I Want To Tell My Heart To You, But I Cannot Say English | Independent |
| 127 | Guided By Voices | Hardcore UFOs/Best Of Sampler | Matador |
| 128 | Sweet Tenders * | 1...2...3...Love | Independent |
| 129 | Hot Toddy * | Hot Toddy | Herman's |
| 130 | Terry Morrison * | High Mileage Soul | Independent |
| 131 | Anjali | World of Lady A | Wiija |
| 132 | Eidolon | Apostles Of Defiance | Skyscraper |
| 133 | Iggy Pop | Skull Ring EP | Virgin |
| 134 | Sweatshop Union * | Natural Progression | BattleAxe |
| 135 | The Books | Lemon Of Pink | Tomlab |
| 136 | P:ano * | The Den | Hive Fi |
| 137 | Natalie McMaster * | Blueprint | Vik |
| 138 | 1 Year Anniversary * | 1 Year Anniversary | Worthy |
| 139 | The Ladybug Transistor | The Ladybug Transistor | Merge |
| 140 | Spooky Ruben | Alone At The Zoo | Hi-Hat |
| 141 | Crystal Method | Legion Of Boom | V2 |
| 142 | The Dirtbombs | Dangerous Magical Noise | In The Red |
| 143 | The Trews * | House of Ill Fame | Bumstead |
| 144 | The Poets * | Nothing To Stay For | Conifera |
| 145 | Laika | Wherever I Am I Am What Is Missing | Pure |
| 146 | 310 | Recessional | Leaf |
| 147 | Various | Rocky Horror Punk Rock Show | Springman |
| 148 | In-Flight Safety * | Vacation Land | Independent |
| 149 | Shotgun & Jaybird * | Shotgun & Jaybird | Independent |
| 150 | The End | Within Dividia | Relapse |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 151 | Great Uncles Of The Revolution * | Blow The House Down | Black Hen |
| 152 | Rachel's | Systems/Layers | Quarterstick |
| 153 | Chrome Yellow Company | Red Light Runners | Northern Light |
| 154 | Kick In The Eye | Garage Sale-Big Time! | Independent |
| 155 | Madrid * | Warm Waters | Aporia |
| 156 | StinkMitt * | Scratch And Sniff | Teenage USA |
| 157 | The Handsome Family | Singing Bones | Carrot Top |
| 158 | Various | Storman Norman's Sunday Blues: Live At The Yale Vol. 2 | Festival |
| 159 | Jon Epworth * | MM/YY/DD | Antiantenna |
| 160 | The Dead C | The Damned | Starlight Furniture |
| 161 | Ween | Quebec | Sanctuary |
| 162 | Internal Affairs * | Sweet Home Babylon | Mental |
| 163 | Desmond Dekker | Rudy Got Soul | Trojan |
| 164 | Non-Prophets | ...Hope | Lex |
| 165 | Mice Parade | Obrigado Saudade | Bubble Core |
| 166 | Blinker The Star * | Still In Rome | Universal |
| 167 | Oh Susanna * | Oh Susanna | Nettwerk |
| 168 | Dub Narcotic Sound System | Degenerate Introduction | K |
| 169 | Jonny Greenwood | Bodysong | EMI |
| 170 | British Sea Power | The Decline Of The British Sea Power | Rough Trade |
| 171 | Atmosphere | Seven's Travels | Epitaph |
| 172 | Mickey De Sadist | Welcome To My Basement | Amp |
| 173 | Lhasa | Living Road | Independent |
| 174 | The Organizers * | Painting Bricklin Blue | Rockfort |
| 175 | Stephin Merritt | Pieces Of April | Nonesuch |
| 176 | The Blow | The Concussive Caress | K |
| 177 | Black Market Inc. * | Total Disregard For Public Safety Since The Beginning | Rukus |
| 178 | The Wrens | The Meadowlands | Absolutely Kosher |
| 179 | Paul Neufeld * | Walk Together | True North |
| 180 | Ladytron | Softcore Jukebox | Emperor Norton |
| 181 | Blink 182 | Blink 182 | Geffen |
| 182 | Gary Flanagan | Future Fashion | Cohaagen |
| 183 | I Was A Spy * | ...Until I Was 10 | The Campaign |
| 184 | Animal Collective | 4 Track Radio Demo | Factar |
| 185 | Sattalites | Reggaefication | Solid Gold |
| 186 | Various | Ju-Jikajn: Ten Hours Of Sound From Japan | 23FiveIncorporated |
| 187 | The Beatles | Let It Be...Naked | Capitol |
| 188 | Riptides/Vapids * | The Vapids/The Riptides Split | Goblin |
| 189 | Saves The Day | In Reverie | Vagrant |
| 190 | Aidan Baker | Metamorphose | S'agita |
| 191 | Ashtray Boy * | The Euro | Independent |
| 192 | Mario Poupette Et Les Chevettes* | Mario Poupette Et Les Chevettes | Independent |
| 193 | Tetrezene * | What Once Was | New Glue |
| 194 | Various * | Snowsuit On And Heading North | Out Of Sound |
| 195 | Various * | Back Off! Canadian Artists Againt? | Grasshopper |
| 196 | Rapider Than Horsepower | This Is My Big Night | SA |
| 197 | Kids Of Widney High | Act Your Age | Moon Man |
| 198 | Dani Siciliano | Likes... | !K7 |
| 199 | Headphone Science | We Remain Faded | No Type |
| 200 | Various * | (506): A Compilation Of New Brunswick Bands | Chickenface |
|
Contributing stations:CFBX CFCR CFMH CFMU CFRC CFRU CFUR CFUV CHMA CHRW CHSR CHUO CIUT CJMQ CJSF CJSR CJUM CKDU CKUA CKUT CKUW |