|
!earshot charts - July 2005 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of July 2005. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Four Tet | Everything Ecstatic | Domino |
| 2 | Caribou * | The Milk Of Human Kindness | Domino |
| 3 | The High Dials * | War Of The Wakening Phantoms | Rainbow Quartz |
| 4 | Sleater-Kinney | The Woods | Sub Pop |
| 5 | Various * | 90.9 With A Bullet: 20 Years Of Calgary Music On CJSW | Saved By Radio |
| 6 | Teenage Fanclub | Man-Made | Merge |
| 7 | Carolyn Mark * | Just Married: An Album Of Duets | Mint |
| 8 | Hexes And Ohs * | Goodbye Friend, Welcome Lover | Noise Factory |
| 9 | The Russian Futurists * | Our Thickness | Upper Class |
| 10 | Gorillaz | Demon Days | EMI |
| 11 | The White Stripes | Get Behind Me Satan | V2 |
| 12 | Snailhouse * | The Silence Show | Scratch |
| 13 | The Ladies And Gentlemen * | Small Sins | Boompa |
| 14 | Spoon | Gimme Fiction | Merge |
| 15 | Whitey Houston * | Whitey Houston | Rectangle |
| 16 | Daniel Lanois * | Belladonna | Anti |
| 17 | Skratch Bastid/John Smith/Pip Skid * | Taking Care Of Business | First Things First |
| 18 | Lali Puna | I Thought I Was Over That: Rare, Remixed And B Sides | Morr |
| 19 | The Burdocks * | What We Do Is Secret | Black Mountain |
| 20 | Negativland | No Business | Mordam |
| 21 | Christine Fellows * | Paper Anniversary | Sixshooter |
| 22 | Sufjan Stevens | Illinois | Asthmatic Kitty |
| 23 | Sweet Tenders * | Skeleton Key | Just Friends |
| 24 | Jaga Jazzist | What We Must | NinjaTune |
| 25 | Smog | A River Ain't Too Much To Love | Drag City |
| 26 | The Book Of Lists * | Red Arrows | Global Symphonic |
| 27 | Stephen Malkmus | Face The Truth | Matador |
| 28 | Novillero * | Aim For The Holes In Their Lives | Mint |
| 29 | The Floor * | Personnel | Normals Welcome |
| 30 | Hot Hot Heat * | Elevator | Sire |
| 31 | Common | Be | Geffen Records |
| 32 | Kid Koala * | Live From The Short Attention Span Audio Theater | NinjaTune |
| 33 | The Pointed Sticks * | Perfect Youth (Reissue) | Sudden Death |
| 34 | Dressy Bessy | Electrified | Transdreamer |
| 35 | SS Cardiacs * | Fear The Love | Blocks Recording Club |
| 36 | The Mae Shi | Heartbeeps | 5RC |
| 37 | Great Aunt Ida * | Our Fall | Hive Fi |
| 38 | P:ano * | Brigadoon | Mint |
| 39 | Buck 65 * | Secret House Against The World | Warner |
| 40 | The Diskettes * | Weeknights At Island View Beach | Blocks Recording Club |
| 41 | Prefuse 73 | Prefuse 73 Reads The Books | Warp |
| 42 | Various * | The Power Of Music | Underground Operations |
| 43 | Gruf * | Hopeless | Peanuts & Corn |
| 44 | Belle And Sebastian | Push Barman To Open Old Wounds | Matador |
| 45 | Kraftwerk | Minimum - Maximum | Astralwerks |
| 46 | Sparrow * | The Early Years | Absolutley Kosher |
| 47 | Wolf Parade * | Wolf Parade | Sub Pop |
| 48 | Odd Nosdam | Burner | Anticon |
| 49 | Animal Collective | Prospect Hummer | Fat Cat |
| 50 | Catlow * | Kiss The World | Boompa |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 51 | Dog Day * | Thank You | Out Of Touch |
| 52 | The Mountain Goats | The Sunset Tree | 4AD |
| 53 | Bend Sinister * | Through The Broken City | Storyboard |
| 54 | A Band Of Bees | Free The Bees | EMI |
| 55 | Duplex * | Ablum | Mint |
| 56 | Need New Body | Where's Black Ben? | 5RC |
| 57 | Bad Flirt * | Six Ways To Break Your Heart | Columbia |
| 58 | The Dead 60's | The Dead 60's | Deltasonic |
| 59 | Neins Circa * | Sunday Anthems | Blue Curtain |
| 60 | The Inflation Kills * | The Inflation Kills | Tiktoktiktok |
| 61 | Port Amoral * | Jade Dead Eyes | Columbia |
| 62 | Mood Ruff * | I Do My Own Stunts | Urbnet |
| 63 | Sub City Dwellers * | Out On The Streets | Steel Capped Records |
| 64 | The Soviettes | LP III | Fat Wreck Chords |
| 65 | Republic Of Safety * | Passport | Columbia |
| 66 | Beats For Beginners | Don't Fly Into The Sun | Aporia |
| 67 | Black Coffee Cowboys * | Hillbilly Angel | Columbia |
| 68 | Nobody | And Everything Else... | Plug Research |
| 69 | Meat Beat Manifesto | At The Center | Thirsty Ear |
| 70 | The Robot Ate Me | Carousel Waltz | 5RC |
| 71 | John Mayall And The Bluesbreakers | Road Dogs | Eagle |
| 72 | Alive & Living * | P.L.O. | Columbia |
| 73 | Goa * | Crystal Damage | Columbia |
| 74 | Paul Anka * | Rock Swings | Universal |
| 75 | Decomposure * | At Home And Unaffected | Unschooled |
| 76 | Various * | One Scene To Another: Plumline Record's Tribute To Canadian Indie Rock | Plumline |
| 77 | Wooden Wand And The Vanishing Voice | Xiao | Troubleman Unlimited |
| 78 | Raised By Swans * | Codes And Secret Longing | Columbia |
| 79 | The Raveonettes | Pretty In Black | Sony |
| 80 | Various * | South Country Fair 2005 Sampler | Columbia |
| 81 | Sharon Jones And The Dap-Kings | Naturally | Daptone |
| 82 | Gang Of Four | Entertainment! | Rhino |
| 83 | Oneida | The Wedding | Three Gut |
| 84 | Fascade@137db * | Character Of The Moment | Balanced |
| 85 | Burn Rome In A Dream * | True, If Destroyed, True If Not Destroyed | Die!Venom |
| 86 | Elektro4 | Keystroke One | Bully |
| 87 | No Hands * | Roughing It In The Bush | Roast |
| 88 | Sean Stephens & The Chaos System* | The Maniacal Dandelions | Columbia |
| 89 | Mary Cobham * | Songs In The Key Of Jay | Just Friends |
| 90 | Gomez | Out West | ATO |
| 91 | Architecture In Helsinki | In Case We Die | Bar None |
| 92 | Nouvelle Vague | Nouvelle Vague | Luaka Bop |
| 93 | Frank Black | Honeycomb | Sonic Unyon |
| 94 | Chris Neufeld * | Colorado Low | Columbia |
| 95 | King Cosmos * | More Fire | Columbia |
| 96 | Contrived * | Dead Air Verbatim | Dependent Music |
| 97 | Hal | Hal | Rough Trade |
| 98 | Chet * | Kauai | Hive Fi |
| 99 | Ryan Adams | Cold Roses | Lost Highway |
| 100 | Picastro * | Metal Cares | Polyvinyl |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 101 | Various * | Toronto Blues Society: 20 Years | Columbia |
| 102 | Busdriver | Fear Of A Black Tangent | Mush |
| 103 | The Guest Bedroom * | We Like Accidents | Columbia |
| 104 | Colleen | The Golden Morning Breaks | Leaf |
| 105 | Delee * | Soca Party Lover | Columbia |
| 106 | Orange Juice | The Glasgow School | Domino |
| 107 | At The Drive-In | This Station Is Non-Operational | Fearless |
| 108 | Chixdiggit * | Pink Razors | Fat Wreck Chords |
| 109 | Of Montreal | The Sunlandic Twins | Polyvinyl |
| 110 | Quasimoto | The Further Adventures Of Lord Quas' | Stones Throw |
| 111 | Bosque Brown | Plays Mara Lee Miller | Burnt Toast |
| 112 | Mr. Rick And The Biscuits | Cocktails & Cornbread | Columbia |
| 113 | The Clumsy Lovers * | Smart Kid | Nettwerk |
| 114 | Holy Shroud * | Ghost Repeaters | Level Plane |
| 115 | The Ponys | Celebration Castle | In The Red |
| 116 | Eshod Ibn Wyza * | Lets The Ego Waffle | Columbia |
| 117 | Torngat * | La Rouge | Columbia |
| 118 | Maughams, The * | Golden Hits | Just Friends |
| 119 | The Port City Allstars * | On Safari | Columbia |
| 120 | Casper | When U Whine It | Unlimited Sounds |
| 121 | Tegan And Sara * | 5 Songs From Phoenix | Sanctuary |
| 122 | Clutch | Robot Hive/Exodus | Universal |
| 123 | Dixie Dirt | Pieces Of The Old World | Columbia |
| 124 | Various * | I'm Somebody Too | Conifera |
| 125 | Statue Park * | EP1 | Dry & Dead |
| 126 | Medications | Your Favorite People All In One Place | Dischord |
| 127 | Cadeaux * | Physical City | Sound Document |
| 128 | Gabby La La | Be Careful What You Wish For... | Prawn Song |
| 129 | Brian Borcherdt * | The Remains Of: Vol. 2 | Dependent Music |
| 130 | Classified * | Boy-Cott-In The Industy | Urbnet |
| 131 | Escape Goats * | Independent Rocker | Columbia |
| 132 | Crazy Ken Band | Tiger & Dragon | Substance |
| 133 | Lava Lamps * | This Narrow Escape | Columbia |
| 134 | Bloc Party | Silent Alarm | Dim Mak |
| 135 | Yo La Tengo | Prisoners Of Love: A Smattering Of Scintillating Senescent Songs 85-03 | Matador |
| 136 | Brian Eno | Another Day On Earth | Opal/Ryko |
| 137 | The Spinto Band | Nice And Nicely Done | Bar None |
| 138 | Various | Six Feet Under: Everything Ends Vol.2 | Astralwerks |
| 139 | Jerry Lee Phantom | Everybody Say It's Alright | Punk The Disco |
| 140 | 13 And God | 13 And God | Anticon |
| 141 | Chinese JetPilot * | Cool Fashion Need Cool Taste You Are A New Man | Swallow Your Soul |
| 142 | Solarists * | The Channel's Twilight | Darling |
| 143 | Sadoceanspacebear * | Sadoceanspacebear | Alien Girl |
| 144 | James "Blood" Ulmer | Birthright | Hyena |
| 145 | Mike Petkau * | Don't Say A Word | Head In The Sand Records |
| 146 | North Atlantic Explorers * | Skylines | Anniedale |
| 147 | Banditas * | Banditas | Last Drag |
| 148 | Final Fantasy * | Has A Good Home | Blocks Recording Club |
| 149 | Jamie Lidell | Multiply | Warp |
| 150 | Deerhoof | Green Cosmos | Menlo Park |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 151 | Alkaline Trio | Crimson | Vagrant |
| 152 | Populous | Queue For Love | Morr |
| 153 | The Juan Maclean | Less Than Human | Astralwerks |
| 154 | Beck | Guero | Geffen Records |
| 155 | Various | Verve Remixed 3 | Verve |
| 156 | The Brunettes | Mars Loves Venus | Lil Chief |
| 157 | Prefuse 73 | Surrounded By Silence | Warp |
| 158 | Two Hours Traffic * | Two Hours Traffic | Columbia |
| 159 | Mike Harmonica And The Delta Heat | Blues...From Baton Rouge | Columbia |
| 160 | Jason Collett * | Idols Of Exile | Arts & Crafts |
| 161 | Jon-Rae Fletcher & The River* | Old Songs For The New Town | Blocks Recording Club |
| 162 | Coldplay | X & Y | Capitol |
| 163 | The Dirt Track Dates * | Luxury Model | Droltab |
| 164 | The Most Serene Republic * | Underwater Cinematography | Sunday League |
| 165 | Left Alone | Lonely Starts And Broken Hearts | Hellcat/Epitaph |
| 166 | Joni Mitchell * | Songs Of A Prairie Girl | Warner |
| 167 | New Order | Waiting For The Siren's Call | Epic |
| 168 | Currituck Co. | Ghost Man On Second | Troubleman |
| 169 | Drunk Horse | In Tongues | Tee Pee |
| 170 | Fifths Of Seven * | Spry From Bitter Anise Folds | DSA |
| 171 | Taxonomy * | A Global Taxonomical Machine | Ambiances Magnetiques |
| 172 | Mice Parade | Bem-vinda Vontade | Bubble Core |
| 173 | A Northern Chorus * | Bitter Hands Resign | Sonic Unyon |
| 174 | Weezer | Make Believe | DGC |
| 175 | Ali Farka Toure | Red & Green | Nonesuch |
| 176 | !!! | Take Ecstasy With Me/Get Up | Touch & Go |
| 177 | LaConnor * | LaConnor | Drip Audio |
| 178 | Greg MacPherson * | Night Flares | G7 Welcoming Committee |
| 179 | Dry Socket * | Tangle Light | Columbia |
| 180 | The Peppermints | Jesus Chryst | Paw Tracks |
| 181 | Teddyboys From The Crypt | Ceaseless Addiction | Action |
| 182 | Ari Up | Dread More Dan Dead | Collision |
| 183 | Transparencies * | Transparencies | Columbia |
| 184 | Melvins | Mangled Demons From 1983 | Ipecac |
| 185 | Dreamcatcher * | Dreamcatcher | Pinktriforce |
| 186 | Lyrics Born | Same Shit, Different Day | Quannum |
| 187 | The Planet The | You Absorb My Vision | 5RC |
| 188 | The Quantic Soul Orchestra | Pushin On | Ubiquity |
| 189 | For The Mathematics * | The New Science | Columbia |
| 190 | Joanna Newsom | The Milk-Eyed Mender | Drag City |
| 191 | Various | Local Music Day | CFRU 93.3 FM |
| 192 | Mikabomb | Hellcats | Damaged Goods |
| 193 | The Rizdales * | Pay What You Can | Columbia |
| 194 | Jah Beng * | River Of Healing | Kornerstone |
| 195 | The Furios | Warning Shot | Bacteria Buffet |
| 196 | The Last Deal * | The Last Deal | Roast |
| 197 | Metalux | Victims Of Space | 5RC |
| 198 | Down To The Bone | Spread Love Like Wildfire | Narada Jazz |
| 199 | Various | Acoustic Brazil | Putumayo |
| 200 | Prince Paul | Itstrumental | Female Fun |
|
Contributing stations:CFBX CFCR CFMH CFMU CFRU CFUR CFUV CHRW CHSR CIUT CJSF CJUM CKDU CKUA CKUT |