|
!earshot charts - November 2005 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of November 2005. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Broken Social Scene * | Broken Social Scene + EP | Arts & Crafts |
| 2 | Wolf Parade * | Apologies To The Queen Mary | Sub Pop |
| 3 | The Constantines * | Tournament Of Hearts | Three Gut |
| 4 | Metric * | Live It Out | Last Gang |
| 5 | Deadly Snakes * | Porcella | Paper Bag |
| 6 | Controller.Controller * | X-Amounts | Paper Bag |
| 7 | Deerhoof | The Runners Four | 5RC |
| 8 | New Pornographers * | Twin Cinema | Mint |
| 9 | Danger Doom | The Mouse And The Mask | Epitaph |
| 10 | Tangiers * | The Family Myth | Baudelaire |
| 11 | Propagandhi * | Potemkin City Limits | G7 Welcoming Committee |
| 12 | Cuff The Duke * | Cuff The Duke | Hardwood |
| 13 | FemBots * | The City | Paper Bag |
| 14 | Elliott Brood * | Ambassador | Six Shooter |
| 15 | Broadcast | Tender Buttons | Warp |
| 16 | The Fall | Fall Heads Roll | Narnack |
| 17 | Ladytron | Witching Hour | Rykodisc |
| 18 | Kiss Me Deadly * | Misty Medley | Alien8 |
| 19 | You Say Party! We Say Die! * | Hit The Floor! | Sound Document |
| 20 | Devendra Banhart | Cripple Crow | XL |
| 21 | Animal Collective | Feels | Fat Cat |
| 22 | Protest The Hero * | Kezia | Underground Operations |
| 23 | The Maynards * | Break Out The Make Out | King Amos Productions |
| 24 | Boards Of Canada | The Campfire Headphase | Warp |
| 25 | Silver Jews | Tanglewood Numbers | Drag City |
| 26 | Immaculate Machine * | Ones And Zeroes | Mint |
| 27 | Grandaddy | Excerpts From The Diary Of Todd Zilla | V2 |
| 28 | Lightning Bolt | Hypermagic Mountain | Load' |
| 29 | My Morning Jacket | Z | ATO/RCA |
| 30 | Iron And Wine/Calexico | In The Reins | Overcoat |
| 31 | Ninja High School * | Young Adults Against Suicide | Tomlab |
| 32 | International Noise Conspiracy | Armed Love | American |
| 33 | Dirty Three | Cinder | Touch & Go |
| 34 | Franz Ferdinand | You Could Have Had It So Much Better | Domino |
| 35 | Various * | CFUR Is The New Pink | Independent |
| 36 | Beef Terminal * | Anger Do Not Enter | Noise Factory |
| 37 | Luke Doucet * | Broken (And Other Rogue States) | Sixshooter |
| 38 | Ween | Shinola Vol. 1 | Chocodog |
| 39 | Fiery Furnaces | Rehearsing My Choir | Rough Trade |
| 40 | Gang Of Four | Return The Gift | V2 |
| 41 | Rogue Wave | Descended Like Vultures | Sub Pop |
| 42 | C'Mon * | In The Heat Of The Moment | Maple Music |
| 43 | The Winks/Tights * | Split | Drip Audio |
| 44 | The Acorn * | Blankets! | Kelp |
| 45 | Sailboats Are White * | Turbo! | Lets Just Have Some Fun |
| 46 | Fun 100 * | Hit It & Quit | Hockey Dad |
| 47 | Clientele | Strange Geometry | Merge |
| 48 | Why? | Elephant Eyelash | Anticon |
| 49 | The Vertical Struts * | The Vertical Struts | Pop Echo |
| 50 | Death From Above 1979 * | Romance Bloody Romance: Remixes | Last Gang |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 51 | New Buffalo * | The Last Beautiful Day | Arts & Crafts |
| 52 | Sun Kil Moon | Tiny Cities | Caldo Verde |
| 53 | Corb Lund Band* | Hair In My Eyes Like A Highland Steer | Stony Plain |
| 54 | Blackalicious | The Craft | Anti |
| 55 | B.A. Johnston * | Songs About A Stewardess | Just Friends |
| 56 | Detroit Cobras | Baby | Bloodshot |
| 57 | The Magic Numbers | The Magic Numbers | Heavenly |
| 58 | The Dandy Warhols | Odditorium Or Warlords Of Mars | Capitol |
| 59 | Death Cab For Cutie | Plans | Atlantic |
| 60 | Sylvie * | An Electric Trace | Smallman |
| 61 | Scott Nolan * | No Bourbon & Bad Radio | Transistor 66 |
| 62 | Rick White * | The Rick White Album | Blue Fog |
| 63 | The Doers * | The Plastic Bass EP | Red Cat |
| 64 | Sigur Ros | Takk... | Geffen |
| 65 | Old Time Relijun | 2012 | K |
| 66 | Mr. Something Something * | The Edge | World |
| 67 | The American Analog Set | Set Free | Arts & Crafts |
| 68 | The Go! Team | Thunder, Lightning, Strike (North American Release) | Columbia |
| 69 | Atmosphere | You Can't Imagine How Much Fun We're Having | Rhymesayers |
| 70 | Raised By Wolves * | Hot Blood | Stomp And Howl |
| 71 | Nada Surf | The Weight Is A Gift | Barsuk |
| 72 | K'Naan * | The Dusty Foot Philosopher | Track & Field |
| 73 | Thelonious Monk Quartet With John Coltrane | At Carnegie Hall | Blue Note |
| 74 | Jon-Rae & The River * | Old Songs For The New Town | Permafrost |
| 75 | Bloc Party | Silent Alarm (Remixed) | Vice |
| 76 | Tricky Woo * | First Blush | Last Gang |
| 77 | The Most Serene Republic * | Underwater Cinematography | Arts & Crafts |
| 78 | The Gris Gris | For The Season | Birdman |
| 79 | Lampshade * | Modern Behavior | Vinyl Republik |
| 80 | Sueisfine * | Sueisfine | Independent |
| 81 | Chad VanGaalen * | Infiniheart | Sub Pop |
| 82 | Neil Young * | Prairie Wind | Reprise |
| 83 | Bronx Cheerleader * | Tough Guy Cliches | Yummy |
| 84 | Faunts * | High Expectations/Low Results | Friendly Fire |
| 85 | The Wolfnote | Sacred Bodies | Black Box |
| 86 | The DazzleBrights * | The DazzleBrights | Independent |
| 87 | Jello Biafra With The Melvins | Sieg Howdy! | Alternative Tentacles |
| 88 | Sharp Like Knives * | No Pressure | Youth Club |
| 89 | The High Dials * | War Of The Wakening Phantoms | Rainbow Quartz |
| 90 | Adult. | Gimmie Trouble | Thrill Jockey |
| 91 | Eternia * | It's Called Life | Urbnet |
| 92 | Super Furry Animals | Love Kraft | XL |
| 93 | OOIOO | Gold And Green | Thrill Jockey |
| 94 | Jenn Grant * | Goodbye Twentieth Century | Independent |
| 95 | Pawa Up First * | The Scenario | Mintaka Conspiracy |
| 96 | The Gunshy | Souls | Latest Flame |
| 97 | Various | Stubbs The Zombie | Shout Factory |
| 98 | Matt Pond PA | Several Arrows Later | Altitude |
| 99 | Goblin Cock | Bagged And Boarded | Absolutely Kosher |
| 100 | Thrice | Vheissu | Island |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 101 | Straylight Run | Prepare To Be Wrong | Victory |
| 102 | Bell Orchestre * | Recording A Tape, The Colour The Light | Independent |
| 103 | Spitfires & Mayflowers * | Triumph | Independent |
| 104 | Horrorpops | Bring It On! | Hellcat/Epitaph |
| 105 | Gogol Bordello | Gypsy Punks | SideOneDummy |
| 106 | Hi Lo Trons * | Bella Simone | Independent |
| 107 | The Lovely Feathers * | EP | Independent |
| 108 | Special Noise * | Special Noise | Youth Club |
| 109 | Gravenhurst | Fires In Distant Buildings | Warp |
| 110 | Ismaila * | Mark Of The Zebra | Frek Sho |
| 111 | We Are Wolves * | Non Stop | Fat Possum |
| 112 | Winter Equinox * | Safe And Sound | Crony |
| 113 | Bettye Lavette | I've Got My Own Hell To Raise | Anti |
| 114 | Lady Sovereign | Vertically Chanllenged | Chocolate Industries |
| 115 | The Perms * | Better Days | Hugtight |
| 116 | Freakwater | Thinking Of You | Thrill Jockey |
| 117 | The Hoa Hoa's * | Flower Flowers | Yummy |
| 118 | Vailhalen * | Pop Violence | Saved By Radio |
| 119 | Books On Tape | Dinosaur Dinosuar | Alien8 |
| 120 | My Project Blue: * | My Project Blue: | Boompa |
| 121 | Caribou * | The Milk Of Human Kindness | Domino |
| 122 | Venetian Snares * | Meathole | Planet Mu |
| 123 | Calla | Collisions | Beggars Banquet |
| 124 | Greg Davis / Sebastien Roux | Paquet Surprise | CarPark |
| 125 | Orphx * | Insurgent Flows | Hands |
| 126 | Calvin Johnson | Before The Dream Faded | K |
| 127 | Flattstreet | This Dog Is Big | Independent |
| 128 | Nekromantix | Brought Back To Life | Hellcat/Epitaph |
| 129 | Go Betty Go | Nothing Is More | SideOneDummy |
| 130 | Slum Village | Slum Village | Barak |
| 131 | John Baldry | It Ain't Easy | Stony Plain |
| 132 | Jan Jelinek | Kosmischerpitch | ~Scape |
| 133 | Black Rebel Motorcyle Club | Howl | RCA |
| 134 | Blockhead | Downtown Science | Ninja Tune |
| 135 | Mum | Yesterday Was Dramatic, Today Is Ok | Morr Music |
| 136 | Old Seed | When You Laugh The World Laughs With You When You Cry You Cry Alone | Sisyphus |
| 137 | Steve Dawson * | We Belong To The Gold Coast | Black Hen |
| 138 | Messer Chups | Crazy Price | Ipecac |
| 139 | Eddie Spaghetti | Old Number 2 | Mid Fi |
| 140 | Holy Microphone * | Goodbye Television Girl | Rubber Road |
| 141 | Various * | Destiny Vol. 2 | Eye One |
| 142 | Truths And Rights * | Live Up | Big Wig |
| 143 | Tom Verlaine | Warm And Cool | Thrill Jockey |
| 144 | Her Space Holiday | The Past Presents The Future | Wichita |
| 145 | Les Angles Morts * | What's Real? | Blue Skies Turn Black |
| 146 | Various * | Ready Or Not: Deep Jazz Grooves From CBC Radio Canada Archive | Do Right |
| 147 | The Tranzmitors * | The Tranzmitors EP | Independent |
| 148 | Fiona Apple | Extraordinary Machine | Epic |
| 149 | Mick Harvey | One Man's Treasure | Mute |
| 150 | Desormais * | Dead Letters To Lost Friends | Intr_version |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 151 | Harry Manx * | Mantras For Madmen | Dog My Cat |
| 152 | Living Things | Ahead Of The Lions | Jive |
| 153 | The Ladies And Gentlemen * | Small Sins | Boompa |
| 154 | Kid Koala * | Live From The Short Attention Span Audio Theater | NinjaTune |
| 155 | The Gris Gris | The Gris Gris | Birdman |
| 156 | The Smittens | A Little Revolution | North Of January |
| 157 | The Russian Futurists * | Our Thickness | Upper Class |
| 158 | The Pointed Sticks * | Perfect Youth (Reissue) | Sudden Death |
| 159 | Sound Directions | The Funky Side Of Life | Stones Throw |
| 160 | The Parallels * | 1961 McLean | Upstart Hi-Fi |
| 161 | The Pants Situation * | The Ugly Man | Lukes |
| 162 | The Organ * | Let The Bells Ring/Memorize The City | Go Metric |
| 163 | Avia Gardner * | More Than Tongue Can Tell | Intr_Version |
| 164 | Sinead O'Connor | Throw Down Your Arms | Giant Step |
| 165 | Various | Latin Lounge | Putumayo |
| 166 | The Hidden Cameras * | Learning To Lie: 4 Track Dermos | Evil Evil |
| 167 | Dean Drouillard * | Dream In Harmony Hotel | Drou Music |
| 168 | Castanets | First Lights Freeze | Asthmatic Kitty |
| 169 | Dios (Malos) | Dios (Malos) | StarTime |
| 170 | D.O.A. * | War On 45 (Reissue) | Sudden Death |
| 171 | Okkervil River | Black Sheep Boy Appendix | Jagjaguwar |
| 172 | Various * | The Independents | Braun and Brains Music |
| 173 | Quatuor Bozzini * | Different Trains | Actuelle |
| 174 | Snailhouse * | The Silence Show | Scratch |
| 175 | Harry And The Potters | Voldemort Can't Stop The Rock | Independent |
| 176 | Jazzanova | Blue Note Trip | Blue Note |
| 177 | Gary Fjellgaard * | Caragana Wind | Independent |
| 178 | Richie Hawtin * | DE9: Transitions | Minus |
| 179 | Jesse Dangerously * | Inter Alia | Backburner |
| 180 | Beautiful New Born Children | Hey People! | Domino |
| 181 | Ulrich Schnauss | Far Away Trains Passing By | Domino |
| 182 | Morning After Girls | Prelude Eps 1 & 2 | Rainbow Quartz |
| 183 | Urban Surf Kings * | Live In Hell | OM |
| 184 | Windy And Carl | The Dream House | Kranky |
| 185 | Junior Kelly | Tough Life | VP |
| 186 | The Soviettes | LP III | Fat Wreck Chords |
| 187 | The Earlies | These Were The Earlies | Secretly Canadian |
| 188 | Jongkind, Chris * | Sen | Independent |
| 189 | Minus Story | No Rest For Ghosts | Jagjaguwar |
| 190 | Nathan Coles Outfit* | Twelve Upheavals The Brought The Redwoods To Flight | Independent |
| 191 | Share * | Ukelele Tragic | Sleepless |
| 192 | Lesbians On Ecstasy * | Giggles In The Dark | Alien8 |
| 193 | Vashti Bunyan | Lookaftering | Fat Cat |
| 194 | Depeche Mode | Playing The Angel | Sire |
| 195 | Various | ASAP: Afrobeat Sudan Aid Project | Modiba |
| 196 | Kronos Quartet & David Barron | Harry Partch: U.S. Highball | Nonesuch |
| 197 | The Coral | The Invisible Invasion | Deltasonic |
| 198 | Damian Marley | Welcome To Jamrock | Tuff Gong |
| 199 | Early Man | Closing In | Matador |
| 200 | Wolf Parade * | Wolf Parade | Sub Pop |
|
Contributing stations:CFBX CFCR CFMH CFMU CFRU CFUR CFUV CHRW CHSR CIUT CJSF CJUM CKDU CKUA CKUT |