|
!earshot charts - February 2005 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of January 2005. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Stars * | Set Yourself On Fire | Arts & Crafts |
| 2 | Neko Case | The Tigers Have Spoken | Mint |
| 3 | Death From Above 1979 * | You're A Woman I'm A Machine | Last Gang |
| 4 | ...As The Poets Affirm * | The Jaws That Bite, The Claws That Catch | Independent |
| 5 | The Arcade Fire * | Funeral | Merge |
| 6 | The Go! Team | Thunder Lightning Strike | Memphis Industries |
| 7 | Various | DFA Compilation #2 | DFA |
| 8 | Various * | CBC Radio 3 Sessions: Vol. 1 | CBC |
| 9 | Les Georges Leningrad * | Sur Les Traces De Black Eskimo | Alien8 |
| 10 | The Futureheads | The Futureheads | 679 |
| 11 | Naw * | Green Nights Orange Days | Noise Factory |
| 12 | Le Tigre | This Island | Strummer |
| 13 | The Creeping Nobodies * | Stop Movement Stop Loss | BlocksBlocksBlocks |
| 14 | MF Doom | Mm...Food? | Rhymesayers |
| 15 | Lesbians On Ecstasy * | Lesbians On Ecstasy | Alien8 |
| 16 | Ted Leo & The Pharmacists | Shake The Sheets | Lookout |
| 17 | Mates Of State | All Day | Polyvinyl |
| 18 | Illuminati * | On Borrowed Time | indiestructable |
| 19 | Martin Tetreault And Otomo Yoshihide* | Grrr | Ambiances Magnetiques |
| 20 | Various * | Nuvo | Robosapian |
| 21 | Handsome Boy Modelling School | White People | Atlantic |
| 22 | SNFU | In The Meantime And In Between Time | Rake |
| 23 | Versus * | Combat | Independent |
| 24 | The Hidden Cameras * | Mississauga Goddam | Evil Evil |
| 25 | The Channel | Personalized | C-Side |
| 26 | Ursula 1000 | Ursadelica 1000 Mix/Remix | ESL |
| 27 | Bebop Cortez * | The Romantic Panther Commander | Independent |
| 28 | The Blood Brothers | Crimes | V2 |
| 29 | The Barmitzvah Brothers * | And A Happy New Album | Independent |
| 30 | Elliott Smith | From A Basement On The Hill | Anti |
| 31 | Danny Michel * | Loving The Alien: The Songs Of David Bowie | Maple Music |
| 32 | Cursed * | Two | Goodfellow |
| 33 | Mum | Dusk Log | Fat Cat |
| 34 | Various * | It's A Team Mint Xmas: Vol. 2 | Mint |
| 35 | Tom Waits | Real Gone | Anti |
| 36 | Mcenroe & Birdapres * | Nothing Is Cool | Peanuts & Corn |
| 37 | R.L. Burnside | A Bothered Mind | Fat Possum |
| 38 | Die Monitr Batss | Girls Of War | Troubleman Unlimited |
| 39 | Bright Eyes | 10 Song Sampler CD | Saddle Creek |
| 40 | Lo And The Magnetics * | A Part | Top Five |
| 41 | Damo Suzuki And Cul De Sac | Abhayamudra | Strange Attractors |
| 42 | The Dears * | Thank You, Good Night, Sold Out | Maple Music |
| 43 | DACM | Stereotypie | Asphodel |
| 44 | Buried Inside * | Chronoclast | Relapse |
| 45 | The Matadors | The Devils Music | Stumble |
| 46 | Hank Collective * | How To Prosper In The Coming Bad Years | BlocksBlocksBlocks |
| 47 | Magnolia Electric Co. | Trials & Errors | Secretly Canadian |
| 48 | Abernethy * | He Teeny She | Independent |
| 49 | Various * | CBC Radio 3 New Music Canada: Vol. 1 | CBC |
| 50 | Brian Jonestown Massacre | Tepid Peppermint Wonderland: A Retrospective | TeePee |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 51 | Pawa Up First * | The Scenario | Mintaka Conspiracy |
| 52 | Million Dollar Marxists * | Give It A Name | Gearhead |
| 53 | The Acorn * | The Pink Ghosts | Kelp |
| 54 | Flogging Molly | Within A Mile From Home | Side One Dummy |
| 55 | Jello Biafra With The Melvins | Never Breathe What You Can't See | Alternative Tentacles |
| 56 | Mix Master Mike | Bangzilla | Immortal |
| 57 | Man Man | Man Man | Ace Fu |
| 58 | My Robot Friend | Hot Action! | Proptronix |
| 59 | The Operators | The Light & The Dark | Unstoppable |
| 60 | Pete Samples * | An Unsent Letter | Vinyl Republik |
| 61 | Junior Boys * | Last Exit | Kin |
| 62 | William Shatner * | Has Been | Shout Factory |
| 63 | Showroom * | Still Escalator | Independent |
| 64 | Rufus Wainwright * | Want Two | Geffen |
| 65 | Interpol | Antics | Matador |
| 66 | Frog Eyes * | The Folded Palm | Absolutely Kosher |
| 67 | Various | Good Grooming For Girls | Permafrost |
| 68 | Allison Crowe * | Tidings | Independent |
| 69 | Various * | CBC Radio 3 Sessions: Vol. 2 | CBC |
| 70 | The Faint | Wet From Birth | Saddle Creek |
| 71 | DJ Krush | Jaku | Red Ink |
| 72 | Andy Creeggan * | Andiwork II | Bongo Beat |
| 73 | Andrew Pekler | Nocturnes, False Dawns & Breakdowns | Scape |
| 74 | Destroy All Dreamers * | A Coeur Leger Sommeil Sanglant | Where Are My Records |
| 75 | Eyvind Kang | Orchestra Dim Bridges | Conduit |
| 76 | Esthero * | We R In Need Of A Musical Revolution | Reprise |
| 77 | Malajube * | Le Compte Complet | Dare To Care |
| 78 | Break Bread Crew * | Break Bread EP | Peanuts & Corn |
| 79 | Psapp | Tiger, My Friend | Leaf |
| 80 | The Makers | Stripped | Kill Rock Stars |
| 81 | Metric * | Dead Disco | Last Gang |
| 82 | The Ditchpigs * | Someone To Hate More Than Yourself | Independent |
| 83 | Various | Sacred Steel Instrumentals | Arhoolie |
| 84 | Lederhosen Lucil * | Lederhosen Lucil | Hypo |
| 85 | Dandi Wind * | Bait The Traps | Bongo Beat |
| 86 | Lighthouse Choir * | Lighthouse Choir | Independent |
| 87 | Iron and Wine | Passing Afternoon | Sub Pop |
| 88 | Son, Ambulance | Key | Saddle Creek |
| 89 | The Mekons | The Very Best Of | Cooking Vinyl |
| 90 | David Gogo * | Vibe | Universal |
| 91 | Tim Hecker * | Mirages | Alien8 |
| 92 | C'Mon * | Midnight Is The Answer | Independent |
| 93 | The WPP * | He Has The Technology | Satellite City |
| 94 | Various | Spongebob Squarepants: Music From The Movie And More | Sire |
| 95 | Tussle | Kling Klang | Troubleman Unlimited |
| 96 | Buzzing Bees * | Beep Beep I'm A Jeep | Mockingbird |
| 97 | Guitar Wolf | Rock 'N' Roll Etiquette | Narnack |
| 98 | Ghoststory * | Before The Night's Around Me | Blue Fog |
| 99 | Negativland | Helter Stupid | Seeland |
| 100 | Michael Wolff And Impure Thoughts | Dangerous Vision | Artemis |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 101 | Laurie Bortz And Elliott Sharp | A Modicum Of Passion | Abaton Book Co. |
| 102 | Tegan And Sara * | So Jealous | Super Close |
| 103 | Various | Maybe This Christmas Tree | Nettwerk |
| 104 | The Gourds | Blood Of The Ram | Eleven Thirteen |
| 105 | The Cape May * | Central City May Rise Again | Flemish Eye |
| 106 | Maybe Smith * | Root Hug | Sir, Handsome |
| 107 | Voodoo Glow Skulls | Adiccion, Tradicion, Revolucion | Victory |
| 108 | Supersuckers | Live At The Magic Bag, Ferndale, Michigan | MidFI |
| 109 | Daniel Givens | Dayclear And First Dark | Aesthetics |
| 110 | Evil Thingies/Shutdown 66 | Split | Tear It Up |
| 111 | The Lines We Drew * | The Lines We Drew | Independent |
| 112 | Besnard Lakes * | Life Rarely Begins With Tungsten Film #2 EP | Indies |
| 113 | Sea Snakes * | Clear As Day, The Darkest Tools | Three Gut |
| 114 | Lazarus | Like Trees We Grow Up To Be Satellites | Temporary Residence |
| 115 | My Morning Jacket | Early Recordings, Chapter 2: Learning | Darla |
| 116 | Bling Kong | Greatest Hits 3.16.03-5.20.03 | Independent |
| 117 | The Donnas | Gold Medal | Atlantic |
| 118 | Luna | Rendezvous | JetSet |
| 119 | Brad Turner Trio* | Question The Answer | Maximum Jazz |
| 120 | Didley Squat | The Smile Box | Independent |
| 121 | Red Light Sting * | Hands Up Tiger | Sound Virus |
| 122 | Various | MTV2 Headbangers Ball: Vol. 2 | Roadrunner |
| 123 | Lindy * | Suspension Of Disbelief | Universal |
| 124 | The Constantines * | Young Lions | Sub Pop |
| 125 | Super Camorristas | Kill The Cop | H-Records |
| 126 | Nas | Street Disciple | Columbia |
| 127 | Bella * | Pretty Mess | Independent |
| 128 | Les Mouches * | You're Worth More To Me Than A 1000 Christians | BlocksBlocksBlocks |
| 129 | Various | The Late Great Daniel Johnston | Gammon |
| 130 | Rock'N * | Rock'N | Independent |
| 131 | Foal * | Foliage | Cognition Audioworks |
| 132 | More Plastic * | What Are Yr Colours Now? | Independent |
| 133 | Jordi Rosen * | Lotus | Independent |
| 134 | Recoilers * | 2 Years End | Kelp |
| 135 | Gangbang * | The Album | Independent |
| 136 | Revolutionary Ensemble | And Now... | Pi |
| 137 | Destroyer/Black Mountain | Split Single | Spirit of Orr |
| 138 | Blanket Music | Cultural Norms | Hush |
| 139 | Various | Golden Grouper: Vol. 1 | GSL |
| 140 | Vancougar * | Vancougar | Independent |
| 141 | Under Pressure * | Year Two | Independent |
| 142 | Mouse On Mars | Radical Connector | Thrill Jockey |
| 143 | Pinback | Summer In Abaddon | Touch & Go |
| 144 | Maryem Tollar | Book Of Life | Independent |
| 145 | Ox * | Dust Bowl Revival | Maximum |
| 146 | Alison Krauss And Union Station* | Lonely Runs Both Ways | Rounder |
| 147 | Spaghetti Western | Do Right By People | Adonis |
| 148 | Maps Of The Night Sky * | Twilighters | Locust Mount |
| 149 | Cort * | Fool's Moon | Independent |
| 150 | Vampire Beach Babes * | Beach Blanket Bedlam! | Independent |
top 200 >>next 50 >>101 to 150 >>151-200 | electronica | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 151 | Isidore | Isidore | Brash |
| 152 | Dietzche V. And The Abominable Snowman * | Bromance/The Chant | Pop Echo |
| 153 | Various * | Sympathetic Sounds Of Montreal | Sympathy For The Record Industry |
| 154 | Hunter | Here And Now | Independent |
| 155 | The Creaking Tree String Quartet | Creaking Tree String Quartet | Independent |
| 156 | The Notekillers | The Notekillers | Ecstatic Peace |
| 157 | Various | An Anthology of Noise & Electronic Music/Third A-Chronology 1952-2004 | Sub Rosa |
| 158 | Carla Bruni | Quelqu'un M'a Dit | V2 |
| 159 | Chicks On Speed | 99 Cents + Remixes | Chicks On Speed Records |
| 160 | Various * | The Winnipeg Parks and Recreation Authority | Conifera |
| 161 | Clothes Make The Man * | Clothes Make The Man EP | Independent |
| 162 | Kids These Days * | All These Interuptions | White Whale |
| 163 | Jah Division | Dub Will Tear Us Apart | Social Registry |
| 164 | Various | Wheedle's Groove: Seattle's Finest Funk & Soul 1965-1975 | Light In The Attic |
| 165 | Various | Por Vida: A Tribute To The Songs Of Alejandro Escovedo | Or Music |
| 166 | Johnny West | Pavement Hugging Daddies | Tosteestostas |
| 167 | Autistic Daughters | Jealousy And Diamonds | Kranky |
| 168 | Plastic Noise Experience | Machinenmusik | Metropolis |
| 169 | The Music | Welcome To The North | Capitol |
| 170 | Sarah Slean * | Day One | Warner |
| 171 | The Cinch * | Shake If You Got It | Dirtnap |
| 172 | Van Johnson * | Van Johnson | Exotic Fever |
| 173 | Pimp Tea * | An Urbal Remedy | Brockway |
| 174 | Trouble Man | Time Out Of Mind | Far Out |
| 175 | Submission Hold * | What Holds Back The Elephant | G7 Welcoming Committee |
| 176 | The Lost Cause * | Memorial | Independent |
| 177 | Mike Plume * | Rock and Roll Recordings Vol. 1 | Clann |
| 178 | Dolorean | Violence In The Snowy Fields | Yep Roc |
| 179 | The Bamboo Kids | The Bamboo Kids | Get Hip |
| 180 | Nathan Rogers * | True Stories | Halfway Cove |
| 181 | Cripple Creek Fairies * | The Fist | Catch & Release |
| 182 | Paradise Boys | The Young And The Guest List | Pincehouse |
| 183 | The Nein | The Nein | Sonic Unyon |
| 184 | Ulrich Schnauss | A Strangely Isolated Place | Domino |
| 185 | Peter Rowan And Tony Rice | You Were There For Me | Rounder |
| 186 | De La Soul | The Grind Date | Sanctuary |
| 187 | Bleep * | Datenbergban | Teknostan |
| 188 | McEnroe * | 5 Years In The Factory | Peanuts & Corn |
| 189 | Hakan Lidbo | Fishingindeeparea | Trigger |
| 190 | The Constantines | The Constantines | Sub Pop |
| 191 | Flattstreet | This Dog Is Big | Independent |
| 192 | Les Hell On Heels | Les Hell On Heels | Bomp |
| 193 | 1 | Holy Letters | VHF |
| 194 | Kazou Imai And Shuichi Chino | 001111 | PSF |
| 195 | Jennifer Gentle | Valende | Sub Pop |
| 196 | Bloc Party | Bloc Party EP | Dim Mak |
| 197 | Alight * | The Story of Glass | Social Arts Club |
| 198 | Straylight Run | Straylight Run | Victory |
| 199 | Sing That Yell That Spell * | Sing That Yell That Spell | Escapegoat |
| 200 | Dizzee Rascal | Showtime | XL |
|
Contributing stations:CFBX CFCR CFMH CFMU CFRU CFUR CFUV CHRW CHSR CIUT CJSF CJUM CKDU CKUA CKUT |