|
!earshot charts - July 2006 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of July 2006. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Sonic Youth | Rather Ripped | Geffen |
| 2 | Tokyo Police Club * | A Lesson In Crime | Paper Bag |
| 3 | Ladyhawk * | Ladyhawk | Jagjaguwar/Storyboard |
| 4 | Camera Obscura | Let's Get Out Of This Country | Merge |
| 5 | Hylozoists * | La Fin Du Monde | Boompa |
| 6 | Vancougar * | Losin' It! | Scratch |
| 7 | Feist * | Open Season | Arts & Crafts |
| 8 | Various * | Jamaica To Toronto : Soul, Funk And Reggae 1967-1974 | Light In The Attic |
| 9 | The Lovely Feathers * | Hind Hind Legs | Equator |
| 10 | Pony Up! * | Make Love To The Judges With Your Eyes | Dim Mak |
| 11 | Islands * | Return To The Sea | Equator |
| 12 | Pink Mountaintops * | Axis Of Evol | JagJaguwar/Scratch |
| 13 | The Wailin' Jennys * | Firecracker | Jericho Beach |
| 14 | The Flaming Lips | At War With The Mystics | Warner |
| 15 | Sunset Rubdown * | Shut Up I Am Dreaming | Absolutely Kosher |
| 16 | Mission Of Burma | The Obliterati | Matador |
| 17 | Be Your Own Pet | Be Your Own Pet | Ecstatic Peace |
| 18 | Final Fantasy * | He Poos Clouds | Blocks Recording Club |
| 19 | Leather Uppers * | Bright Lights | Goner |
| 20 | Hot Chip | The Warning | EMI |
| 21 | Peaches * | Impeach My Bush | XL |
| 22 | Matmos | The Rose Has Teeth In The Mouth Of The Beast | Matador |
| 23 | Neil Young * | Living With War | Reprise |
| 24 | Cities In Dust * | Night Creatures | Paper Bag |
| 25 | Kinnie Starr * | Anything | Maple Music |
| 26 | Amy Millan * | Honey From The Tombs | Arts & Crafts |
| 27 | The Paper Cranes * | The Paper Cranes | Unfamiliar |
| 28 | Four Tet | DJ Kicks | !K7 |
| 29 | The Futureheads | News And Tributes | 679/Warner |
| 30 | Don Caballero | World Class Listening Problem | Relapse |
| 31 | Frank Black | Fast Man Raider Man | Back Porch |
| 32 | Carla Bozulich | Evangelista | Constellation |
| 33 | D. Rangers * | The Paw Paw Patch | Dollartone |
| 34 | The Pointed Sticks * | Waiting For The Real Thing | Sudden Death |
| 35 | Jolie Holland | Springtime Can Kill You | Anti |
| 36 | The Doers * | Whatcha Doin' ? | Red Cat |
| 37 | The Creepshow * | Sell Your Soul | Stereo Dynamite |
| 38 | Gnarls Barkley | St. Elsewhere | Downtown/Atlantic |
| 39 | Think About Life * | Think About Life | Alien 8 |
| 40 | Built To Spill | You In Reverse | Warner |
| 41 | Cab Calloway | Hep Cats And Cool Jive | True North |
| 42 | The Dudes * | Brain Heart Guitar | Load Music |
| 43 | Brightblack Morning Light | Brightblack Morning Light | Matador |
| 44 | Eux Autres * | Hell Is Eux Autres | Grenadine |
| 45 | Rae Spoon * | White Hearse Comes Rolling | Washboard |
| 46 | Epsilons | Epsilons | Retard Disco |
| 47 | Asobi Seksu | Citrus | Friendly Fire |
| 48 | The Airfields * | Laneways | Humblebee |
| 49 | Ron Sexsmith * | Time Being | Warner |
| 50 | Psapp | The Only Thing I Ever Wanted | Domino |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 51 | Screaming Eagles * | Enemy Gold | Screaming Eagles |
| 52 | Grandaddy | Just Like The Fambly Cat | V2 |
| 53 | The Consumer Goods * | Pop! Goes The Pigdog | Grumpy Cloud |
| 54 | Danielson | Ships | Secretly Canadian |
| 55 | Nouvelle Vague | Bande A Part | Justin Time |
| 56 | The Black Angels | Passover | Light In The Attic |
| 57 | Cheikh Lo | Lamp Fall | World Circuit |
| 58 | Wire | Pink Flag | Pink Flag |
| 59 | Flotilla * | Disaster Poetry | Independent |
| 60 | Mr. Lif | Mo' Mega | Definitive Jux |
| 61 | Awesome Color | Awesome Color | Ecstatic Peace |
| 62 | Juana Molina | Son | Domino |
| 63 | Acid Mothers Temple & Melting Paraiso UFO | Have You Seen The Other Side Of The Sky? | Ace-Fu |
| 64 | Champion * | Chill 'Em All | Saboteur Musique |
| 65 | Adrien Sala * | High Water Everywhere | Dollartone |
| 66 | Regina Spektor | Begin To Hope | Sire |
| 67 | Starlight Mints | Drowaton | Barsuk |
| 68 | Yeah Yeah Yeahs | Show Your Bones | Interscope |
| 69 | Oakley Hall | Gypsum Strings | Brah/Jagjaguwar |
| 70 | Feu Therese * | Feu Therese | Constellation |
| 71 | Wolfmother | Wolfmother | Modular |
| 72 | Various | Soul Gospel: Vol. 2 | Soul Jazz |
| 73 | The Neckers * | Love And Infection | Independent |
| 74 | Mojave 3 | Puzzles Like You | 4AD |
| 75 | Natacha Atlas | Mish Maoul | Mantra |
| 76 | The Walkmen | A Hundred Miles Off | Record Collection |
| 77 | The Robot Ate Me | Good World | 5RC |
| 78 | Moneen * | The Red Tree | Vagrant |
| 79 | Boards Of Canada | Trans Canada Highway | Warp |
| 80 | The Stills * | Without Feathers | Vice |
| 81 | The Creeping Nobodies * | Sound Of Joy | Blocks Recording Club |
| 82 | Loscil * | Plume | Kranky |
| 83 | Xavier Rudd * | Food In The Belly | Salt X |
| 84 | Dabrye | Two/Three | Ghostly International |
| 85 | The Matadors * | Horrorbilly 9000 | Stereo Dynamite |
| 86 | Darling Arms * | All The Ghosts | Blue Skies Turn Black |
| 87 | Milky Ways * | Milky Ways | Alive |
| 88 | Figurines | Skeleton | Morningside Music Inc. |
| 89 | Leroy Brown * | Genuine Love | Independent |
| 90 | The Goat Island Extrapolation * | The Goat EP | Aardskarf |
| 91 | The Flints * | There Used To Be A Time | Independent |
| 92 | Fiery Furnaces | Bitter Tea | Fat Possum |
| 93 | The Black Heart Procession | The Spell | Touch & Go |
| 94 | An Albatross | Blessphamy | Ace Fu |
| 95 | Barracuda Sunrise * | Barracuda Sunrise | Independent |
| 96 | Alexi Murdoch | Time Without Correspondence | Zero Summer |
| 97 | Phoenix | It's Never Been Like That | Arts & Crafts |
| 98 | Various * | Alive From CJSW | CJSW |
| 99 | The Nymphets * | Pro-Fucking-Motional | Independent |
| 100 | Sao Paulo Underground | Sauna: Um, Dois, Tres | Aesthetics |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 101 | Run Chico Run * | Slow Action | Boompa |
| 102 | Ramblin' Jack Elliott | I Stand Alone | Anti |
| 103 | Various | Paris | Putumayo |
| 104 | Various | The Sound The Hare Heard | Kill Rock Stars |
| 105 | Tilly And The Wall | Bottoms Of Barrels | Team Love |
| 106 | Marked Men | Fix My Brain | Swami |
| 107 | vitaminsforyou * | The Legend Of Bird's Hill | Intr_Version |
| 108 | Peeping Tom | Peeping Tom | Ipecac |
| 109 | Solidaze * | Pleasure From Precision | Balanced |
| 110 | Various * | Fear Of A Digital Planet | Vinyl Republik |
| 111 | Various * | Radiator Collective Compilation | Radiator Collective |
| 112 | C.R. Avery Band* | Chainsmoking Blues | Independent |
| 113 | Jon Epworth And The Improvements* | Wet On Wet | Independent |
| 114 | Tapes 'N Tapes | The Loon | Ibid/XL |
| 115 | Outlaw Social * | A Seven Song EP | Independent |
| 116 | Max Galactic And The Cloud Of Evil* | Max Galactic And The Cloud Of Evil | Independent |
| 117 | Various * | Ready Or Not 2: Deep Jazz Grooves From The CBC Radio Archive | Do Right |
| 118 | Soft Disaster, The * | Roughs/Stalls | Independent |
| 119 | Ron Leary * | The Road In Between | Independent |
| 120 | Joan Jett And The Blackhearts | Sinner | Blackheart |
| 121 | Fred J. Eaglesmith * | Milly's Cafe | Independent |
| 122 | Elvis Costello And Allen Toussaint | The River In Reverse | Verve |
| 123 | Sam Roberts * | Chemical City | Universal |
| 124 | Espers | II | Drag City |
| 125 | Rodney Decroo * | War Torn Man | Maximum |
| 126 | The Soft Machine | Grides | Cuneiform |
| 127 | Kat Burns And Forest City Lovers* | Kat Burns And Forest City Lovers | Independent |
| 128 | Pilate * | Sell Control For Life's Speed | Maple Music |
| 129 | Chuck Fender | Gash Dem And Light Dem | Juke Boxx |
| 130 | The Ditty Bops | Moon Over The Freeway | Warner |
| 131 | Divine Heist * | Pursuit | Independent |
| 132 | Duchess Says * | Noviciat Mere-Perruche | Slum |
| 133 | First Nation | First Nation | Paw Tracks |
| 134 | Avec Pas D'Casque * | Trois Chaudieres De Sang | Dare To Care |
| 135 | Dudley Perkins | Expressions | Stones Throw |
| 136 | Cracker | Greenland | Cooking Vinyl |
| 137 | The Bouncing Souls | The Gold Record | Epitaph |
| 138 | Up, Bustle And Out | City Breakers | Collision |
| 139 | El Perro Del Mar | El Perro Del Mar | Memphis Industries |
| 140 | The Cutbank Cats * | Live At Sgt O'Flahertys | Independent |
| 141 | CSS | Cansei De Ser Sexy | Sub Pop |
| 142 | The Husbands | There's Nothing More I'd Like Than To See You Dead | Swami |
| 143 | Various * | Winnipeg Riot! | Dionysus |
| 144 | The Bicycles * | The Good The Bad And The Cuddly | Fuzzy Logic |
| 145 | Kid 606 | Pretty Girls Make Raves | Tigerbeat6 |
| 146 | The D'Urbervilles * | The D'Urbervilles EP | Independent |
| 147 | Kobayashi * | Strange Lights And Resolutions | Bongo Beat |
| 148 | The Bottle Rockets | Zoysia | Bloodshot |
| 149 | Various | Panama! Latin, Calypso And Funk On The Isthmus 1965 - 75 | Soundway |
| 150 | Square Root Of Margaret * | Cloud Nine Revisited | Srom |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 151 | Vetiver | To Find Me Gone | Dicristina Stair Builders |
| 152 | Windows '78 * | The Window Seat | Submerged |
| 153 | People In Planes | As Far As The Eye Can See | Wind-Up |
| 154 | Turbulence | Notorious | VP |
| 155 | Raising The Fawn * | The Maginot Line | Sonic Unyon |
| 156 | JP Hoe And The Truly Richards* | The Live Beta Project | Independent |
| 157 | Various | Suoni Per Il Popolo | Sala/Arthur |
| 158 | Michael Franti & Spearhead | Yell Fire | Anti |
| 159 | Bruce Cockburn * | Life Short Call Now | True North |
| 160 | The Collapse * | Kills 56 | Independent |
| 161 | Penny Lang * | Stone+Sand+Sea+Sky | Borealis |
| 162 | Sugarplum Fairies | Country International Records | Starfish |
| 163 | Tell The Divers | A Knife Is Always A Good Plan B | Burnt Oak |
| 164 | Crestview Trust * | Crestview Trust | Independent |
| 165 | The Sleeping | Questions And Answers | Victory |
| 166 | Priestess * | Hello Master | RCA |
| 167 | Various | The DFA Remixes: Chapter One | Astralwerks |
| 168 | Richard A. Seguin * | Chants De Pierres | Pentafolio |
| 169 | Destroyer * | Destroyer's Rubies | Merge |
| 170 | Mobb Deep | Blood Money | Interscope |
| 171 | The Diableros * | You Can't Break The Strings In Our Olympic Hearts | Independent |
| 172 | Tumi And The Volume | Tumi And The Volume | District Six |
| 173 | The Saffron Sect * | Phosphorus Flash | Fig |
| 174 | Soundcity Hooligans * | We Live As Boys Should | Independent |
| 175 | Daniel Johnston | Welcome To My World | Independent |
| 176 | Golden Famile * | Nobody Loves A Growler | Music For Cats |
| 177 | Various * | The Unkindness Of Ravens: A Vulpine Records Compilation | Vulpine |
| 178 | From Chimpan-A To Chimpan-Z * | Designs | Somnambulist Sound System |
| 179 | Sufjan Stevens | The Avalanche | Asthmatic Kitty |
| 180 | Illuminati * | Cheap Powers | Rectangle |
| 181 | Paula Toledo * | Stay Awhile | Independent |
| 182 | Murder By Death | In Bocca Al Lupo | Tent Show |
| 183 | Raised Fist | Sound Of The Republic | Burning Heart |
| 184 | Roots Tonic Meets Bill Laswell | Roots Tonic Meets Bill Laswell | Roir |
| 185 | Lynn Olagundoye * | Africa Violet | Absurd Machine |
| 186 | The Grass * | Mulgrave | C & C |
| 187 | Home | Sexteen | Brah/Jagjaguwar |
| 188 | Down With The Butterfly * | Rise | Independent |
| 189 | Various * | Prince George Covers: Vol. 1 | Aardskarf |
| 190 | Puffy AmiYumi | Splurge | Tofu |
| 191 | Albert Lee | Road Runner | Sugar Hill |
| 192 | Bella/Columbus * | Split EP | Pop Echo |
| 193 | Mstrkrft * | The Looks | Last Gang |
| 194 | Thursday | A City By The Light Divided | Island |
| 195 | Malajube * | Trompe L'Oeil | Dare To Care |
| 196 | Mecca Normal * | The Observer | Kill Rock Stars |
| 197 | Kimya Dawson | Remember That I Love You | K |
| 198 | Call Me Poupée * | Western Shanghai | Semprini |
| 199 | The Astroknaughts | Random Orbital | Put On Your Drinking Cap |
| 200 | Gutter Awl * | Liv'er/Bismuth | Tonto Is Jesus |
|
Contributing stations:CFBX CFCR CFMH CFMU CFRU CFUR CFUV CHRW CHSR CIUT CJSF CJUM CKDU CKUA CKUT |