|
!earshot charts - November 2006 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of November 2006. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Beck | The Information | Interscope |
| 2 | The Decemberists | The Crane Wife | Capitol |
| 3 | Les Georges Leningrad * | Sangue Puro | Dare To Care |
| 4 | Shotgun And Jaybird * | Trying To Get Somewhere | Sappy |
| 5 | The Dears * | Gang Of Losers | Maple Music |
| 6 | Emily Haines And The Soft Skeleton* | Knives Don't Have Your Back | Last Gang |
| 7 | B.A. Johnston * | Call Me When Old And Fat Is The New Young And Sexy | Just Friends |
| 8 | Various * | CBC Radio 3 Sessions | Mint |
| 9 | Ox * | American Lo Fi | Weewerk |
| 10 | The Hidden Cameras * | Awoo | Evil Evil |
| 11 | Yo La Tengo | I Am Not Afraid Of You And I Will Beat Your Ass | Matador |
| 12 | Lullabye Arkestra * | Ampgrave | Constellation |
| 13 | TV On The Radio | Return To Cookie Mountain | Interscope |
| 14 | Sandro Perri * | Plays Polmo Polpo | Constellation |
| 15 | Jon-Rae And The River* | ...Knows What You Need | Baudelaire |
| 16 | The Bicycles * | The Good The Bad And The Cuddly | Fuzzy Logic |
| 17 | Great Aunt Ida * | How They Fly | Northern Electric |
| 18 | Brazilian Girls | Talk To La Bomb | Verve Forecast |
| 19 | Chad VanGaalen * | Skelliconnection | Flemish Eye/Sub Pop |
| 20 | Lily Frost * | Cine-Magique | Aporia |
| 21 | K-Os * | Atlantis Hymns For Disco | Virgin |
| 22 | Four Tet | Remixes | Domino |
| 23 | Classified * | Hitch Hikin' Music | Urbnet |
| 24 | Califone | Roots And Crowns | Thrill Jockey |
| 25 | Me First And The Gimme Gimmes | Love Their Country | Fat Wreck Chords |
| 26 | The Blow | Paper Television | K |
| 27 | Born Ruffians * | Born Ruffians | Warp |
| 28 | Bonnie Prince Billy | The Letting Go | Drag City |
| 29 | The Be Good Tanyas * | Hello Love | Nettwerk |
| 30 | The Stolen Minks * | Family Boycott | New Romance For Kids |
| 31 | The Hold Steady | Boys And Girls In America | Vagrant |
| 32 | Their Majesties * | Lands Where Tales Are Tall | Just Friends |
| 33 | Shout Out Out Out Out! * | Not Saying Just Saying | Nrmls Wlcm |
| 34 | Birdapres * | Get It Done | Peanuts & Corn |
| 35 | The Album Leaf | Into The Blue Again | Sub Pop |
| 36 | No Luck Club * | Prosperity | Igloo Cartel |
| 37 | The Black Keys | Magic Potion | Nonesuch |
| 38 | Patrick Watson * | Close To Paradise | Secret City |
| 39 | Fucked Up * | Hidden World | Jade Tree |
| 40 | The Awkward Stage * | Heaven Is For Easy Girls | Mint |
| 41 | SubHumans * | New Dark Age Parade | G7 Welcoming Committee |
| 42 | The Blood Brothers | Young Machetes | V2 |
| 43 | Ohbijou * | Swift Feet For Troubling Times | Independent |
| 44 | Sparklehorse | Dreamt For Light Years In The Belly Of A Mountain | Capitol |
| 45 | Junior Boys * | So This Is Goodbye | Domino |
| 46 | Magnolia Electric Co. | Fading Trails | Secretly Canadian |
| 47 | Justin Rutledge * | The Devil On A Bench In Stanley Park | Six Shooter |
| 48 | DJ Shadow | The Outsider | Universal/Mowtown |
| 49 | Golden Dogs * | Big Eye Little Eye | True North |
| 50 | Tim Hecker | Harmony In Ultraviolet | Kranky |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 51 | Fake Cops * | Thundertheft | Reluctant |
| 52 | The Lemonheads | The Lemonheads | Vagrant |
| 53 | OOIOO | Taiga | Thrill Jockey |
| 54 | Rock Plaza Central * | Are We Not Horses | Independent |
| 55 | Various | The DFA Remixes: Chapter 2 | DFA |
| 56 | Oxford Collapse | Remember The Night Parties | Sub Pop |
| 57 | Sloan * | Never Hear The End Of It | Sony BMG |
| 58 | Grizzly Bear | Yellow House | Warp |
| 59 | Memphis * | A Little Place In The Wilderness | Good Fences |
| 60 | Woodpigeon * | Songbook | Rectangle |
| 61 | Robert Pollard | Normal Happiness | Merge |
| 62 | Baby Eagle * | Baby Eagle | Independent |
| 63 | Mars Volta | Amputechture | Universal |
| 64 | Bright Eyes | Noise Floor: Rarities 1998-2005 | Saddle Creek |
| 65 | My Morning Jacket | Okonokos | ATO/RCA |
| 66 | Xiu Xiu | The Air Force | 5RC |
| 67 | Sunn0))) & Boris | Altar | Southern Lord |
| 68 | The Ghost Is Dancing * | The Ghost Is Dancing | Sonic Unyon |
| 69 | Bob Wiseman * | Theme And Variations | Blocks Recording Club |
| 70 | Damien Jurado | And Now That I'm In Your Shadow | Secretly Canadian |
| 71 | The Stance * | Shall Inherit The Earth | Just Friends |
| 72 | AA Soundsystem * | Laissez Faire... | Saved By Radio |
| 73 | Scissor Sisters | Ta-dah | Universal |
| 74 | Mayor McCa * | Cue Are Es Tea You | We Are Busy Bodies |
| 75 | Romi Mayes * | Sweet Somethin' Steady | Independent |
| 76 | Squarepusher | Hello Everything | Warp |
| 77 | The Sadies * | In Concert: Volume 1 | Outside/Yep Roc |
| 78 | Eric Chenaux * | Dull Lights | Constellation |
| 79 | The Cape May * | Glass Mountain Roads | Flemish Eye |
| 80 | Iron Maiden | A Matter Of Life And Death | EMI |
| 81 | The Acorn * | Tin Fist | Independent |
| 82 | The Killers | Sam's Town | Island |
| 83 | Harvee * | Sink Or Swim | Independent |
| 84 | Yoko Casionos * | These Are The New Old Times | Boompa |
| 85 | Jill Barber * | For All Time | Baudelaire/Dependent |
| 86 | Isis & Aerogramme | In The Fishtank 14 | Konkurrent |
| 87 | The Gothic Archies | The Tragic Treasury | Nonesuch |
| 88 | Mstrkrft * | The Looks | Last Gang |
| 89 | Lee Scratch Perry | Panic In Babylon | Narnack |
| 90 | Buffalo Killers | Buffalo Killers | Alive |
| 91 | Basement Jaxx | Crazy Itch Radio | XL |
| 92 | Jesse Zubot * | Dementia | Drip Audio |
| 93 | D.O.A. * | Bloodied But Unbowed (ReIssue) | Sudden Death |
| 94 | Electro Quarterstaff * | Gretzky | Willowtip |
| 95 | Friendly Rich And The Lollipop People* | The Friendly Rich Show | Pumpkin Pie Corp. |
| 96 | Various * | Everybody Dance Now: Songs From Hamilton Vol. 1 | C+C Music Festival |
| 97 | The Slits | Revenge Of The Killer Slits | SAF |
| 98 | God Made Me Funky * | We Can All Be Free | New Empire |
| 99 | Anagram & The Creeping Nobodies * | Split | Blocks Recording Club |
| 100 | The Deadcats * | Feline 500 | Flying Saucer |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 101 | The Soiree * | Birds | Independent |
| 102 | Various * | Snowed In: A Tribute To Hank Snow | CJSR |
| 103 | Under Byen | Samme Stof Som Stof | Paper Bag |
| 104 | Ima Robot | Monument To The Masses | Virgin |
| 105 | Leeroy Stagger * | Depression River | Boompa |
| 106 | Windom Earle * | Gold Wave | Boost Ventilator |
| 107 | The Wayback * | Machines | Independent |
| 108 | Lynn Olagundoye * | Africa Violet | Absurd Machine |
| 109 | Million Dollar Marxists * | Zero Culture | Stumble |
| 110 | American Flamewhip * | Fingertight | Transistor 66 |
| 111 | The Knife | Silent Shout | Mute |
| 112 | Final Fantasy * | He Poos Clouds | Blocks Recording Club |
| 113 | A Hawk And A Hacksaw | The Way The Wind Blows | The Leaf |
| 114 | Ani Difranco | Reprieve | Righteous Babe |
| 115 | Ruth Minnikin * | Folk Art | Independent |
| 116 | Lori Freedman * | 3 | Actuelle |
| 117 | Himalayan Bear * | Lo, Lonesome Island | Aaargh |
| 118 | Thrift Store Cowboys | Lay Low While Crawling Or Creeping | Independent |
| 119 | Papa Roach | The Paramour Sessions | Geffen |
| 120 | Cale Parks | Illuminated Manuscript | Polyvinyl |
| 121 | Los Amigos Invisibles | Super Pop Venezuela | Gozadera |
| 122 | Himiko * | Heavy Metal Wannabe & Electronic Jazz Cat | Independent |
| 123 | The Bird And The Bee | Again And Again And Again And Again | Metro Blue |
| 124 | Be Your Own Pet | Be Your Own Pet | Ecstatic Peace |
| 125 | Wendy McNeill * | The Wonder Show | DetErMine |
| 126 | Micah P. Hinson | And The Opera Circuit | Jade Tree |
| 127 | Richard Laviolette * | A Little Less Like A Rock, A Little More Like Home | Burnt Oak |
| 128 | Woolly Leaves * | Quiet Waters | Outside |
| 129 | Dubmatix * | Atomic Subsonic | 7 Arts |
| 130 | Various | The World Is Gone | XL |
| 131 | Scott MacDonald * | Call To The Wild | Independent |
| 132 | The Weapons Of Mass Seduction * | Desperate Men...And The Women Who Love Them | Seductive Sounds |
| 133 | Wordburglar * | Burglaritis | Hand Solo |
| 134 | The Mountain Goats | Get Lonely | 4AD |
| 135 | The Salt Lick Kids * | Lucky Low Life | Independent |
| 136 | Ember Swift * | Dirty Pulse | Few'll Ignite Sound |
| 137 | Hella | Acoustics | 5RC |
| 138 | John Smith * | Growing Pains | Peanuts & Corn |
| 139 | Amy Millan * | Honey From The Tombs | Arts & Crafts |
| 140 | Minisystem * | Madingley | Noise Factory |
| 141 | Establishment * | Economy Radio | No Scene |
| 142 | Jenny Whiteley * | Dear | Black Hen |
| 143 | Richard Buckner | Meadow | Merge |
| 144 | Moses Mayes * | Second Ring | Dublum |
| 145 | Whitfield * | Well Behaved & Working For You | Sonri2e |
| 146 | Jenny Hoyston And William Whitmore | Hallways Of Always | Southern |
| 147 | Magda | She's A Dancing Machine | Minus |
| 148 | Angela Desveaux * | Wandering Eyes | Thrill Jockey |
| 149 | The Curtains | Calamity | Asthmatic Kitty |
| 150 | R.E.M. | And I Feel Fine: The Best Of The I.R.S. Years 1982-1987 | Capitol |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 151 | Jay Pea * | Arrivals & Departures | Outside |
| 152 | Emm Gryner * | The Summer Of High Hopes | Dead Daisy |
| 153 | Melvins | [A] Senile Animal | Ipecac |
| 154 | Jackie Mittoo * | Wishbone | Light In The Attic |
| 155 | Octoberman * | Laguardia | White Whale |
| 156 | Caledonia * | Waiting To Burn | Independent |
| 157 | Chin Up Chin Up | This Harness Can't Ride Anything | Suicide Squeeze |
| 158 | Big Old Eyes * | Cathedral & Cathedral | Independent |
| 159 | The Classic Brown * | Down With Fun | Independent |
| 160 | Pop Levi | Blue Honey | Counter |
| 161 | Hossam Ramzy | Egyptian Rai | ARC |
| 162 | Henri Faberge And The Adorables* | Henri Faberge And The Adorables | Independent |
| 163 | Miho Hatori | Ecdysis | Rykodisc |
| 164 | Francois Houle * | Aerials | Drip Audio |
| 165 | Mochipet | Disko Donkey | Daly City |
| 166 | Staylefish * | Audible Addiction | Independent |
| 167 | Uncut * | Modern Currencies | Paper Bag |
| 168 | Destroyer * | We'll Build Them A Golden Bridge (Reissue) | Scratch |
| 169 | David MacLeod * | Strange Biology | Ships At Night |
| 170 | Badly Drawn Boy | Born In The UK | Astralwerks |
| 171 | Thunderbirds Are Now! | Make History | Frenchkiss |
| 172 | 65daysofstatic | One Time For All Times | Monotreme |
| 173 | Ad Astra Per Aspera | Catapult Calypso | Sonic Unyon |
| 174 | Trivium | The Crusade | Roadrunner |
| 175 | Wolf Eyes | Human Animal | Sub Pop |
| 176 | Tom Waits | Orphans | Anti |
| 177 | Mouse On Mars | Varcharz | Ipecac |
| 178 | Animal Collective | Hollinndagain | Paw Tracks |
| 179 | Iliketrains | Progress - Reform | Fierce Panda |
| 180 | Alton Ellis | I'm Still In Love With You | Heartbeat |
| 181 | Sleep The Season * | Don't Make A Move | Faint And Hearted |
| 182 | Amy Seeley * | The Trees Are Glad You're Back | Shameless |
| 183 | Hot Snakes | Thunder Down Under | Swami |
| 184 | Two Hours Traffic * | Isolator | Independent |
| 185 | The Roots | Game Theory | Def Jam |
| 186 | Ben Kweller | Ben Kweller | ATO |
| 187 | Rebekah Higgs * | Rebekah Higgs | Independent |
| 188 | Rafter | 10 Songs | Asthmatic Kitty |
| 189 | Fortner Anderson * | He Sings | Wired On Words |
| 190 | Tartit | Abacabok | Crammed Discs |
| 191 | Someone Still Loves You Boris Yeltsin | Broom | Polyvinyl |
| 192 | Thesis Sahib * | Loved Ones | Phono Graphique |
| 193 | Bloodshot Bill * | Trashy Greasy Rockin' Billy | Flying Saucer |
| 194 | One Drop * | Hell In A Band Casket | Independent |
| 195 | Dead Moon | Echoes Of The Past | Sub Pop |
| 196 | Noel Ellis | Noel Ellis | Light In The Attic |
| 197 | Avia Gardner * | Mill Farm | Intr-Version |
| 198 | Rose Cousins * | If You Were For Me | Old Farm Pony |
| 199 | Seconds To Go * | Seconds To Go | Antagonist/Pop Culture |
| 200 | This Civil Twilight * | Wolf Pack Days | Independent |
|
Contributing stations:CFBX CFCR CFMH CFMU CFRU CFUR CFUV CHRW CHSR CIUT CJSF CJUM CKDU CKUA CKUT |