|
!earshot charts - 2005 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the year 2005. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >>next 50 >>101 to 150 >>151-200 | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | New Pornographers * | Twin Cinema | Mint |
| 2 | Wolf Parade * | Apologies To The Queen Mary | Sub Pop |
| 3 | Broken Social Scene * | Broken Social Scene + EP | Arts & Crafts |
| 4 | Sufjan Stevens | Illinois | Asthmatic Kitty |
| 5 | Caribou * | The Milk Of Human Kindness | Domino |
| 6 | Wolf Parade * | Wolf Parade | Sub Pop |
| 7 | Black Mountain * | Black Mountain | Scratch |
| 8 | The Constantines * | Tournament Of Hearts | Three Gut |
| 9 | Deadly Snakes * | Porcella | Paper Bag |
| 10 | Metric * | Live It Out | Last Gang |
| 11 | Spoon | Gimme Fiction | Merge |
| 12 | Joel Plaskett * | La De Da | Maple Music |
| 13 | The Most Serene Republic * | Underwater Cinematography | Arts & Crafts |
| 14 | Controller.Controller * | X-Amounts | Paper Bag |
| 15 | The Russian Futurists * | Our Thickness | Upper Class |
| 16 | Cuff The Duke * | Cuff The Duke | Hardwood |
| 17 | The High Dials * | War Of The Wakening Phantoms | Rainbow Quartz |
| 18 | FemBots * | The City | Paper Bag |
| 19 | P:ano * | Brigadoon | Mint |
| 20 | Sleater-Kinney | The Woods | Sub Pop |
| 21 | You Say Party! We Say Die! * | Hit The Floor! | Sound Document |
| 22 | Hot Hot Heat * | Elevator | Sire |
| 23 | Elevator * | August | Bluefog |
| 24 | Deerhoof | The Runners Four | 5RC |
| 25 | Four Tet | Everything Ecstatic | Domino |
| 26 | Bloc Party | Silent Alarm | Dim Mak |
| 27 | Carolyn Mark * | Just Married: An Album Of Duets | Mint |
| 28 | Stars * | Set Yourself On Fire | Arts & Crafts |
| 29 | Great Lake Swimmers * | Bodies And Minds | Misra |
| 30 | Buck 65 * | Secret House Against The World | Warner |
| 31 | Iron And Wine | Woman King | Sub Pop |
| 32 | The Decemberists | Picaresque | Kill Rock Stars |
| 33 | Elliott Brood * | Ambassador | Six Shooter |
| 34 | LCD Soundsystem | LCD Soundsystem | DFA |
| 35 | Final Fantasy * | Has A Good Home | Blocks Recording Club |
| 36 | Low | The Great Destroyer | Sub Pop |
| 37 | Death From Above 1979 * | Romance Bloody Romance: Remixes | Last Gang |
| 38 | Iron And Wine/Calexico | In The Reins | Overcoat |
| 39 | Kinski | Alpine Static | Sub Pop |
| 40 | Immaculate Machine * | Ones And Zeroes | Mint |
| 41 | Fiery Furnaces | EP | Rough Trade |
| 42 | The Free Design | Now Sound Redesigned | Light In The Attic |
| 43 | Hexes And Ohs * | Goodbye Friend, Welcome Lover | Noise Factory |
| 44 | Wintersleep * | Wintersleep | Dependent Music |
| 45 | Tangiers * | The Family Myth | Baudelaire |
| 46 | Agnostic Mountain Gospel Choir * | Fighting And Onions | Shoutin' Abner Pim |
| 47 | The Kills | No Wow | Rough Trade |
| 48 | Animal Collective | Feels | Fat Cat |
| 49 | Beck | Guero | Geffen |
| 50 | Of Montreal | The Sunlandic Twins | Polyvinyl |
top 200 >>next 50 >>101 to 150 >>151-200 | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 51 | The Ladies And Gentlemen * | Small Sins | Boompa |
| 52 | Propagandhi * | Potemkin City Limits | G7 Welcoming Committee |
| 53 | Sharon Jones And The Dap-Kings | Naturally | Daptone |
| 54 | Danger Doom | The Mouse And The Mask | Epitaph |
| 55 | Sweet Tenders * | Skeleton Key | Just Friends |
| 56 | B.A. Johnston * | My Heart Is A Blinking Nintendo | Just Friends |
| 57 | Bright Eyes | I'm Wide Awake, It's Morning | Saddle Creek |
| 58 | Various * | 90.9 With A Bullet: 20 Years Of Calgary Music On CJSW | Saved By Radio |
| 59 | Whitey Houston * | Whitey Houston | Rectangle |
| 60 | Corb Lund Band* | Hair In My Eyes Like A Highland Steer | Stony Plain |
| 61 | The Burdocks * | What We Do Is Secret | Black Mountain |
| 62 | Snailhouse * | The Silence Show | Scratch |
| 63 | Falconhawk * | Here's Your Ghost | Saved By Radio |
| 64 | M.I.A. | Arular | XL |
| 65 | M83 | Before The Dawn Heals Us | Mute |
| 66 | Boards Of Canada | The Campfire Headphase | Warp |
| 67 | Devendra Banhart | Cripple Crow | XL |
| 68 | Ladytron | Witching Hour | Rykodisc |
| 69 | The Book Of Lists * | Red Arrows | Global Symphonic |
| 70 | Kid Koala * | Live From The Short Attention Span Audio Theater | NinjaTune |
| 71 | SS Cardiacs * | Fear The Love | Blocks Recording Club |
| 72 | Jason Collett * | Idols Of Exile | Arts & Crafts |
| 73 | Kathleen Edwards * | Back To Me | Maple Music |
| 74 | Canned Hamm * | Erotic Thriller | Pro-Am Entertainment Int. |
| 75 | Destroyer * | Notorious Lightning And Other Works | Merge |
| 76 | Koushik * | Be With | Stones Throw |
| 77 | Tricky Woo * | First Blush | Last Gang |
| 78 | Jon-Rae & The River * | Old Songs For The New Town | Permafrost |
| 79 | Novillero * | Aim For The Holes In Their Lives | Mint |
| 80 | Xiu Xiu | La Foret | 5RC |
| 81 | Raised By Wolves * | Hot Blood | Stomp And Howl |
| 82 | Fruit Bats | Spelled In Bones | Sub Pop |
| 83 | Various * | Vancouver Complication | Sudden Death |
| 84 | Greg MacPherson * | Night Flares | G7 Welcoming Committee |
| 85 | Bella * | Pretty Mess | Independent |
| 86 | Cadeaux * | Physical City | Sound Document |
| 87 | Gorillaz | Demon Days | EMI |
| 88 | Geoff Berner * | Whiskey Rabbi | Black Hen |
| 89 | Thee Silver Mt Zion Memorial Orchestra & Tra La-La Band* | Horses In The Sky | Constellation |
| 90 | Kiss Me Deadly * | Misty Medley | Alien8 |
| 91 | Various * | Guess Who's Home: A Tribute To The Guess Who | Transistor 66 |
| 92 | The White Stripes | Get Behind Me Satan | V2 |
| 93 | Republic Of Safety * | Passport | Independent |
| 94 | Broadcast | Tender Buttons | Warp |
| 95 | Skratch Bastid/John Smith/Pip Skid * | Taking Care Of Business | First Things First |
| 96 | Christine Fellows * | Paper Anniversary | Sixshooter |
| 97 | The Fall | Fall Heads Roll | Narnack |
| 98 | Luke Doucet * | Broken (And Other Rogue States) | Sixshooter |
| 99 | Teenage Fanclub | Man-Made | Merge |
| 100 | Oneida | The Wedding | Three Gut |
top 200 >>next 50 >>101 to 150 >>151-200 | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 101 | The Maynards * | Break Out The Make Out | King Amos Productions |
| 102 | Yo La Tengo | Prisoners Of Love: A Smattering Of Scintillating Senescent Songs 85-03 | Matador |
| 103 | Montag * | Alone, Not Alone | Gooom |
| 104 | Les Angles Morts * | What's Real? | Blue Skies Turn Black |
| 105 | Gogol Bordello | Gypsy Punks | SideOneDummy |
| 106 | M. Ward | Transistor Radio | Merge |
| 107 | The Winks/Tights * | Split | Drip Audio |
| 108 | Stephen Malkmus | Face The Truth | Matador |
| 109 | Doves | Some Cities | Astralwerks |
| 110 | Prefuse 73 | Surrounded By Silence | Warp |
| 111 | The Dandy Warhols | Odditorium Or Warlords Of Mars | Capitol |
| 112 | K'Naan * | The Dusty Foot Philosopher | Track & Field |
| 113 | All Purpose Voltage Heroes * | Already Haunted | Rectangle |
| 114 | The Port City Allstars * | On Safari | Independent |
| 115 | Sun Kil Moon | Tiny Cities | Caldo Verde |
| 116 | Comeback Kid * | Wake The Dead | Victory |
| 117 | Chad VanGaalen * | Infiniheart | Sub Pop |
| 118 | Architecture In Helsinki | In Case We Die | Bar None |
| 119 | Daniel Lanois * | Belladonna | Anti |
| 120 | Belle And Sebastian | Push Barman To Open Old Wounds | Matador |
| 121 | The Dead 60's | The Dead 60's | Deltasonic |
| 122 | The Raveonettes | Pretty In Black | Sony |
| 123 | The Diskettes * | Weeknights At Island View Beach | Blocks Recording Club |
| 124 | Silver Jews | Tanglewood Numbers | Drag City |
| 125 | Dog Day * | Thank You | Out Of Touch |
| 126 | The Go! Team | Thunder Lightning Strike | Memphis Industries |
| 127 | Smog | A River Ain't Too Much To Love | Drag City |
| 128 | Kate Maki * | The Sun Will Find Us | Independent |
| 129 | Sigur Ros | Takk... | Geffen |
| 130 | The Floor * | Personnel | Normals Welcome |
| 131 | Protest The Hero * | Kezia | Underground Operations |
| 132 | Columbus * | Debut EP | Pop Echo |
| 133 | Franz Ferdinand | You Could Have It So Much Better | Domino |
| 134 | The Postal Service | We Will Become Silhouettes | Sub Pop |
| 135 | Chixdiggit * | Pink Razors | Fat Wreck Chords |
| 136 | The Creeping Nobodies * | Stop Movement Stop Loss | Blocks Recording Club |
| 137 | Thievery Corporation | The Cosmic Game | ESL |
| 138 | Jennifer Gentle | Valende | Sub Pop |
| 139 | Dungen | Ta Det Lungt | Kemado |
| 140 | Amon Tobin | Chaos Theory | NinjaTune |
| 141 | You Say Party! We Say Die! * | Danskwad EP | Independent |
| 142 | Nada Surf | The Weight Is A Gift | Barsuk |
| 143 | Duplex * | Ablum | Mint |
| 144 | A Northern Chorus * | Bitter Hands Resign | Sonic Unyon |
| 145 | C'Mon * | In The Heat Of The Moment | Maple Music |
| 146 | Various * | CFUR Is The New Pink | Independent |
| 147 | Dandi Wind * | Bait The Traps | Bongo Beat |
| 148 | The Mountain Goats | The Sunset Tree | 4AD |
| 149 | The Arcade Fire * | Funeral | Merge |
| 150 | Raised By Swans * | Codes And Secret Longing | Independent |
top 200 >>next 50 >>101 to 150 >>151-200 | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 151 | Death From Above 1979 * | You're A Woman I'm A Machine | Last Gang |
| 152 | The Vertical Struts * | The Vertical Struts | Pop Echo |
| 153 | Pony Up! * | Pony Up! | Dim Mak |
| 154 | Agriculture Club * | The Horse Always Gets It First | Transistor 66 |
| 155 | Ninja High School * | Young Adults Against Suicide | Tomlab |
| 156 | Sailboats Are White * | Turbo! | Lets Just Have Some Fun |
| 157 | Sparrow * | The Early Years | Absolutley Kosher |
| 158 | Sage Francis | A Healthy Distrust | Epitaph |
| 159 | Mogwai | BBC Sessions 1996-2003, Government Commissions | Matador |
| 160 | My Morning Jacket | Z | ATO/RCA |
| 161 | British Sea Power | Open Season | Rough Trade |
| 162 | Jaga Jazzist | What We Must | NinjaTune |
| 163 | Crooked Fingers | Dignity And Shame | Merge |
| 164 | Blackalicious | The Craft | Anti |
| 165 | The Magic Numbers | The Magic Numbers | Heavenly |
| 166 | Cursed * | Two | Goodfellow |
| 167 | Negativland | No Business | Mordam |
| 168 | Beef Terminal * | Anger Do Not Enter | Noise Factory |
| 169 | We Are Wolves * | Non Stop | Fat Possum |
| 170 | Vailhalen * | Pop Violence | Saved By Radio |
| 171 | Various | Verve Remixed 3 | Verve |
| 172 | Chet * | Kauai | Hive Fi |
| 173 | Sianspheric * | RGB | Sonic Unyon |
| 174 | Catlow * | Kiss The World | Boompa |
| 175 | Black Rebel Motorcyle Club | Howl | RCA |
| 176 | The Duhks * | The Duhks | Sugar Hill |
| 177 | Lightning Bolt | Hypermagic Mountain | Load' |
| 178 | Holy Fuck * | Holy Fuck | Dependent Music |
| 179 | Martha Wainwright * | Martha Wainwright | Rounder |
| 180 | Why? | Elephant Eyelash | Anticon |
| 181 | Matt Mays And El Torpedo* | Matt Mays And El Torpedo | Some |
| 182 | Gang Of Four | Return The Gift | V2 |
| 183 | Sharp Like Knives * | No Pressure | Youth Club |
| 184 | Lali Puna | I Thought I Was Over That: Rare, Remixed And B Sides | Morr |
| 185 | Enon | Lost Marbles And Exploded Evidence | Touch & Go |
| 186 | The Cape May * | Central City May Rise Again | Flemish Eye |
| 187 | 13 And God | 13 And God | Anticon |
| 188 | A Band Of Bees | Free The Bees | EMI |
| 189 | Magnolia Electric Co. | What Comes After The Blues | Secretly Canadian |
| 190 | Caribou * | Marino Audio | Domino |
| 191 | Kings Of Leon | Aha Shake Heartbreak | RCA |
| 192 | Sylvie * | An Electric Trace | Smallman |
| 193 | Holopaw | Quit and/or Fight | Sub Pop |
| 194 | Great Aunt Ida * | Our Fall | Hive Fi |
| 195 | The Pointed Sticks * | Perfect Youth (Reissue) | Sudden Death |
| 196 | Clap Your Hands Say Yeah | Clap Your Hands Say Yeah | Independent |
| 197 | Various * | Nuvo | Robosapien |
| 198 | Daedelus | Exquisite Corpse | Mush |
| 199 | The Doers * | The Plastic Bass EP | Red Cat |
| 200 | Lady Sovereign | Vertically Chanllenged | Chocolate Industries |
|
Contributing stations:CFBX CFCR CFMH CFMU CFRU CFUR CFUV CHRW CHSR CIUT CJSF CJUM CKDU CKUA CKUT |