|
!earshot charts - October 2006 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of October 2006. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Chad VanGaalen * | Skelliconnection | Flemish Eye/Sub Pop |
| 2 | The Dears * | Gang Of Losers | Maple Music |
| 3 | The Hidden Cameras * | Awoo | Evil Evil |
| 4 | Yo La Tengo | I Am Not Afraid Of You And I Will Beat Your Ass | Matador |
| 5 | TV On The Radio | Return To Cookie Mountain | Interscope |
| 6 | Junior Boys * | So This Is Goodbye | Domino |
| 7 | Emily Haines And The Soft Skeleton* | Knives Don't Have Your Back | Last Gang |
| 8 | Les Georges Leningrad * | Sangue Puro | Dare To Care |
| 9 | Golden Dogs * | Big Eye Little Eye | True North |
| 10 | Shout Out Out Out Out! * | Not Saying Just Saying | Nrmls Wlcm |
| 11 | The Cape May * | Glass Mountain Roads | Flemish Eye |
| 12 | Great Aunt Ida * | How They Fly | Northern Electric |
| 13 | The Bicycles * | The Good The Bad And The Cuddly | Fuzzy Logic |
| 14 | Grizzly Bear | Yellow House | Warp |
| 15 | The Rapture | Pieces Of The People We Love | Universal |
| 16 | Sandro Perri * | Plays Polmo Polpo | Constellation |
| 17 | Bonnie Prince Billy | The Letting Go | Drag City |
| 18 | AA Soundsystem * | Laissez Faire... | Saved By Radio |
| 19 | The Black Keys | Magic Potion | Nonesuch |
| 20 | Richard Buckner | Meadow | Merge |
| 21 | Les Breastfeeders * | Les Matins De Grand Soirs | Blow The Fuse |
| 22 | Magnolia Electric Co. | Fading Trails | Secretly Canadian |
| 23 | Xiu Xiu | The Air Force | 5RC |
| 24 | Eric Chenaux * | Dull Lights | Constellation |
| 25 | Viva Voce | Get Yr Blood Sucked Out | Barsuk |
| 26 | Ox * | American Lo Fi | Weewerk |
| 27 | The Sadies * | In Concert: Volume 1 | Outside/Yep Roc |
| 28 | Patrick Watson * | Close To Paradise | Secret City |
| 29 | The Decemberists | The Crane Wife | Capitol |
| 30 | SubHumans * | New Dark Age Parade | G7 Welcoming Committee |
| 31 | Hot Snakes | Thunder Down Under | Swami |
| 32 | B.A. Johnston * | Call Me When Old And Fat Is The New Young And Sexy | Just Friends |
| 33 | The Stance * | Shall Inherit The Earth | Just Friends |
| 34 | Akron/Family | Meek Warrior | Young God |
| 35 | DJ Shadow | The Outsider | Universal/Mowtown |
| 36 | M. Ward | Post-War | Merge |
| 37 | The Be Good Tanyas * | Hello Love | Nettwerk |
| 38 | The Mountain Goats | Get Lonely | 4AD |
| 39 | Souljazz Orchestra * | Freedom No Go Die | Funk Manchu |
| 40 | Ohbijou * | Swift Feet For Troubling Times | Independent |
| 41 | Brazilian Girls | Talk To La Bomb | Verve Forecast |
| 42 | Justin Rutledge * | The Devil On A Bench In Stanley Park | Six Shooter |
| 43 | Nomeansno * | All Roads Lead To Ausfahrt | Ant Acid Audio |
| 44 | Bob Wiseman * | Theme And Variations | Blocks Recording Club |
| 45 | Various * | CBC Radio 3 Sessions | Mint |
| 46 | Comets On Fire | Avatar | Sub Pop |
| 47 | The Album Leaf | Into The Blue Again | Sub Pop |
| 48 | The Duhks * | Migrations | Sugar Hill |
| 49 | OOIOO | Taiga | Thrill Jockey |
| 50 | Memphis * | A Little Place In The Wilderness | Good Fences |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 51 | Ratatat | Classics | XL |
| 52 | Tortoise | A Lazarus Taxon | Thrill Jockey |
| 53 | Leeroy Stagger * | Depression River | Boompa |
| 54 | Fake Cops * | Thundertheft | Reluctant |
| 55 | Beck | The Information | Interscope |
| 56 | Mstrkrft * | The Looks | Last Gang |
| 57 | Mars Volta | Amputechture | Universal |
| 58 | R.E.M. | And I Feel Fine: The Best Of The I.R.S. Years 1982-1987 | Capitol |
| 59 | Amy Millan * | Honey From The Tombs | Arts & Crafts |
| 60 | J Dilla | The Shining | BBE |
| 61 | The Kooks | Inside In Inside Out | EMI |
| 62 | Shapes And Sizes * | Shapes And Sizes | Asthmatic Kitty |
| 63 | Alexisonfire * | Crisis | Distort |
| 64 | Pinback | Nautical Antiques | Ace Fu |
| 65 | Birdapres * | Get It Done | Peanuts & Corn |
| 66 | Final Fantasy * | He Poos Clouds | Blocks Recording Club |
| 67 | Classified * | Hitch Hikin' Music | Urbnet |
| 68 | Ani Difranco | Reprieve | Righteous Babe |
| 69 | Sufjan Stevens | The Avalanche | Asthmatic Kitty |
| 70 | Various * | Everybody Dance Now: Songs From Hamilton Vol. 1 | C+C Music Festival |
| 71 | Cursive | Happy Hollow | Saddle Creek |
| 72 | Hylozoists * | La Fin Du Monde | Boompa |
| 73 | The Grass * | Oranges | C & C |
| 74 | Blood Meridian * | Kick Up The Dust | Outside |
| 75 | Andre Ethier * | Secondathallum | Paper Bag |
| 76 | Kevin Hearn And Thin Buckle* | The Miracle Mile | Warner |
| 77 | KEN Mode * | Reprisal | Escape Artist |
| 78 | Nina Nastasia | On Leaving | Fat Cat |
| 79 | Easy Star All Stars | Radiodread | Easy Star |
| 80 | Ember Swift * | Dirty Pulse | Few'll Ignite Sound |
| 81 | Tim Hecker | Harmony In Ultraviolet | Kranky |
| 82 | Himalayan Bear * | Lo, Lonesome Island | Aaargh |
| 83 | CSS | Cansei De Ser Sexy | Sub Pop |
| 84 | Eric Bachmann | To The Races | Saddle Creek |
| 85 | Angela Desveaux * | Wandering Eyes | Thrill Jockey |
| 86 | My Morning Jacket | Okonokos | ATO/RCA |
| 87 | Fond Of Tigers * | A Thing To Live With | Drip Audio |
| 88 | Dubmatix * | Atomic Subsonic | 7 Arts |
| 89 | The Thermals | The Body, The Blood, The Machine | Sub Pop |
| 90 | Windom Earle * | Gold Wave | Boost Ventilator |
| 91 | Motorhead | Kiss Of Death | Sanctuary |
| 92 | Rock Plaza Central * | Are We Not Horses | Independent |
| 93 | 5th Projekt * | Circadian | Independent |
| 94 | Ali Farka Toure | Savane | World Circuit |
| 95 | Blackie And The Rodeo Kings * | Let's Frolic | True North |
| 96 | The Ghost Is Dancing * | The Ghost Is Dancing | Sonic Unyon |
| 97 | Big Old Eyes * | Cathedral & Cathedral | Independent |
| 98 | Noel Ellis | Noel Ellis | Light In The Attic |
| 99 | Clay George * | Cherry Bank Hotel | Copperspine |
| 100 | Michael Franti & Spearhead | Yell Fire | Anti |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 101 | Sunparlour Players * | Hymns For The Happy | Independent |
| 102 | American Flamewhip * | Fingertight | Transistor 66 |
| 103 | Adem | Love And Other Planets | Domino |
| 104 | Various * | Leonard Cohen: I'm Your Man Soundtrack | Verve Forecast |
| 105 | Wordburglar * | Burglaritis | Hand Solo |
| 106 | Sean Lennon | Friendly Fire | Capitol |
| 107 | Woolly Leaves * | Quiet Waters | Outside |
| 108 | Cut Chemist | The Audience's Listening | Warner |
| 109 | Lullabye Arkestra * | Ampgrave | Constellation |
| 110 | Ray Lamontagne | Till The Sun Turns Black | RCA |
| 111 | Medeski Scofield Martin & Wood | Out Louder | Indirecto |
| 112 | Sao Paulo Underground | Sauna: Um, Dois, Tres | Aesthetics |
| 113 | Robert Pollard | Normal Happiness | Merge |
| 114 | Jon-Rae And The River* | ...Knows What You Need | Baudelaire |
| 115 | Panurge * | Walking In The Fog | Last Gang |
| 116 | Jessica Bailiff | Feels Like Home | Kranky |
| 117 | Thom Yorke | The Eraser | XL |
| 118 | My Brightest Diamond | Bring Me The Workhorse | Asthmatic Kitty |
| 119 | The Old Soul * | She's Got Party Davis Eyes | Hand Of God |
| 120 | Harvee * | Sink Or Swim | Independent |
| 121 | Muse | Black Holes And Revelations | Warner |
| 122 | Radio Birdman | Zeno Beach | Independent |
| 123 | Nouvelle Vague | Bande A Part | Justin Time |
| 124 | Fractal Pattern * | Absent From But Not Entirely Within The Landscape | Independent |
| 125 | Lambchop | Damaged | Merge |
| 126 | The Soul Jazz Orchestra * | Freedom No Go Die | Funk Manchu |
| 127 | Scissor Sisters | Ta-dah | Universal |
| 128 | Tanya Mullings * | Nuh Easy | Shocking Vibes |
| 129 | Planit * | The Whole Process Of Things | Olive Hour |
| 130 | London Sinfonietta | Warp Works | Warp |
| 131 | The Awkward Stage * | Heaven Is For Easy Girls | Mint |
| 132 | Night Safari * | Night Safari | Independent |
| 133 | D.O.A. * | Bloodied But Unbowed (ReIssue) | Sudden Death |
| 134 | Wooden Wand And The Sky High Band | Second Attention | Kill Rock Stars |
| 135 | Uzeda | Stella | Touch & Go |
| 136 | Kid Koala | Your Mom's Favourite DJ | Warp |
| 137 | Ladyhawk * | Ladyhawk | Jagjaguwar/Storyboard |
| 138 | Tanya Stephens | Rebelution | Universal |
| 139 | Sonic Youth | Rather Ripped | Geffen |
| 140 | Channels | Waiting For The Next End Of The World | Dischord |
| 141 | Kobo Town * | Independence | Independent |
| 142 | Lullaby Baxter * | Garden Cities Of To-Morrow | Boompa |
| 143 | Portastatic | Be Still Please | Merge |
| 144 | Under Byen | Samme Stof Som Stof | Paper Bag |
| 145 | Their Majesties * | Lands Where Tales Are Tall | Just Friends |
| 146 | The Mahones * | Take No Prisoners | Stumble |
| 147 | The Roots | Game Theory | Def Jam |
| 148 | Toumani Diabate's Symmetrical Orchestra | Boulevard De L'Independance | World Circuit |
| 149 | The Dead C | Vain, Erudite And Stupid | Ba Da Bing! |
| 150 | Jill Barber * | For All Time | Baudelaire/Dependent |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 151 | Derek Miller * | The Dirty Looks | Curve/Anchor |
| 152 | Thunderbirds Are Now! | Make History | Frenchkiss |
| 153 | All Of Your Friends * | All Of Your Friends EP | Independent |
| 154 | Feuermusik * | Goodbye, Lucille | Independent |
| 155 | Ad Astra Per Aspera | Catapult Calypso | Sonic Unyon |
| 156 | Made Out Of Babies | Coward | Neurot |
| 157 | Electrelane | Singles, B-Sides And Live | Too Pure |
| 158 | No Luck Club * | Prosperity | Igloo Cartel |
| 159 | Dave Rave * | Anthology Vol.1 | Bullseye |
| 160 | Chicago Afrobeat Project | Chicago Afrobeat Project | CAbp |
| 161 | Oneida | Happy New Year | Outside |
| 162 | Baby Eagle * | Baby Eagle | Independent |
| 163 | Jenny Whiteley * | Dear | Black Hen |
| 164 | Casey Comeau & Centretown Wilderness Club* | Taking Routes | Music For Cats |
| 165 | Moses Mayes * | Rock It So Hard | Independent |
| 166 | DSD * | Norsk Drag | Independent |
| 167 | Kinnie Starr * | Anything | Maple Music |
| 168 | Various | ESL Remixed | ESL |
| 169 | Arthur Russell | Springfield | Audika |
| 170 | Snowden | Anti-Anti | Jade Tree |
| 171 | Two Ton Boa | Parasiticide | Kill Rock Stars |
| 172 | Caledonia * | Waiting To Burn | Independent |
| 173 | Pigeon John | Pigeon John And The Summertime Pool Party | Quannum |
| 174 | Los Straitjackets | Twist Party | Yep Roc |
| 175 | Bright Black Morning Light | Bright Black Morning Light | Matador |
| 176 | Plaid And Bob Jaroc | Greedy Baby | Warp |
| 177 | Alton Ellis | I'm Still In Love With You | Heartbeat |
| 178 | Joseph Arthur | Nuclear Daydream | Lonely Astronaut |
| 179 | Catfish Haven | Tell Me | Secretly Canadian |
| 180 | Husband And Knife * | Welcome Back To The Nothingness Of Your Life | Divorce |
| 181 | Maps Of The Night Sky * | Maps Of The Night Sky | Locust Mount |
| 182 | Caribou * | Start Breaking My Heart/Up In Flames (Reissue) | Domino |
| 183 | Daedelus | Throw A Fit | Alpha Pup |
| 184 | Sloan * | Never Hear The End Of It | Sony BMG |
| 185 | Voivod * | Katorz | The End |
| 186 | Sebadoh | III | Domino |
| 187 | Yoko Casionos * | These Are The New Old Times | Boompa |
| 188 | The Ettes | Shake The Dust | Sympathy For The Record Industry |
| 189 | The Grates | Gravity Won't Get You High | Cherrytree |
| 190 | Peter Ram | Woman By My Side | Independent |
| 191 | The Lemonheads | The Lemonheads | Vagrant |
| 192 | Saosin | Saosin | Capitol |
| 193 | Levee * | The Westgate Recordings | Independent |
| 194 | Spitalfield | Better Than Knowing Where You Are | Victory |
| 195 | Wovenhand | Mosaic | Sounds Familyre |
| 196 | Ben Kweller | Ben Kweller | ATO |
| 197 | Rebekah Higgs * | Rebekah Higgs | Independent |
| 198 | Maximus Dan | Love Generation | Bushfire |
| 199 | Johnny Cash | American V: A Hundred Highways | American |
| 200 | Benni Hemm Hemm | Benni Hemm Hemm | Morr Music |
|
Contributing stations:CFBX CFCR CFMH CFMU CFRU CFUR CFUV CHRW CHSR CIUT CJSF CJUM CKDU CKUA CKUT |