|
!earshot charts - September 2006 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of September 2006. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Yo La Tengo | I Am Not Afraid Of You And I Will Beat Your Ass | Matador |
| 2 | Chad VanGaalen * | Skelliconnection | Flemish Eye/Sub Pop |
| 3 | The Sadies * | In Concert: Volume 1 | Outside |
| 4 | The Bicycles * | The Good The Bad And The Cuddly | Fuzzy Logic |
| 5 | Shout Out Out Out Out! * | Not Saying Just Saying | Nrmls Wlcm |
| 6 | The Hidden Cameras * | Awoo | Evil Evil |
| 7 | Mstrkrft * | The Looks | Last Gang |
| 8 | Sufjan Stevens | The Avalanche | Asthmatic Kitty |
| 9 | The Mountain Goats | Get Lonely | 4AD |
| 10 | M. Ward | Post-War | Merge |
| 11 | Ratatat | Classics | XL |
| 12 | Thom Yorke | The Eraser | XL |
| 13 | Various * | Leonard Cohen: I'm Your Man Soundtrack | Verve Forecast |
| 14 | Golden Dogs * | Big Eye Little Eye | True North |
| 15 | Sonic Youth | Rather Ripped | Geffen |
| 16 | Andre Ethier * | Secondathallum | Paper Bag |
| 17 | CSS | Cansei De Ser Sexy | Sub Pop |
| 18 | Oneida | Happy New Year | Outside |
| 19 | Cut Chemist | The Audience's Listening | Warner |
| 20 | The Dears * | Gang Of Losers | Maple Music |
| 21 | Comets On Fire | Avatar | Sub Pop |
| 22 | Nomeansno * | All Roads Lead To Ausfahrt | Ant Acid Audio |
| 23 | Hylozoists * | La Fin Du Monde | Boompa |
| 24 | Blood Meridian * | Kick Up The Dust | Outside |
| 25 | Les Breastfeeders * | Les Matins De Grand Soirs | Blow The Fuse |
| 26 | AA Soundsystem * | Laissez Faire... | Saved By Radio |
| 27 | Various | Slaying Since 1996 | Suicide Squeeze |
| 28 | The Stance * | Shall Inherit The Earth | Just Friends |
| 29 | Bob Wiseman * | Theme And Variations | Blocks Recording Club |
| 30 | Peaches * | Impeach My Bush | XL |
| 31 | Junior Boys * | In The Morning | Domino |
| 32 | Lambchop | Damaged | Merge |
| 33 | Shapes And Sizes * | Shapes And Sizes | Asthmatic Kitty |
| 34 | Sebadoh | III | Domino |
| 35 | Wooden Wand And The Sky High Band | Second Attention | Kill Rock Stars |
| 36 | Tokyo Police Club * | A Lesson In Crime | Paper Bag |
| 37 | Angela Desveaux * | Wandering Eyes | Thrill Jockey |
| 38 | Panurge * | Walking In The Fog | Last Gang |
| 39 | Pinback | Nautical Antiques | Ace Fu |
| 40 | Roots Manuva | Alternately Deep | Big Dada |
| 41 | Tapes 'N Tapes | The Loon | Ibid/XL |
| 42 | Camera Obscura | Let's Get Out Of This Country | Merge |
| 43 | Cursive | Happy Hollow | Saddle Creek |
| 44 | Johnny Cash | American V: A Hundred Highways | American |
| 45 | Junior Boys * | So This Is Goodbye | Domino |
| 46 | The Old Soul * | She's Got Party Davis Eyes | Hand Of God |
| 47 | Eric Bachmann | To The Races | Saddle Creek |
| 48 | The Dead C | Vain, Erudite And Stupid | Ba Da Bing! |
| 49 | Electrelane | Singles, B-Sides And Live | Too Pure |
| 50 | Radio Birdman | Zeno Beach | Independent |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 51 | Ecstatic Sunshine | freckle wars | CarPark |
| 52 | Various * | Jamaica To Toronto: Soul, Funk And Reggae 1967-1974 | Light In The Attic |
| 53 | The Duhks * | Migrations | Sugar Hill |
| 54 | Bonnie Prince Billy | Cursed Sleep | Drag City |
| 55 | Rae Spoon And Rodney Decroo* | Trucker's Memorial | Northern Electric |
| 56 | French Kicks | Two Thousand | Vagrant |
| 57 | Afrodizz * | Froots | C4 |
| 58 | The Wailin' Jennys * | Firecracker | Jericho Beach |
| 59 | My Brightest Diamond | Bring Me The Workhorse | Asthmatic Kitty |
| 60 | Jim Byrnes * | House Of Refuge | Black Hen |
| 61 | Uzeda | Stella | Touch & Go |
| 62 | Wordburglar * | Burglaritis | Hand Solo |
| 63 | Windom Earle * | Gold Wave | Boost Ventilator |
| 64 | Anoice | Remmings | Important |
| 65 | All Of Your Friends * | All Of Your Friends EP | Independent |
| 66 | Slayer | Christ Illusion | Warner |
| 67 | The Thermals | The Body, The Blood, The Machine | Sub Pop |
| 68 | The Knife | Silent Shout | Mute |
| 69 | Fond Of Tigers * | A Thing To Live With | Drip Audio |
| 70 | TV On The Radio | Return To Cookie Mountain | Interscope |
| 71 | Pony Up! * | Make Love To The Judges With Your Eyes | Dim Mak |
| 72 | Muse | Black Holes And Revelations | Warner |
| 73 | KEN Mode * | Reprisal | Escape Artist |
| 74 | Various | Monsieur Gainsbourg Revisited | Universal |
| 75 | Heartless Bastards | All This Time | Fat Possum |
| 76 | Big Old Eyes * | Cathedral & Cathedral | Independent |
| 77 | Daedelus | Denies The Day's Demise | Mush |
| 78 | Golden Smog | Another Fine Day | Lost Highway |
| 79 | Ani Difranco | Reprieve | Righteous Babe |
| 80 | Feist * | Open Season | Arts & Crafts |
| 81 | Nouvelle Vague | Bande A Part | Justin Time |
| 82 | Grizzly Bear | Yellow House | Warp |
| 83 | Michael Franti & Spearhead | Yell Fire | Anti |
| 84 | Square Root Of Margaret * | Cloud Nine Revisited | Srom |
| 85 | Kat Burns And Forest City Lovers* | Kat Burns And Forest City Lovers | Play The Triangle |
| 86 | Headlights | Kill Them With Kindness | Polyvinyl |
| 87 | Cancer Bats * | Birthing The Giant | Distort |
| 88 | Alexisonfire * | Crisis | Distort |
| 89 | Kinnie Starr * | Anything | Maple Music |
| 90 | Mark Davis * | Don't You Think We Should Be Closer | Independent |
| 91 | The Superfantastics * | Like Letters | Independent |
| 92 | The Goat Island Extrapolation * | The Goat EP | Aardskarf |
| 93 | Lesbo Vrouven * | Je Reviens Genevieve | P572 |
| 94 | Versus * | Silverback | Independent |
| 95 | Joel And The Last Of The Neighbours * | Antidote | The Tong Dynasty |
| 96 | The Jolts * | Jinx | Independent |
| 97 | Fiery Furnaces | Bitter Tea | Fat Possum |
| 98 | Wire | 154 | Pink Flag |
| 99 | Lullaby Baxter * | Garden Cities Of To-Morrow | Boompa |
| 100 | Various * | Fear Of A Digital Planet | Vinyl Republik |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 101 | Erase Errata | Nightlife | Kill Rock Stars |
| 102 | Trevor Caswell * | Mr. Poirier | Independent |
| 103 | The Grass * | Oranges | C & C |
| 104 | Dubmatix * | Atomic Subsonic | 7 Arts |
| 105 | Pajo | 1968 | Drag City |
| 106 | Conrad * | Never Would Have Guessed We Were All Blessed | Independent |
| 107 | Emily Haines And The Soft Skeleton* | Knives Don't Have Your Back | Last Gang |
| 108 | Ladyhawk * | Ladyhawk | Jagjaguwar/Storyboard |
| 109 | DL Incognito * | Organic Music For A Digital World | Urbnet |
| 110 | Various | Shake It! Off The Hip Sampler #1 | Off The Hip |
| 111 | SubHumans * | New Dark Age Parade | G7 Welcoming Committee |
| 112 | Mika Miko | C.Y.S.L.A.B.F. | Kill Rock Stars |
| 113 | Bruce Cockburn * | Life Short Call Now | True North |
| 114 | James Kochalka Superstar | Spread Your Evil Wings And Fly | Rykodisc |
| 115 | J Dilla | The Shining | BBE |
| 116 | Ten Year Drought * | Memoranda | Independent |
| 117 | The Saffron Sect * | Phosphorus Flash | Fig |
| 118 | Oh No | Exodus Into Unheard Rhythms | Stones Throw |
| 119 | Matt Friedberger | Winter Women/Holy Ghost Language | 859 |
| 120 | Sam Lawrence 5 * | This City Is A Fist | Double Hell |
| 121 | Soma Sonic | Simplicity | Subsonic |
| 122 | Broadcast | The Future Crayon | Warp |
| 123 | Daughters | Hell Songs | Hydra Head |
| 124 | Fractal Pattern * | Absent From But Not Entirely Within The Landscape | Independent |
| 125 | Caribou * | Start Breaking My Heart/Up In Flames (Reissue) | Domino |
| 126 | Kobo Town * | Independence | Independent |
| 127 | Archie Bronson Outfit | Derdang Derdang | Domino |
| 128 | Meatdraw * | Meatdraw | Self Righteous |
| 129 | Espers | II | Drag City |
| 130 | Supersuckers | Paid | Independent |
| 131 | Screaming Eagles * | Enemy Gold | Screaming Eagles |
| 132 | Modern Boys Modern Girls * | Edge Of My Blade | Independent |
| 133 | Six Organs Of Admittance | The Sun Awakens | Drag City |
| 134 | Various * | Classic Canadian Songs | Smithsonian Folkways |
| 135 | Loka | Fire Sheperds | Ninja Tune |
| 136 | Maxime De La Rochefoucauld * | Orchestraki | Storyboard |
| 137 | A Northern Chorus * | Before We All Go To Pieces | Black Mountain |
| 138 | The Husbands | There's Nothing More I'd Like Than To See You Dead | Swami |
| 139 | Four Tet | DJ Kicks | !K7 |
| 140 | Yunyu | Spiked Soul | Independent |
| 141 | White Whale | WW1 | Merge |
| 142 | Alton Ellis | I'm Still In Love With You | Heartbeat |
| 143 | Shabaam Sahdeeq | Strategize | Draft |
| 144 | Great Aunt Ida * | How They Fly | Northern Electric |
| 145 | Fake Cops * | Thundertheft | Reluctant |
| 146 | Barley Wik * | Beyond The Dawn | Pacific Music |
| 147 | Joan Of Arc | Intelligent Design Of Joan Of Arc | Polyvinyl |
| 148 | Snowden | Anti-Anti | Jade Tree |
| 149 | Adam Green | Jacket Full Of Danger | Rough Trade |
| 150 | Sheglank'd Shoulders * | Endless Grind | Handsome Dan |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 151 | Maher Shalal Hash Baz | Faux Depart | Yik Yak |
| 152 | Primal Scream | Riot City Blues | Columbia |
| 153 | Sunparlour Players * | Hymns For The Happy | Independent |
| 154 | Ammoncontact | With Voices | Ninja Tune |
| 155 | OK Cobra * | OK Cobra | Urbnet |
| 156 | Senor Coconut | Yellow Fever | Essay |
| 157 | Lenya B | clues and lies | Independent |
| 158 | Kaki King | Until We Felt Red | Velour |
| 159 | James Keelaghan * | A Few Simple Verses | Jericho Beach |
| 160 | Barracuda Sunrise * | Barracuda Sunrise | Independent |
| 161 | Motorhead | Kiss Of Death | Sanctuary |
| 162 | Ali Farka Toure | Savane | World Circuit |
| 163 | Joey Only And The Effigy* | Quesnel Country | Independent |
| 164 | Cinister Cee * | Cinstrumentals | Neferiu |
| 165 | The Bronx | The Bronx | Island |
| 166 | Lady Sovereign | Love Me Or Hate Me | Def Jam |
| 167 | The Dunes * | Socialize W/ Life | Independent |
| 168 | dDub | Awake At Dawn | Vunderchick New Zealand |
| 169 | Ron Leary * | The Road In Between | Independent |
| 170 | Cities In Dust * | Night Creatures | Paper Bag |
| 171 | Richard Buckner | Meadow | Merge |
| 172 | Neil Young * | Living With War | Reprise |
| 173 | Feuermusik * | Goodbye, Lucille | Independent |
| 174 | The Bummers * | The Bummers | Independent |
| 175 | Bell Orchestre * | Recording A Tape The Colour Of The Light | Rough Trade |
| 176 | Lily Allen | Alright, Still... | Regal |
| 177 | Tam * | Tam | Ecstatic Peace |
| 178 | Easy Star All Stars | Radiodread | Easy Star |
| 179 | The Paper Cranes * | The Paper Cranes | Unfamiliar |
| 180 | Ukrainia * | Ukrainia | Independent |
| 181 | Artist Of The Year * | Cut Disco | Cheezy Sounds |
| 182 | Ruth Minnikin * | Folk Art | Independent |
| 183 | Various | Rebop: The Savoy Remixes | Savoy Jazz |
| 184 | Matt Masters * | Centennial Swell | Dollartone |
| 185 | Tanya Mullings * | Nuh Easy | Shocking Vibes |
| 186 | Telefuzz * | The Financiers Of Samsara | Upstairs |
| 187 | Various | Rogue's Gallery: Pirate Ballads, Sea Songs, & Chanteys | Anti |
| 188 | Ska Cubano | Ay Caramba! | Cumbancha |
| 189 | Think About Life * | Think About Life | Alien 8 |
| 190 | Steve Lacy And John Heward* | Recessional (For Oliver Johnson) | Mode |
| 191 | Seconds To Go * | Seconds To Go | Pop Culture |
| 192 | Brightblack Morning Light | Brightblack Morning Light | Matador |
| 193 | Various * | Ready Or Not 2: Deep Jazz Grooves From The CBC Radio Archive | Do Right |
| 194 | Be Your Own Pet | Summer Sensations | Ecstatic Peace |
| 195 | Final Fantasy * | He Poos Clouds | Blocks Recording Club |
| 196 | Hot Chip | The Warning | EMI |
| 197 | The Marble Index * | Watch Your Candles, Watch Your Knives | Universal |
| 198 | Burning Babylon | Garden Of Dub | Mars |
| 199 | Slow Hand Motem * | Brosis | Burnt Oak |
| 200 | Various | The Kings Of Diggin' | BBE/Rapster |
|
Contributing stations:CFBX CFCR CFMH CFMU CFRU CFUR CFUV CHRW CHSR CIUT CJSF CJUM CKDU CKUA CKUT |