|
!earshot charts - May 2007 - top 20 folk/roots/blues Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of May 2007. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
electronic | hip hop | loud | international | jazz | Folk/Roots/Blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Neil Young * | Live At Massey Hall 1971 | Reprise |
| 2 | Cara Luft * | The Light Fantastic | Black Hen |
| 3 | Linda McRae * | Carve It To The Heart | Black Hen |
| 4 | Oh Susanna * | Short Stories | Outside |
| 5 | Mister Mann * | December Looms | Independent |
| 6 | Kim Barlow * | Champ | Jericho Beach |
| 7 | Lucinda Williams | West | Lost Highway |
| 8 | Harry Manx And Kevin Breit* | In Good We Trust | Stony Plain |
| 9 | Jim Bryson * | Where The Bungalows Roam | Kelp |
| 10 | A Northern Chorus * | The Millions Too Many | Sonic Unyon |
| 11 | Son Volt | The Search | Legacy |
| 12 | Faith Nolan * | Day Done Broke | Blue Corn |
| 13 | Low | Drums And Guns | Sub Pop |
| 14 | Kent Boys * | Atticus Finch | Transistor 66 |
| 15 | Geoff Berner * | The Wedding Dance Of The Widow Bride | Jericho Beach |
| 16 | Gordie Tentrees Band* | Bottleneck To Wire | Independent |
| 17 | Jon-Rae And The River* | ...Knows What You Need | Baudelaire |
| 18 | Great Lake Swimmers * | Ongiara | Nettwerk |
| 19 | Ora Cogan * | Tatter | Independent |
| 20 | Yael Wand * | At Your Door | Independent |
























