|
!earshot charts - May 2007 - top 20 loud Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of May 2007. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
electronic | hip hop | loud | international | jazz | Folk/Roots/Blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | The Locust | New Erections | Anti- |
| 2 | Comeback Kid * | Broadcasting | Smallman/Victory |
| 3 | Machine Head | The Blackening | Roadrunner |
| 4 | Nadja * | Touched | Alien8 |
| 5 | Big Business | Here Come The Waterworks | Hydra Head |
| 6 | Six Feet Under | Commandment | Metal Blade |
| 7 | Reanimator * | Thrashin' The Neighborhood | Galy |
| 8 | Dimmu Borgir | In Sorte Diaboli | Nuclear Blast |
| 9 | Sanctity | Road To Bloodshed | Roadrunner |
| 10 | Beneath The Massacre * | Mechanics Of Dysfunction | Prosthetic |
| 11 | Profugus Mortis * | So It Begins | Prodisk |
| 12 | Dark Tranquility | Fiction | Century Media |
| 13 | Clutch | From Beale Street To Oblivion | DRT |
| 14 | Shadows Fall | Threads Of Life | Atlantic |
| 15 | Type O Negative | Dead Again | SPV |
| 16 | Earth | Hibernaculum | Southern Lord |
| 17 | Longing For Dawn | A Trecherous Ascension | Grau |
| 18 | Daath | The Hinderers | Roadrunner |
| 19 | Alabama Thunderpussy | Open Fire | Relapse |
| 20 | Cursed * | Blackout At Sunrise | Goodfellow |
























