|
!earshot charts - May 2007 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of May 2007. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | Folk/Roots/Blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | You Say Party! We Say Die! * | Lose All Time | Paper Bag |
| 2 | The Arcade Fire * | Neon Bible | Merge |
| 3 | Joel Plaskett Emergency* | Ashtray Rock | MapleMusic |
| 4 | LCD Soundsystem | Sound Of Silver | DFA/EMI |
| 5 | Blonde Redhead | 23 | 4AD |
| 6 | The Wooden Stars * | People Are Different | Sonic Unyon |
| 7 | A Northern Chorus * | The Millions Too Many | Sonic Unyon |
| 8 | Frog Eyes * | Tears Of The Valedictorian | Scratch |
| 9 | Do Make Say Think * | You, You're A History In Rust | Constellation |
| 10 | Lesbians On Ecstasy * | We Know You Know | Alien8 |
| 11 | Modest Mouse | We Were Dead Before The Ship Even Sank | Epic |
| 12 | Besnard Lakes * | Are The Dark Horse | Jagjaguwar |
| 13 | Feist * | The Reminder | Arts & Crafts |
| 14 | Dinosaur Jr. | Beyond | Fat Possum |
| 15 | Bright Eyes | Cassadaga | Saddle Creek |
| 16 | Cocorosie | The Adventures Of Ghosthorse And Stillborn | Touch & Go |
| 17 | The Book Of Lists * | The Book Of Lists EP | Scratch |
| 18 | Chet * | Fight Against Darkness | Aaargh! |
| 19 | Dog Day * | Night Group | Black Mountain Music |
| 20 | Grinderman | Grinderman | Anti- |
| 21 | Jim Bryson * | Where The Bungalows Roam | Kelp |
| 22 | The Blow | Poor Aim: Love Songs | K |
| 23 | Great Lake Swimmers * | Ongiara | Nettwerk |
| 24 | Air | Pocket Symphony | Astralwerks |
| 25 | Panda Bear | Person Pitch | Paw Tracks |
| 26 | Apostle Of Hustle * | National Anthem Of Nowhere | Arts & Crafts |
| 27 | Maybe Smith * | Animals And Architects | Sir Handsome |
| 28 | Bloc Party | A Weekend In The City | Vice |
| 29 | Peter, Bjorn And John | Writer's Block | Almost Gold |
| 30 | White Cowbell Oklahoma * | Casa Diablo | Slick Monkey |
| 31 | Low | Drums And Guns | Sub Pop |
| 32 | Junior Boys * | The Dead Horse | Domino |
| 33 | Arctic Monkeys | Favourite Worst Nightmare | Domino |
| 34 | Kings Of Leon | Because Of The Times | Sony BMG |
| 35 | Dntel | Dumb Luck | Sub Pop |
| 36 | Various * | The Secret Sessions: Rheostatics Tribute | Zunior |
| 37 | Elliott Smith | New Moon | Kill Rock Stars |
| 38 | Neil Young * | Live At Massey Hall 1971 | Reprise |
| 39 | Laura Peek And The Winning Hearts* | From The Photographs | Just Friends |
| 40 | Amon Tobin * | Foley Room | Ninja Tune |
| 41 | The Pack * | Tintype | Independent |
| 42 | Electrelane | No Shouts, No Calls | Too Pure |
| 43 | Bill Callahan | Woke On A Whaleheart | Drag City |
| 44 | The Phonemes * | There's Something We've Been Meaning To Do | Recording Club |
| 45 | Young Galaxy * | Young Galaxy | Arts & Crafts |
| 46 | The Superfantastics * | Pop-Up Book | Independent |
| 47 | Collapsing Opposites * | Inside Chance | Local Kids Make Good |
| 48 | Julie Doiron * | Woke Myself Up | Endearing |
| 49 | Kids On TV * | Mixing Business With Pleasure | Blocks Recording Club |
| 50 | El-P | I'll Sleep When You're Dead | Definitive Jux |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 51 | Tinariwen | Aman Iman: Water Is Life | World Village |
| 52 | !!! | Myth Takes | Warp |
| 53 | I'm From Barcelona | Let Me Introduce My Friends | Mute |
| 54 | Amy Winehouse | Back To Black | Island |
| 55 | The Guest Bedroom * | Movement | Independent |
| 56 | Oh Susanna * | Short Stories | Outside |
| 57 | Klaxons | Myths Of The Near Future | Geffen |
| 58 | Ted Leo & The Pharmacists | Living With The Living | Touch & Go |
| 59 | Bonde Do Role | Solta O Frango | Domino |
| 60 | Jenn Grant * | Orchestra For The Moon | Paris 1919 |
| 61 | The Rosebuds | Night Of The Furies | Merge |
| 62 | Land Of Talk * | Applause Cheer Boo Hiss | Dependent Music |
| 63 | Thes One | Lifestyle Marketing | Tres |
| 64 | Antibalas Afrobeat Orchestra | Security | Anti |
| 65 | Comeback Kid * | Broadcasting | Smallman/Victory |
| 66 | D.O.A. * | Punk Rock Singles 1978-1999 | Sudden Death |
| 67 | Patrick Wolf | The Magic Position | Low Altitude |
| 68 | Amy Honey * | Pioneer Woman | Self Righteous |
| 69 | Peter Elkas * | Wall Of Fire | Maple Music |
| 70 | Germans * | Cape Fear | Arena Rock |
| 71 | Of Montreal | Hissing Fauna, Are You The Destroyer? | Polyvinyl |
| 72 | Azeda Booth * | Mysterious Body | Independent |
| 73 | Kaiser Chiefs | Yours Truly, Angry Mob | Umvd Labels |
| 74 | Share * | Can Can Missile | Sleepless |
| 75 | Sage Francis | Human The Death Dance | Epitaph |
| 76 | Chromeo * | Fancy Footwork | Last Gang |
| 77 | The One AM Radio | This Too Will Pass | Dangerbird |
| 78 | Kill The Lights * | Buffalo Of Love | Maple Music |
| 79 | Mother Mother * | Touch Up | Last Gang |
| 80 | The Stooges | The Weirdness | EMI |
| 81 | Stars Of The Lid | And Their Refinement Of The Decline | Kranky |
| 82 | Lucinda Williams | West | Lost Highway |
| 83 | Clutch | From Beale Street To Oblivion | DRT |
| 84 | The Locust | New Erections | Anti- |
| 85 | Tokyo Police Club * | Smith | Paper Bag |
| 86 | Cornelius | Sensuous | Everloving |
| 87 | Mavis Staples | We'll Never Turn Back | Anti- |
| 88 | Jarvis Cocker | Jarvis | Rough Trade |
| 89 | Feist * | My Moon, My Man | Cherry Tree |
| 90 | City And Colour * | Live | Dine Alone |
| 91 | Various | SC100 | Secretly Canadian |
| 92 | The Ponys | Turn The Lights Out | Matador |
| 93 | Tim Hecker * | Radio Amor | Alien 8 |
| 94 | Detroit Cobras | Tied And True | Bloodshot |
| 95 | Kent Boys * | Atticus Finch | Transistor 66 |
| 96 | Bjork | Volta | Atlantic |
| 97 | J Dilla | Ruff Draft | Stones Throw |
| 98 | Fujiya And Miyagi | Transparent Things | Independent |
| 99 | The Knaves * | The Knaves | Independent |
| 100 | Black Rebel Motorcycle Club | Baby 81 | RCA |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 101 | Adult. | Why Bother? | Thrill Jockey |
| 102 | Jah Cutta And Determination* | Wha Gwan | Stomp |
| 103 | Son Volt | The Search | Legacy |
| 104 | Museum Pieces * | City Of Brotherly Love | Youth Club |
| 105 | Brutal Knights * | Feast Of Shame | Deranged |
| 106 | Brassmunk | FewTurisitc | Virgin |
| 107 | The Fall | Reformation: Post-TLC | Narnack |
| 108 | Jon-Rae And The River* | ...Knows What You Need | Baudelaire |
| 109 | Angelique Kidjo | Djin Djin | Razor & Tie |
| 110 | Various * | Everybody Dance Now: Songs From Hamilton Vol. 1 | C+C Music Festival |
| 111 | Pete Samples * | Yours Makes Mine | Vinyl Republik |
| 112 | Aids Wolf & Athletic Automaton * | Clash Of The Life Force Warriors | Skin Graft |
| 113 | Doug Cox And Salil Bhatt* | Slide To Freedom | Northern Blues |
| 114 | The Colour | Between Earth And Sky | EMI |
| 115 | Wayne Petti * | City Lights Align | Outside |
| 116 | Faith Nolan * | Day Done Broke | Blue Corn |
| 117 | Thee More Shallows | Book Of Bad Breaks | Anticon |
| 118 | Stephen Marley | Mind Control | Tuff Gong |
| 119 | The Two Koreas * | Altruists | Unfamiliar |
| 120 | Trans Am | Sex Change | Thrill Jockey |
| 121 | The Shins | Wincing The Night Away | Sub Pop |
| 122 | The Fratellis | Costello Music | Drop The Gun |
| 123 | Career Suicide * | Attempted Suicide | Deranged |
| 124 | Kid Koala * | Your Mom's Favourite DJ | Ninja Tune |
| 125 | Deweare * | High Class Trauma | Milagro |
| 126 | Idlewild | Make Another World | Sanctuary |
| 127 | Royal Wood * | A Good Enough Day | Dead Daisy |
| 128 | The Mississippi Kings | The Mississippi Kings | Independent |
| 129 | The Gruesomes * | Live In Hell | Ricochet Sound |
| 130 | The Hold Steady | Boys And Girls In America | Vagrant |
| 131 | Various * | Burnt Oak Records: You And Yours | Burnt Oak |
| 132 | Green Go * | Green Go | Burnt Oak |
| 133 | Deerhunter | Fluorescent Grey | Kranky |
| 134 | Sauce Rock-It * | Igneous Rock | Independent |
| 135 | Watermelon Slim And The Workers | The Wheel Man | Northern Blues |
| 136 | Ora Cogan * | Tatter | Independent |
| 137 | Various * | Aaargh Annual: Year Two | Aaargh |
| 138 | Twink | Ice Cream Truckin' | Mulatta |
| 139 | Geoff Berner * | The Wedding Dance Of The Widow Bride | Jericho Beach |
| 140 | Nathan * | Key Principles | Nettwerk |
| 141 | The Reason * | Things Couldn't Be Better | Smallman |
| 142 | Brother Ali | The Undisputed Truth | Rhymesayers |
| 143 | Johnny & The Moon * | Johnny & The Moon | Kill Devil Hills |
| 144 | Various * | Friends In Bellwoods | Out Of This Spark |
| 145 | Nadja * | Touched | Alien8 |
| 146 | The Sea And Cake | Everybody | Thrill Jockey |
| 147 | Calvin Johnson And The Sons Of The Soil | Calvin Johnson And The Sons Of The Soil | K |
| 148 | Jason Zumpano * | Living Room Recordings | Powertool |
| 149 | Jon Rauhouse | Steel Guitar Heart Attack | Bloodshot |
| 150 | 31 Knots | The Days And Nights Of Everything Anywhere | Polyvinyl |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 151 | The Fussy Part * | Ben | Forward Music Group |
| 152 | Fall Horsie * | From The Seam Of Doors, A Cone Of Light | Independent |
| 153 | Moses Mayes * | Second Ring | Dublum |
| 154 | The Almost | Southern Weather | Tooth & Nail |
| 155 | Dean And Britta | Back Numbers | Rounder |
| 156 | Various * | Dig Your Roots: Creative Jazz | NCRA |
| 157 | The Great Outdoors | Food, Booze And Entertainment | DDG |
| 158 | The Blankket * | Be Your Own Boss | Blocks Recording Club |
| 159 | Bramwell And The Left Overs* | Under Ground | Independent |
| 160 | Mos Def | True Magic | Geffen |
| 161 | The Perpetrators * | Towtruck | Independent |
| 162 | Endo Four * | Endo Four | Independent |
| 163 | Laura Veirs | Saltbreakers | Nonesuch |
| 164 | Holy Fuck * | Holy Fuck | Independent |
| 165 | Avett Brothers | Emotionalism | Ramseur |
| 166 | Proffessor Undressor * | The Quantum Hologram | Kelp |
| 167 | Rich Aucoin * | Personal Publication | Independent |
| 168 | The Gruesomes * | Cave-In! | Ricochet Sound |
| 169 | Panthers | The Trick | Vice |
| 170 | The Answer | Rise | Albert Productions |
| 171 | Naw * | City Saturate | Noise Factory |
| 172 | Naglfar | Harvest | Century Media |
| 173 | Ojos De Brujo | Techari | Six Degrees |
| 174 | Red-1 * | Beg For Nothing | Killawatt |
| 175 | Love Of Diagrams | Mosaic | Matador |
| 176 | Grimskunk * | Fires Under The Road | Indica |
| 177 | Joanna Newsom | And The Ys Street Band | Drag City |
| 178 | Andrew Rodriguez | Here Comes The Light | Baudelaire |
| 179 | Dragon Fli Empire * | The Invasion | Makebelieve |
| 180 | Jesse Cook | Frontiers | EMI |
| 181 | Evalyn Parry * | Small Theatres | Borealis |
| 182 | Thesis Sahib * | Loved Ones | Phono Graphique |
| 183 | The Gloom Room * | Mr. Resistor | Independent |
| 184 | Pterodactyl | Pterodactyl | Brah/Jagjaguwar |
| 185 | Welcome | Sirs | Fat Cat |
| 186 | VNV Nation | Judgement | Metropolis |
| 187 | DJ Co-Op * | Co-Operation Vol. 3 | Independent |
| 188 | Elbow Beach Surf Club * | Elbow Beach Surf Club | Burnt Oak |
| 189 | The Olympic Symphorium | The Olympic Symphorium | Forward Music Group |
| 190 | Yoko Ono | Yes, I'm A Witch | Astralwerks |
| 191 | The Book Of Knots | Traineater | Anti |
| 192 | Philip Glass | Heroes Symphony | Naxos |
| 193 | Various | Eccentric Soul: Twinight's Lunar Rotation | Numero Group |
| 194 | The Choir Practice * | The Choir Practice | Mint |
| 195 | The Clientele | God Save The Clientele | Merge |
| 196 | Bjork | Earth Intruders (Single) | Electra |
| 197 | Jump + Dash * | Jump + Dash | Independent |
| 198 | Elizabeth * | First Excommunications | Pop Echo |
| 199 | Belushis * | Thunderballs | Independent |
| 200 | The Plain Dealers * | The Plain Dealers | Independent |
|
Contributing stations:CFBX CFCR CFMH CFMU CFRU CFUR CFUV CHRW CHSR CIUT CJSF CJUM CKDU CKUA CKUT |
























