|
!earshot charts - April 2008 - top 20 international Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of April 2008. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
electronic | hip hop | loud | international | jazz | Folk/Roots/Blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Various | Umalali: Garifuna Women's Project | Cumbancha |
| 2 | Toumani Diabate | The Mande Variations | World Circuit/Nonesuch |
| 3 | Dehli 2 Dublin * | Dehli 2 Dublin | Independent |
| 4 | Toumast | Ishumar | Real World |
| 5 | Souljah Fyah * | Truth Will Reveal | Independent |
| 6 | Think Of One | Camping Shaabi | Crammed Discs |
| 7 | Buika | Mi Nina Lola | Warner Music Latina |
| 8 | Cheb I Sabbah | Devotion | Six Degrees |
| 9 | Various | Latin Reggae | Putumayo |
| 10 | Various | What's Happening In Pernambuco? | Luaka Bop |
| 11 | Prince Fatty | Survival Of The Fattest | Mr. Bongo |
| 12 | Pacifika | Asuncion | Six Degrees |
| 13 | Lee "Scratch" Perry | The End Of An American Dream | Independent |
| 14 | Shane Philip * | In The Moment | Independent |
| 15 | Steve Reid Ensemble | Daxaar | Domino |
| 16 | Various | Euro Groove | Putumayo |
| 17 | Sacha Silva * | Anatomy Of A Coup | Migrant |
| 18 | Aquiles Baez | La Patilla | Cacao Musica |
| 19 | The Black Umfolosi 5 | Khulumalami (Talk To Me) | Independent |
| 20 | Esteban Figueroa * | Calma | Independent |


























