|
!earshot charts - august 2008 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of August 2008. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >>next 50 >>101 to 150 >>151-200 | top 200 | electronic | hip hop | loud | international | jazz | folk, roots, blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Wolf Parade * | At Mount Zoomer | Sub Pop |
| 2 | King Khan And The Shrines | The Supreme Genius Of King Khan And The Shrines | Vice |
| 3 | Elliott Brood * | Mountain Meadows | Six Shooter |
| 4 | Brendan Canning * | Something For All Of Us | Arts & Crafts |
| 5 | Women * | Women | Flemish Eye |
| 6 | Fleet Foxes | Fleet Foxes | Sub Pop |
| 7 | Beck | Modern Guilt | DGC |
| 8 | Vancougar * | Canadian Tuxedo | Mint |
| 9 | Sloan * | Parallel Play | Murder |
| 10 | Matt Mays And El Torpedo* | Terminal Romance | Sonic |
| 11 | Snailhouse * | Lies On The Prize | Unfamiliar |
| 12 | Silver Jews | Lookout Mountain, Lookout Sea | Drag City |
| 13 | Ratatat | LP3 | XL |
| 14 | Tokyo Police Club * | Elephant Shell | Saddle Creek |
| 15 | Islands * | Arm's Way | Anti |
| 16 | Human Highway * | Moody Motorcycle | Secret City |
| 17 | Ron Sexsmith * | Exit Strategy Of The Soul | Ronboy |
| 18 | Agnostic Mountain Gospel Choir * | Ten Thousand | Shoutin' Abner Pim |
| 19 | Sigur Ros | Med Sud I Eyrum Vid Spilum Endalaust | XL |
| 20 | The Hold Steady | Stay Positive | Vagrant |
| 21 | The Jolts * | Haute/Voltage | Independent |
| 22 | The Gruesomes * | Tyrants Of Teen Trash | Ricochet Sound |
| 23 | Fred Eaglesmith * | Tinderbox | Independent |
| 24 | Azeda Booth * | In Flesh Tones | Absolutely Kosher |
| 25 | The Awkward Stage * | Slimming Mirrors, Flattering Lights | Mint |
| 26 | Various * | Songs For The Gang: Thrush Hermit Tribute | Gooseberry |
| 27 | The Notwist | The Devil, You & Me | Domino |
| 28 | CSS | Donkey | Sub Pop |
| 29 | Daedelus | Love To Make Music To | Ninja Tune |
| 30 | The Stills * | Oceans Will Rise | Arts & Crafts |
| 31 | My Morning Jacket | Evil Urges | ATO |
| 32 | Said The Whale * | Howe Sounds/Taking Abalonia | Upper Management |
| 33 | Old Man Luedecke * | Proof Of Love | Black Hen Music |
| 34 | The Telepathic Butterflies * | Breakfast In Suburbia | Rainbow Quartz |
| 35 | Tagaq | Auk/Blood | Jericho Beach |
| 36 | Various | Eccentric Soul: Tragar & Note Labels | Numero |
| 37 | Portishead | Third | Island |
| 38 | The Constantines * | Kensington Heights | Arts & Crafts |
| 39 | Gunsmoke * | From Somewhere | Inside My Brain |
| 40 | Woodhands * | Heart Attack | Paper Bag |
| 41 | Abe Vigoda | Skeleton | PPM |
| 42 | Various | Life Beyond Mars: Bowie Covered | Rapster |
| 43 | Hey Rosetta! * | Into Your Lungs | Sonic |
| 44 | Mirah | The Old Days Feeling | Modern Radio |
| 45 | Eric Chenaux * | Sloppy Ground | Constellation |
| 46 | Spiritualized | Songs In A & E | Fontana |
| 47 | Quest For Fire * | Quest For Fire | Storyboard |
| 48 | Me First And The Gimme Gimmes | Have Another Ball | Fat Wreck Chords |
| 49 | Cut Copy | In Ghost Colours | Modular |
| 50 | The Golden Hands Before God * | Here | Pop Echo |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 51 | Sam Roberts * | Love At The End Of The World | Secret City |
| 52 | Castlemusic * | You Can't Take Anyone | Blue Fog |
| 53 | DJ Brace * | The Electric Nosehair Orchestra Presents Nostomania | Balanced |
| 54 | Flying Lotus | Los Angeles | Warp |
| 55 | The Famines * | Black Sea | Independent |
| 56 | Hercules & Love Affair | Hercules & Love Affair | DFA/EMI |
| 57 | The Dutchess And The Duke | She's The Dutchess, He's The Duke | Hardly Art |
| 58 | Ghostkeeper * | …And The Children Of The Great Northern Muskeg | Saved By Radio |
| 59 | Statues * | Terminal Bedroom | Deranged |
| 60 | Death Cab For Cutie | Narrow Stairs | Barsuk |
| 61 | The Dandy Warhols | Earth To The Dandy Warhols | Beat The World |
| 62 | Bonnie Prince Billy | Lie Down In The Light | Drag City |
| 63 | DB Buxton Revue* | No Refund | Independent |
| 64 | The Violet Archers * | Sunshine At Night | Zunior |
| 65 | Bob Wiseman * | The Legend | Blocks |
| 66 | Amer Diab And The Loan Sharks* | Loan Shark Emergency Room | Independent |
| 67 | Dr. Dog | Fate | Park The Van |
| 68 | Black Kids | Partie Traumatic | Columbia |
| 69 | Mardeen * | Read Less Minds | Independent |
| 70 | Various * | The Aaargh! Annual: Vol 3 | Aaargh! |
| 71 | Pas/Cal | I Was Raised On Matthew, Mark, Luke And Laura | Le Grand Magistery |
| 72 | The Wet Secrets * | Rock Fantasy | Rodeo Peanut |
| 73 | The NQ Arbuckle * | X OK | Six Shooter |
| 74 | Destroyer * | Trouble In Dreams | Merge |
| 75 | Run Chico Run * | Rocket Surgery | Reluctant |
| 76 | Sebastien Grainger * | American Names | Independent |
| 77 | Adam & The Amethysts * | Amethyst Amulet | Pome |
| 78 | Weezer | Weezer (Red Album) | Interscope |
| 79 | Cowlick * | Eternia Hernia | Down By The Point |
| 80 | Crosstown Rivals | Crosstown Rivals | Independent |
| 81 | Melvins | Nude With Boots | Ipecac |
| 82 | Duchess Says * | Anthologies Des 3 Perchoirs | Alien8 |
| 83 | Alla | Es Tiempo | Crammed Discs |
| 84 | Modern Boys Modern Girls * | I Might As Well Break It | Independent |
| 85 | Radiohead | The Best Of | Capitol |
| 86 | Fuck The Facts * | Disgorge Mexico | Relapse |
| 87 | Belleisle * | Longstanding | Ships At Night |
| 88 | Fuad And The Feztones * | Beeramid | Ricochet Sound |
| 89 | Simply Saucer * | Half Human, Half Live | Sonic Unyon |
| 90 | Seun Kuti And Fela's Egypt 80 | Seun Kuti And Fela's Egypt 80 | Mr Bongo |
| 91 | CPC Gangbangs * | Mutilation Nation | Swami |
| 92 | The Golden Hands Before God * | Here | Pop Echo |
| 93 | Flight Of The Conchords | Flight Of The Conchords | Sub Pop |
| 94 | Oxford Collapse | Bits | Sub Pop |
| 95 | Creature * | No Sleep At All | Bonsound |
| 96 | Alejandro Escovedo | The Real Animal | Back Porch |
| 97 | No Age | Nouns | Sub Pop |
| 98 | Black Mountain * | In The Future | JagJaguwar/Scratch |
| 99 | Willie Nelson And Wynton Marsalis | Two Men With The Blues | Blue Note |
| 100 | Be Your Own Pet | Get Awkward | Ecstatic Peace |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 101 | Lava Lamps * | Yellow Umbrellas | Independent |
| 102 | Various | Ed Rec Vol.3 | Ed Banger |
| 103 | Olenka * | Warsaw Girl | Independent |
| 104 | Lesbo Vrouven * | Encore La Mort | P572 |
| 105 | Kathleen Edwards * | Asking For Flowers | Zoe |
| 106 | Pattern Is Movement | All Together | Hometapes |
| 107 | Inara George With Van Dyke Parks | An Invitation | Everloving |
| 108 | Architecture In Helsinki | Like It Or Not | Polyvinyl |
| 109 | Ayla Brook * | After The Morning After | Independent |
| 110 | The Cute Lepers | Can't Stand Modern Music | Blackheart |
| 111 | Clinton St. John * | Black Forest Levitation | Independent |
| 112 | Friendly Rich And The Lollipop People* | Dinosaur Power | Pumpkin Pie Corp. |
| 113 | Ry Cooder | I, Flathead | Nonesuch |
| 114 | Beefdonut * | Triple Back Flips Into The Splits | Independent |
| 115 | Mates Of State | Re-Arrange Us | Barsuk |
| 116 | Various | You Don't Know: Ninja Cuts | Ninja Tune |
| 117 | Fur Bearing Animals | Fur Bearing Animals | Independent |
| 118 | Matmos | Supreme Balloon | Matador |
| 119 | Street Dogs | State Of Grace | Hellcat |
| 120 | Crystal Castles * | Crystal Castles | Last Gang |
| 121 | The Tom Fun Orchestra * | You Will Land With A Thud | Company House |
| 122 | The Paper Cranes * | Halcyon Days | Unfamiliar |
| 123 | Manraygun * | Misfortune Telling | Independent |
| 124 | Nas | Nas | Columbia |
| 125 | Dubmatix * | Renegade Rocker | 7 Arts |
| 126 | Bodies Of Water | A Certain Feeling | Secretly Canadian |
| 127 | The Green Hour Band * | The Green Hour Band | Kingdom |
| 128 | Shanker And Romps * | Sing For Your Summer | Independent |
| 129 | Primal Scream | Beautiful Future | B-Unique |
| 130 | Health | Disco | Lovepump United |
| 131 | The Ting Tings | We Started Nothing | Bonsound |
| 132 | The Priddle Concern * | The Priddle Concern | Sparks |
| 133 | Videotape * | My Favourite Thing | Independent |
| 134 | Alaska In Winter | Dance Party In The Balkans | Milan |
| 135 | Emmylou Harris | All I Intended To Be | Nonesuch |
| 136 | Conor Oberst | Conor Oberst | Merge |
| 137 | Sebadoh | Bubble & Scrape | Sub Pop |
| 138 | Grand Theft Bus * | Made Upwards | Forward Music Group |
| 139 | Sebastien Tellier | Sexuality | Record Makers |
| 140 | Lackthereof | Your Anchor | Barsuk |
| 141 | Etana | The Strong One | VDP |
| 142 | Peter Project * | Peter Project | Fuzzy Logic |
| 143 | The Liptonians * | The Liptonians | Independent |
| 144 | Gonzales | Soft Power | Arts & Crafts |
| 145 | Herbaliser | Same As It Never Was | !K7 |
| 146 | Subtle | ExitingARM | Lex |
| 147 | Eric Hutchinson | Sounds Like This | Lets Break |
| 148 | Tilly And The Wall | O | Team Love |
| 149 | Black Lungs * | Send Flowers | Dine Alone |
| 150 | Sean Savage Nicholas* | Summer 5000 | Independent |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | loud | international | jazz | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 151 | The Orb | The Dream | Six Degrees |
| 152 | The Ramblin' Ambassadors * | Vista Cruiser Country Squire | Mint |
| 153 | She And Him | Volume One | Merge |
| 154 | M83 | Saturdays=Youth | Mute |
| 155 | Jim Noir | Jim Noir | Barsuk |
| 156 | Carpenter * | Law Of The Land | Smallman |
| 157 | Sir Victor Uwaifo | Guitar Boy Superstar 1970 - 76 | Crammed Discs |
| 158 | Los Straitjackets | Rock En Espanol | Yep Roc |
| 159 | The Black Keys | Attack & Release | Nonesuch |
| 160 | Foxboro Hot Tubs | Stop Drop & Roll | Jingle Town |
| 161 | Andre Williams And The New Orleans Hellhounds | Can You Deal With It? | Bloodshot |
| 162 | Various | Nigeria 70: Lagos Jump | Strut |
| 163 | Hector Fector * | We Are Romantic | Independent |
| 164 | What's The Science? (Carlos Nino & Lil' Sci) | Elevation | Shaman Work |
| 165 | Duke Sedan And The Hi-Tones | Rockabilly Ball | Independent |
| 166 | Dragon Fli Empire * | Intermission | Make Believe |
| 167 | The Tough Alliance | The New School | Summer Lovers Unlimited |
| 168 | Ndidi Onukwulu * | The Contradictor | Jerico Beach |
| 169 | Man Man | Rabbit Habits | Anti |
| 170 | Elephant * | The Violet Hour | Nevado |
| 171 | The Magic * | The Magic | Independent |
| 172 | My Education | Bad Vibrations | Strange Attractors Audio House |
| 173 | The Mole * | As High As The Sky | Wagon Repair |
| 174 | Off The International Radar * | Off The International Radar | Independent |
| 175 | Swank * | Campfire Psalms | Independent |
| 176 | The John Henrys * | Sweet As The Grain | 9LB |
| 177 | Woodpigeon * | Treasury Library Canada | Awesome Calgary Awesome |
| 178 | Negativland | Thigmotactic | Seeland |
| 179 | Koak * | Morningtime Stumble | Delorean |
| 180 | Mt. Royal * | Mad Foxes | Independent |
| 181 | Total Bummer * | Total Bummer | Global Symphonic |
| 182 | Pete Samples * | The Jumper Cables | Independent |
| 183 | Lucid 44 * | Co Mah Coal | Tonto Is Jesus |
| 184 | Various | Lost In Tyme: Volume 4 | Lost In Tyme |
| 185 | Ghengis Ghandis * | Shack Attack | Ulusulu |
| 186 | Various | PDX Pop Now! 2008 | PDX |
| 187 | The Wombats | A Guide To Love, Loss & Desperation | 14th Floor |
| 188 | Eliana Cuevas * | Vidas | Independent |
| 189 | Delta Spirit | Ode To Sunshine | Rounder |
| 190 | Firewater | The Golden Hour | Bloodshot |
| 191 | Christine Fellows * | Nevertheless | Six Shooter |
| 192 | Adam And The Amethysts * | Amethyst Amulet | Pome |
| 193 | Jayme Stone And Mansa Sissoko* | Africa To Appalachia | Independent |
| 194 | Various * | Quebec | Putumayo |
| 195 | Feuermusik * | No Contest | Standard Form |
| 196 | Hank Pine And Lily Fawn* | North America | Independent |
| 197 | Takka Takka | Migration | Ernest Jenning Record Co. |
| 198 | PS I Love You * | PS I Love You | Apple Crisp |
| 199 | KEN Mode * | Mennonite | Arctodus |
| 200 | Jonathan Richman | You Can Have A Cell Phone That's Ok But Not Me | Vapor |
|
Contributing stations:CAPR CFBU CFBX CFCR CFMH CFMU CFOU CFRC CFRU CFUR CFUV CHLY CHMA CHRW CHSR CHUO CHYZ CILU CIOI CITR CIUT CJAM CJLO CJSF CJSR CJSW CJUM CKDU CKLU CKUA CKUT CKXU CSCR |