|
!earshot charts - June 2008 - top 20 folk/roots/blues Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of June 2008. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
electronic | hip hop | loud | international | jazz | Folk/Roots/Blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Old Man Luedecke * | Proof Of Love | Black Hen Music |
| 2 | The Swiftys * | Ridin' High | Independent |
| 3 | Sun Kil Moon | April | Caldo Verde |
| 4 | Eliza Gilkyson | Beautiful World | Red House |
| 5 | Tom Savage * | The County Line | Independent |
| 6 | Tift Merritt | Another Country | Concord |
| 7 | Clinton St. John * | Black Forest Levitation | Independent |
| 8 | Romney Getty * | Ramblin Girl | Augustus |
| 9 | Neil Hamburger | Sings Country Winners | Drag City |
| 10 | Jeff Healey * | Mess Of Blues | Stony Plain |
| 11 | Christina Martin * | Two Hearts | Independent |
| 12 | Don Brownrigg * | Wander Songs | Weewerk |
| 13 | JW Jones * | Bluelisted | Northern Blues |
| 14 | Tom Taylor * | Running Late | Curve |
| 15 | Old 97s | Blame It On Gravity | New West |
| 16 | Old 97's | Blame It On Gravity | New West |
| 17 | Kyrie Kristmanson * | The Kyrie K Groove | Independent |
| 18 | The Gruff * | Trail Of Missing Thoughts | Goat Tea |
| 19 | Vetiver | Thing Of The Past | Gnomonsong |
| 20 | Aimee Mann | @#%&*!Smilers | SuperEgo |


























