|
!earshot charts - May 2008 - top 20 international Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of May 2008. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
electronic | hip hop | loud | international | jazz | Folk/Roots/Blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Various | Umalali: Garifuna Women's Project | Cumbancha |
| 2 | Pacifika | Asuncion | Six Degrees |
| 3 | Various | African Party | Putumayo |
| 4 | Toumani Diabate | The Mande Variations | World Circuit/Nonesuch |
| 5 | Souljah Fyah * | Truth Will Reveal | Independent |
| 6 | Various | In The Name Of Love - Africa Celebrates U2 | Shout! Factory |
| 7 | 3 Na Massa | 3 Na Massa | Nublu |
| 8 | La India Canela | Merengue Tipico | Smithsonian Folkways |
| 9 | Delhi 2 Dublin * | Delhi 2 Dublin | Independent |
| 10 | Barry Van Zyl And The Bo Kaap Collective | Goema Music From Cape Town | ARC |
| 11 | Think Of One | Camping Shaabi | Crammed Discs |
| 12 | DJ Dolores | 1 Real | Crammed Discs |
| 13 | DJ Rekha And Sunil Sehgal | Basement Bhangra Anthem | Koch |
| 14 | Ojos De Brujo | Techari Live | Six Degrees |
| 15 | Kassin +2 | Futurismo | Luaka Bop |
| 16 | Finsterforst | Weltenkraft | Prodisk |
| 17 | Various | Euro Groove | Putumayo |
| 18 | Jef Stott | Saracen | Six Degrees |
| 19 | The Mighty Diamonds | The Mighty Diamonds | Inna De Yard |
| 20 | Buika | Mi Nina Lola | Warner Music Latina |


























