|
!earshot charts - october 2008 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of October 2008. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >>next 50 >>101 to 150 >>151-200 | top 200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Chad VanGaalen * | Soft Airplane | Flemish Eye/Sub Pop |
| 2 | The Stolen Minks * | High Kicks | New Romance For Kids |
| 3 | Mother Mother * | O My Heart | Last Gang |
| 4 | The Stills * | Oceans Will Rise | Arts & Crafts |
| 5 | FemBots * | Calling Out | Weewerk |
| 6 | The Pack A.D. * | Funeral Mixtape | Mint |
| 7 | Elliott Brood * | Mountain Meadows | Six Shooter |
| 8 | Okkervil River | The Stand Ins | Jagjaguwar |
| 9 | Hexes And Ohs * | Bedroom Madness | Noise Factory |
| 10 | Final Fantasy * | Spectrum, 14th Century | Blocks Recording Club |
| 11 | Human Highway * | Moody Motorcycle | Secret City |
| 12 | Novillero * | A Little Tradition | Mint |
| 13 | Women * | Women | Flemish Eye |
| 14 | TV On The Radio | Dear Science | Touch And Go |
| 15 | Stereolab | Chemical Chords | 4AD |
| 16 | Calexico | Carried To Dust | Quarterstick |
| 17 | Land Of Talk * | Some Are Lakes | Saddle Creek |
| 18 | Final Fantasy * | Play To Please | Blocks Recording Club |
| 19 | Blitzen Trapper | Furr | Sub Pop |
| 20 | Wolf Parade * | At Mount Zoomer | Sub Pop |
| 21 | The Telepathic Butterflies * | Breakfast In Suburbia | Rainbow Quartz |
| 22 | Rae Spoon * | Superior You Are Inferior | Washboard |
| 23 | You Say Party! We Say Die! * | Remik's Cube | Paper Bag |
| 24 | The Creepshow * | Run For Your Life | Stomp |
| 25 | Fujiya And Miyagi | Lightbulbs | Deaf Dumb & Blind |
| 26 | Winter Gloves * | About A Girl | Paper Bag |
| 27 | Giant Sand | proVISIONS | Yep Roc |
| 28 | Laura Barrett * | Victory Garden | Paper Bag |
| 29 | Young Rival * | Young Rival | Independent |
| 30 | Michael Rault * | Crash! Bang! Boom! | Chickadee |
| 31 | Shugo Tokumaru | Exit | Almost Gold |
| 32 | Beck | Modern Guilt | DGC |
| 33 | Aids Wolf * | Cities Of Glass | Skingraft |
| 34 | Brendan Canning * | Something For All Of Us | Arts & Crafts |
| 35 | Dandi Wind * | Yolk Of The Golden Egg | Summer Lovers Unlimited |
| 36 | Koushik * | Out My Window | Stones Throw |
| 37 | Ra Ra Riot | The Rhumb Line | Barsuk |
| 38 | Deerhoof | Offend Maggie | Kill Rock Stars |
| 39 | Husband And Knife * | An End | Divorce |
| 40 | Stamina Mantis/Shearing Pinx * | Split | Reluctant |
| 41 | Azeda Booth * | In Flesh Tones | Absolutely Kosher |
| 42 | Ron Sexsmith * | Exit Strategy Of The Soul | Ronboy |
| 43 | Various * | Everybody Dance Now: Songs From Hamilton Vol 3 | Independent |
| 44 | Dungen | 4 | Kemado |
| 45 | Kellarissa | Flamingo | Mint |
| 46 | The Broken West | Now Or Heaven | Merge |
| 47 | Agnostic Mountain Gospel Choir * | Ten Thousand | Shoutin' Abner Pim |
| 48 | Sebastien Grainger * | American Names | Outside |
| 49 | Lykke Li | Youth Novels | LL |
| 50 | Hey Rosetta! * | Into Your Lungs | Sonic |
top 200 >>next 50 >>101 to 150 >>151-200 | top 200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 51 | Sloan * | Parallel Play | Murder |
| 52 | Brazilian Girls | New York City | Verve |
| 53 | The Walkmen | You & Me | Gigantic |
| 54 | Bison BC * | Quiet Earth | Metal Blade |
| 55 | Kings Of Leon | Only By The Night | RCA |
| 56 | Woodhands * | Heart Attack | Paper Bag |
| 57 | The Dead Science | Villainaire | Constellation |
| 58 | Saint Alvia * | Between The Lines | Stomp |
| 59 | The Soiree * | Minor Details | Independent |
| 60 | The Hold Steady | Stay Positive | Vagrant |
| 61 | Various * | I Ate Your Legs | Thankless |
| 62 | Tobacco | Fucked Up Friends | Anticon |
| 63 | Tindersticks | The Hungry Saw | Constellation |
| 64 | Ratatat | LP3 | XL |
| 65 | Don Caballero | Punkgasm | Relapse |
| 66 | Mardeen * | Read Less Minds | Independent |
| 67 | The City Streets * | Concentrated Living | Independent |
| 68 | Jenny Lewis | Acid Tongue | Warner |
| 69 | Poorfolk * | Our Burning Street | White Whale |
| 70 | Black Kids | Partie Traumatic | Columbia |
| 71 | Lambchop | OH (Ohio) | Merge |
| 72 | Matt Mays And El Torpedo* | Terminal Romance | Sonic |
| 73 | Various * | Arts & Crafts Sampler: Vol.5 | Arts & Crafts |
| 74 | Tigerrr Beat * | Don't Bother Me While I'm Doing Magic | Independent |
| 75 | The Subways | All Or Nothing | Infectious |
| 76 | Brian Wilson | That Lucky Old Sun | Capitol |
| 77 | Library Voices * | Hunting Ghosts (And Other Collected Shorts) | Independent |
| 78 | Adventure | Adventure | CarPark |
| 79 | Various | Calypsoul 70: Caribbean Soul And Calypsoul Crossover 1969-1979 | Independent |
| 80 | Fleet Foxes | Fleet Foxes | Sub Pop |
| 81 | Sigur Ros | Med Sud I Eyrum Vid Spilum Endalaust | XL |
| 82 | Castlemusic * | You Can't Take Anyone | Blue Fog |
| 83 | The Buttless Chaps * | Cartography | Mint |
| 84 | The Great Outdoors * | Summer | DDG |
| 85 | These United States | Crimes | United Interests |
| 86 | Civet | Hell Hath No Fury | Hellcat/Epitaph |
| 87 | Juana Molina | Un dia | Domino |
| 88 | Kyrie Kristmanson * | Pagan Love | Independent |
| 89 | DJ Brace * | The Electric Nosehair Orchestra Presents Nostomania | Balanced |
| 90 | Various * | Emergency Room Volume One | Nomial |
| 91 | Michael Franti & Spearhead | All Rebel Rockers | Anti- |
| 92 | The Weirdies * | The Weirdies In 3D | Independent |
| 93 | The New Year | The New Year | Touch And Go |
| 94 | Damien Jurado | Caught In The Trees | Secretly Canadian |
| 95 | Angela Desveaux * | The Mighty Ship | Thrill Jockey/Sonic Unyon |
| 96 | Gunther * | Nuclear Stallions | Lakesong Press |
| 97 | Woodpigeon * | Treasury Library Canada | Independent |
| 98 | Mogwai | The Hawk Is Howling | Matador |
| 99 | The High Dials * | Moon Country | Independent |
| 100 | Kardinal Offishall * | Not For Sale | Universal |
top 200 >>next 50 >>101 to 150 >>151-200 | top 200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 101 | Creature * | No Sleep At All | Bonsound |
| 102 | Black Mountain * | In The Future | JagJaguwar/Scratch |
| 103 | The Pica Beats | Beating Back The Claws Of The Cold | Hardly Art |
| 104 | Hector Fector * | We Are Romantic | Independent |
| 105 | Holy Fuck * | LP | Young Turks |
| 106 | Wendy McNeill * | A Dreamer's Guide To Hardcore Living | Six Shooter |
| 107 | King Khan And The Shrines | The Supreme Genius Of King Khan And The Shrines | Vice |
| 108 | Jenny Omnichord * | Charlotte Or Otis | Label Fantastic |
| 109 | Steve Dawson * | Telescope | Black Hen |
| 110 | Mark Tucker | In The Sack | De Stijl |
| 111 | The Green Hour Band * | The Green Hour Band | Kingdom |
| 112 | Casey Baker And The Buffalo Sinners* | Frontier | Dine Alone |
| 113 | Be Your Own Pet | Get Awkward | Ecstatic Peace |
| 114 | Flight Of The Conchords | Flight Of The Conchords | Sub Pop |
| 115 | D.O.A. * | Northern Avenger | Sudden Death |
| 116 | Black Lungs * | Send Flowers | Dine Alone |
| 117 | Tokyo Police Club * | Elephant Shell | Saddle Creek |
| 118 | 31Knots | Worried Well | Polyvinyl |
| 119 | Relief Maps * | Graveyard Smash | Independent |
| 120 | The Free Press * | Half Truths & Whole Lies | Russian Surplus Music |
| 121 | Down With Webster * | Down With Webster | Independent |
| 122 | Stereophonics | Pull The Pin | Universal |
| 123 | The Gruesomes * | Tyrants Of Teen Trash | Ricochet Sound |
| 124 | Mad Gregs | Big Nun | Fake Four Inc. |
| 125 | The Organizers * | This Old Town's Filled With Sin | Independent |
| 126 | Various * | Just West Of Something Big | CFRU 93.3 FM |
| 127 | Bound Stems | The Family Afloat | Flameshovel |
| 128 | Economics * | Economics | Independent |
| 129 | Legendary Pink Dots | Plutonium Blonde | Roir |
| 130 | Fall Horsie * | Devil(e) Durge | Youth Club |
| 131 | Old Man Luedecke * | Proof Of Love | Black Hen Music |
| 132 | Azeda Booth * | Mysterious Body | Lakesong Press |
| 133 | Floor Thirteen * | MMMM! | C4 |
| 134 | Oxford Collapse | Bits | Sub Pop |
| 135 | sBACH | sBACH | Suicide Squeeze |
| 136 | B.A. Johnston * | Stairway To Hamilton | Just Friends |
| 137 | Mark Berube And The Patriotic Few* | What The Boat Gave The River | Redux |
| 138 | Metallica | Death Magnetic | Warner |
| 139 | Brasstronaut * | Old World Lies | Unfamiliar |
| 140 | The Ettes | Look At Life Again Soon | Take Root |
| 141 | Marie-Josee Houle * | Monsters | Uglysocks |
| 142 | Crystal Castles * | Crystal Castles | Last Gang |
| 143 | Quest For Fire * | Quest For Fire | Storyboard |
| 144 | The Fratellis | Here We Stand | Interscope |
| 145 | Snailhouse * | Lies On The Prize | Unfamiliar |
| 146 | Willie Nelson And Wynton Marsalis | Two Men With The Blues | Blue Note |
| 147 | The Verve | Forth | On Your Own |
| 148 | Stereo Image * | Stereo Image | Normals Welcome |
| 149 | Lesbo Vrouven * | Encore La Mort | P572 |
| 150 | Jay Crocker * | Below The Ocean Over | Artunit |
top 200 >>next 50 >>101 to 150 >>151-200 | top 200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 151 | Slim Twig * | Vernacular Violence | Paper Bag |
| 152 | Andy Dixon * | The Mice Of Mt. Career | Ache |
| 153 | Kaley Bird * | Kaley Bird | Box |
| 154 | Olenka * | Warsaw Girl | Independent |
| 155 | The Dandy Warhols | Earth To The Dandy Warhols | Beat The World |
| 156 | Group Inerane | Guitars From Agadez | Sublime Frequencies |
| 157 | My Morning Jacket | Evil Urges | ATO |
| 158 | The Tom Fun Orchestra * | You Will Land With A Thud | Company House |
| 159 | Flying Lotus | Los Angeles | Warp |
| 160 | Tricky | Knowle West Boy | Domino |
| 161 | The Liptonians * | The Liptonians | Independent |
| 162 | Son Of Dave * | Son Of Dave | Sparks |
| 163 | Miss Murgatroid And Petra Haden | Hearts & Daggers | File Under Music |
| 164 | Ryoji Ikeda | See You At Regis Debray | Syntax |
| 165 | The Secret Machines | The Secret Machines | World's Fair |
| 166 | Mercury Rev | Snowflake Midnight | Yep Roc |
| 167 | GZA/Genius | Pro Tools | Babygrande |
| 168 | The Clips * | Matterhorn | Unfamiliar |
| 169 | Off The International Radar * | Off The International Radar | Independent |
| 170 | Maria Muldaur | Yes We Can! | Telarc |
| 171 | Conor Oberst | Conor Oberst | Merge |
| 172 | DB Buxton Revue* | No Refund | Independent |
| 173 | Bryson Waind * | Live At Pan | Independent |
| 174 | Theset * | Never Odd Or Even | Independent |
| 175 | Fucked Up * | Year Of The Pig | Matador |
| 176 | Various | Lost In Tyme: Volume 4 | Lost In Tyme |
| 177 | The Modern Minds * | The Modern Minds (Reissue) | Base |
| 178 | The Duhks * | Fast Paced World | Sugarhill |
| 179 | 31 Knots | Worried Well | Polyvinyl |
| 180 | Dar Williams | The Promised Land | Razor & Tie |
| 181 | Archive | Lights | Universal |
| 182 | Ry Cooder | I, Flathead | Nonesuch |
| 183 | Briggs | Come All You Madmen | Side One Dummy |
| 184 | All Girl Summer Fun Band | Looking Into It | Independent |
| 185 | One Day As A Lion | One Day As A Lion | Anti- |
| 186 | Michael Jerome Browne * | This Beautiful Mess | Borealis |
| 187 | Old Crow Medicine Show | Tennessee Pusher | Nettwerk |
| 188 | The Final Solution | Brotherman | Numero Group |
| 189 | Junior Achiever * | All The Little Letdowns | Independent |
| 190 | Sebastien Tellier | Sexuality | Record Makers |
| 191 | Construction And Destruction * | The Volume Wars | Independent |
| 192 | Mandibles * | Mandibles | No-Fi |
| 193 | Ghostkeeper * | …And The Children Of The Great Northern Muskeg | Saved By Radio |
| 194 | Various * | Manoeuvres 2: A Collection Of Vancouver Electronica | So Called |
| 195 | Evil Farm Children * | The Evilling | Dad's Favourite |
| 196 | The Good News * | The Good News | Independent |
| 197 | Marnie Stern | This Is It... | Kill Rock Stars |
| 198 | Various * | The Aaargh! Annual: Vol 3 | Aaargh! |
| 199 | Jason Collett * | Here's To Being Here | Arts & Crafts |
| 200 | Belleisle * | Longstanding | Ships At Night |
|
Contributing stations:CAPR CFBU CFBX CFCR CFMH CFMU CFOU CFRC CFRE CFRU CFUR CFUV CHLY CHMA CHRW CHRY CHUO CHYZ CILU CIOI CITR CIUT CJAM CJLO CJLY CJSR CJSW CJUM CKDU CKLU CKUA CKUT CKXU CSCR |