|
!earshot charts - august 2009 - top 20 international Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of August 2009. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Novalima | Coba Coba Remixed | Cumbancha |
| 2 | Vieux Farka Toure | Fondo | Six Degrees |
| 3 | Bomba * | Cuatro Caminos | Self-Released |
| 4 | Huun Huur Tu & Carmen Rizzo | The Eternal | Electrofone Music |
| 5 | Various | Panama! 2: Latin Sounds, Cumbia Tropical &Calypso Funk on the Isthmus | Soundway |
| 6 | Los Texmaniacs | Borders Y Bailes | Smithsonian Folkways |
| 7 | Various | Black Rio 2: Original Samba Soul | Strut |
| 8 | Oumou Sangare | Seya | Nonesuch |
| 9 | Le Woodchoppers Association et Jah Youssouf* | Le Woodchoppers Association et Jah Youssouf | Self-Released |
| 10 | Ceu | Vagarosa | Six Degrees |
| 11 | Ocote Soul Sounds And Adrian Quesada | Coconut Rock | ESL |
| 12 | Various | The Sound of Wonder | B-Music |
| 13 | Mahogany Public * | Jali Vol. 1 | Music For Mavericks |
| 14 | Kronos Quartet | Floodplain | Nonesuch |
| 15 | Sultans Of String * | Yalla Yalla! | Self-Released |
| 16 | Kimi Djabate | Karam | Cumbancha |
| 17 | Orchestre National de Barbes | Alik | Soudani |
| 18 | The Latin Project | Musica De La Noche | Self-Released |
| 19 | Mr. Something Something * | Shine Your Face | World |
| 20 | Justin Adams & Juldeh Camara | Tell No Lies | Realworld |






























