|
!earshot charts - february 2009 - top 20 jazz Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of February 2009. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Peggy Lee Band* | New Code | Drip Audio |
| 2 | Brenan Brothers | The Throw Down | Death Defying |
| 3 | Ron Davis * | The Bestseller | Independent |
| 4 | Various | Delmark: 55 Years Of Jazz | Delmark |
| 5 | Medeski, Martin & Wood | Radiolarians 1 | Indirecto |
| 6 | Gordon Grdina Trio | ...If Accident Will | Independent |
| 7 | Ben Henriques * | The Responsibility Club | Rare Bird |
| 8 | Menahan Street Band | Make The Road By Walking | Dunham |
| 9 | The Souljazz Orchestra * | Manifesto | Do Right! Music |
| 10 | Joshua Redman | Compass | Nonesuch |
| 11 | Chris Davis * | A Night Remembered | Cellar Live |
| 12 | Aaron Young * | Works | Chronograph |
| 13 | The Bad Plus | For All I Care (Joined By Wendy Lewis) | Head's Up |
| 14 | Athan Katsos And Greek Jazz Fusion* | Live At The Black Swan Tavern | A OH K Music |
| 15 | Amanda Tosoff * | Wait And See | Cellar Live |
| 16 | Franz Hoft | Live Au Cercle - 22 Novembre 2008 | Independent |
| 17 | Jane Bunnett * | Embracing Voices | Blue Note |
| 18 | Sun Ra And His Arkestra | Secrets Of The Sun | Atavistic |
| 19 | Larry McDonough Quartet | Simple Gifts | Independent |
| 20 | Kids Eat Crayons | ...Is For Lovers | Independent |






























