|
!earshot charts - january 2009 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of January 2009. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | The Bicycles * | Oh No It's Love | Fuzzy Logic |
| 2 | B.A. Johnston * | Stairway To Hamilton | Just Friends |
| 3 | Brian Eno And David Byrne | Everything That Happens Will Happen Today | Todo Mundo |
| 4 | Various * | Nothing On But Your Radio: Live Sessions From CJSW 90.9 | CJSW |
| 5 | The Souljazz Orchestra * | Manifesto | Do Right! Music |
| 6 | Chad VanGaalen * | Soft Airplane | Flemish Eye/Sub Pop |
| 7 | Timber Timbre * | Timber Timbre | Out Of This Spark |
| 8 | Los Campesinos! | We Are Beautiful, We Are Doomed | Arts & Crafts |
| 9 | Bloc Party | Intimacy | Atlantic |
| 10 | The Organ * | Thieves | Mint |
| 11 | Jenny Omnichord * | Charlotte Or Otis | Label Fantastic |
| 12 | Isobel Campbell And Mark Lanegan | Sunday At Devil Dirt | Fontana |
| 13 | Fucked Up * | The Chemistry Of Common Life | Matador |
| 14 | The Matadors * | Sweet Revenge | Yeah Right! |
| 15 | Mount Eerie | Lost Wisdom | P.W. Elverum & Sun |
| 16 | Rae Spoon * | Superior You Are Inferior | Washboard |
| 17 | Sylvie * | Trees And Shade Are Our Only Fences | Smallman |
| 18 | The Arkells * | Jackson Square | Dine Alone |
| 19 | The Maynards * | Date & Destroy | Independent |
| 20 | The Dears * | Missiles | Dangerbird |
| 21 | Sebastien Grainger * | Sebastien Grainger & The Mountains | Outside |
| 22 | T. Dekker/Great Lake Swimmers * | Song Sung Blue | Weewerk |
| 23 | Mother Mother * | O My Heart | Last Gang |
| 24 | TV On The Radio | Dear Science | Touch And Go |
| 25 | The Gruesomes * | Gruesomania | Ricochet Sound |
| 26 | Amadou & Mariam | Welcome To Mali | Because Music |
| 27 | Deerhunter | Microcastle | Kranky |
| 28 | Various * | Just West Of Something Big | CFRU 93.3 FM |
| 29 | The Magic * | The Magic | Independent |
| 30 | Serena Ryder * | Is It OK | EMI |
| 31 | The Hoa Hoa's * | Sonic Bloom | Optical Sound |
| 32 | Wintermitts * | Heirloom | Independent |
| 33 | Responsibles * | Fat Labs Sessions | Independent |
| 34 | Land Of Talk * | Some Are Lakes | Saddle Creek |
| 35 | Chairlift | Do You Inspire You | Kanine |
| 36 | Mr. Pine * | Rewilding | Whiskey Lad |
| 37 | DD/MM/YYYY * | 777 | Independent |
| 38 | Rodney DeCroo * | Mockingbird Bible | Northern Electric |
| 39 | Various | Delmark: 55 Years Of Jazz | Delmark |
| 40 | The Stolen Minks * | High Kicks | New Romance For Kids |
| 41 | Hexes And Ohs * | Bedroom Madness | Noise Factory |
| 42 | Nobunny | Love Visions | 1-2-3-4 GO!!! |
| 43 | Jill Barber * | Chances | Outside |
| 44 | The Guest Bedroom * | Treading Water Blowing Smoke | Popsick |
| 45 | Various * | If We Ever Get Out Of Here | CFUR Radio |
| 46 | The Olympic Symphonium * | More In Sorrow Than In Anger | Forward Music Group |
| 47 | Kaiser Chiefs | Off With Their Heads | Universal |
| 48 | Rah Rah * | Going Steady | Young Soul |
| 49 | The Waking Eyes * | Holding Onto Whatever It Is | Coalition |
| 50 | Amelia Curran * | War Bridges | Six Shooter |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 51 | Women * | Women | Flemish Eye |
| 52 | Tigerrr Beat * | Don't Bother Me While I'm Doing Magic | Independent |
| 53 | Menahan Street Band | Make The Road By Walking | Dunham |
| 54 | A Block Of Yellow | Do I Do | Around Sounds |
| 55 | Fennesz | Black Sea | Touch |
| 56 | Woodland Telegraph * | Signs Revival Hymns | Northern Folklore |
| 57 | The Decemberists | Always The Bridesmaid: A Singles Series | Capitol |
| 58 | Anathallo | Canopy Glow | Anticon |
| 59 | The White Wires * | Girly Girly Girly | Going Gaga |
| 60 | Coin Gutter * | Pigeonless | Vanity |
| 61 | Valery Gore * | Avalanche To The Wandering Bear | Do Right |
| 62 | Koren Holtkamp | Field Rituals | Type |
| 63 | Olenka And The Autumn Lovers* | Olenka And The Autumn Lovers | Independent |
| 64 | Dreamcatcher * | Prom Night/Eyes Of Leather Face | .Angle.Rec. |
| 65 | Adam Mowery * | Port City Burning | Independent |
| 66 | Blitzen Trapper | Furr | Sub Pop |
| 67 | Chinese Food * | When The Future Caught On Fire | Independent |
| 68 | The Craft Economy * | Is On Your Side | Independent |
| 69 | Theset * | Never Odd Or Even | Independent |
| 70 | Various * | Weewerk Is 6! | Weewerk |
| 71 | Crystal Stilts | Alight Of Night | Slumberland |
| 72 | Neil Young * | Sugar Mountain: Live At Canterbury House 1968 | Reprise |
| 73 | Elephant * | The Violet Hour | Nevado |
| 74 | The Flaming Lips | Christmas On Mars | Warner |
| 75 | Jay Reatard | Matador Singles '08 | Matador |
| 76 | Chic Gamine * | Chic Gamine | Independent |
| 77 | Of Montreal | Skeletal Lamping | Polyvinyl |
| 78 | Final Fantasy * | Spectrum, 14th Century | Blocks Recording Club |
| 79 | Hey Rosetta! * | Into Your Lungs | Sonic |
| 80 | Welcome Wagon | Welcome To The Welcome Wagon | Asthmatic Kitty |
| 81 | Shout Out Out Out Out/San Serac * | In The End It's Your Friends/Friends | Normals Welcome |
| 82 | Stompin' Tom Connors * | The Ballad Of Stompin' Tom | EMI Canada |
| 83 | Gang Gang Dance | Saint Dymphna | The Social Registry |
| 84 | Omon Ra * | The Halls Of Medicine | Fixture |
| 85 | Department Of Eagles | In Ear Park | 4AD |
| 86 | The Organizers * | This Old Town's Filled With Sin | Independent |
| 87 | Ruby Jean And The Thoughtful Bees* | Ruby Jean And The Thoughtful Bees | Youth Club |
| 88 | Raygun Cowboys * | Raygun Cowboys | Stumble |
| 89 | Nicole Lizee * | This Will Not Be Televised | Centredisques |
| 90 | Hawksley Workman * | Los Manlicious | Universal |
| 91 | Blue Giant | Target Heart | Amore! Phonics |
| 92 | The Memories Attack * | LP2 | Noyes |
| 93 | The Angry Dragons * | The Angry Dragons | Independent |
| 94 | Brett Dennen | Hope For The Hopeless | Dueltone |
| 95 | Jacob Kirkegaard | Labirinthitis | Touch |
| 96 | Bend Sinister * | Stories Of Brothers, Tales Of Lovers | Distort |
| 97 | Between The Pines | Friends, Foes, Kith And Kin | Supply & Demand |
| 98 | Fire On Fire | The Orchard | Young God |
| 99 | Hospital Grade * | Secrets & Sawdust | Independent |
| 100 | Roxanne Potvin * | No Love For The Poisonous | Alert Music |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 101 | The Takeover U.K. | It's All Happening | Independent |
| 102 | Her Space Holiday | XOXO Panda, And The New Kid Revival | Mush |
| 103 | Religious Knives | The Door | Ecstatic Peace! |
| 104 | M. Mucci * | Under The Tulip Tree | Tall House |
| 105 | Gmackrr * | Meditative | Brise-Cul |
| 106 | Ladyhawke | Ladyhawke | Modular |
| 107 | Various * | Quebec Emergent 0809 | Sopref |
| 108 | The 88 | Not Only... But Also | Def Jam-Island |
| 109 | Green Go * | Ghosts Of The Future | Independent |
| 110 | Megapuss | Surfing | Vapor |
| 111 | The Buttless Chaps * | Cartography | Mint |
| 112 | Green Go * | Green Go | Burnt Oak |
| 113 | 40 Sons & Daughters * | 40 Sons & Daughters | Independent |
| 114 | Trickbag * | Tricknology | Independent |
| 115 | Dynamo Cleoptera * | Dynamo Cleoptera | Mai |
| 116 | Hannah Georgas * | The Beat Stuff | Independent |
| 117 | Relief Maps * | Graveyard Smash | Independent |
| 118 | Artist Of The Year * | vELOUR bRIGADE | Cheezy Soundz |
| 119 | Wet Nose Hero * | Congratulations Ha Ha Ha | Burnt Oak |
| 120 | Delhi 2 Dublin * | Remixed | Independent |
| 121 | Winter Gloves * | About A Girl | Paper Bag |
| 122 | The Breakmen * | When You Leave Town | Independent |
| 123 | Owen Gilbride * | Scary Monster! | Independent |
| 124 | CFCF * | Panesian Nights | Paper Bag |
| 125 | Santogold | Santogold | Downtown |
| 126 | One Night Band * | Hit & Run | Stomp |
| 127 | Belle And Sebastian | The BBC Sessions | Matador |
| 128 | Snow Patrol | A Hundred Million Suns | Universal |
| 129 | Fleet Foxes | Fleet Foxes | Sub Pop |
| 130 | Tobacco | Fucked Up Friends | Anticon |
| 131 | Johannsson, Johann | Fordlandia | 4AD |
| 132 | Noah23 * | Rock Paper Scissors | Independent |
| 133 | Wildlife * | Wildlife | Independent |
| 134 | Various | 4 Women No Cry | Monika |
| 135 | Ruby Coast * | Projectable Collections | Independent |
| 136 | Thievery Corporation | Radio Retaliation | Eighteenth Street Lounge Music |
| 137 | Bon Iver | For Emma, Forever Ago | Jagjaguwar |
| 138 | Safety Show * | Blackwater | Independent |
| 139 | Lara Yule Singh * | The Great Divine | Independent |
| 140 | Molly Johnson * | Lucky | Universal |
| 141 | Wild Beasts | Limbo, Panto | Domino |
| 142 | Blah Blah 666 * | It's Only Life! | Barnyard |
| 143 | Lords Of Altamont | The Altamont Sin | Gearhead |
| 144 | Class War Kids | A Strong People Need No Leader | 110 |
| 145 | Forest City Lovers * | Haunting Moon Sinking | Out Of This Spark |
| 146 | The Walkmen | You & Me | Gigantic |
| 147 | Jane Vain And The Dark Matter* | Love Is Where The Smoke Is | Rectangle |
| 148 | Deadly Apples * | Infected | Independent |
| 149 | Larkin Grimm | Parplar | Young God |
| 150 | Karpinka Brothers | One Brick At A Time | Independent |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 151 | Made In Mexico | Guerillaton | Skin Graft |
| 152 | Jonas Reinhardt | Jonas Reinhardt | Kranky |
| 153 | Old Man Luedecke * | Proof Of Love | Black Hen Music |
| 154 | Fort Knox Five | Radio Free DC | Fort Knox |
| 155 | The Peptides * | Stereo Stereo | Independent |
| 156 | Brutal Knights * | Living By Yourself + Bonus | Deranged |
| 157 | Buena Vista Social Club | Buena Vista Social Club At Carnegie Hall | World Circuit |
| 158 | Quitzow | Animal Nature | Young Love |
| 159 | Q-Tip | The Renaissance | Universal |
| 160 | The Stills * | Oceans Will Rise | Arts & Crafts |
| 161 | Lucinda Williams | Little Honey | Lost Highway |
| 162 | Rudresh Mahanthappa | Kinsman | Pi |
| 163 | The Postmarks | By-The-Numbers | Unfiltered |
| 164 | Old 97's | Blame It On Gravity | New West |
| 165 | Pants And Tie * | Washing Machine/You Rub Me The Wrong Way | Independent |
| 166 | Boxer The Horse * | The Late Show | Independent |
| 167 | The Bronx | III | Distort |
| 168 | Auresia * | Auresia | Independent |
| 169 | The Magnificent 7's * | Dirty Roads | Transistor 66 |
| 170 | Various * | Cult Figures: Electroacoustic Music From Canada | CMC |
| 171 | Art Of Fresh * | Back To The Earth | Beat Child |
| 172 | Various * | 6015 Willow | Independent |
| 173 | New Slang * | Androgynation | Gebbz Steelo Boutique |
| 174 | The City Streets * | Concentrated Living | Independent |
| 175 | The Tallest Man On Earth | Shallow Grave | Mexican Summer |
| 176 | The Wet Secrets * | Rock Fantasy | Rodeo Peanut |
| 177 | Medeski Martin & Wood | Radiolarians I | Indirecto |
| 178 | Don Vail * | Don Vail LP | Independent |
| 179 | Various * | Musicworks 102 | MusicWorks Magazine |
| 180 | Meisha And The Spanks* | Meisha And The Spanks | Independent |
| 181 | Michael Rault * | Crash! Bang! Boom! | Chickadee |
| 182 | Meaghan Smith * | The Cricket's Quartet | Sire |
| 183 | Tom Gabel | Heart Burns | Sire |
| 184 | Shearing Pinx * | Ultra Snake | Endless Latino |
| 185 | The Hold Steady | Stay Positive | Vagrant |
| 186 | Masia One * | Pulau | Independent |
| 187 | Birdapres * | Toothpaste | Marathon Of Dope |
| 188 | Feist * | The Reminder: Deluxe Edition | Arts & Crafts |
| 189 | Arrington De Dionyso | I See Beyond The Black Sun | K |
| 190 | Jaguar Love | Take Me To The Sea | Matador |
| 191 | Parlovr * | Parlovr | Independent |
| 192 | Dear And The Headlights | Drunk Like Bible Times | Equal Vision |
| 193 | Blackie And The Rodeo Kings * | Swinging From The Chains Of Love | True North |
| 194 | Dropping Out * | Demo | Independent |
| 195 | The Knux | Remind Me In 3 Days | Interscope |
| 196 | Robin And Linda Williams | Buena Vista | Red House |
| 197 | Past Lives | Strange Symmetry | Suicide Squeeze |
| 198 | Love Is All | A Hundred Things Keep Me Up At Night | Whats Your Rupture |
| 199 | Cat Power | Dark End Of The Street | Matador |
| 200 | Riverside * | Newspeak | Independent |
|
Contributing stations:CFBX CFCR CFMH CFMU CFOU CFRC CFRE CFRU CFUR CFUV CHMA CHRW CHRY CHUO CHYZ CILU CITR CIUT CJAM CJSR CJSW CJUM CKDU CKLU CKUA CKUT CKXU |