|
!earshot charts - july 2009 - top 20 folk/roots/blues Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of July 2009. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Dust Poets * | World At Large | Self-Released |
| 2 | Deer Tick | Born on Flag Day | Partisan |
| 3 | Elvis Costello | Secret, Profane & Sugarcane | Hear Music |
| 4 | The Western States * | Bye and Bye | Dollartone |
| 5 | Steve Earle and the Del McCoury Band | The Mountain | New West |
| 6 | Todd Snider | The Excitement Plan | Yep Roc |
| 7 | Sunparlour Players * | Wave North | Outside |
| 8 | Brock Geiger * | Invitation | Self-Released |
| 9 | The Other Brothers * | Points Of View | Self-Released |
| 10 | Royal City * | Royal City | Outside |
| 11 | Naomi Shelton and the Gospel Queens | What Have You Done, My Brother? | Daptone |
| 12 | Dave Alvin and The Guilty Women | Dave Alvin and The Guilty Women | Yep Roc |
| 13 | Lee Harvey Osmond * | A Quiet Evil | Latent |
| 14 | Jackpine * | Brand New Good Old Days | Dollartone |
| 15 | Luxury Pond * | Luxury Pond | Self-Released |
| 16 | Romi Mayes * | Achin In Yer Bones | Self-Released |
| 17 | Bidiniband * | The Land is Wild | Pheromone |
| 18 | Those Darlins | Those Darlins | Oh Wow Dang |
| 19 | Buckwheat Zydeco | Lay Your Burden Down | Alligator |
| 20 | Chris Yang * | Changes of State | Self-Released |






























