|
!earshot charts - july 2009 - top 20 international Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of July 2009. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Vieux Farka Toure | Fondo | Six Degrees |
| 2 | Oumou Sangare | Seya | Nonesuch |
| 3 | Mr. Something Something * | Shine Your Face | World Records |
| 4 | Ocote Soul Sounds And Adrian Quesada | Coconut Rock | ESL |
| 5 | Novalima | Coba Coba Remixed | Cumbancha |
| 6 | Hermas Zopoula | Espoir | Asthmatic Kitty |
| 7 | Nickodemus | Sun People | ESL Music |
| 8 | Kronos Quartet | Floodplain | Nonesuch |
| 9 | Easy Star All Stars | Easy Star's Lonely Hearts Dub Band | Easy Star |
| 10 | Various | Black Rio 2: Original Samba Soul | Strut |
| 11 | Federico Aubele | Amatoria | ESL |
| 12 | Justin Adams & Juldeh Camara | Tell No Lies | Realworld |
| 13 | Various | Nigeria 70: The Definitive Story of 1970s Funky Lagos | Strut |
| 14 | Various | Panama! 2: Latin Sounds, Cumbia Tropical &Calypso Funk on the Isthmus | Soundway |
| 15 | Bomba * | Cuatro Caminos | Self-Released |
| 16 | Staff Benda Bilili | Tres Tres Fort | Crammed Discs |
| 17 | The Latin Project | Musica De La Noche | Self-Released |
| 18 | Zap Mama | Recreation | Heads Up |
| 19 | Mahogany Public * | Jali Vol. 1 | Music For Mavericks |
| 20 | Dubblestandart | Return from Planet Dub | Collision |






























