|
!earshot charts - november 2009 - top 20 electronic Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of November 2009. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Boys Noize | Power | Last Gang |
| 2 | Chromeo * | DJ Kicks | !K7 |
| 3 | Vitaminsforyou * | He Closed His Eyes So He Could Dance With You | Self-Released |
| 4 | Air | Love 2 | Astralwerks |
| 5 | Let's Go To War * | Karmageddon | Last Gang |
| 6 | Deadmau5 * | At Play | Play |
| 7 | Hudson Mohawke | Butter | Warp |
| 8 | Zero 7 | Yeah Ghost | Atlantic |
| 9 | Dragonette * | Fixin' To Thrill | Universal |
| 10 | Joakim | Milky Ways | !K7 |
| 11 | Black Mold * | Snow Blindness Is Crystal Antz | Flemish Eye |
| 12 | YACHT | See Mystery Lights | DFA |
| 13 | La Roux | La Roux | Polydor |
| 14 | LCD Soundsystem | 45:33 Remixes | DFA |
| 15 | Jogger | This Great Pressure | Magical Properties |
| 16 | Fuck Buttons | Tarot Sport | ATP |
| 17 | Luigi Archetti and Bo Wiget | Low Tide Digitalis III | Rune Grammofon |
| 18 | GusGus | 24/7 | Kompakt |
| 19 | William Fowler Collins | Perdition Hill Radio | Type |
| 20 | Claude VonStroke | Bird Brain | Dirtybird |






























