|
!earshot charts - november 2009 - top 20 folk/roots/blues Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of November 2009. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Kris Kristofferson | Closer To The Bone | New West |
| 2 | Carolyn Mark and NQ Arbuckle* | Let's Just Stay Here | Mint |
| 3 | Cuff The Duke * | Way Down Here | Universal |
| 4 | Corb Lund * | Losin' Lately Gambler | New West |
| 5 | Ox * | Burnout | Weewerk |
| 6 | The Warped 45's * | 10 Day Poem for Saskatchewan | Pheromone |
| 7 | Po' Girl * | Deer In the Night | Self-Released |
| 8 | John Wort Hannam * | Queen's Hotel | Black Hen |
| 9 | The Crooked Brothers * | Deathbed Pillowtalk | Transistor 66 |
| 10 | The Fugitives * | Find Me | Self-Released |
| 11 | Dustin Bentall * | Six Shooter | Impala |
| 12 | United Steel Workers Of Montreal * | Three On The Tree | Weewerk |
| 13 | The Wooden Sky * | If I Don't Come Home You'll Know I'm Gone | Blackbox |
| 14 | Ingrid Gatin * | Broken Tambourine | Self-Released |
| 15 | Tommy Castro | Hard Believer | Blind Pig |
| 16 | Dr. Rage And The Upper Cuts * | Sexus Diablo | Absurd Machine |
| 17 | James Keelaghan * | House Of Cards | Borealis |
| 18 | Dave Alvin and The Guilty Women | Dave Alvin and The Guilty Women | Yep Roc |
| 19 | Rosie Flores & The Pine Valley Cosmonauts | Girl Of The Century | Bloodshot |
| 20 | John Mayall | Tough | Eagle Rock |






























