|
!earshot charts - october 2009 - top 20 loud Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of October 2009. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Dying Fetus | Descend Into Depravity | Relapse |
| 2 | Megadeth | Endgame | Roadrunner |
| 3 | 3 Inches Of Blood * | Here Awaits Thy Doom | Century Media |
| 4 | Black Anvil | Time Insults The Mind | Relapse |
| 5 | Threat Signal * | Vigilance | Nuclear Blast |
| 6 | Augury * | Fragmentary Evidence | Goodfellow |
| 7 | Anvil * | This Is Thirteen | VH1 Classic |
| 8 | Burnt By The Sun | Heart of Darkness | Relapse |
| 9 | Revocation | Existence Is Futile | Relapse |
| 10 | Behemoth | Evangelion | Metal Blade |
| 11 | Unleash the Archers * | Behold the Devastation | Self-Released |
| 12 | Barn Burner * | Bangers | New Romance For Kids |
| 13 | Arnocorps | The Ballsy | Vulcan Sky |
| 14 | Voivod * | Infini | Sonic Unyon |
| 15 | The Accused | The Curse of Martha Splatterhead | Self-Released |
| 16 | Velodrome * | Velodrome | Arctodus |
| 17 | Black Moor * | The Conquering | Diminished Fifth |
| 18 | Vicious Cycle * | Pale Blue Dot | Deranged |
| 19 | Shearing Pinx * | Weaponry | Divorce |
| 20 | Lita Ford | Selections From Wicked Wonderland | JLRG |






























