|
!earshot charts - september 2009 - top 20 hip hop Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of September 2009. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Mos Def | The Ecstatic | Downtown |
| 2 | Solillaquists of Sound | No More Heroes | Anti- |
| 3 | Awol One & Factor * | Owl Hours | Fake Four Inc. |
| 4 | Eyedea & Abilities | By The Throat | Rhymesayers |
| 5 | Various * | Plague Language | Plague Language |
| 6 | Chali 2na | Fish Outta Water | Decon |
| 7 | Grand Analog * | Metropolis Is Burning | Urbnet |
| 8 | Lushlife | Cassette City | Rapster |
| 9 | Nestor Wynrush * | Trinnipeg !78 | Clothes Horse |
| 10 | Noah23 * | Rock Paper Scissors | Self-Released |
| 11 | D.O. * | Stay Driven | Universal |
| 12 | Busdriver | Jhelli Beam | Anti- |
| 13 | Tona And lyve * | Direct Deposit | Da District |
| 14 | Cage | Depart From Me | Def Jux |
| 15 | Speech Debelle | Speech Therapy | Big Dada |
| 16 | Hilltop Hoods | State Of The Art | Golden Rare |
| 17 | Miles Jones * | Miles Jones Is Runaway Jones | Mojo |
| 18 | The Narcicyst * | The Narcicyst | Paranoid Arab Boy Music |
| 19 | Josh One | Tolerance | Boomnote |
| 20 | Bad News Brown * | Born 2 Sin | Trilateral |






























