|
!earshot charts - september 2009 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of September 2009. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Black Mold * | Snow Blindness Is Crystal Antz | Flemish Eye |
| 2 | Ohbijou * | Beacons | Last Gang |
| 3 | Lightning Dust * | Infinite Light | Jagjaguwar |
| 4 | The Rural Alberta Advantage * | Hometowns | Self-Released |
| 5 | Various * | Friends In Bellwoods 2 | Out Of This Spark |
| 6 | The Dead Weather | Horehound | Third Man |
| 7 | Jay Reatard | Watch Me Fall | Matador |
| 8 | YACHT | See Mystery Lights | DFA |
| 9 | Pissed Jeans | King Of Jeans | Sub Pop |
| 10 | Wax Mannequin * | Saxon | Zunior |
| 11 | Dinosaur Jr. | Farm | Jagjaguwar |
| 12 | Health | Get Color | Lovepump United |
| 13 | Fruit Bats | The Ruminant Band | Sub Pop |
| 14 | Wilco | Wilco (The Album) | Nonesuch |
| 15 | The Hidden Cameras * | Origin: Orphan | Arts & Crafts |
| 16 | Sonic Youth | The Eternal | Matador |
| 17 | Young Galaxy * | Invisible Republic | Self-Released |
| 18 | Two Hours Traffic * | Territory | Bumstead |
| 19 | Amy Millan * | Masters of the Burial | Arts & Crafts |
| 20 | The Junction * | Another Link In The Chain | Self-Released |
| 21 | Band of Skulls | Baby Darling Doll Face Honey | Shangri-La |
| 22 | The Most Serene Republic * | And The Ever Expanding Universe | Arts & Crafts |
| 23 | Bahamas * | Pink Strat | Nevado |
| 24 | Fox Jaws * | At Odds (Or: Exercises In Separation While United In The Fall) | Nevado |
| 25 | Dan Mangan * | Nice, Nice, Very Nice | File Under: Music |
| 26 | Sunset Rubdown * | Dragonslayer | Jagjaguwar |
| 27 | Phoenix | Wolfgang Amadeus Phoenix | Glassnote |
| 28 | Reverie Sound Revue * | Reverie Sound Revue | Boompa |
| 29 | Zeus * | Sounds Like Zeus | Arts & Crafts |
| 30 | Tiga * | Ciao! | Last Gang |
| 31 | Lullabye Arkestra * | Threats/Worship | Vice |
| 32 | Metric * | Fantasies | Last Gang |
| 33 | Tortoise | Beacons of Ancestorship | Thrill Jockey |
| 34 | Grizzly Bear | Veckatimest | Warp |
| 35 | The Balconies * | The Balconies | Self-Released |
| 36 | Japandroids * | Post-Nothing | Unfamiliar |
| 37 | Joel Plaskett * | Three | MapleMusic |
| 38 | The Wind Whistles * | Animals Are People Too | Self-Released |
| 39 | Picastro * | Become Secret | Blocks Recording Club |
| 40 | The Dodos | Time To Die | Frenchkiss |
| 41 | Puberty * | First Slime | Self-Released |
| 42 | Clues * | Clues | Constellation |
| 43 | Discovery | LP | XL Recordings |
| 44 | Secret Broadcast * | Exploding Spiders | Self-Released |
| 45 | The Gertrudes * | Hard Water | Apple Crisp |
| 46 | Pink Mountaintops * | Outside Love | Jagjaguwar |
| 47 | Immaculate Machine * | High on Jackson Hill | Mint |
| 48 | La Roux | La Roux | Polydor |
| 49 | Various * | The Third Old Life Compilation | Old Life |
| 50 | God Made Me Funky * | Welcome To Nu Funktonia | New Empire |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 51 | The Class War Kids * | Reflection! Rage! Rebellion! | Rebel Time |
| 52 | Wye Oak | The Knot | Merge |
| 53 | Magnolia Electric Co. | Josephine | Secretly Canadian |
| 54 | The Wooden Sky * | If I Don't Come Home You'll Know I'm Gone | Blackbox |
| 55 | Bibio | Ambivalence Avenue | Warp |
| 56 | Vincat * | Hoi Polloi | Hive Creative Labs |
| 57 | Miesha And The Spanks * | Mmmade For Me | Transistor 66 |
| 58 | Cougarettes * | Milk Fangs | Self-Released |
| 59 | The Got To Get Got * | Sahalee | Noyes |
| 60 | Fortunately Everything Dies * | Censored | Self-Released |
| 61 | Heat-Ray * | Love All Over | Self-Released |
| 62 | Jackpine * | Brand New Good Old Days | Dollartone |
| 63 | Box Elders | Alice And Friends | Goner |
| 64 | Rick White Album * | 1-3-7 | Blue Fog |
| 65 | Think About Life * | Family | Alien8 |
| 66 | Neko Case | Middle Cyclone | Anti- |
| 67 | Various * | Vancouver's Punk As Fuck Volume 2 | VPAF |
| 68 | DiggingRoots * | We Are | Odeimin Music |
| 69 | The Antlers | Hospice | Frenchkiss |
| 70 | Mount Eerie | Wind's Poem | P.W. Elverum & Sun |
| 71 | Mstrkrft * | Fist Of God | Last Gang |
| 72 | Share * | Slumping In Your Murals | Forward Music Group |
| 73 | Kids On TV * | Shape Shifting Mutants / Remixes Volume 1 | Blocks Recording Club |
| 74 | Mos Def | The Ecstatic | Downtown |
| 75 | The Ex-Boyfriends * | To The Lowest Bidder | Cash Fork |
| 76 | Julie Doiron * | I Can Wonder What You Did With Your Day | Endearing |
| 77 | Polvo | In Prism | Merge |
| 78 | Cymbals Eat Guitars | Why There Are Mountains | Sister's Den |
| 79 | Nestor Wynrush * | Trinnipeg !78 | Clothes Horse |
| 80 | Iron And Wine | Around The Well | Sub Pop |
| 81 | Mew | No More Stories Are Told Today I'm Sorry They Washed Away No More Stories The World Is Grey | Columbia |
| 82 | Subb * | To This Beat | Stomp |
| 83 | Ramona Falls | Intuit | Barsuk |
| 84 | Wild Beasts | Two Dancers | Domino |
| 85 | Regina Spektor | Far | Sire |
| 86 | Azeda Booth * | Tubtrek | Absolutely Kosher |
| 87 | Nadja * | The Bungled and the Botched | Blocks Recording Club |
| 88 | Dirty Projectors | Bitte Orca | Domino |
| 89 | Various * | Manoeuvres 3: A Collection of BC Electronica | So Called |
| 90 | Ryan Dahle * | Irrational Anthems | Sandbag |
| 91 | Major Lazer | Guns Don't Kill People...Lazers Do | Downtown |
| 92 | Arctic Monkeys | Humbug | Domino |
| 93 | The Framework * | Before Tonight | Last Gang |
| 94 | Timber Timbre * | Timber Timbre | Arts & Crafts |
| 95 | Valleys * | Sometimes Water Kills People | Semprini |
| 96 | The Clean | Mister Pop | Merge |
| 97 | Reigning Sound | Love and Curses | In The Red |
| 98 | Still Life Still * | Girls Come Too | Arts & Crafts |
| 99 | The Paper Cranes * | Chivalry's Dead | Unfamiliar |
| 100 | Patrick Wolf | The Bachelor | Nylon |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 101 | The Mars Volta | Octahedron | Warner |
| 102 | Vieux Farka Toure | Fondo | Six Degrees |
| 103 | Little Claw | Human Taste | Ecstatic Peace |
| 104 | Flying Fox And The Hunter/Gatherers* | Flying Fox And The Hunter/Gatherers | Self-Released |
| 105 | Hey Ocean! * | It's Easier To Be Somebody Else | Pop Machine |
| 106 | Rich Hope * | Is Gonna Whip It On Ya | Sandbag |
| 107 | Throw Me The Statue | Creaturesque | Secretly Canadian |
| 108 | Gobble Gobble * | Neon Graveyard | Self-Released |
| 109 | The Manvils * | The Manvils | Sandbag |
| 110 | The Wicked Awesomes * | Punk Holograms | Psychic Handshake |
| 111 | Doves | Kingdom Of Rust | Astralwerks |
| 112 | Bloodshot Bill * | Git High Tonight | Transistor 66 |
| 113 | Shout Out Out Out Out * | Reintegration Time | Normals Welcome |
| 114 | Jenn Grant * | Echoes | Six Shooter |
| 115 | Amelia Curran * | Hunter, Hunter | Six Shooter |
| 116 | Junior Boys * | Begone Dull Care | Domino |
| 117 | Bill Frisell | Disfarmer | Nonesuch |
| 118 | Nurses | Apple's Acre | Dead Oceans |
| 119 | Tinariwen | Imidiwan: Companions | Outside |
| 120 | Miriodor * | Avanti! | Cuneiform |
| 121 | The Pretty Faces | Another Sound | Self-Released |
| 122 | Noah23 * | Rock Paper Scissors | Self-Released |
| 123 | Standing Waltz * | Non-Sens! | Pop6 Musique |
| 124 | Cale Parks | To Swift Mars | Polyvinyl |
| 125 | Vicious Cycle * | Pale Blue Dot | Deranged |
| 126 | The Creepshow * | Run For Your Life | Stomp |
| 127 | Eric Copeland | Alien in a Garbage Dump | Paw Tracks |
| 128 | Division Day | Visitation | Dangerbird |
| 129 | The Danks * | Are You Afraid Of The Danks? | Collagen Rock |
| 130 | Holiday Shores | Columbus'd The Whim | Twosyllable |
| 131 | Kwesi Selassie * | Survival | Self-Released |
| 132 | Snew | Snew You | Self-Released |
| 133 | Bella Clava * | Cold Spell | Self-Released |
| 134 | Pictureplane | Dark Rift | Lovepump United |
| 135 | Octoberman * | Fortresses | White Whale |
| 136 | Flotilla * | One Hundred Words for Water | Self-Released |
| 137 | Litterbug * | Zero Hour | Monkey Bar |
| 138 | Rachelle Van Zanten * | Where Your Garden Grows | Self-Released |
| 139 | Bad Veins | Bad Veins | Dangerbird |
| 140 | Barn Burner * | Bangers | New Romance For Kids |
| 141 | Mando Diao | Give Me Fire! | Universal |
| 142 | John Doe and The Sadies | Country Club | Outside |
| 143 | Blitzen Trapper | Black River Killer | Sub Pop |
| 144 | You Me At Six | Take Off Your Colours | Epitaph |
| 145 | Steve Hill * | The Damage Done | Bros |
| 146 | Various * | Beatroute: 5 Year Compilation | Self-Released |
| 147 | Meisha And The Spanks * | Mmmade For Me | Transistor 66 |
| 148 | Vic Chesnutt | At The Cut | Constellation |
| 149 | Son of Earth | Improvements | Amish |
| 150 | Rum Runner * | What's The Music Mean To You? | Stumble |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 151 | Le Bus * | Fission Friction Frequency | Spiral Recordings |
| 152 | New York Dolls | 'Cause I Sez So | ATCO |
| 153 | Desolation Wilderness | New Universe | K |
| 154 | D.O. * | Stay Driven | Universal |
| 155 | Arietta * | Migration | Self-Released |
| 156 | Gregory Pepper And His Problems* | With Trumpets Flaring | Fake Four Inc. |
| 157 | Various | Italia | Putumayo |
| 158 | Ndu * | The Rebel Zone | Raw Livin |
| 159 | Delorean | Ayrton Senna | Fool House |
| 160 | The Cave Singers | Welcome Joy | Matador |
| 161 | Extra Happy Ghost !!! * | How The Beach Boys Sound To Those With No Feelings | Saved By Radio |
| 162 | Love Kills | This Is A Shakedown | Reverse Image Unlimited |
| 163 | Huntley Slim and the Suburban Cowboys* | Songs From The Chicken Coop | Self-Released |
| 164 | DD/MM/YYYY * | Black Square | We Are Busy Bodies |
| 165 | David Gogo | Different Views | Cordova Bay |
| 166 | Foreign Born | Person To Person | Secretly Canadian |
| 167 | Various | Ze 30: 1979-2009 | Strut |
| 168 | Various * | Ottawa Gaga Volume One | Going Gaga |
| 169 | Humble * | Everything | Palm Of Gold |
| 170 | Lost Cause 34 * | Running From Rain | Self Released |
| 171 | Yppah | They Know What Ghost Know | Ninja Tune |
| 172 | The Ghost Is Dancing * | Battles On | Sonic Unyon |
| 173 | Dog Day * | Concentration | Outside |
| 174 | Javelin | Jamz n Jemz | Self-Released |
| 175 | The Standstills * | The Standstills | Self-Released |
| 176 | Inner Circle | State Of Da World | Shanachie |
| 177 | The Plastiscines | About Love | Nylon |
| 178 | Grand Analog * | Metropolis Is Burning | Urbnet |
| 179 | Helado Negro | Awe Owe | Asthmatic Kitty |
| 180 | Robb G * | Shufflebanger | Promo |
| 181 | Pale Air Singers * | Pale Air Singers | Flemish Eye |
| 182 | The Lovely Killbots * | Primrose Lane | Self-Released |
| 183 | Eamon McGrath * | 13 Songs of Whiskey and Light | White Whale |
| 184 | Royal City * | Royal City (1999-2004) | Outside |
| 185 | Gypsophilia * | Sa-Ba-Da-Ow! | Self-Released |
| 186 | Moby | Wait For Me | Mute |
| 187 | The Olympic Symphonium * | More In Sorrow Than In Anger | Forward Music Group |
| 188 | The Apples In Stereo | #1 Hits Explosion | Yep Roc |
| 189 | The Burning Hell * | Baby | Weewerk |
| 190 | B-Lines * | burnt cds/social retard/usy man/leaving/dryer fire/crazy glue | Nominal |
| 191 | Eleazar Vs John * | Pits In The Sandblaster | Self-Released |
| 192 | Great Lake Swimmers * | Lost Channels | Nettwerk |
| 193 | Elaine Sheppard * | Lady In The Streets | Self-Released |
| 194 | Deerhunter | Rainwater Cassette Exchange | Kranky |
| 195 | Miramichi * | Miramichi | Self-Released |
| 196 | Marmoset | Tea Tornado | Joyful Noise |
| 197 | Ninety Pounds Of Ugly * | Richmond Motel Room #3 | Self-Released |
| 198 | The Skeletones Four * | Aaaaahhh!!! | No-Fi Militant |
| 199 | Awol One & Factor * | Owl Hours | Fake Four Inc. |
| 200 | Os Mutantes | Haih Or Amortecedor | Anti- |
|
Contributing stations:CFBU CFBX CFCR CFMH CFMU CFOU CFRC CFRE CFRU CFUR CFUV CHLY CHMA CHMR CHOQ CHRW CHRY CHUO CHYZ CILU CIOI CISM CITR CIUT CJAM CJLO CJLY CJSF CJSW CJUM CKDU CKLU CKUA CKUT CKUW CKXU CSCR |