|
!earshot charts - april 2010 - top 20 electronic Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of April 2010. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Bonobo | Black Sands | Ninja Tune |
| 2 | Four Tet | There Is Love In You | Domino |
| 3 | Poirier * | Running High | Ninja Tune |
| 4 | Groove Armada | Black Light | Om |
| 5 | Jaga Jazzist | One-Armed Bandit | Ninja Tune |
| 6 | Hot Chip | One Life Stand | Astralwerks |
| 7 | Electroluminescent * | Oban | Chat Blanc |
| 8 | Gorillaz | Plastic Beach | Virgin |
| 9 | Woodhands * | Remorsecapade | Paper Bag |
| 10 | Gonjasufi | A Sufi and A Killer | Warp |
| 11 | Growing | Pumps! | Vice |
| 12 | Aarktica | In Sea Remixes | Silber |
| 13 | Toro Y Moi | Causers Of This | CarPark |
| 14 | jj | jj n�� 3 | Secretly Canadian |
| 15 | Cobblestone Jazz * | The Modern Deep Left Quartet | !K7 |
| 16 | Bernardino Femminielli * | La Montana Del Capricornio | Hobo Cult |
| 17 | Loscil * | Endless Falls | Kranky |
| 18 | Parallels * | Visionaries | Marigold |
| 19 | RJD2 | The Colossus | RJ's Electrical Connection |
| 20 | Pantha Du Prince | Black Noise | Rough Trade |






























