!earshot charts - december 2010 - top 20 international
Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of December 2010. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our main chart page.
top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Afrocubism | Afrocubism | World Circuit |
| 2 | Various | Radioclit Presents: The Sound Of Club Secousse, Vol. 1 | Crammed Discs |
| 3 | Tom Ze | Estudando a Bossa Nordeste Plaza | Luaka Bop |
| 4 | Various | The Roots of Chicha 2: Psychedelic Cumbias From Peru | Barbes |
| 5 | Various | Tradi-Mods vs. Rockers: Alternative Takes on Congotronics | Crammed Discs |
| 6 | The Good Ones | Kigali y Ihazabu | Dead Oceans |
| 7 | El Guincho | Pop Negro | Young Turks |
| 8 | Natacha Atlas | Mounqaliba | Six Degrees |
| 9 | DePedro | Nubes de Papel | Nat Geo |
| 10 | Buju Banton | Before The Dawn | Gargamel |
| 11 | Ebo Taylor | Love And Death | Strut |
| 12 | Josephine Foster & The Victor Herrero Band | Anda Jaleo | Fire |
| 13 | Dubmatix * | System Shakedown | Renegade Rocker |
| 14 | Seu Jorge & Almaz | Seu Jorge & Almaz | Now-Again |
| 15 | Souljah Fyah * | I Wish | Self-Released |
| 16 | Chico Mann | Analog Drift | Wax Poetic |
| 17 | Sofia Rei Koutsovitis | Sube Azul | World Village |
| 18 | Luisa Maita | Maita Remixed | Cumbancha |
| 19 | En Karma * | En Karma | Moviebox |
| 20 | Pacifika * | Supermagique | Six Degrees |



































