|
!earshot charts - february 2010 - top 20 international Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of February 2010. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Alex Cuba * | Alex Cuba | Caracol |
| 2 | Various | Gilles Peterson Presents Havana Cultura | Brownswood |
| 3 | Various | Ghana Special - Modern Highlife Afro-Sounds & Ghanaian Blues 1968-81 | Soundway |
| 4 | The Spy From Cairo | Secretly Famous | Wonderwheel |
| 5 | Roberto Lopez Project* | Soy Panamericano | Cururu Musique |
| 6 | Various | Panama! 3 Calypso Panameno, Guajira Jazz & Cumbia Tipica on the Isthmus 1960-75 | Soundway |
| 7 | Youssou N'Dour | I Bring What I Love | Nonesuch |
| 8 | Beautiful Nubia And The Roots Renaissance Band | Irinajo | Eniobanke |
| 9 | Mulatu Astatke | New York - Addis - London: The Story Of Ethio Jazz | Strut |
| 10 | Nickodemus | Sun People Remixed | ESL Music |
| 11 | Tommy T | Prester John Sessions | Easy Star |
| 12 | Amanda Martinez * | Amor | Self-Released |
| 13 | Bassekou Kouyate & Ngoni Ba | I Speak Fula | Sub Pop |
| 14 | Jimi Tenor and Tony Allen | Inspiration Information | Strut |
| 15 | Hennie Bekker * | African Tapestries Collection | Abbeywood |
| 16 | David Murray & The Gwo-Ka Masters | The Devil Tried To Kill Me | Justin Time |
| 17 | Maitri * | Maitri | Self-Released |
| 18 | Various | Singapore A-Go-Go | Sublime Frequencies |
| 19 | Te Vaka | Haoloto | Warm Earth |
| 20 | Alpha Yaya Diallo * | Imme | Jericho Beach |






























