|
!earshot charts - january 2010 - top 20 international Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of January 2010. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Alex Cuba * | Alex Cuba | Caracol |
| 2 | Various | Ghana Special - Modern Highlife Afro-Sounds & Ghanaian Blues 1968-81 | Soundway |
| 3 | Various | Panama! 3 Calypso Panameno, Guajira Jazz & Cumbia Tipica on the Isthmus 1960-75 | Soundway |
| 4 | Mulatu Astatke | New York - Addis - London: The Story Of Ethio Jazz | Strut |
| 5 | Gilles Peterson | Havana Cultura: New Cuba Sound | Brownswood |
| 6 | Amanda Martinez * | Amor | Self-Released |
| 7 | Manu Chao | Baionarena | Nacional |
| 8 | Tommy T | Prester John Sessions | Easy Star |
| 9 | Forro In The Dark | Light A Candle | Nublu |
| 10 | Orchestre Poly-Rhythmo De Cotonou | Echos Hypnotiques | Analog Africa |
| 11 | Pink Martini | Splendor In The Grass | Heinz |
| 12 | Roberto Lopez Project* | Soy Panamericano | Cururu Musique |
| 13 | The Black Seeds | Solid Ground | Easy Star |
| 14 | Ecos de Portoalegre * | Ecos de Portoalegre | Self-Released |
| 15 | Satomi Saeki * | Japanese Koto Music | Oliver Sudden |
| 16 | The Huppah Project * | Under The Canopy | Self-Released |
| 17 | Somi | If the Rain Comes First | Obliqsound |
| 18 | Jimi Tenor and Tony Allen | Inspiration Information | Strut |
| 19 | Sean Blackman | In Transit | Self-Released |
| 20 | N'Dambi | Pink Elephant | Stax |






























