|
!earshot charts - january 2010 - top 20 jazz Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of January 2010. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Various | Putumayo Presents: Jazz Around the World | Putumayo |
| 2 | Wadada Leo Smith | Spiritual Dimensions | Cuneiform |
| 3 | Ranee Lee * | Lives Upstairs | Justin Time |
| 4 | Oliver Jones & Hank Jones* | Pleased To Meet You | Justin Time |
| 5 | Fieldtrip * | No Destination | Addo |
| 6 | Lori Freedman * | Bridge | Collection QB |
| 7 | Henry Threadgill Zooid | This Brings Us To Volume 1 | Pi |
| 8 | Charmain Bailey * | As the World Awaits | Self-Released |
| 9 | Harris Eisenstadt * | Canada Day | Clean Feed |
| 10 | Kirk MacDonald Quartet* | Songbook Vol. 1 | Addo |
| 11 | Ted Quinlan * | Streetscape | Addo |
| 12 | Carol Welsman * | I Like Men | Welcar |
| 13 | Mulatu Astatke | New York - Addis - London: The Story Of Ethio Jazz | Strut |
| 14 | Muskox * | 5 Pieces | Standard Form |
| 15 | Sinistrio * | Ride The Dragon | Chronograph |
| 16 | Fire! | You Liked Me Five Minutes Ago | Rune Grammofon |
| 17 | Joe Morris Quartet | Today on Earth | AUM Fidelity |
| 18 | Various | Back To Peru, Vol. 2 | Vampisoul |
| 19 | Norah Jones | The Fall | Blue Note |
| 20 | Keith Price * | Breakfast Of Champions | Self-Released |






























