!earshot charts - december 2011 - top 200
Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of December 2011. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts main page.
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Tom Waits | Bad As Me | Anti- |
| 2 | Feist * | Metals | Arts & Crafts |
| 3 | Atlas Sound | Parallax | 4AD |
| 4 | M83 | Hurry Up, We're Dreaming | Mute |
| 5 | Coeur De Pirate * | Blonde | Grosse Boite |
| 6 | Marine Dreams * | Marine Dreams | You've Changed |
| 7 | Duchess Says * | In A Fung Day T! | Alien8 |
| 8 | Ohbijou * | Metal Meets | Last Gang |
| 9 | Bry Webb * | Provider | Id��e Fixe |
| 10 | Los Campesinos! | Hello Sadness | Arts & Crafts |
| 11 | Rich Aucoin * | We're All Dying To Live | Sonic |
| 12 | Kathryn Calder * | Bright and Vivid | File Under: Music |
| 13 | Bruce Peninsula * | Open Flames | Hand Drawn Dracula |
| 14 | Real Estate | Days | Domino |
| 15 | The Pack A.D. * | Unpersons | Mint |
| 16 | Yamantaka // Sonic Titan * | YT//ST | Psychic Handshake |
| 17 | Wilco | The Whole Love | dBpm |
| 18 | Ox * | Tuco | Cosmic Dave's Record Factory |
| 19 | Jon McKiel * | Tonka War Cloud | Saved By Vinyl/Youth Club |
| 20 | Ty Segall | Singles 2007-2010 | Goner |
| 21 | Dan Mangan * | Oh Fortune | Arts & Crafts |
| 22 | Justice | Audio, Video, Disco | Ed Banger |
| 23 | Al Tuck * | Under Your Shadow | MapleMusic |
| 24 | Honheehonhee * | Shouts | Self-Released |
| 25 | Arkells * | Michigan Left | Universal |
| 26 | Childish Gambino | Camp | Glassnote |
| 27 | Bjork | Biophilia | Nonesuch |
| 28 | Dixie's Death Pool * | The Man With Flowering Hands | Drip Audio |
| 29 | Odonis Odonis * | Hollandaze | Daps Records |
| 30 | Elliott BROOD * | Days Into Years | Paper Bag |
| 31 | Thee Oh Sees | Carrion Crawler b/w The Dream | In The Red |
| 32 | Deer Tick | Divine Providence | Partisan |
| 33 | The Black Keys | El Camino | Nonesuch |
| 34 | Sunparlour Players * | Us Little Devils | Outside |
| 35 | Cass McCombs | Humor Risk | Domino |
| 36 | Said The Whale * | New Brighton | Hidden Pony |
| 37 | D-Sisive * | Run With The Creeps | Urbnet |
| 38 | Adam & The Amethysts * | Flickering Flashlight | Kelp |
| 39 | Sandro Perri * | Impossible Spaces | Constellation |
| 40 | Kidstreet * | Fuh Yeah | Nettwerk |
| 41 | Cannon Bros. * | Firecracker / Cloudglow | Disintegration |
| 42 | David Lynch | Crazy Clown Time | Sunday Best |
| 43 | The Decemberists | Long Live The King | Capitol |
| 44 | The Magnificent 7's * | All Kinds of Mean | Transistor 66 |
| 45 | Various * | Have Not Been The Same Vol. 1 | Zunior |
| 46 | LOOM * | Epyllion | Self-Released |
| 47 | Deep Dark Woods * | The Place I Left Behind | Six Shooter |
| 48 | Miesha & The Spanks / The Sphinxs * | Miesha & The Spanks / The Sphinxs Split | Self-Released |
| 49 | Various * | Everybody Dance Now: Songs From Hamilton Vol. 6 | C+C Music Festival |
| 50 | Tasseomancy * | Ulalume | Out Of This Spark |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 51 | Ferriswheel * | Un Peu au Nord et Sans Distorsion | E-Tron |
| 52 | Kate Bush | 50 Words For Snow | Noble & Brite |
| 53 | Florence + The Machine | Ceremonials | Island |
| 54 | Whitehorse * | Whitehorse | Six Shooter |
| 55 | Bad Vibrations * | Black Train | Self-Released |
| 56 | Pterodactyl | Spills Out | Brah |
| 57 | Bombay Bicycle Club | A Different Kind of Fix | Island |
| 58 | Sigur Ros | Inni | XL Recordings |
| 59 | St. Vincent | Strange Mercy | 4AD |
| 60 | Silver Dapple * | English Girlfriend | Self-Released |
| 61 | Blackout Beach * | Fuck Death | Dead Oceans |
| 62 | Oh My Darling * | Sweet Nostalgia | Self-Released |
| 63 | Tycho | Dive | Ghostly International |
| 64 | William Shatner * | Seeking Major Tom | Cleopatra |
| 65 | Gauntlet Hair | Gauntlet Hair | Dead Oceans |
| 66 | Charlotte Cornfield * | Two Horses | Self-Released |
| 67 | The Sheepdogs * | Five Easy Pieces | Atlantic |
| 68 | Ryan Adams | Ashes & Fire | Capitol |
| 69 | Great Aunt Ida * | Nuclearize Me | Zunior |
| 70 | Corey Isenor * | The Hunting Party | Self-Released |
| 71 | Library Voices * | Summer Of Lust | Nevado |
| 72 | Caveman | CoCo Beware | Dine Alone |
| 73 | Terra Lightfoot * | Terra Lightfoot | Sonic Unyon |
| 74 | Feral Children * | Feral Children | Self-Released |
| 75 | The Barr Brothers * | The Barr Brothers | Secret City |
| 76 | Del Bel * | Oneiric | Out Of Sound |
| 77 | Teenburger * | Burgertime | Droppin' Science |
| 78 | Korallreven | An Album By Korallreven | Ac��phale |
| 79 | The Jezabels | Prisoners | Self-Released |
| 80 | DJ Shadow | The Less You Know, The Better | A&M |
| 81 | The Ripperz * | You Are The Moon | The Newform Label |
| 82 | The Do | Both Ways Open Jaws | Six Degrees |
| 83 | Deloro * | Deloro | Id��e Fixe |
| 84 | The Barmitzvah Brothers * | Growing Branches | Label Fantastic |
| 85 | Phantogram | Nightlife | Barsuk |
| 86 | Lost Lovers Brigade * | Little Skeletons | Self-Released |
| 87 | Shooting Guns * | Born To Deal In Magic 1952-1976 | Teargas Recording Tree |
| 88 | They Call Me Rico * | They Call Me Rico | Voxtone |
| 89 | Little Red | Midnight Remember | True Panther |
| 90 | The Roots | Undun | Def Jam |
| 91 | The Balconies * | Kill Count | Self-Released |
| 92 | Kathleen Edwards * | Voyageur | Rounder |
| 93 | Various * | Folk Songs Of Canada Now | Label Fantastic |
| 94 | Hooded Fang * | Tosta Mista | Daps Records |
| 95 | Horrible Crowes | Elsie | SideOneDummy |
| 96 | Adaline * | Modern Romantics | Light Organ |
| 97 | Girls | Father, Son, Holy Ghost | True Panther |
| 98 | 1977 * | So Is The Sea | Self-Released |
| 99 | Wild Flag | Wild Flag | Merge |
| 100 | Sultans Of String * | Move | Self-Released |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 101 | Indoor Voices * | Nevers | Self-Released |
| 102 | Black Lips | Arabia Mountain | Vice |
| 103 | Various * | Tunes for Baboons: Live Sessions From CJSW 90.9 FM | CJSW |
| 104 | Tim Hecker * | Dropped Pianos | Kranky |
| 105 | Neon Indian | Era Extrana | Mom + Pop |
| 106 | The Drums | Portamento | Frenchkiss |
| 107 | Jessica Jalbert * | Brother Loyola | Old Ugly |
| 108 | Nans & Nat * | The Right Words | Self-Released |
| 109 | Ladytron | Gravity The Seducer | Nettwerk |
| 110 | The Gertrudes * | Till the Morning Shows Her Face To Me | Apple Crisp |
| 111 | Oneohtrix Point Never | Replica | Software Recording |
| 112 | The Jolts * | 8% | Sudden Death |
| 113 | Bonnie 'Prince' Billy | Wolfroy Goes To Town | Drag City |
| 114 | The Kooks | Junk Of The Heart | Virgin |
| 115 | Lonely Vulcans * | Vulcan Cesspool | Transistor 66 |
| 116 | Various * | Underground Hip Hop Vol. 7 | Urbnet |
| 117 | Cuff The Duke * | Morning Comes | Paper Bag |
| 118 | Greg Arcade * | Creature Of The Night! | Self-Released |
| 119 | Treasa Levasseur * | Broad | Slim Chicken |
| 120 | The Brains * | Drunk Not Dead | Stomp |
| 121 | Live Action Fezz * | Makes Music | Cat People |
| 122 | This Hisses * | Surf Noir | Transistor 66 |
| 123 | Born Gold * | Bodysongs | Hovercraft |
| 124 | Mastodon | The Hunter | Reprise |
| 125 | My Brightest Diamond | All Things Will Unwind | Asthmatic Kitty |
| 126 | The Magnetic North * | Constellations | VK |
| 127 | Jane's Addiction | The Great Escape Artist | Capitol |
| 128 | Girl In A Coma | Exits and All the Rest | Blackheart |
| 129 | Austra * | Sparkle | Paper Bag |
| 130 | David Myles * | Into The Sun | Little Tiny |
| 131 | Dub Trinity | Alexandria | Self-Released |
| 132 | The Perms * | Sofia Nights | Hugtight |
| 133 | Dum Dum Girls | Only In Dreams | Sub Pop |
| 134 | Snowmine | Laminate Pet Animal | Self-Released |
| 135 | Sports * | Sports | Self-Released |
| 136 | Siskiyou * | Keep Away The Dead | Constellation |
| 137 | Raleigh Moncrief | Watered Lawn | Anticon |
| 138 | Shimmering Stars * | Violent Hearts | Hardly Art |
| 139 | San Sebastian * | Relations | Self-Released |
| 140 | Colleen Brown * | Dirt | Self-Released |
| 141 | James Blake | Enough Thunder | A&M |
| 142 | Sunny Pompeii * | Breakfast of Champignons | Self-Released |
| 143 | Black Light Dinner Party | BLDP | Self-Released |
| 144 | The Bees | Every Step A Yes | Fiction |
| 145 | Topanga * | Topanga | Self-Released |
| 146 | Bleeding Knees Club | Virginity | Iamsound |
| 147 | The Heavy Dream * | Under The Golden Sun | Indoor Shoes |
| 148 | Les Dales Hawerchuk | Le tour du chapeau | C4 Productions |
| 149 | Kurt Vile | So Outta Reach | Matador |
| 150 | K-Os * | Live | Crown Loyalist |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 151 | Spectrals | Bad Penny | Slumberland |
| 152 | The Beets | Let the Poison Out | Hardly Art |
| 153 | Crissi Cochrane * | Pretty Alright | Self-Released |
| 154 | Slow Learners * | Grocery Store | Scum Buzz |
| 155 | Mad Ones * | Behaviour | Self-Released |
| 156 | Sean Barrette * | Live Through This | Self-Released |
| 157 | Penny Blacks * | Harbour | Self-Released |
| 158 | Simon Kingsbury | Simon Kingsbury | Poulet Neige |
| 159 | The StandStills * | The Human Element | Self-Released |
| 160 | Will Currie and The Country French* | Awake You Sleepers | File Under: Music |
| 161 | Various | An-Ten-Nae presents Acid Crunk Vol. 4 | Muti Music |
| 162 | Beirut | The Rip Tide | Pompeii |
| 163 | Gypsophilia * | Constellation | Forward Music Group |
| 164 | Katalyst | Deep Impressions | BBE |
| 165 | Various | Red Hot and Rio 2: Nova Tropicalia | E1 Music (eOne) |
| 166 | Bella Clava * | Holy Crow | Self-Released |
| 167 | Sweet Alibi * | Sweet Alibi | Self-Released |
| 168 | Crystal Stilts | Radiant Door | Slumberland |
| 169 | D-Shade * | The Water Principle | Self-Released |
| 170 | Young Galaxy * | Versus | Paper Bag |
| 171 | Dog Day * | Deformer | Fun Dog |
| 172 | Lee Reed * | Emergency Broadcast | Self-Released |
| 173 | The Darcys * | The Darcys | Arts & Crafts |
| 174 | Makeout Videotape / Collag�� Party * | Makeout Videotape / Collag�� Party Split | Gipper Tore |
| 175 | Austra * | Feel It Break | Paper Bag |
| 176 | Ringo Deathstarr | Sparkler | Sonic Unyon |
| 177 | The Once * | Row Upon Row Of The People They Know | Borealis |
| 178 | Joe Henry | Reverie | Anti- |
| 179 | Alaclair Ensemble | Musique Bas-Canadienne D'aujourd'hui | Self-Released |
| 180 | D.O.A. * | Something Better Change (reissue) | Sudden Death |
| 181 | Cousins * | Secret Weapon | Noyes |
| 182 | Basketball * | Maw | The Broadway To Boundary |
| 183 | Icebird | The Abandoned Lullaby | RJ's Electrical Connection |
| 184 | M+A | Things.Yes | Monotreme |
| 185 | Psychic Ills | Hazed Dreams | Sacred Bones |
| 186 | Maria Muldaur | Steady Love | Stony Plain |
| 187 | Moon King * | Theme For Moon King b/w Old + Dead | Daps Records |
| 188 | Sarah MK * | Worth It | Self-Released |
| 189 | Eddy Current Suppression Ring | So Many Things | Goner |
| 190 | thisquietarmy * | Resurgence | Denovali |
| 191 | Various | Boddie Recording Company: Cleveland, Ohio | Numero Group |
| 192 | Rock Lake * | Rock Lake | Eat Em Up |
| 193 | Andrea Simms-Karp * | Hibernation Nation | Self-Released |
| 194 | Niki And The Dove | The Drummer | Sub Pop |
| 195 | Brazilian Money * | Jive With The Killer Instinct | Self-Released |
| 196 | Malajube * | La Caverne | Dare To Care |
| 197 | Still Corners | Creatures Of An Hour | Sub Pop |
| 198 | Mother Mother * | Eureka | Last Gang |
| 199 | The Boxcar Boys * | Don't Be Blue | Fedora Upside Down |
| 200 | Cloud Control | Bliss Release | Ivy League |
|
Contributing stations:CAPR CFBU CFBX CFCR CFMH CFMU CFOU CFRC CFRE CFRU CFUV CHLY CHMA CHMR CHOQ CHRW CHRY CHUO CHYZ CICK CILU CIOI CISM CITR CIVL CJAM CJLO CJLY CJSF CJSR CJSW CJUM CKDU CKLU CKUA CKUT CKUW CKXU CSCR |






























