!earshot charts - june 2011 - top 20 international
Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of June 2011. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive.
top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Vieux Farka Toure | The Secret | Six Degrees |
| 2 | Orchestre Poly-Rhythmo | Cotonou Club | Strut |
| 3 | Various | Nigeria 70: Sweet Times: Afro-Funk, Highlife & Juju from 1970s Lagos | Strut |
| 4 | The Jolly Boys and Albert Minott | Great Expectation | Wall Of Sound |
| 5 | Various | Fania Records 1964-1980: The Original Sound of Latin New York | Strut |
| 6 | Azam Ali | From Night To The Edge Of Day | Six Degrees |
| 7 | Ebo Taylor | Life Stories | Strut |
| 8 | Femi Kuti | Africa for Africa | Knitting Factory |
| 9 | We're Not Popstars * | Full Colour | Self-Released |
| 10 | Orchestre Poly-Rhythmo | The 1st Album | Analog Africa |
| 11 | Dengue Fever | Cannibal Courtship | Concord |
| 12 | Loga Ramin Torkian | Mehraab | Electrofone Music |
| 13 | Aline Morales * | Flores Tambores e Amores | Self-Released |
| 14 | Youssou N'Dour | Dakar-Kingston | EmArcy |
| 15 | African Head Charge | Voodoo Of The Godesent | On-U Sound |
| 16 | Delhi 2 Dublin * | Planet: Electrified - Remixes+ | Self-Released |
| 17 | Cornershop | Cornershop And The Double 'O' Groove Of... | Ample Play |
| 18 | Massiel Yanira * | Una Voz | MapleMusic |
| 19 | Bones & Tones | Bones & Tones | Freedom Art |
| 20 | Karsh Kale | Cinema | Six Degrees |



































