!earshot charts - october 2011 - top 200
Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of October 2011. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive.
top 200 >> next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | The Pack A.D. * | Unpersons | Mint |
| 2 | St. Vincent | Strange Mercy | 4AD |
| 3 | Dan Mangan * | Oh Fortune | Arts & Crafts |
| 4 | Elliott BROOD * | Days Into Years | Paper Bag |
| 5 | Girls | Father, Son, Holy Ghost | True Panther |
| 6 | Wilco | The Whole Love | dBpm |
| 7 | Ohbijou * | Metal Meets | Last Gang |
| 8 | Dog Day * | Deformer | Fun Dog |
| 9 | Feist * | Metals | Arts & Crafts |
| 10 | Stephen Malkmus and The Jicks | Mirror Traffic | Matador |
| 11 | Dum Dum Girls | Only In Dreams | Sub Pop |
| 12 | Deep Dark Woods * | The Place I Left Behind | Six Shooter |
| 13 | Whitehorse * | Whitehorse | Six Shooter |
| 14 | Cuff The Duke * | Morning Comes | Paper Bag |
| 15 | Beirut | The Rip Tide | Pompeii |
| 16 | Neon Indian | Era Extrana | Mom + Pop |
| 17 | Wild Flag | Wild Flag | Merge |
| 18 | Siskiyou * | Keep Away The Dead | Constellation |
| 19 | The Drums | Portamento | Frenchkiss |
| 20 | Library Voices * | Summer Of Lust | Nevado |
| 21 | Tasseomancy * | Ulalume | Out Of This Spark |
| 22 | Ladytron | Gravity The Seducer | Nettwerk |
| 23 | Greg MacPherson * | Disintegration Blues | Disintegration |
| 24 | Hooded Fang * | Tosta Mista | Daps Records |
| 25 | Blitzen Trapper | American Goldwing | Sub Pop |
| 26 | Various * | National Parks Project | Last Gang |
| 27 | Rebekah Higgs * | Odd Fellowship | Hidden Pony |
| 28 | Cymbals Eat Guitars | Lenses Alien | Barsuk |
| 29 | The Crooked Brothers * | Lawrence, Where's Your Knife? | Transistor 66 |
| 30 | The Paint Movement * | The Paint Movement | Nevado |
| 31 | Adam & The Amethysts * | Flickering Flashlight | Kelp |
| 32 | Bruce Peninsula * | Open Flames | Hand Drawn Dracula |
| 33 | The Weather Station * | All Of It Was Mine | You've Changed |
| 34 | The Barr Brothers * | The Barr Brothers | Secret City |
| 35 | Austra * | Sparkle | Paper Bag |
| 36 | Chad VanGaalen * | Diaper Island | Flemish Eye |
| 37 | Various * | Everybody Dance Now: Songs From Hamilton Vol. 6 | C+C Music Festival |
| 38 | WU LYF | Go Tell Fire To The Mountain | LYF |
| 39 | Toro Y Moi | Freaking Out | CarPark |
| 40 | Tinariwen | Tassili | Anti- |
| 41 | Sandro Perri * | Impossible Spaces | Constellation |
| 42 | Deloro * | Deloro | Id��e Fixe |
| 43 | Slim Moore & The Mar-Kays * | Introducing | Marlow |
| 44 | Bon Iver | Bon Iver | Jagjaguwar |
| 45 | Twin Sister | In Heaven | Domino |
| 46 | The Jolts * | 8% | Sudden Death |
| 47 | Handsome Furs * | Sound Kapital | Sub Pop |
| 48 | Male Bonding | Endless Now | Sub Pop |
| 49 | Myths * | Myths | Self-Released |
| 50 | War On Drugs | Slave Ambient | Secretly Canadian |
top 200 >> next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 51 | Austra * | Feel It Break | Paper Bag |
| 52 | This Hisses * | Surf Noir | Transistor 66 |
| 53 | Horrible Crowes | Elsie | SideOneDummy |
| 54 | The World Provider * | History Of Pain | Imperial Arts & Letters |
| 55 | The F-Holes * | Angel In The Corner | Gypsy Soul |
| 56 | Greg Rekus * | The Dude Abides | Self-Released |
| 57 | SBTRKT | SBTRKT | Young Turks |
| 58 | Shimmering Stars * | Violent Hearts | Hardly Art |
| 59 | Gillian Welch | The Harrow and the Harvest | Acony |
| 60 | Ringo Deathstarr | Sparkler | Sonic Unyon |
| 61 | The Horrors | Skying | XL Recordings |
| 62 | Black Lips | Arabia Mountain | Vice |
| 63 | Brazilian Money * | Jive With The Killer Instinct | Self-Released |
| 64 | The You Are Minez * | Having Your Heart Broken Means Once Having Had Somebody To Love | Self-Released |
| 65 | Terra Lightfoot * | Terra Lightfoot | Sonic Unyon |
| 66 | Bad Vibrations * | Black Train | Self-Released |
| 67 | Megafaun | Megafaun | Hometapes |
| 68 | Mogwai | Earth Division | Sub Pop |
| 69 | The Last Assassins * | The Last Assassins | Dare To Care |
| 70 | Camp Radio * | Campista Socialista | Kelp |
| 71 | Cousins * | Secret Weapon 7-inch | Noyes |
| 72 | Extra Happy Ghost !!! * | Modern Horses | Saved By Radio |
| 73 | One Hundred Dollars * | Songs of Man | Outside |
| 74 | Memoryhouse * | The Years | Sub Pop |
| 75 | Apparat | The Devil's Walk | Mute |
| 76 | INTERSTLLR * | INTERSTLLR EP | Self-Released |
| 77 | Himalayan Bear * | Hard Times | Absolutely Kosher |
| 78 | Trio Bembe * | Oh My Soul | Self-Released |
| 79 | The Mighty Popo * | Gakondo | Borealis |
| 80 | The Kooks | Junk Of The Heart | Virgin |
| 81 | Handsome Dan and His Gallimaufry * | The Best There Was | Self-Released |
| 82 | Wooden Shjips | West | Thrill Jockey |
| 83 | Timber Timbre * | Creep On Creepin' On | Arts & Crafts |
| 84 | Flight Distance * | Bad Information | Self-Released |
| 85 | Active Child | You Are All I See | Vagrant |
| 86 | Bog River * | Hands In The Ground | Self-Released |
| 87 | Various * | Nite Prison | Self-Released |
| 88 | Sexy Mathematics * | Future Nights | Self-Released |
| 89 | Jacuzzi Boys | Glazin' | Hardly Art |
| 90 | Mates Of State | Mountaintops | Barsuk |
| 91 | Ry Cooder | Pull Up Some Dust and Sit Down | Nonesuch |
| 92 | Youth Lagoon | Year Of Hibernation | Fat Possum |
| 93 | Arctic Monkeys | Suck It And See | Domino |
| 94 | Zola Jesus | Conatus | Sacred Bones |
| 95 | The Sweet Lowdown * | The Sweet Lowdown | Self-Released |
| 96 | Kidstreet * | Fuh Yeah | Nettwerk |
| 97 | Eccodek * | Remixtasy | Big Mind |
| 98 | The Planet Smashers * | Descent Into The Valley Of The Planet Smashers | Stomp |
| 99 | Washed Out | Within And Without | Sub Pop |
| 100 | Mister Heavenly * | Out Of Love | Sub Pop |
top 200 >> next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 101 | Danielle Duvall | Of The Valley | People Play |
| 102 | Unleash The Archers * | Demon Of The AstroWaste | Self-Released |
| 103 | Moonface * | Organ Music Not Vibraphone Like I'd Hoped | Jagjaguwar |
| 104 | Moon King * | Theme For Moon King b/w Old + Dead | Daps Records |
| 105 | City And Colour * | Little Hell | Vagrant |
| 106 | Violent Kin * | People | Self-Released |
| 107 | Veronica Falls | Veronica Falls | Slumberland |
| 108 | Fruit Bats | Tripper | Sub Pop |
| 109 | Motem | The Forthcoming Mixtape | Self-Released |
| 110 | Nurses | Dracula | Dead Oceans |
| 111 | Matthew Barber * | Matthew Barber | Outside |
| 112 | Feral Children * | Feral Children | Self-Released |
| 113 | Ballake Sissoko & Vincent Segal | Chamber Music | Six Degrees |
| 114 | Mastodon | The Hunter | Reprise |
| 115 | DJ Shadow | The Less You Know, The Better | A&M |
| 116 | Apollo Ghosts * | Money Has No Heart 7-inch | Geographing |
| 117 | Iceage | New Brigade | What's Your Rupture? |
| 118 | Yukon Blonde * | Yukon Blonde | Bumstead |
| 119 | Declaime | Self Study | Epis Peach Sound |
| 120 | Paranoid Castle * | Champagne Nightmares | Fake Four Inc. |
| 121 | The Skeletones Four * | Gravestone Rock | Label Fantastic |
| 122 | Jens Lekman | An Argument With Myself | Secretly Canadian |
| 123 | Bonnie Ste-Croix * | Canadian Girl | Self-Released |
| 124 | Joel Plaskett * | EMERGENCYs, false alarms, shipwrecks, castaways, fragile creatures, special features... | New Scotland |
| 125 | Rock Lake * | Rock Lake | Eat Em Up |
| 126 | The British Columbians * | Made For Darker Things | Rural |
| 127 | Man Man | Life Fantastic | Anti- |
| 128 | Various | Red Hot and Rio 2: Nova Tropicalia | E1 Music (eOne) |
| 129 | Indian Wars * | Walk Around The Park | Bachelor |
| 130 | Chuck Ragan | Covering Ground | SideOneDummy |
| 131 | The Hoa Hoa's * | The Hoa Hoa's | Self-Released |
| 132 | Devarrow * | The Coast, The Cottage | Self-Released |
| 133 | Darlings of Chelsea * | Panic Is Worse Than The Emergency | Self-Released |
| 134 | Big Dave McLean * | Outside The Box | Floodland |
| 135 | Live How You Live | Blue Collar Love | Self-Released |
| 136 | Babysitter * | Tape IV | Self-Released |
| 137 | Ray Bonneville | Bad Man's Blood | Red House |
| 138 | Malajube * | La Caverne | Dare To Care |
| 139 | Dex Romweber Duo | Is That You In The Blue? | Bloodshot |
| 140 | Will Currie and The Country French* | Awake You Sleepers | File Under: Music |
| 141 | Pine Tarts * | Pine Tarts | Livid |
| 142 | Drawn Ship * | Low Domestic | Scratch |
| 143 | Sleep Over | Forever | Hippos In Tanks |
| 144 | Samantha Savage Smith * | Tough Cookie | Western Famine |
| 145 | Snailhouse * | Sentimental Gentleman | Forward Music Group |
| 146 | Cloudsplitter * | Cloudsplitter | Off Season |
| 147 | Primus | Green Naugahyde | Prawn Song |
| 148 | Fucked Up * | David Comes to Life | Matador |
| 149 | Adrian Glynn * | Bruise | Light Organ |
| 150 | Katie and The Lichens * | Kiss and Run | Self-Released |
top 200 >> next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 151 | James Hill | Man With A Love Song | Borealis |
| 152 | Carmel Mikol * | Creature | Self-Released |
| 153 | Dodger | In Us We Trust | Self-Released |
| 154 | Jay Douglas | Lover's Paradise | Mega City Music |
| 155 | Romi Mayes * | Lucky Tonight | Self-Released |
| 156 | Okkervil River | I Am Very Far | Jagjaguwar |
| 157 | The Weeknd * | Thursday | Self-Released |
| 158 | Muskox * | Invocation / Transformation | Self-Released |
| 159 | Battles | Gloss Drop | Warp |
| 160 | The Besnard Lakes * | Are The Roaring Night | Outside |
| 161 | Mode Moderne * | Undiscovered Countries Between Real Goths | Light Organ |
| 162 | Hella | Tripper | Sargent House |
| 163 | Shenandoah Davis | The Company We Keep | Self-Released |
| 164 | Pajama Club | Pajama Club | Lester |
| 165 | Erkin Koray | Mechul: Singles and Rarities | Sublime Frequencies |
| 166 | Sarah MacDougall * | The Greatest Ones Alive | Rabbit Heart |
| 167 | Del Bel * | Oneiric | Out Of Sound |
| 168 | Keith Price Trio/Quintet* | Gaia/Goya | Self-Released |
| 169 | Joyce Collingwood * | Joyce Collingwood | Self-Released |
| 170 | Maria Muldaur | Steady Love | Stony Plain |
| 171 | Barn Owl | Lost In The Glare | Thrill Jockey |
| 172 | Synthcake * | Musicophilia | Self-Released |
| 173 | Shooting Guns * | Born To Deal In Magic 1952-1976 | Teargas Recording Tree |
| 174 | The Midway State * | Paris or India | EMI |
| 175 | Teds Amongst Men * | That Ol' Chestnut | Self-Released |
| 176 | The Jayhawks | Mockingbird Time | Rounder |
| 177 | Various * | PIXXX 2 Compilation | Unit Structure |
| 178 | Knotted Cord | Polyphonic Beasts Expand in Parallel | Self-Released |
| 179 | Mother Mother * | Eureka | Last Gang |
| 180 | Little Girls * | Cults | Hand Drawn Dracula |
| 181 | Milk Maid | Yucca | Fat Cat |
| 182 | Roedelius | Wasser Im Wind | Bureau B |
| 183 | The Extremities * | The Mint Condition | Droppin' Science |
| 184 | Scythia * | ...Of Exile | Self-Released |
| 185 | Waters | Out in the Light | TBD |
| 186 | Sun Wizard * | Positively 4th Avenue | Light Organ |
| 187 | Lindi Ortega * | Little Red Boots | Last Gang |
| 188 | Golden Seals * | Increase the Sweetness | Zunior |
| 189 | Future Islands | On The Water | Thrill Jockey |
| 190 | Sean Barrette * | Live Through This | Self-Released |
| 191 | Various * | Transistor 66 & Half Pints Presents: Meet the Family | Transistor 66 |
| 192 | The Rapture | In The Grace Of Your Love | DFA |
| 193 | Mikal Cronin | Mikal Cronin | Trouble In Mind |
| 194 | Gypsophilia * | Constellation | Forward Music Group |
| 195 | Elements of Jazz | Elements of Jazz | EMG |
| 196 | Rebel Yell * | Social Studies | Self-Released |
| 197 | Metronomy | The English Riviera | Because Music |
| 198 | Billy The Kid and The Southside Boys * | Ours | Lost |
| 199 | Priscilla Ahn | When You Grow Up | Bluenote |
| 200 | The Duke Robillard Band | Low Down and Tore Up | Stony Plain |
|
Contributing stations:CAPR CFBU CFBX CFCR CFMH CFMU CFOU CFRE CFRU CFUV CHLY CHMA CHMR CHOQ CHRW CHRY CHUO CHYZ CILU CIOI CISM CITR CIVL CJAM CJLO CJLY CJSF CJSR CJSW CJUM CKDU CKLU CKUA CKUT CKUW CKXU CSCR |



































