The National Folk/Roots/Blues Top 20 of 2011
Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations from
top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Deep Dark Woods * | The Place I Left Behind | Six Shooter |
| 2 | One Hundred Dollars * | Songs of Man | Outside |
| 3 | Elliott BROOD * | Days Into Years | Paper Bag |
| 4 | The Weather Station * | All Of It Was Mine | You've Changed |
| 5 | The Crooked Brothers * | Lawrence, Where's Your Knife? | Transistor 66 |
| 6 | Romi Mayes * | Lucky Tonight | Self-Released |
| 7 | Daniel Romano * | Sleep Beneath The Willow | You've Changed |
| 8 | Blackie And The Rodeo Kings * | Kings and Queens | File Under: Music |
| 9 | Lindi Ortega * | Little Red Boots | Last Gang |
| 10 | The Warped 45s * | Matador Sunset | Pheromone |
| 11 | The Good Lovelies * | Let the Rain Fall | Self-Released |
| 12 | Twilight Hotel * | When The Wolves Go Blind | Self-Released |
| 13 | Emmylou Harris | Hard Bargain | Nonesuch |
| 14 | Whitehorse * | Whitehorse | Six Shooter |
| 15 | Ry Cooder | Pull Up Some Dust and Sit Down | Nonesuch |
| 16 | Ox * | Tuco | Cosmic Dave's Record Factory |
| 17 | Rita Chiarelli * | Music From The Bighouse Soundtrack | Mad Iris |
| 18 | The Wailin' Jennys * | Bright Morning Stars | True North |
| 19 | Various * | National Parks Project | Last Gang |
| 20 | Frederick Squire * | Sings Shenandoah and Other Popular Hits | Blue Fog |



































