!earshot charts - january 2012 - top 20 electronic
Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of January 2012. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts main page.
top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Justice | Audio, Video, Disco | Ed Banger |
| 2 | Tycho | Dive | Ghostly International |
| 3 | M83 | Hurry Up, We're Dreaming | Mute |
| 4 | Born Gold * | Bodysongs | Hovercraft |
| 5 | Canyons | Keep Your Dreams | Modular |
| 6 | Joker | The Vision | 4AD |
| 7 | James Blake | Enough Thunder | A&M |
| 8 | Korallreven | An Album By Korallreven | Ac��phale |
| 9 | Escort | Escort | Silent Voice |
| 10 | Joakim | Nothing Gold | Tiger Sushi |
| 11 | Rah Rah * | RahMixes | Hidden Pony |
| 12 | Sepalcure | Sepalcure | Hotflush |
| 13 | Dntel | Life is Full of Possibilities | Sub Pop |
| 14 | Skinny Puppy * | Handover | SPV |
| 15 | Buraka Som Sistema | Komba | Enchubada |
| 16 | Rae Spoon * | I Can't Keep All Your Secrets | Saved By Radio |
| 17 | Delhi 2 Dublin * | Delhi 2 Dubland | Self-Released |
| 18 | Gunslinger | Early Volumes 1 | Last Gang |
| 19 | Darkside | Darkside | Clown And Sunset |
| 20 | Rich Aucoin * | We're All Dying To Live | Sonic |



































