!earshot charts - january 2012 - top 20 international
Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of January 2012. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts main page.
top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Lijadu Sisters | Danger | KF |
| 2 | El Rego | El Rego | Daptone |
| 3 | TriBeCaStan | New Deli | Evergreene |
| 4 | Various | The Original Sound of Cumbia (1948-1979) | Soundway |
| 5 | The Mighty Popo * | Gakondo | Borealis |
| 6 | Delhi 2 Dublin * | Delhi 2 Dubland | Self-Released |
| 7 | Joni Haastrup | Wake Up Your Mind | Soundway |
| 8 | Dub Vulture * | Snarl! | Self-Released |
| 9 | Tinariwen | Tassili | Anti- |
| 10 | Various | Bollywood Bloodbath | B-Music/Finders Keepers |
| 11 | Various | Life is Dance! | B-Music/Finders Keepers |
| 12 | Nappy Riddem | One World Sovereignty | Fort Knox |
| 13 | Novalima | Karimba | ESL/Eighteenth Street Lounge |
| 14 | Adanowsky | Amador | Everloving |
| 15 | Dub Trinity | Alexandria | Self-Released |
| 16 | Various | Putumayo Presents: Brazilian Beat | Putumayo |
| 17 | Illuminati Congo | All Eye See | Nyah Banga |
| 18 | MAZ * | Telescope | Self-Released |
| 19 | Dubmatix * | Clash of the Titans | Renegade |
| 20 | Looping Jaw Harp Orchestra | Universal Language | Austro Mechana |



































