!earshot charts - march 2009 - top 200 Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of March 2009. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts archive. |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
1 | Animal Collective | Merriweather Post Pavilion | Domino |
2 | A.C. Newman * | Get Guilty | Last Gang/Matador |
3 | Malajube * | Labyrinthes | Dare To Care |
4 | Julie Doiron * | I Can Wonder What You Did With Your Day | Endearing |
5 | Hot Panda * | Volcano...Bloody Volcano | Mint |
6 | Jenn Grant * | Echoes | Six Shooter |
7 | The Hylozoists * | L'Ile De Sept Villes | Outside |
8 | Faunts * | Feel.Love.Thinking.Of. | Friendly Fire |
9 | The Bicycles * | Oh No It's Love | Fuzzy Logic |
10 | Bell Orchestre * | As Seen Through Windows | Arts & Crafts |
11 | Neko Case | Middle Cyclone | Anti- |
12 | DD/MM/YYYY * | Black Square | We Are Busy Bodies |
13 | Gentleman Reg * | Jet Black | Arts & Crafts |
14 | Ruby Jean And The Thoughtful Bees* | Ruby Jean And The Thoughtful Bees | Youth Club |
15 | M. Ward | Hold Time | Merge |
16 | Propagandhi * | Supporting Caste | Smallman |
17 | Andrew Bird | Noble Beast | Fat Possum |
18 | Dan Auerbach | Keep It Hid | Nonesuch |
19 | Handsome Furs * | Face Control | Sub Pop |
20 | Antony And The Johnsons | The Crying Light | Secretly Canadian |
21 | The United Steel Workers Of Montreal * | Three On The Tree | Weewerk |
22 | Bruce Peninsula * | A Mountain Is A Mouth | Bruce Trail |
23 | Beirut | March Of The Zapotec | Pompeii |
24 | Late Of The Pier | Fantasy Black Channel | Astralwerks |
25 | Timber Timbre * | Timber Timbre | Out Of This Spark |
26 | Matt And Kim | Grand | Fader |
27 | Great Lake Swimmers * | Lost Channels | Nettwerk |
28 | Andrew Vincent * | Rotten Pear | Kelp |
29 | Shout Out Out Out Out * | Reintegration Time | Normals Welcome |
30 | Jon-Rae Fletcher * | Oh, Maria | Weewerk |
31 | Brent Randall And His Pinecones* | We Were Strangers In Paddington Green | Endearing |
32 | The Bird And The Bee | Ray Guns Are Not Just The Future | Blue Note |
33 | Various | Dark Was The Night | 4AD |
34 | Mr. Scruff | Ninja Tuna | Ninja Tune |
35 | Woodpigeon * | Treasury Library Canada/Houndstooth Europa | Boompa |
36 | The Black Lips | 200 Million Thousand | Vice |
37 | The Matadors * | Sweet Revenge | Yeah Right! |
38 | Various * | Quebec Emergent 0809 | Sopref |
39 | K'Naan * | Troubador | A&M |
40 | B.A. Johnston * | Stairway To Hamilton | Just Friends |
41 | Vetiver | Tight Knit | Sub Pop |
42 | The Gruesomes * | Gruesomania | Ricochet Sound |
43 | The Tvees * | The Tvees | Trendsetter |
44 | Bonnie Prince Billy | Beware | Drag City |
45 | Mi Ami | Watersports | Quarter Stick |
46 | In-Flight Safety * | We Are An Empire My Dear | Independent |
47 | The Birthday Cakes * | Romper Room | Independent |
48 | Los Campesinos! | We Are Beautiful, We Are Doomed | Arts & Crafts |
49 | Lee Reed * | Lee Reed | Independent |
50 | Various | War Child Presents Heroes | Musicor |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
51 | Andre Ethier * | Born Of Blue Fog | Blue Fog |
52 | The Pains Of Being Pure At Heart | The Pains Of Being Pure At Heart | Slumberland |
53 | Geoff Berner * | Klezmer Mongrels | Jericho Beach |
54 | Sebastien Grainger * | Sebastien Grainger & The Mountains | Outside |
55 | Pine Tarts * | Faux Fauves | Independent |
56 | Bloc Party | Intimacy | Atlantic |
57 | Winter Gloves * | About A Girl | Paper Bag |
58 | The Bran Flakes | I Have Hands | Illegal Art |
59 | Charles Spearin * | The Happiness Project | Arts & Crafts |
60 | Cotton Jones | Paranoid Cocoon | Suicide Squeeze |
61 | Various * | Record Of The Week Club | Independent |
62 | Jill Barber * | Chances | Outside |
63 | Adrien Sala * | Diamond In The Mind | Dollartone |
64 | Asobi Seksu | Hush | Polyvinyl |
65 | Bon Iver | Blood Bank | Jagjaguwar |
66 | Circlesquare | Songs About Dancing And Drugs | !K7 |
67 | Justice | A Cross The Universe | Ed Banger |
68 | Wavves | Wavves | Fat Possum |
69 | Electroluminescent * | Measures | Black Mountain Music |
70 | Deep Dark Woods * | Winter Hours | Black Hen Music |
71 | Howie Beck * | How To Fall Down In Public | 13 Clouds |
72 | Dragon Fli Empire * | Redefine | Make Believe |
73 | Hey Rosetta! * | Into Your Lungs | Sonic |
74 | Chris Carmichael * | Chris Carmichael | Independent |
75 | N.A.S.A. | The Spirit Of Apollo | Anti |
76 | Hank * | The Luck Of The Singers | Blocks Recording Club |
77 | Jason Bajada * | Loveshit | Maple Music |
78 | The Arkells * | Jackson Square | Dine Alone |
79 | The First Aid Kit * | Still Standing | Independent |
80 | Relief Maps * | Graveyard Smash | Independent |
81 | The Waking Eyes * | Holding Onto Whatever It Is | Coalition |
82 | Abe Vigoda | Reviver | PPM |
83 | The Maynards * | Date & Destroy | Independent |
84 | Sholi | Sholi | Quarterstick |
85 | Josh Reichmann Oracle Band* | Crazy Power | Paper Bag |
86 | Olenka And The Autumn Lovers* | Olenka And The Autumn Lovers | Independent |
87 | Mother Mother * | O My Heart | Last Gang |
88 | Loney, Dear | Dear John | Polyvinyl |
89 | Kings Of Leon | Only By The Night | RCA |
90 | The Stolen Minks * | High Kicks | New Romance For Kids |
91 | The Red Jumpsuit Apparatus | Lonely Road | Virgin |
92 | Surefire Machine * | Surefire Machine | Independent |
93 | Mirah | (a)spera | K |
94 | Hexes And Ohs * | Bedroom Madness | Noise Factory |
95 | Lucie Idlout * | Swagger | Sun Rev |
96 | Paper Moon * | What Are You Going To Do With Me? | Endearing |
97 | Parlovr * | Parlovr | Independent |
98 | Smothered In Hugs * | The Healing Power Of Injury | Collagen Rock |
99 | The Constantines * | Kensington Heights | Arts & Crafts |
100 | Psapp | The Camel's Back | Domino |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
101 | Adam Mowery * | Port City Burning | Independent |
102 | Buried Inside * | Spoils Of Failure | Relapse |
103 | The Grass * | Rogue Waves | Independent |
104 | Eleni Mandell | Artificial Fire | Zedtone |
105 | Add Higga * | Debt From Above | Independent |
106 | Beneath The Massacre * | Dystopia | Prosthetic |
107 | The Guest Bedroom * | Treading Water Blowing Smoke | Popsick |
108 | Here We Go Magic | Here We Go Magic | Western Vinyl |
109 | Various * | If We Ever Get Out Of Here | CFUR Radio |
110 | D.O.A. * | Northern Avenger | Sudden Death |
111 | Tracy Chapman | Our Bright Future | Atlantic |
112 | Rhythm Method * | Celebrities With Low Self Esteem | Independent |
113 | Don Vail * | Don Vail LP | Independent |
114 | Thor * | Keep The Dogs Away | Scratch |
115 | One Hundred Dollars * | Regional 7" | Blocks Recording Club |
116 | Passenger Action * | Passenger Action | Smallman |
117 | Jay Clark And The Jones* | Blue Cholera | Death Of Cash |
118 | The Stills * | Oceans Will Rise | Arts & Crafts |
119 | Speaking Tongues * | Wild Sound | Independent |
120 | Raygun Cowboys * | Raygun Cowboys | Stumble |
121 | Shotgun Jimmie * | Still Jimmie | You've Changed |
122 | Wild Beasts | Limbo, Panto | Domino |
123 | Lovetones | Dimensions | Planting Seeds |
124 | The Knux | Remind Me In 3 Days | Interscope |
125 | Nobunny | Love Visions | 1-2-3-4 GO!!! |
126 | People In Planes | Beyond The Horizon | Wind-Up |
127 | Various * | Weewerk Is 6! | Weewerk |
128 | Hospital Grade * | Secrets & Sawdust | Independent |
129 | Jupiter One | Jupiter One | Cordless |
130 | Anni Rossi | Rockwell | 4AD |
131 | The Gaslight Anthem | The '59 Sound | Side One Dummy |
132 | The Kettle Black * | Love Is An Absolute | Capital Punishment |
133 | Oh My Darling * | Oh My Darling | Independent |
134 | Lorrie Matheson * | In Vein | Saved By Radio |
135 | The Donefors * | How To Have Sex With Canadians | Independent |
136 | Darling DeMaes | A User's Guide To Raising The Dead (Songs Of Springs) | Independent |
137 | The Weakerthans * | Reunion Tour | Anti- |
138 | Hooded Fang * | EP | Independent |
139 | Meadowlark Lemon * | Twists | Independent |
140 | The Magic * | The Magic | Independent |
141 | Chad VanGaalen * | Soft Airplane | Flemish Eye/Sub Pop |
142 | The Magnificent 7's * | Dirty Roads | Transistor 66 |
143 | Pete Möss * | Presents Sober On Strike Episode 3 | Universal |
144 | Teenage Head With Marky Ramone* | Teenage Head With Marky Ramone | Sonic Unyon |
145 | Laura Gibson | Beasts Of Seasons | Hush |
146 | My Son The Bum | Are We There Yet? | Wig City |
147 | Rubim De Toledo * | The River | Independent |
148 | Rachelle Van Zanten * | Where Your Garden Grows | Independent |
149 | Amelia Curran * | War Brides | Six Shooter |
150 | Various * | Guilt By Association Vol. 2 | Engine Room |
top 200 >>next 50 >>101 to 150 >>151-200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
151 | Robyn Hitchcock And The Venus 3 | Goodnight Oslo | Yep Roc |
152 | Shallow Alps * | Shallow Alps | Independent |
153 | The Weirdies * | The Weirdies In 3D | Independent |
154 | CFCF * | Panesian Nights | Paper Bag |
155 | The Organizers * | This Old Town's Filled With Sin | Independent |
156 | Evil Farm Children * | The Evilling | Dad's Favourite |
157 | Knucklehead * | Hostage Life | Longshot |
158 | The Organ * | Thieves | Mint |
159 | Marissa Nadler | Little Hells | Kemado |
160 | Theset * | Never Odd Or Even | Independent |
161 | The Vox Jaguars | The Vox Jaguars | Anodyne |
162 | Portico * | First Neighbours | Copperspine |
163 | Plus Perfect/Hermetic * | Split | Plans To Make Plans |
164 | Stew Kirkwood * | Free To Fly On A String That's Tied | Independent |
165 | Blitzen Trapper | Furr | Sub Pop |
166 | The No Shit Shirleys * | Nutrify | Socan |
167 | Contrived * | Blank, Blank, Blank | Hand-Drawn Dracula |
168 | Lily Allen | It's Not Me, It's You | Capitol |
169 | Now, Now Every Children | Cars | Afternoon |
170 | Tom Fun Orchestra* | You Will Land With A Thud | Company House |
171 | The Job * | The Job | Independent |
172 | The Magician * | Who Will Cut My Grass When I'm Gone | Independent |
173 | The Good Lovelies * | The Good Lovelies | Independent |
174 | Forty Thieves * | Forty Thieves | Independent |
175 | Red Ram * | Land Of Dreams | Independent |
176 | Titus Andronicus | The Airing Of Grievances | XL |
177 | Romi Mayes * | Achin In Yer Bones | Independent |
178 | Colin Linden * | From The Water | True North |
179 | Olenka And The Autumn Lovers* | Papillonette | Independent |
180 | TMDP * | TMDP | YYZ |
181 | Prodigy | Invaders Must Die | Cooking Vinyl/Take Me To The Hospital |
182 | The Eardrums * | Eardrops | Independent |
183 | New Slang * | Androgynation | Gebbz Steelo Boutique |
184 | One Hundred Dollars * | Forest Of Tears | Independent |
185 | Franz Ferdinand | Tonight: Franz Ferdinand | Epic |
186 | Various * | Apple Crisp 2009 | Apple Crisp |
187 | Tigerrr Beat * | Don't Bother Me While I'm Doing Magic | Independent |
188 | The Magnificents | Year Of Explorers | Mush |
189 | P.O.S. | Never Better | Rhymesayers |
190 | Various | Twilight | Atlantic |
191 | The High Dials * | Moon Country | Independent |
192 | Language Arts * | Small Run | Independent |
193 | Allison Crowe * | Little Light | Independent |
194 | Pat LePoidevin * | Blue Tornadoes | Independent |
195 | Land Of Talk * | Some Are Lakes | Saddle Creek |
196 | Fraser * | House On A Hill | Independent |
197 | Land Of Kush * | Against the Day | Constellation |
198 | Old Crow Medicine Show | Tennessee Pusher | Nettwerk |
199 | Duane Andrews | Raindrops | Independent |
200 | Myles Deck And The Fuzz* | Police Cops | Independent |
Contributing stations:CAPR CFBX CFCR CFMH CFMU CFOU CFRC CFRE CFRU CFUR CFXU CHMA CHOQ CHRW CHUO CHYZ CILU CIOI CITR CIUT CJAM CJLO CJSR CJSW CJUM CKDU CKLU CKUA CKUT CKXU CSCR |