!earshot charts - october 2015 - top 200
Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of October 2015. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts main page.
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
1 | Ought * | Sun Coming Down | Constellation |
2 | Destroyer * | Poison Season | Merge |
3 | U.S. Girls * | Half Free | 4AD |
4 | Dilly Dally * | Sore | Buzz |
5 | No Aloha * | No Problemo | Poncho Records |
6 | Metric * | Pagans in Vegas | Universal |
7 | Kurt Vile | b'lieve i'm goin down | Matador |
8 | Jerusalem In My Heart * | If He Dies, If If If If If If | Constellation |
9 | Lindi Ortega * | Faded Gloryville | The Grand Tour |
10 | Mauno * | Rough Master | Self-Released |
11 | Frog Eyes * | Pickpocket's Locket | Paper Bag |
12 | Mac DeMarco * | Another One | Captured Tracks |
13 | Beirut | No No No | 4AD |
14 | City And Colour * | If I Should Go Before You | Dine Alone |
15 | Ben Caplan * | Birds With Broken Wings | Coalition Music |
16 | Hag Face * | R.I.P. | Psychic Handshake |
17 | Coeur De Pirate * | Roses | Dare To Care |
18 | Gang Signs * | Geist | File Under: Music (FU:M) |
19 | New Order | Music Complete | Mute |
20 | The Souljazz Orchestra * | Resistance | Do Right! Music |
21 | Battles | La Di Da Di | Warp |
22 | Rah Rah * | Vessels | Hidden Pony |
23 | Beach House | Depression Cherry | Sub Pop |
24 | David Gogo * | Vicksburg Call | Cordova Bay |
25 | Teen Daze * | Morning World | Paper Bag |
26 | k-os * | Can't Fly Without Gravity | Dine Alone |
27 | Yukon Blonde * | On Blonde | Dine Alone |
28 | Beat Market * | Sun Machine | Lisbon Lux |
29 | Protomartyr | The Agent Intellect | Hardly Art |
30 | Emilie & Ogden * | 10 000 | Secret City |
31 | The Long Distance Runners * | Elements | Self-Released |
32 | Steph Copeland * | Public Panic | Self-Released |
33 | Corb Lund * | Things That Can't Be Undone | New West |
34 | Empress Of | Me | Terrible |
35 | The Dears * | Times Infinity, Vol. One | Dangerbird |
36 | The Sheepdogs * | Future Nostalgia | Warner (WEA) |
37 | Julia Holter | Have You In My Wilderness | Domino |
38 | Colin Linden * | Rich In Love | Stony Plain |
39 | Babysitter * | Babysitter | Psychic Handshake |
40 | Fake Tears * | Nightshifting | Mint |
41 | Grey Lands * | Right Arm | Paper Bag |
42 | Born Ruffians * | Ruff | Paper Bag |
43 | Old Man Luedecke * | Domestic Eccentric | True North |
44 | Telstar Drugs * | Sonatine | Egg Paper Factory |
45 | Hearing Trees * | Dear Sahara | Self-Released |
46 | D.O.A. * | Hard Rain Falling | Sudden Death |
47 | Chic Gamine * | Light A Match | Self-Released |
48 | Dirty Ghosts | Let It Pretend | Last Gang |
49 | Girl Band | Holding Hands With Jamie | Rough Trade |
50 | Various | Daptone Gold II | Daptone |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
51 | Sugar Brown | Poor Lazarus | Self-Released |
52 | Dam-Funk | Invite the Light | Stones Throw |
53 | Wavves | V | Warner (WEA) |
54 | Peaches * | Rub | I U She Music |
55 | M&M Meats * | Runner's Love | Transistor 66 |
56 | Wordburglar * | Rapplicable Skills | Self-Released |
57 | Jenny Ritter * | Raised By Wolves | Fiddle Head |
58 | Human Music * | Sup | Dub Ditch Picnic |
59 | Slim Twig * | Thanks For Stickin' With Twig | DFA |
60 | Sultans of String with Anwar Kurshid* | Subcontinental Drift | Self-Released |
61 | Youth Lagoon | Savage Hills Ballroom | Fat Possum |
62 | Chad Vangaalen & Seth Smith* | Seed of Dorzon | Fundog |
63 | UUBBUURRUU * | Swamp Ritual | Kapauno |
64 | Racoon Bandit * | Close Your Eyes | Self-Released |
65 | The Unbelievable Bargains * | Exuberance Abounds | Transistor 66 |
66 | Braids * | Deep In The Iris | Flemish Eye |
67 | DRINKS | Hermits On Holiday | Heavenly |
68 | Young Rival * | Interior Light | Paper Bag |
69 | Esmerine * | Other Voices | Constellation |
70 | Fuck The Facts * | Desire Will Rot | Noise Salvation |
71 | Majical Cloudz * | Are You Alone? | Arts & Crafts |
72 | Gregory Pepper And His Problems* | Chorus! Chorus! Chorus! | Fake Four Inc. |
73 | Homeshake * | Midnight Snack | Sinderlyn Records |
74 | The Libertines | Anthems for Doomed Youth | Virgin |
75 | Arthur Comeau * | Prospare | P572 |
76 | Intervene | Plus One EP | Self-Released |
77 | The Weather Station * | Loyalty | Paradise Of Bachelors |
78 | Delhi 2 Dublin * | We're All Desi | Westwood Recordings |
79 | Chaos Theory * | We Are Disaster | Tenastic Music |
80 | MonkeyJunk * | Moon Turn Red | Stony Plain |
81 | Larry Gus | I Need New Eyes | DFA |
82 | !!! | As If | Warp |
83 | Penny Blacks * | Moleskine Weather | Self-Released |
84 | Rosie Valland | Partir Avant | Duprince |
85 | Safia Nolin | Limoilou | Bonsound |
86 | Petunia * | Free as the Wind | Self-Released |
87 | Heartbeat City * | Thunder Amongst Us | Self-Released |
88 | Quiet Parade * | Quiet Parade | Acadian Embassy |
89 | Concealer * | feted:fetid | Coax |
90 | The Fratellis | Eyes Wide, Tongue Tied | Cooking Vinyl |
91 | Yo La Tengo | Stuff Like That There | Matador |
92 | Evening Hymns * | Quiet Energies | Outside Music |
93 | Hex Ray * | Coin of the Realm | Self-Released |
94 | Snake River * | Songs from the Adjacent Room | Prairie Shag |
95 | FKA twigs | M3LL155X | Young Turks |
96 | JOYFULTALK * | MUUIXX | Drip Audio |
97 | YACHT | I Thought The Future Would Be Cooler | Downtown |
98 | Kill Chicago * | The Grey | Self-Released |
99 | KEN mode * | Success | New Damage |
100 | Owen Davies * | mystic | so sorry records |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
101 | Ratatat | Magnifique | XL Recordings |
102 | John Wort Hannam * | Love Lives On | Rebeltone |
103 | JP Hoe * | Hideaway | MapleMusic Recordings |
104 | Parallels * | Civilization EP | MAPL |
105 | Evertrapped * | Under the Deep | Self-Released |
106 | Diemonds * | Never Wanna Die | eOne Music (E1) |
107 | Tia Brazda * | Bandshell | Flatcar |
108 | Neon Indian | VEGA INTL. Night School | Dine Alone |
109 | SB * | Relaxed By Craft | Self-Released |
110 | Mas Ysa * | Seraph | MapleMusic Recordings |
111 | No Joy * | More Faithful | Arts & Crafts |
112 | Pharis & Jason Romero * | A Wanderer I'll Stay | Lula |
113 | Mick Jenkins | Wave[s] | Self-Released |
114 | Coke Weed | Mary Weaver | Beyond Beyond is Beyond |
115 | Ducktails | St. Catherine | Domino |
116 | The Folk * | Every Colour Present Wonder | Self-Released |
117 | Fist City * | Everything is a Mess | Transgressive |
118 | Petite Noir | La vie est belle / Life Is Beautiful | Domino |
119 | Dany Laj And The Looks* | Word On The Street | Squirtgun |
120 | Rastamils * | It's a Dream | Self-Released |
121 | Drum and Bell Tower * | Out of Time | Self-Released |
122 | Cannon Bros. * | Dream City | Disintegration |
123 | Don't You(,) Mean People? * | Who Cares? | Self-Released |
124 | Family Band * | Family Band '15 | Egg Paper Factory |
125 | Andrea Superstein * | What Goes On | Cellar Live |
126 | Chvrches | Every Open Eye | Universal |
127 | The Sword | High Country | Razor & Tie |
128 | Dungen | Allas Sak | Mexican Summer |
129 | Black Spruce Bog * | Confluence | Self-Released |
130 | La Nature | La mort sans audace | Self-Released |
131 | The Hellbound Hepcats * | Turn Me Inside Out | Stomp |
132 | Baby Labour * | Aruban Sandwich | Self-Released |
133 | What Seas, What Shores * | Spiritual Nap Machine | Mudtown |
134 | Linda McRae * | Shadow Trails | Borealis |
135 | White Poppy * | Natural Phenomena | Norman |
136 | Illa J | Illa J | Bastard Jazz |
137 | Kimberley MacGregor * | I Am My Own | Self-Released |
138 | Glory Glory * | Where The People Are | Self-Released |
139 | Craig Finn | Faith In Future | Partisan |
140 | Various * | EDN10 | CFMU 93.3 FM |
141 | Alabama Shakes | Sound & Color | ATO |
142 | Kalle Mattson * | Avalanche EP | Home Music Co. |
143 | Here We Go Magic | Be Small | Secretly Canadian |
144 | Tara Kannangara * | Some Version Of The Truth | Self-Released |
145 | Betrayers / The Lad Mags * | Tombstone Salesman / Shame | Yo Ma! |
146 | Red Moon Road * | Sorrows and Glories | Self-Released |
147 | Family Of The Year | Family of the Year | Nettwerk |
148 | The Noble Thiefs * | It's Tough To Be The Bad Guy | Pipe & Hat |
149 | Alex G | Beach Music | Domino |
150 | Surveillance * | Man | Various |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
151 | Pugs and Crows Band * | Everyone Knows Everyone 1 | Noschmo |
152 | Alvvays * | Alvvays | Royal Mountain |
153 | El Vy | Return To The Moon | 4AD |
154 | War Baby * | Death Sweats | Bummer Records |
155 | Tame Impala | Currents | Interscope |
156 | Hinds | The Very Best of Hinds So Far | Mom + Pop |
157 | DRI HIEV * | Contravirtual | Shake! |
158 | Big Brave * | Au De La | Southern Lord |
159 | Caveboy * | Caveboy | Self-Released |
160 | Fountain * | Fountain II | Self-Released |
161 | Various * | It's Always Sunny In New Brunswick | Self-Released |
162 | Chelsea Wolfe | ABYSS | Sargent House |
163 | Ben Rogers * | The Bloodred Yonder | Tonic |
164 | Tzadeka | Beats and Bass are the Basis of My Thesis | Little Whore Records |
165 | Wilco | Star Wars | dBpm |
166 | TV Ugly * | UCLA Yankee Cola | Alarum |
167 | Future Punx | This Is Post Wave | Dull Tools |
168 | Doug Hoyer * | Dream Life | Self-Released |
169 | Royal Headache | High | What's Your Rupture? |
170 | The Fuzz Kings * | Your Kids Are Gonna Love It | Self-Released |
171 | Johnny Summers * | The Piano Sessions Volume 2 | Self-Released |
172 | Katie Moore | Fooled by the Fun | Bonsound |
173 | Buckman Coe * | Malama Ka ‘Aina | Tonic |
174 | Isaac Vallentin * | Hedera | chit chat |
175 | Twin Bandit * | For You | Nettwerk |
176 | Sirvis * | Birds and the Worm | Self-Released |
177 | Geoff Berner * | We Are Going To Bremen To Be Musicians | Oriente |
178 | Foals | What Went Down | Transgressive |
179 | Karpinka Brothers * | You Can Count On Me | Self-Released |
180 | She Serpent * | She Serpent | Self-Released |
181 | Nick Ferrio | Amongst the Coyotes and Birdsongs | Self-Released |
182 | Thee Ahs * | Names | Self-Released |
183 | Elage Diouf | Melokaane | DEP |
184 | Simon Paradis | L'issue du Soir | La Palette |
185 | Fine Times * | Bad::Better | Light Organ |
186 | Hua Li * | Za Zhong | Art Not Love |
187 | The StandStills * | From The Devil's Porch | eOne Music (E1) |
188 | Aqua Alta * | Dreamsphere | Star House |
189 | The Stanfields * | Modem Operandi | Groundswell |
190 | Ryan Boldt * | Broadside Ballads | Dahl Street Records |
191 | Crones * | Air Chud | Self-Released |
192 | Various * | Doomed & Stoned in Canada | Self-Released |
193 | Valiska * | Repetitions | Self-Released |
194 | London O'Connor | O? | Self-Released |
195 | Rob Moir * | Adventure Handbook | Northern Americas |
196 | Ryan Adams | 1989 | Pax AM |
197 | Bilal | In Another Life | eOne Music (E1) |
198 | Knautic * | Debut EP | East Van Digital |
199 | Knife Pleats * | Hat Bark Beach | Jigsaw |
200 | Catholic Girls * | Psychic Woman | Shake! |
Contributing stations:CFBU CFBX CFCR CFMH CFMU CFOU CFRC CFRE CFRU CFUR CFUV CHLY CHMA CHOQ CHRW CHSR CHUO CHYZ CICK CILU CISM CITR CIVL CJAM CJLO CJLY CJSF CJSR CJUM CKDU CKUA CKUT CKUW CKXU scop |