!earshot charts - january 2021 - top 200
Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of January 2021. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts main page.
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
1 | Helena Deland * | Someone New | Luminelle |
2 | Beverly Glenn-Copeland * | Transmissions: The Music of Beverly Glenn-Copeland | Transgressive |
3 | Plants And Animals * | The Jungle | Secret City |
4 | The Blaze Velluto Collection * | We Are Sunshine | Dare To Care |
5 | Potatohead People * | Mellow Fantasy | Bastard Jazz |
6 | Sophia Bel * | Princess of The Dead, Vol. II | Bonsound |
7 | METZ * | Atlas Vending | Royal Mountain |
8 | DJ Shub * | War Club | Self-Released |
9 | Terry Uyarak * | Nunarjua Isulinginniani | AAKULUK MUSIC |
10 | Dan Mangan * | Thief | Arts & Crafts |
11 | Babeheaven | Home for Now | AWAL |
12 | Told Slant | Point The Flashlight And Wlak | Double Double Whammy |
13 | Gulfer * | Gulfer | Royal Mountain |
14 | Yukon Blonde * | Vindicator | Dine Alone |
15 | Mise En Scene * | Winnipeg, California | Light Organ |
16 | Badge Époque Ensemble * | Self Help | Telephone Explosion |
17 | Lee Paradise * | The Fink | Self-Released |
18 | Falcon Jane * | Faith | Darling |
19 | The Avalanches | We Will Always Love You | Astralwerks |
20 | Jeff Tweedy | Love is the King | dBpm |
21 | The Elwins * | IV | Pink Eye |
22 | PUP * | This Place Sucks Ass (EP) | Little Dipper |
23 | Badge Époque Ensemble * | Future, Past & Present | Telephone Explosion |
24 | William Prince | Gospel First Nation | Six Shooter |
25 | Yves Jarvis * | Sundry Rock Song Stock | Flemish Eye |
26 | PIQSIQ * | Taaqtuq Ubluriaq: Dark Star | Self-Released |
27 | Terra Lightfoot * | Consider the Speed | Sonic Unyon |
28 | Kiwi Jr. * | Cooler Returns | Kiwi Club |
29 | Cecile Believe * | Plucking A Cherry From The Void | Self-Released |
30 | Mi'ens * | Future Child | Kill Rock Stars |
31 | Gorillaz | Song Machine, Season One: Strange Timez | Warner |
32 | Suuns * | Fiction EP | Secret City |
33 | Partner * | Never Give Up | You've Changed |
34 | Population II * | À La Ô Terre | Castle Face |
35 | Tough Age * | Which Way Am I? | Mint |
36 | The Brooks * | Any Day Now | Duprince |
37 | Haley Blais * | Below the Salt | Tiny Kingdom |
38 | Rubim de Toledo * | The Dig | Self-Released |
39 | Gord Downie * | Away Is Mine | Arts & Crafts |
40 | Marie Davidson & L'Œil Nu* | Renegade Breakdown | Bonsound / Ninja Tune |
41 | BEYRIES * | Encounter | Bonsound |
42 | Gaspard Eden * | Soft Power | Coyote |
43 | TV Freaks * | People | Schizophrenic |
44 | Peach Kelli Pop * | Lucky Star | Laurel Records |
45 | The Mountain Goats | Getting Into Knives | Merge |
46 | The Dirty Nil * | F*ck Art | Dine Alone |
47 | Mike Edel * | En Masse | Self-Released |
48 | Elan Noon * | Colour Story | Self-Released |
49 | Viagra Boys | Welfare Jazz | YEAR0001 |
50 | Mamalarky | Mamalarky | Fire Talk |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
51 | This Is The Kit | Off Off On | Rough Trade |
52 | Kacy & Clayton & Marlon Williams* | Plastic Bouquet | New West |
53 | Phoebe Bridgers | Copycat Killer | Dead Oceans |
54 | Jennifer Castle * | Monarch Season | Idée Fixe Records |
55 | Bahamas * | Sad Hunk | Barchords |
56 | Shared Image * | Who Decides Who Does What | Self-Released |
57 | Various * | Black Lab Mixtape Vol I - III | Self-Released |
58 | Sam Roberts Band* | All Of Us | Known Accomplice |
59 | Magik Markers | Isolated From Exterior Time: 2020 | Drag City |
60 | Adrianne Lenker | songs + instrumentals | 4AD |
61 | The Rifle County Players * | Dead To You | Self-Released |
62 | Ian Davies * | The King of Bedroom Country | Self-Released |
63 | Danny Bell and His Disappointments* | Songs for the Town | Good Egg Records |
64 | Nilufer Yanya | Feeling Lucky? | ATO |
65 | Cabaret Voltaire | Shadow of Fear | Mute |
66 | Lal * | Meteors Could Come Down | Coax |
67 | Castle If * | Beyond! | Self-Released |
68 | The Zeldas * | Heliocentric | Self-Released |
69 | Matthew Cardinal * | Asterisms | Arts & Crafts |
70 | Night Lunch * | Wall Of Love | Celluloid Lunch |
71 | Eve Parker Finley * | Chrysalia | Coax |
72 | Mav Karlo * | Strangers Like Us | Royal Mountain |
73 | Bad Hoo * | Right as Rain | Cool Ranch |
74 | Orville Peck * | Show Pony | Columbia |
75 | Clipping | Visions Of Bodies Being Burned | Sub Pop |
76 | Nature Walk | King of Wands | Self-Released |
77 | Matmos | The Consuming Flame: Open Exercises in Group Form | Thrill Jockey |
78 | The OBGMs * | The Ends | Black Box |
79 | Oblique * | Marche Moderne | Pantoum |
80 | Scenic Route To Alaska * | Time For Yourself | Self-Released |
81 | Sam Prekop | Comma | Thrill Jockey |
82 | Applewhite * | New Bohemia | Self-Released |
83 | Le Ren * | It's Time I Played A Love Song b/w I Did U Wrong | Sub Pop |
84 | Elliott BROOD * | Keeper | Six Shooter |
85 | Jody Glenham * | Mood Rock | Summer Witch Music |
86 | Odario | Good Morning Hunter | Do Right! |
87 | The Budos Band | Long in the Tooth | Daptone |
88 | DJ Cosm * | Natural Within | Makebelieve |
89 | Peeling * | Worshipper | Labyrinth Records |
90 | Doug Carn Adrian Young, Ali Shaheed Muhammad | Doug Carn JiD005 | Jazz Is Dead |
91 | Lou Phelps * | EXTRA EXTRA! | Self-Released |
92 | Shame | Drunk Tank Pink | Dead Oceans |
93 | Open Mike Eagle | Anime, Trauma and Divorce | Auto Reverse |
94 | Antony Carle * | The Bitch of Living | Self-Released |
95 | Two Late To The Party * | The Great Unraveling | Self-Released |
96 | Idles | Ultra Mono | Partisan |
97 | Trundled * | High Water | Self-Released |
98 | Saltwater Hank * | That's Not How Tommy Played It Vol 1 & 2 | Good Egg Records |
99 | The Town Heroes * | Again | Self-Released |
100 | Fuzz | III | In The Red |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
101 | No False Suns * | Jubilee Me | Self-Released |
102 | Chris Stapleton | Starting Over | Mercury Nashville |
103 | Various * | The Palomino Smokehouse: Smokeout #7 | Self-Released |
104 | Jenny Mayhem * | Social Piranha | Self-Released |
105 | Quarter-Life Crisis * | Quarter-Life Crisis | Secret Songs |
106 | Lee Reed * | Murder Hornet Landlord | Self-Released |
107 | Brenna Lowrie * | Loss Leader | Self-Released |
108 | Various * | Cuchabata No Fest 2020 | Cuchabata |
109 | Beabadoobee | Fake It Flowers | Dirty Hit |
110 | Carmanah * | Iris | Self-Released |
111 | Joan Of Arc | Tim Melina Theo Bobby | Joyful Noise |
112 | Madisyn Whajne * | Save Our Hearts | Summer Love |
113 | Hawksley Workman * | Less Rage More Tears | Isadora |
114 | Waahli * | Soap Opera | Nomadic Massive Productions |
115 | DVC Refreshments * | Hits Only | Arbutus |
116 | Izaak Opatz | Hot & Heavy-Handed | Mama Bird Recording Studio |
117 | Actress | Karma & Desire | Ninja Tune |
118 | Thanya Iyer * | KIND | Topshelf Records |
119 | Sophia Smith Quartet* | Elevation | Self-Released |
120 | Nick Schofield * | Glass Gallery | Backward Music |
121 | Johnny Zithers * | Johnny Zithers Is Dead | Self-Released |
122 | Raised By Swans * | raised by swans is the name of a man, volume 1 | Self-Released |
123 | Wormwood * | My Two Minds Become Air | Time Released Sound |
124 | Samantha Martin & the Delta Sugar* | The Reckless One | Gypsy Soul |
125 | Karl Wyssen * | Grandpas Hat | Self-Released |
126 | Slow Pulp | Moveys | Winspear |
127 | PVA | Toner | Big Dada |
128 | King Gizzard & The Lizard Wizard | KG | Flightless |
129 | Sufjan Stevens | The Ascension | Asthmatic Kitty |
130 | Kylie Fox | Green | Self-Released |
131 | Public Enemy | What You Gonna Do When The Grid Goes Down | Def Jam |
132 | Nora Toutain * | Grounding Place Vol. 1 | Self-Released |
133 | Junglepussy | Jp4 | Friends Of / Jagjaguwar |
134 | Amanda Tosoff * | Earth Voices | Self-Released |
135 | Shah Frank * | Stellaria Story EP | Higher Reign |
136 | Sinai Vessel | Ground Aswim | Single Occupancy |
137 | Common | A Beautiful Revolution, Pt. 1 | Loma Vista |
138 | Ole Man Kidd * | Well, I Tried/Mournin' Mead EP | Self-Released |
139 | Piper and Carson * | Edgewalkers Remedy | Self-Released |
140 | Bella White * | Just Like Leaving | Self-Released |
141 | Vagina Witchcraft * | Vagina Witchcraft | Self-Released |
142 | Sylvan Esso | Free Love | Loma Vista |
143 | astralblak | Space & Time | Sound Verité |
144 | Dali Van Gogh * | Boneyard (single) | Self-Released |
145 | Pierre Lapointe * | Chansons hivernales | Audiogram |
146 | Ana Roxanne | Because Of A Flower | Kranky |
147 | Cancer Bats * | You’ll Never Break Us: Separation Sessions Vol. 1 | New Damage |
148 | Ray Reaves * | Sink Or Swim | Higher Reign Music Group |
149 | Fleet Foxes | Shore | Anti- |
150 | Future Ghost Towns * | Future Ghost Towns | Self-Released |
top 200 >> 51 to 100 >>101 to 150 >>151 to200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
Rank | Artist | Title | Label |
---|---|---|---|
151 | Affect Display * | Animal Adrift Animal | Pirates Blend |
152 | Donovan Woods * | Without People | Meant Well Records |
153 | Kele Fleming * | Songs I'll Write For My Whole Life | Self-Released |
154 | Doubleheader * | Slim Wall | Self-Released |
155 | TOBi * | Elements Vol. 1 | Same Plate / RCA |
156 | DE.VILLE * | Atlantique EP | Self-Released |
157 | Ryland Moranz * | XO, 1945 | Tonic |
158 | Fuck The Facts * | Pleine Noirceur | Noise Salvation |
159 | A Pact Between Strangers * | Power For Power | Self-Released |
160 | Tricky | Fall to Pieces | False Idols |
161 | Savannah Ré * | Opia | Universal Music Canada |
162 | NETRVNNER * | Into Orbit | Self-Released |
163 | Advocates Of Truth * | Come Closer (Crush | Self-Released |
164 | Busty and the Bass * | Eddie | Arts & Crafts |
165 | Skinshape | Arrogance Is The Death of Men | Lewis Recordings |
166 | Gianna Lauren * | Vanity Metrics EP | Forward Music Group |
167 | No Joy * | Motherhood | Hand Drawn Dracula |
168 | Steve Earle & the Dukes | J.T. | New West |
169 | K Burwash * | Mutualisms 1 & 2 | Pseudo Laboratories |
170 | Jane Ira Bloom & Mark Helias | Some Kind of Tomorrow | RL020 |
171 | CRi * | Juvenile | Anjunadeep |
172 | Sharon Jones And The Dap-Kings | Just Dropped In (To See What Condition My Rendition Was In) | Daptone |
173 | Zach Zoya * | Spectrum EP | 7ième Ciel / Universal |
174 | Monodrone * | Smooth Cuts | Self-Released |
175 | Will Butler | Generations | Merge |
176 | Geyst * | Days Of The Week | Self-Released |
177 | Huttch * | Quick Fix EP | Self-Released |
178 | TSHA | Flowers | Ninja Tune |
179 | Gregory Porter | All Rise | Blue Note |
180 | Anjimile | Giver Taker | Father/Daughter |
181 | Various * | Zoo 5 | Slam Disques |
182 | Yo La Tengo | Sleepless Night | Matador |
183 | Optic Sink | Optic Sink | Goner |
184 | Duckwrth * | SuperGood | Republic |
185 | Maria Dunn * | Joyful Banner Blazing | Distant Whisper |
186 | Dirty Projectors | Flight Tower EP | Domino |
187 | Emily Edrosa | Another Wave Is Coming | Park The Van |
188 | Moths and Locusts * | Exoplanets | NoiseAgonyMayhem |
189 | Animal Party * | Enchantment | Plutoid |
190 | Like A Motorcycle * | Dead Broke | Known Accomplice |
191 | Channel Tres | I Can't Go Outside | Art for Their Good |
192 | Sum-01 * | Makin' Moves | Black Buffalo |
193 | Jon McKiel * | Bobby Joe Hope | You've Changed |
194 | Parasol Ghosts * | All Else Has Long Been Forgotten | Self-Released |
195 | Fouki * | Grignotines de Luxe | Disques 7e ciel |
196 | Mar Mar & The Grits * | Madness | Self-Released |
197 | Jyoti | Mama, You Can Bet! | SomeOthaShip Connect |
198 | Wayne Tennant | There Ain't No Sunshine (single) | Self-Released |
199 | Livingroom Frontflips * | Marathon | Self-Released |
200 | Public Memory | Ripped Apparition | Felte |
Contributing stations:CFBX CFMU CFOU CFRU CFUR CFUV CHOP CHOQ CHRW CHSR CHYZ CICK CILU CISM CITR CJAI CJAM CJLO CJRU CJSF CJSR CJSW CJUM CKDU CKUA CKUT |