CFRE 91.9 MHz - Mississauga
For the Week Ending: Tuesday, May 8, 2007 | |||||
Other CFRE charts: Top 30 Electronic Hip Hop International Jazz Folk/Roots/Blues Other Jazz charts: !earshot | CFBX CFMH CFRE CFUV CHLY CHRW CHUO CHYZ CILU CJSR CKDU CKUT CKXU |
|||||
TW | LW | Artist | Title | Label | |
---|---|---|---|---|---|
1 | 1 | Abram Wilson Ride! | Ferris Wheel To The Modern Day Delta | Dune | ![]() |
2 | 2 | Will Bernard | Party Hats | Palmetto Jazz | ![]() |
3 | 4 | Steve Millard | Wrapped Up In Your Kiss | Steve Millard | ![]() |
4 | 5 | Chie Imaizumi | Unfailing Kindness | Capri | ![]() |
5 | 3 | Soweto Kinch | A Life In The Day Of B19: Tales Of The Tower Block | Dune | ![]() |
6 | -- | Pascal Bokar | Savanna Jazz Club | Savanna Jazz | ![]() |
7 | 7 | Kate McGarry | The Target | Palmetto | ![]() |
8 | 6 | Julian Yeo | Old New Borrowed Blue | Self-Released | ![]() |
9 | 8 | Andrew Distel | Stepping Out Of A Dream | Curried Bagel | ![]() |
10 | 10 | Amy Cervini Quartet
![]() |
Famous Blue | Orange Grove | ![]() |
re = re-entry
![]() ![]() ![]() | |||||
Other CFRE charts: Top 30 Electronic Hip Hop International Jazz Folk/Roots/Blues Other Jazz charts: !earshot | CFBX CFMH CFRE CFUV CHLY CHRW CHUO CHYZ CILU CJSR CKDU CKUT CKXU |
CFRE 91.9 MHz - Mississauga
VIBE Radio
Radio Erindale, 3359 Mississauga Road N., Room 131,
Mississauga, ON
L5L 1C6
http://www.cfreradio.com/
@cfreradio
Music Department
Mike Papalonimike@cfreradio.com
@mikepapaloni
Tracking Hours:
- Wednesday, from 2:00 PM to 3:00 PM
- Thursday, from 12:00 PM to 2:00 PM