!earshot
For the Week Ending: Tuesday, June 30, 2026 | |||||
Other charts: Top 50 Electronic Hip Hop Loud Folk/Roots/Blues Reporters: !earshot | CFBX CFMH CFMU CFOU CFRU CFUR CFUV CHSR CHYZ CICK CISM CIVL CJAM CJLO CJRU CJSF CJSW CJUM CKUA CKUT |
|||||
| TW | LW | Artist | Title | Label | |
|---|---|---|---|---|---|
| 1 | 7 | La Sécurité
|
Bingo | Mothland
|
|
| 2 | 1 | ANGINE DE POITRINE
|
Vol. II
|
Spectacles Bonzai | |
| 3 | 8 | Slow Leaves
|
The Ruins of Things Unfinished | Birthday Cake | |
| 4 | 9 | Sook-Yin Lee
|
72RHR | Hand Drawn Dracula
|
|
| 5 | 3 | Cola
|
Cost of Living Adjustment
|
Fire Talk | |
| 6 | 22 | Feeble Little Horse
|
bitknot
|
Saddle Creek
|
|
| 7 | 20 | Hillsboro
|
A Party in Your Name | Play Dead | |
| 8 | 49 | Bella White
|
A Sign In The Weather | Rounder
|
|
| 9 | -- | Zoon
|
Happy Tought School
|
Paperbag Record | |
| 10 | 2 | Broken Social Scene
|
Remember the Humans | Arts & Crafts
|
|
| 11 | 14 | Kill Chicago
|
The Next
|
Self-Released | |
| 12 | 6 | Atsuko Chiba
|
Atsuko Chiba | Mothland
|
|
| 13 | 23 | Abigail Lapell
|
Shadow Child | Outside | |
| 14 | re | Glum
|
Nature Isn't Healing | zBTFD | |
| 15 | 18 | cootie catcher |
Something we all got
|
Carpark
|
|
| 16 | 5 | Boards Of Canada
|
Inferno | Warp Records | |
| 17 | 28 | Kaeley Jade
|
The Great Unknown | Self-Released | |
| 18 | 17 | Bye Parula
|
Something out of Nothing | Secret City Records | |
| 19 | 11 | Aldous Harding | Train on the Island | 4AD
|
|
| 20 | 13 | Les Louanges
|
Alouette! | Bonsound
|
|
| 21 | 34 | Death Cab For Cutie | I Built You A Tower | Anti-
|
|
| 22 | 10 | Arlo Parks
|
Ambiguous Desire | Transgressive/PIAS | |
| 23 | -- | EARTH ANGEL
|
Blue Hour EP | Self-Released | |
| 24 | 19 | Sunforger
|
Weight
|
cooked raw | |
| 25 | re | Spencer Krug
|
Same Fangs
|
Pronounced Kroog | |
| 26 | 4 | Charlotte Cornfield
|
Hurts Like Hell | Merge
|
|
| 27 | 12 | Beatrice Deer
|
Inuit Legend
|
Uummati Records | |
| 28 | re | The New Pornographers
|
The Former Site Of | Merge Records | |
| 29 | 15 | Lennie Rayen
|
Entertain The Space | Self-Released | |
| 30 | re | Poolgirl
|
Still Not Getting What I Want | Petit Village
|
|
| 31 | re | Ping Pong Go
|
Smash Combat | Popop | |
| 32 | 38 | Marian
|
Play Louder Hit Harder
|
Monopolized | |
| 33 | re | The Lemon Twigs | Look For Your Mind! | Captured Tracks
|
|
| 34 | re | General Chaos
|
Can't Please 'Em All | Stomp
|
|
| 35 | 36 | Fuudge
|
Les horribles | Folivora | |
| 36 | 43 | Vince Staples
|
Cry Baby | Loma Vista
|
|
| 37 | 16 | Metric
|
Romanticize the Drive | Metric Music International | |
| 38 | 27 | Iceage
|
For Love of Grace & the Hereafter | Concord / Loma Vista | |
| 39 | re | Kurt Vile
|
Philadelphia's Book Good to Me | Verve | |
| 40 | -- | Luge
|
make miarklez irlz | Self-Released | |
| 41 | re | Brass Camel
|
Brass Camel
|
Self-Released | |
| 42 | 33 | VioleTT Pi | Mythologie de la dérape | Self-Released | |
| 43 | 42 | Fireball Kid
|
Deer Path Turn To A Shortcut | Born Losers | |
| 44 | -- | Nora Kelly Band
|
So Wrong For So Long | Self-Released | |
| 45 | re | Status/Non-Status
|
Big Changes
|
You've Changed
|
|
| 46 | re | tofusmell
|
All My Time | Hardly Art
|
|
| 47 | 41 | The Bug Club | Every Single Muscle | Sub Pop Records | |
| 48 | -- | Ecca Vandal | LOOKING FOR PEOPLE TO UNFOLLOW | Loma Vista/Concord | |
| 49 | -- | Family Man
|
And So It Ends
|
Division11
|
|
| 50 | -- | Chaepter |
Dragon of Shame
|
Flesh and Bone | |
|
re = re-entry
| |||||
Other charts: Top 50 Electronic Hip Hop Loud Folk/Roots/Blues Reporters: !earshot | CFBX CFMH CFMU CFOU CFRU CFUR CFUV CHSR CHYZ CICK CISM CIVL CJAM CJLO CJRU CJSF CJSW CJUM CKUA CKUT |
|||||



















