!earshot
For the Week Ending: Tuesday, November 18, 2025 | |||||
Other charts: Top 50 Electronic Hip Hop International Folk/Roots/Blues Reporters: !earshot | CFBX CFMU CFOU CFRC CFRU CFUR CFUV CHOQ CHYZ CICK CISM CIVL CJAM CJLO CJRU CJSF CJSR CJSW CJUM CKUA |
|||||
| TW | LW | Artist | Title | Label | |
|---|---|---|---|---|---|
| 1 | 6 | FONTINE
|
Good Buddy | Birthday Cake | |
| 2 | 1 | Tops
|
Bury The Key | Ghostly International
|
|
| 3 | 4 | Afternoon Bike Ride
|
Running With Scissors | Friends of Friends | |
| 4 | 2 | Mac DeMarco
|
Guitar | Self-Released | |
| 5 | 7 | Geese | Getting Killed | Partisan
|
|
| 6 | 9 | Ribbon Skirt
|
PENSACOLA | Mint Records | |
| 7 | 11 | Begonia
|
Fantasy Life | Birthday Cake | |
| 8 | 13 | Shad
|
Start Anew | Secret City Records | |
| 9 | 5 | Wednesday
|
Bleeds | Dead Oceans
|
|
| 10 | 3 | Mariel Buckley
|
Strange Trip Ahead | Birthday Cake Records | |
| 11 | 8 | Georgia Harmer
|
Eye Of The Storm
|
Arts & Crafts
|
|
| 12 | 24 | Socool
|
To The Nines | Self-Released | |
| 13 | 12 | Ada Lea
|
when i paint my masterpiece | Next Door / Saddle Creek | |
| 14 | 26 | Snocaps |
Snocaps
|
Anti | |
| 15 | 15 | Absolute Losers
|
In The Crowd
|
Having Fun
|
|
| 16 | -- | Alex Cuba
|
Indole | Caracol Record | |
| 17 | 30 | Fencing
|
Fencing Wikipedia | Self-Released | |
| 18 | 34 | Douance | À la prochaine | Costume
|
|
| 19 | 25 | Alix Fernz
|
Symphonie publicitaire sous influence | Mothland
|
|
| 20 | 29 | William Prince
|
Further From The Country | Six Shooter
|
|
| 21 | 22 | fanclubwallet
|
Living While Dying | Lauren
|
|
| 22 | -- | Julianna Riolino
|
Echo in the Dust | Moonwhistle | |
| 23 | -- | Chances
|
And Now You Become a Seeker | Quartier General | |
| 24 | -- | BirdBelly
|
The Wind The Wood | Self-Released | |
| 25 | re | Sarah McLachlan | Better Broken | Concord
|
|
| 26 | re | Purity Ring
|
Purity Ring
|
Dine Alone
|
|
| 27 | 41 | Babygirl
|
Stay Here Where It's Warm | Arts & Crafts
|
|
| 28 | 39 | American Lips
|
On Strike!
|
Ancient Fashion | |
| 29 | -- | Pony Gold
|
High Road Reverie | Neon Moon | |
| 30 | 20 | Antibalas
|
Hourglass
|
Daptone
|
|
| 31 | 46 | Mike Shabb
|
Fight the Power! | BLK Music | |
| 32 | 17 | David Occhipinti
|
camera lucida | Elastic Recordings | |
| 33 | 40 | Sloan
|
Based on the Best Seller
|
Yep Roc
|
|
| 34 | -- | The Mountain Goats
|
Through This Fire Across From Peter Balkan
|
Cadmean Dawn
|
|
| 35 | re | Terra Lightfoot
|
Home Front | Sonic Unyon
|
|
| 36 | -- | Lorrie Matheson
|
Mission to Inglewood | Western Famine | |
| 37 | 21 | Alicia Clara
|
Nothing Dazzled | Happy Life | |
| 38 | 18 | Living Hour
|
Internal Drone Infinity | Paper Bag / Keeled Scales | |
| 39 | 50 | The Hidden Cameras
|
Bronto | Self-Released | |
| 40 | 47 | Patche
|
Mode | Indépendant | |
| 41 | 19 | Yukon Blonde
|
Friendship & Rock 'n' Roll
|
Dine Alone
|
|
| 42 | 33 | JayWood
|
Leo Negro | Royal Mountain/Captured Tracks | |
| 43 | -- | Vanille
|
Un Chant d'amour | Bonbonbon
|
|
| 44 | -- | Sudan Archives | The Bpm | Stones Throw
|
|
| 45 | -- | Kate Wyatt
|
Murmurations | Self-Released | |
| 46 | -- | Ouri
|
Daisy Cutter | Lighter Than Air | |
| 47 | 10 | The Barr Brothers
|
Let it Hiss | Secret City Records | |
| 48 | re | The Blue
|
So Look At The Bright Side | Self-Released | |
| 49 | 43 | Leith Ross
|
I Can See The Future | Republic | |
| 50 | -- | Robert Robert
|
BOOST
|
Chivi Chivi
|
|
|
re = re-entry
| |||||
Other charts: Top 50 Electronic Hip Hop International Folk/Roots/Blues Reporters: !earshot | CFBX CFMU CFOU CFRC CFRU CFUR CFUV CHOQ CHYZ CICK CISM CIVL CJAM CJLO CJRU CJSF CJSR CJSW CJUM CKUA |
|||||



















