!earshot top 10 for June 2010top 200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Broken Social Scene * | Forgiveness Rock Record | Arts & Crafts |
| 2 | The New Pornographers * | Together | Last Gang |
| 3 | The Black Keys | Brothers | Nonesuch |
| 4 | Caribou * | Swim | Merge |
| 5 | Crystal Castles * | Crystal Castles (II) | Last Gang |
| 6 | LCD Soundsystem | This Is Happening | DFA |
| 7 | The Sadies * | Darker Circles | Yep Roc |
| 8 | Wintersleep * | New Interiors | Labwork Music |
| 9 | Holy Fuck * | Latin | XL Recordings |
| 10 | The National | High Violet | 4AD |
!earshot top 10 for May 2010top 200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Plants And Animals * | La La Land | Secret City |
| 2 | Caribou * | Swim | Merge |
| 3 | The Pack A.D. * | We Kill Computers | Mint |
| 4 | Mark Sultan * | $ | Last Gang |
| 5 | Besnard Lakes * | Are The Roaring Night | Outside |
| 6 | Frog Eyes * | Paul's Tomb: A Triumph | Dead Oceans |
| 7 | The New Pornographers * | Together | Last Gang |
| 8 | Young Rival * | Young Rival | Sonic Unyon |
| 9 | Dum Dum Girls | I Will Be | Sub Pop |
| 10 | Gorillaz | Plastic Beach | Virgin |
!earshot top 10 for April 2010top 200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Besnard Lakes * | Are The Roaring Night | Outside |
| 2 | Plants And Animals * | La La Land | Secret City |
| 3 | Jason Collett * | Rat a Tat Tat | Arts & Crafts |
| 4 | Ghostkeeper * | Ghostkeeper | Flemish Eye |
| 5 | Zeus * | Say Us | Arts & Crafts |
| 6 | Gorillaz | Plastic Beach | Virgin |
| 7 | Dum Dum Girls | I Will Be | Sub Pop |
| 8 | Young Rival * | Young Rival | Sonic Unyon |
| 9 | Joanna Newsom | Have One On Me | Drag City |
| 10 | Mark Sultan * | $ | Last Gang |
!earshot top 10 for March 2010top 200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Owen Pallett * | Heartland | For Great Justice |
| 2 | Basia Bulat * | Heart Of My Own | Secret City |
| 3 | Vampire Weekend | Contra | XL Recordings |
| 4 | Jason Collett * | Rat a Tat Tat | Arts & Crafts |
| 5 | Yeasayer | Odd Blood | Secretly Canadian |
| 6 | Los Campesinos! | Romance Is Boring | Arts & Crafts |
| 7 | The Pinecones * | Sage | Just Friends |
| 8 | Zeus * | Say Us | Arts & Crafts |
| 9 | Yukon Blonde * | Yukon Blonde | Bumstead |
| 10 | Hot Chip | One Life Stand | Astralwerks |
!earshot top 10 for february 2010top 200 electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Owen Pallett * | Heartland | For Great Justice |
| 2 | Beach House | Teen Dream | Sub Pop |
| 3 | Vampire Weekend | Contra | XL Recordings |
| 4 | Woodhands * | Remorsecapade | Paper Bag |
| 5 | Woodpigeon * | Die Stadt Muzikanten | Boompa |
| 6 | Basia Bulat * | Heart Of My Own | Secret City |
| 7 | Spoon | Transference | Merge |
| 8 | Tegan And Sara * | Sainthood | Sire |
| 9 | Thee Silver Mt. Zion Memorial Orchestra * | Kollaps Tradixionales | Constellation |
| 10 | You Say Party! We Say Die! * | XXXX | Paper Bag |
!earshot top 10 for january 2010top 200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Tegan And Sara * | Sainthood | Sire |
| 2 | Tom Waits | Glitter And Doom Live | Anti- |
| 3 | You Say Party! We Say Die! * | XXXX | Paper Bag |
| 4 | The Flaming Lips | Embryonic | Warner |
| 5 | The Parkas * | You Should Have Killed Us When You Had The Chance | Saved By Radio |
| 6 | The xx | XX | Young Turks |
| 7 | Animal Collective | Fall Be Kind | Domino |
| 8 | Devendra Banhart | What Will We Be | Warner |
| 9 | CFCF * | Continent | Paper Bag |
| 10 | Said The Whale * | Islands Disappear | Hidden Pony |
!earshot top 10 for december 2009top 200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Tegan And Sara * | Sainthood | Sire |
| 2 | The Flaming Lips | Embryonic | Warner |
| 3 | You Say Party! We Say Die! * | XXXX | Paper Bag |
| 4 | The King Khan & BBQ Show * | Invisible Girl | In The Red |
| 5 | We Are Wolves * | Invisible Violence | Dare To Care |
| 6 | The xx | XX | Young Turks |
| 7 | Tom Waits | Glitter And Doom Live | Anti- |
| 8 | Do Make Say Think * | Other Truths | Constellation |
| 9 | Ox * | Burnout | Weewerk |
| 10 | Islands * | Vapours | Anti- |
!earshot top 10 for november 2009top 200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | You Say Party! We Say Die! * | XXXX | Paper Bag |
| 2 | Islands * | Vapours | Anti- |
| 3 | Do Make Say Think * | Other Truths | Constellation |
| 4 | The Flaming Lips | Embryonic | Warner |
| 5 | We Are Wolves * | Invisible Violence | Dare To Care |
| 6 | Said The Whale * | Islands Disappear | Hidden Pony |
| 7 | Two Hours Traffic * | Territory | Bumstead |
| 8 | The Raveonettes | In And Out Of Control | Vice |
| 9 | Spiral Beach * | The Only Really Thing | Sparks |
| 10 | Cuff The Duke * | Way Down Here | Universal |
!earshot top 10 for october 2009top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Two Hours Traffic * | Territory | Bumstead |
| 2 | The Hidden Cameras * | Origin: Orphan | Arts & Crafts |
| 3 | Ohbijou * | Beacons | Last Gang |
| 4 | You Say Party! We Say Die! * | XXXX | Paper Bag |
| 5 | Arctic Monkeys | Humbug | Domino |
| 6 | Why? | Eskimo Snow | Anticon |
| 7 | Vivian Girls | Everything Goes Wrong | In The Red |
| 8 | Jay Reatard | Watch Me Fall | Matador |
| 9 | Islands * | Vapours | Anti- |
| 10 | Lightning Dust * | Infinite Light | Jagjaguwar |
!earshot top 10 for september 2009top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Black Mold * | Snow Blindness Is Crystal Antz | Flemish Eye |
| 2 | Ohbijou * | Beacons | Last Gang |
| 3 | Lightning Dust * | Infinite Light | Jagjaguwar |
| 4 | The Rural Alberta Advantage * | Hometowns | Self-Released |
| 5 | Various * | Friends In Bellwoods 2 | Out Of This Spark |
| 6 | The Dead Weather | Horehound | Third Man |
| 7 | Jay Reatard | Watch Me Fall | Matador |
| 8 | YACHT | See Mystery Lights | DFA |
| 9 | Pissed Jeans | King Of Jeans | Sub Pop |
| 10 | Wax Mannequin * | Saxon | Zunior |
!earshot top 10 for august 2009top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Ohbijou * | Beacons | Last Gang |
| 2 | Wilco | Wilco (The Album) | Nonesuch |
| 3 | Sunset Rubdown * | Dragonslayer | Jagjaguwar |
| 4 | The Rural Alberta Advantage * | Hometowns | Self-Released |
| 5 | Sonic Youth | The Eternal | Matador |
| 6 | Grizzly Bear | Veckatimest | Warp |
| 7 | Reverie Sound Revue * | Reverie Sound Revue | Boompa |
| 8 | Dinosaur Jr. | Farm | Jagjaguwar |
| 9 | The Dead Weather | Horehound | Third Man |
| 10 | The Lovely Feathers * | Fantasy Of The Lot | Sparks |
!earshot top 10 for July 2009top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Sonic Youth | The Eternal | Matador |
| 2 | Grizzly Bear | Veckatimest | Warp |
| 3 | Dirty Projectors | Bitte Orca | Domino |
| 4 | Dinosaur Jr. | Farm | Jagjaguwar |
| 5 | Sunset Rubdown * | Dragonslayer | Jagjaguwar |
| 6 | Pink Mountaintops * | Outside Love | Jagjaguwar |
| 7 | Phoenix | Wolfgang Amadeus Phoenix | Glassnote |
| 8 | The Lovely Feathers * | Fantasy Of The Lot | Sparks |
| 9 | Eels | Hombre Lobo - 12 Songs of Desire | Vagrant |
| 10 | Think About Life * | Family | Alien8 |
!earshot top 10 for June 2009top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page | ||||
| Rank | Artist | Title | Label | |
|---|---|---|---|---|
| 1 | Metric * | Fantasies | Last Gang | |
| 2 | Pink Mountaintops * | Outside Love | Jagjaguwar | |
| 3 | Grizzly Bear | Veckatimest | Warp | |
| 4 | Joel Plaskett * | Three | MapleMusic | |
| 5 | Think About Life * | Family | Alien8 | |
| 6 | Apostle Of Hustle * | Eats Darkness | Arts & Crafts | |
| 7 | Clues * | Clues | Constellation | |
| 8 | Dog Day * | Concentration | Outside | |
| 9 | Patrick Watson * | Wooden Arms | Secret City | |
| 10 | The Ghost Is Dancing * | Battles On | Sonic Unyon | |
!earshot top 10 for May 2009top 200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Metric * | Fantasies | Last Gang |
| 2 | Pink Mountaintops * | Outside Love | Jagjaguwar |
| 3 | Joel Plaskett * | Three | MapleMusic |
| 4 | Julie Doiron * | I Can Wonder What You Did With Your Day | Endearing |
| 5 | Junior Boys * | Begone Dull Care | Domino |
| 6 | Immaculate Machine * | High on Jackson Hill | Mint |
| 7 | Mstrkrft * | Fist Of God | Last Gang |
| 8 | Great Lake Swimmers * | Lost Channels | Nettwerk |
| 9 | Yeah Yeah Yeahs | It's Blitz! | Universal / Dress Up |
| 10 | Shout Out Out Out Out * | Reintegration Time | Normals Welcome |
!earshot top 10 for April 2009top 200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Julie Doiron * | I Can Wonder What You Did With Your Day | Endearing |
| 2 | Neko Case | Middle Cyclone | Anti- |
| 3 | Great Lake Swimmers * | Lost Channels | Nettwerk |
| 4 | Propagandhi * | Supporting Caste | Smallman |
| 5 | Bell Orchestre * | As Seen Through Windows | Arts & Crafts |
| 6 | DD/MM/YYYY * | Black Square | We Are Busy Bodies |
| 7 | The Black Lips | 200 Million Thousand | Vice |
| 8 | Handsome Furs * | Face Control | Sub Pop |
| 9 | Junior Boys * | Begone Dull Care | Domino |
| 10 | Shout Out Out Out Out * | Reintegration Time | Normals Welcome |
!earshot top 10 for March 2009top 200 |electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Animal Collective | Merriweather Post Pavilion | Domino |
| 2 | A.C. Newman * | Get Guilty | Last Gang/Matador |
| 3 | Malajube * | Labyrinthes | Dare To Care |
| 4 | Julie Doiron * | I Can Wonder What You Did With Your Day | Endearing |
| 5 | Hot Panda * | Volcano...Bloody Volcano | Mint |
| 6 | Jenn Grant * | Echoes | Six Shooter |
| 7 | The Hylozoists * | L'Ile De Sept Villes | Outside |
| 8 | Faunts * | Feel.Love.Thinking.Of. | Friendly Fire |
| 9 | The Bicycles * | Oh No It's Love | Fuzzy Logic |
| 10 | Bell Orchestre * | As Seen Through Windows | Arts & Crafts |
!earshot top 10 for February 2009top 200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Animal Collective | Merriweather Post Pavilion | Domino |
| 2 | The Bicycles * | Oh No It's Love | Fuzzy Logic |
| 3 | Los Campesinos! | We Are Beautiful, We Are Doomed | Arts & Crafts |
| 4 | B.A. Johnston * | Stairway To Hamilton | Just Friends |
| 5 | Bruce Peninsula * | A Mountain Is A Mouth | Bruce Trail |
| 6 | Timber Timbre * | Timber Timbre | Out Of This Spark |
| 7 | The Hylozoists * | L'Ile De Sept Villes | Outside |
| 8 | Antony And The Johnsons | The Crying Light | Secretly Canadian |
| 9 | Ruby Jean And The Thoughtful Bees* | Ruby Jean And The Thoughtful Bees | Youth Club |
| 10 | Hot Panda * | Volcano...Bloody Volcano | Mint |
!earshot top 10 for January 2009top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | The Bicycles * | Oh No It's Love | Fuzzy Logic |
| 2 | B.A. Johnston * | Stairway To Hamilton | Just Friends |
| 3 | Brian Eno And David Byrne | Everything That Happens Will Happen Today | Todo Mundo |
| 4 | Various * | Nothing On But Your Radio: Live Sessions From CJSW 90.9 | CJSW |
| 5 | The Souljazz Orchestra * | Manifesto | Do Right! Music |
| 6 | Chad VanGaalen * | Soft Airplane | Flemish Eye/Sub Pop |
| 7 | Timber Timbre * | Timber Timbre | Out Of This Spark |
| 8 | Los Campesinos! | We Are Beautiful, We Are Doomed | Arts & Crafts |
| 9 | Bloc Party | Intimacy | Atlantic |
| 10 | The Organ * | Thieves | Mint |
!earshot top 10 for December 2008top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Mother Mother * | O My Heart | Last Gang |
| 2 | The Bicycles * | Oh No It's Love | Fuzzy Logic |
| 3 | TV On The Radio | Dear Science | Touch And Go |
| 4 | Chad VanGaalen * | Soft Airplane | Flemish Eye/Sub Pop |
| 5 | Sylvie * | Trees And Shade Are Our Only Fences | Smallman |
| 6 | B.A. Johnston * | Stairway To Hamilton | Just Friends |
| 7 | The Dears * | Missiles | Dangerbird |
| 8 | The Organ * | Thieves | Mint |
| 9 | Of Montreal | Skeletal Lamping | Polyvinyl |
| 10 | The Souljazz Orchestra * | Manifesto | Do Right! Music |
!earshot top 10 for November 2008top 200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Mother Mother * | O My Heart | Last Gang |
| 2 | Chad VanGaalen * | Soft Airplane | Flemish Eye/Sub Pop |
| 3 | TV On The Radio | Dear Science | Touch And Go |
| 4 | Deerhoof | Offend Maggie | Kill Rock Stars |
| 5 | Land Of Talk * | Some Are Lakes | Saddle Creek |
| 6 | Of Montreal | Skeletal Lamping | Polyvinyl |
| 7 | Jay Reatard | Matador Singles '08 | Matador |
| 8 | Michael Rault * | Crash! Bang! Boom! | Chickadee |
| 9 | Sebastien Grainger * | Sebastien Grainger & The Mountains | Outside |
| 10 | The Organ * | Thieves | Mint |
!earshot top 10 for September 2008top 200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Chad VanGaalen * | Soft Airplane | Flemish Eye/Sub Pop |
| 2 | The Stolen Minks * | High Kicks | New Romance For Kids |
| 3 | Mother Mother * | O My Heart | Last Gang |
| 4 | The Stills * | Oceans Will Rise | Arts & Crafts |
| 5 | FemBots * | Calling Out | Weewerk |
| 6 | The Pack A.D. * | Funeral Mixtape | Mint |
| 7 | Elliott Brood * | Mountain Meadows | Six Shooter |
| 8 | Okkervil River | The Stand Ins | Jagjaguwar |
| 9 | Hexes And Ohs * | Bedroom Madness | Noise Factory |
| 10 | Final Fantasy * | Spectrum, 14th Century | Blocks Recording Club |
!earshot top 10 for September 2008[charts > top 200 | electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page] |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Chad VanGaalen * | Soft Airplane | Flemish Eye/Sub Pop |
| 2 | Human Highway * | Moody Motorcycle | Secret City |
| 3 | Elliott Brood * | Mountain Meadows | Six Shooter |
| 4 | The Pack A.D. * | Funeral Mixtape | Mint |
| 5 | Wolf Parade * | At Mount Zoomer | Sub Pop |
| 6 | Women * | Women | Flemish Eye |
| 7 | Beck | Modern Guilt | DGC |
| 8 | Brendan Canning * | Something For All Of Us | Arts & Crafts |
| 9 | The Stills * | Oceans Will Rise | Arts & Crafts |
| 10 | King Khan And The Shrines | The Supreme Genius Of King Khan And The Shrines | Vice |
!earshot top 10 for August 2008 |
|||
|
[ charts >> top 200 | electronic | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Wolf Parade * | At Mount Zoomer | Sub Pop |
| 2 | King Khan And The Shrines | The Supreme Genius Of King Khan And The Shrines | Vice |
| 3 | Elliott Brood * | Mountain Meadows | Six Shooter |
| 4 | Brendan Canning * | Something For All Of Us | Arts & Crafts |
| 5 | Women * | Women | Flemish Eye |
| 6 | Fleet Foxes | Fleet Foxes | Sub Pop |
| 7 | Beck | Modern Guilt | DGC |
| 8 | Vancougar * | Canadian Tuxedo | Mint |
| 9 | Sloan * | Parallel Play | Murder |
| 10 | Matt Mays And El Torpedo* | Terminal Romance | Sonic |
!earshot top 10 for July 2008 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Wolf Parade * | At Mount Zoomer | Sub Pop |
| 2 | Women * | Women | Flemish Eye |
| 3 | Fleet Foxes | Fleet Foxes | Sub Pop |
| 4 | Tokyo Police Club * | Elephant Shell | Saddle Creek |
| 5 | Islands * | Arm's Way | Anti |
| 6 | Sloan * | Parallel Play | Murder |
| 7 | Bonnie Prince Billy | Lie Down In The Light | Drag City |
| 8 | The Wet Secrets * | Rock Fantasy | Rodeo Peanut |
| 9 | The Constantines * | Kensington Heights | Arts & Crafts |
| 10 | Vancougar * | Canadian Tuxedo | Mint |
!earshot top 10 for June 2008 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Islands * | Arm's Way | Anti |
| 2 | The Constantines * | Kensington Heights | Arts & Crafts |
| 3 | Portishead | Third | Island |
| 4 | Tokyo Police Club * | Elephant Shell | Saddle Creek |
| 5 | Teenage Head With Marky Ramone* | Teenage Head With Marky Ramone | Sonic Unyon |
| 6 | The Black Keys | Attack & Release | Nonesuch |
| 7 | No Age | Nouns | Sub Pop |
| 8 | The Wet Secrets * | Rock Fantasy | Rodeo Peanut |
| 9 | Flight Of The Conchords | Flight Of The Conchords | Sub Pop |
| 10 | Crystal Castles * | Crystal Castles | Last Gang |
!earshot top 10 for May 2008 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | The Constantines * | Kensington Heights | Arts & Crafts |
| 2 | Crystal Castles * | Crystal Castles | Last Gang |
| 3 | The Black Keys | Attack & Release | Nonesuch |
| 4 | Tokyo Police Club * | Elephant Shell | Saddle Creek |
| 5 | Plants And Animals * | Parc Avenue | Secret City |
| 6 | Nick Cave And The Bad Seeds | Dig, Lazarus, Dig!!! | Anti- |
| 7 | Hilotrons * | Happymatic | Kelp |
| 8 | Duchess Says * | Anthologies Des 3 Perchoirs | Alien8 |
| 9 | Los Campesinos! | Hold On Now, Youngster | Arts & Crafts |
| 10 | Destroyer * | Trouble In Dreams | Merge |
!earshot top 10 for April 2008 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Crystal Castles * | Crystal Castles | Last Gang |
| 2 | Plants And Animals * | Parc Avenue | Secret City |
| 3 | Black Mountain * | In The Future | JagJaguwar/Scratch |
| 4 | Destroyer * | Trouble In Dreams | Merge |
| 5 | Born Ruffians * | Red, Yellow And Blue | Warp |
| 6 | Ladyhawk * | Shots | Jagjaguwar |
| 7 | Vampire Weekend | Vampire Weekend | XL |
| 8 | Forest City Lovers * | Haunting Moon Sinking | Out Of This Spark |
| 9 | Cadence Weapon * | Afterparty Babies | Upper Class |
| 10 | Jason Collett * | Here's To Being Here | Arts & Crafts |
!earshot top 10 for March 2008 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Black Mountain * | In The Future | JagJaguwar/Scratch |
| 2 | Plants And Animals * | Parc Avenue | Secret City |
| 3 | Hayden * | In Field & Town | Hardwood |
| 4 | Jason Collett * | Here's To Being Here | Arts & Crafts |
| 5 | Vampire Weekend | Vampire Weekend | XL |
| 6 | Cat Power | Jukebox | Matador |
| 7 | Cadence Weapon * | Afterparty Babies | Upper Class |
| 8 | Hot Chip | Made In The Dark | Astralwerks |
| 9 | Magnetic Fields | Distortion | Nonesuch |
| 10 | Various | Juno | Rhino |
!earshot top 10 for February 2008 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Black Mountain * | In The Future | JagJaguwar/Scratch |
| 2 | Jason Collett * | Here's To Being Here | Arts & Crafts |
| 3 | Cat Power | Jukebox | Matador |
| 4 | Luke Doucet And The White Falcon* | Blood's Too Rich | Six Shooter |
| 5 | The Evaporators * | Gassy Jack And Other Tales | Mint |
| 6 | Magnetic Fields | Distortion | Nonesuch |
| 7 | Katie Stelmanis * | Join Us | Blocks Recording Club |
| 8 | Buck 65 * | Situation | Warner |
| 9 | Holy Fuck * | LP | Young Turks |
| 10 | The Whitsundays * | The Whitsundays | Friendly Fire |
!earshot top 10 for January 2008 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Buck 65 * | Situation | Warner |
| 2 | The Evaporators * | Gassy Jack And Other Tales | Mint |
| 3 | Holy Fuck * | LP | Young Turks |
| 4 | Corb Lund * | Horse Soldier! Horse Soldier! | Stony Plain |
| 5 | The Barmitzvah Brothers * | Let's Express Our Motives | Weewerk |
| 6 | The Sadies * | New Seasons | Outside |
| 7 | Bonnie Prince Billy | Ask Forgiveness | Drag City |
| 8 | Elbow Beach Surf Club * | Billy Club | Burnt Oak |
| 9 | Various * | CBC Radio 3 Sessions: Volume 3 | MapleMusic |
| 10 | Cuff The Duke * | Sidelines Of The City | Hardwood |
!earshot top 10 for December 2007 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Buck 65 * | Situation | Strange Famous |
| 2 | Holy Fuck * | LP | Young Turks |
| 3 | The Evaporators * | Gassy Jack And Other Tales | Mint |
| 4 | The Sadies * | New Seasons | Outside |
| 5 | Sunset Rubdown * | Random Spirit Lover | Jagjaguwar |
| 6 | Stars * | In Our Bedroom After The War | Arts & Crafts |
| 7 | The Barmitzvah Brothers * | Let's Express Our Motives | Weewerk |
| 8 | Kevin Drew * | Spirit If... | Arts & Crafts |
| 9 | Cuff The Duke * | Sidelines Of The City | Hardwood |
| 10 | Corb Lund * | Horse Soldier! Horse Soldier! | Stony Plain |
!earshot top 10 for November 2007 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Sunset Rubdown* | Random Spirit Lover | Jagjaguwar |
| 2 | The Weakerthans * | Reunion Tour | Anti- |
| 3 | The Sadies * | New Seasons | Outside |
| 4 | Stars * | In Our Bedroom After The War | Arts & Crafts |
| 5 | The Most Serene Republic * | Population | Arts & Crafts |
| 6 | The New Pornographers * | Challengers | Last Gang |
| 7 | Caribou * | Andorra | Merge |
| 8 | Wintersleep * | Welcome To The Night Sky | Labwork Music |
| 9 | Kevin Drew * | Spirit If... | Arts & Crafts |
| 10 | The Acorn * | Glory Hope Mountain | Paper Bag |
!earshot top 10 for October 2007 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | The New Pornographers * | Challengers | Last Gang |
| 2 | The Weakerthans * | Reunion Tour | Anti- |
| 3 | Caribou * | Andorra | Merge |
| 4 | Stars * | In Our Bedroom After The War | Arts & Crafts |
| 5 | M.I.A. | Kala | XL |
| 6 | Animal Collective | Strawberry Jam | Domino |
| 7 | We Are Wolves * | Total Magique | Dare To Care |
| 8 | The Sadies * | New Seasons | Outside |
| 9 | The Go! Team | Proof Of Youth | Sub Pop |
| 10 | DD/MM/YYYY * | Are They Masks? | We Are Busybodies |
!earshot top 10 for September 2007 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Caribou * | Andorra | Merge |
| 2 | Spoon | Ga Ga Ga Ga Ga | Merge |
| 3 | Okkervil River | The Stage Names | Jagjaguwar |
| 4 | Tegan And Sara * | The Con | Sire |
| 5 | The Russian Futurists * | Me, Myself And Rye | Upper Class |
| 6 | New Pornographers * | Challengers | Last Gang/Matador |
| 7 | The Doers * | Gaiety | Reluctant |
| 8 | Yeah Yeah Yeahs | Is Is | Interscope |
| 9 | Metric * | Grow Up & Blow Away | Last Gang |
| 10 | Emily Haines And The Soft Skeleton* | What Is Free To A Good Home? | Last Gang |
!earshot top 10 for August 2007 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | They Shoot Horses Don't They? * | Pick Up Sticks | Kill Rock Stars |
| 2 | Metric * | Grow Up & Blow Away | Last Gang |
| 3 | Spoon | Ga Ga Ga Ga Ga | Merge |
| 4 | Interpol | Our Love To Admire | Capitol |
| 5 | Immaculate Machine * | Fables | Mint |
| 6 | Caribou * | Melody Day | Merge |
| 7 | Lightning Dust * | Lightning Dust | Jagjaguwar |
| 8 | The Russian Futurists * | Me, Myself And Rye | Upper Class |
| 9 | Tegan And Sara * | The Con | Sire |
| 10 | Two Hours Traffic * | Little Jabs | Bumstead |
!earshot top 10 for July 2007 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Metric * | Grow Up & Blow Away | Last Gang |
| 2 | Immaculate Machine * | Fables | Mint |
| 3 | Feist * | The Reminder | Arts & Crafts |
| 4 | Joel Plaskett Emergency* | Ashtray Rock | MapleMusic |
| 5 | Lightning Dust * | Lightning Dust | Jagjaguwar |
| 6 | They Shoot Horses Don't They? * | Pick Up Sticks | Kill Rock Stars |
| 7 | Spoon | Ga Ga Ga Ga Ga | Merge |
| 8 | Wilco | Sky Blue Sky | Nonesuch |
| 9 | Stars * | Do You Trust Your Friends? | Arts & Crafts |
| 10 | Battles | Mirrored | Warp |
