!earshot top 10 for April 2008 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Crystal Castles * | Crystal Castles | Last Gang |
| 2 | Plants And Animals * | Parc Avenue | Secret City |
| 3 | Black Mountain * | In The Future | JagJaguwar/Scratch |
| 4 | Destroyer * | Trouble In Dreams | Merge |
| 5 | Born Ruffians * | Red, Yellow And Blue | Warp |
| 6 | Ladyhawk * | Shots | Jagjaguwar |
| 7 | Vampire Weekend | Vampire Weekend | XL |
| 8 | Forest City Lovers * | Haunting Moon Sinking | Out Of This Spark |
| 9 | Cadence Weapon * | Afterparty Babies | Upper Class |
| 10 | Jason Collett * | Here's To Being Here | Arts & Crafts |
!earshot top 10 for March 2008 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Black Mountain * | In The Future | JagJaguwar/Scratch |
| 2 | Plants And Animals * | Parc Avenue | Secret City |
| 3 | Hayden * | In Field & Town | Hardwood |
| 4 | Jason Collett * | Here's To Being Here | Arts & Crafts |
| 5 | Vampire Weekend | Vampire Weekend | XL |
| 6 | Cat Power | Jukebox | Matador |
| 7 | Cadence Weapon * | Afterparty Babies | Upper Class |
| 8 | Hot Chip | Made In The Dark | Astralwerks |
| 9 | Magnetic Fields | Distortion | Nonesuch |
| 10 | Various | Juno | Rhino |
!earshot top 10 for February 2008 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Black Mountain * | In The Future | JagJaguwar/Scratch |
| 2 | Jason Collett * | Here's To Being Here | Arts & Crafts |
| 3 | Cat Power | Jukebox | Matador |
| 4 | Luke Doucet And The White Falcon* | Blood's Too Rich | Six Shooter |
| 5 | The Evaporators * | Gassy Jack And Other Tales | Mint |
| 6 | Magnetic Fields | Distortion | Nonesuch |
| 7 | Katie Stelmanis * | Join Us | Blocks Recording Club |
| 8 | Buck 65 * | Situation | Warner |
| 9 | Holy Fuck * | LP | Young Turks |
| 10 | The Whitsundays * | The Whitsundays | Friendly Fire |
!earshot top 10 for January 2008 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Buck 65 * | Situation | Warner |
| 2 | The Evaporators * | Gassy Jack And Other Tales | Mint |
| 3 | Holy Fuck * | LP | Young Turks |
| 4 | Corb Lund * | Horse Soldier! Horse Soldier! | Stony Plain |
| 5 | The Barmitzvah Brothers * | Let's Express Our Motives | Weewerk |
| 6 | The Sadies * | New Seasons | Outside |
| 7 | Bonnie Prince Billy | Ask Forgiveness | Drag City |
| 8 | Elbow Beach Surf Club * | Billy Club | Burnt Oak |
| 9 | Various * | CBC Radio 3 Sessions: Volume 3 | MapleMusic |
| 10 | Cuff The Duke * | Sidelines Of The City | Hardwood |
!earshot top 10 for December 2007 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Buck 65 * | Situation | Strange Famous |
| 2 | Holy Fuck * | LP | Young Turks |
| 3 | The Evaporators * | Gassy Jack And Other Tales | Mint |
| 4 | The Sadies * | New Seasons | Outside |
| 5 | Sunset Rubdown * | Random Spirit Lover | Jagjaguwar |
| 6 | Stars * | In Our Bedroom After The War | Arts & Crafts |
| 7 | The Barmitzvah Brothers * | Let's Express Our Motives | Weewerk |
| 8 | Kevin Drew * | Spirit If... | Arts & Crafts |
| 9 | Cuff The Duke * | Sidelines Of The City | Hardwood |
| 10 | Corb Lund * | Horse Soldier! Horse Soldier! | Stony Plain |
!earshot top 10 for November 2007 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Sunset Rubdown* | Random Spirit Lover | Jagjaguwar |
| 2 | The Weakerthans * | Reunion Tour | Anti- |
| 3 | The Sadies * | New Seasons | Outside |
| 4 | Stars * | In Our Bedroom After The War | Arts & Crafts |
| 5 | The Most Serene Republic * | Population | Arts & Crafts |
| 6 | The New Pornographers * | Challengers | Last Gang |
| 7 | Caribou * | Andorra | Merge |
| 8 | Wintersleep * | Welcome To The Night Sky | Labwork Music |
| 9 | Kevin Drew * | Spirit If... | Arts & Crafts |
| 10 | The Acorn * | Glory Hope Mountain | Paper Bag |
!earshot top 10 for October 2007 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | The New Pornographers * | Challengers | Last Gang |
| 2 | The Weakerthans * | Reunion Tour | Anti- |
| 3 | Caribou * | Andorra | Merge |
| 4 | Stars * | In Our Bedroom After The War | Arts & Crafts |
| 5 | M.I.A. | Kala | XL |
| 6 | Animal Collective | Strawberry Jam | Domino |
| 7 | We Are Wolves * | Total Magique | Dare To Care |
| 8 | The Sadies * | New Seasons | Outside |
| 9 | The Go! Team | Proof Of Youth | Sub Pop |
| 10 | DD/MM/YYYY * | Are They Masks? | We Are Busybodies |
!earshot top 10 for September 2007 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Caribou * | Andorra | Merge |
| 2 | Spoon | Ga Ga Ga Ga Ga | Merge |
| 3 | Okkervil River | The Stage Names | Jagjaguwar |
| 4 | Tegan And Sara * | The Con | Sire |
| 5 | The Russian Futurists * | Me, Myself And Rye | Upper Class |
| 6 | New Pornographers * | Challengers | Last Gang/Matador |
| 7 | The Doers * | Gaiety | Reluctant |
| 8 | Yeah Yeah Yeahs | Is Is | Interscope |
| 9 | Metric * | Grow Up & Blow Away | Last Gang |
| 10 | Emily Haines And The Soft Skeleton* | What Is Free To A Good Home? | Last Gang |
!earshot top 10 for August 2007 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | They Shoot Horses Don't They? * | Pick Up Sticks | Kill Rock Stars |
| 2 | Metric * | Grow Up & Blow Away | Last Gang |
| 3 | Spoon | Ga Ga Ga Ga Ga | Merge |
| 4 | Interpol | Our Love To Admire | Capitol |
| 5 | Immaculate Machine * | Fables | Mint |
| 6 | Caribou * | Melody Day | Merge |
| 7 | Lightning Dust * | Lightning Dust | Jagjaguwar |
| 8 | The Russian Futurists * | Me, Myself And Rye | Upper Class |
| 9 | Tegan And Sara * | The Con | Sire |
| 10 | Two Hours Traffic * | Little Jabs | Bumstead |
!earshot top 10 for July 2007 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Metric * | Grow Up & Blow Away | Last Gang |
| 2 | Immaculate Machine * | Fables | Mint |
| 3 | Feist * | The Reminder | Arts & Crafts |
| 4 | Joel Plaskett Emergency* | Ashtray Rock | MapleMusic |
| 5 | Lightning Dust * | Lightning Dust | Jagjaguwar |
| 6 | They Shoot Horses Don't They? * | Pick Up Sticks | Kill Rock Stars |
| 7 | Spoon | Ga Ga Ga Ga Ga | Merge |
| 8 | Wilco | Sky Blue Sky | Nonesuch |
| 9 | Stars * | Do You Trust Your Friends? | Arts & Crafts |
| 10 | Battles | Mirrored | Warp |
!earshot top 10 for June 2007 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Feist * | The Reminder | Arts & Crafts |
| 2 | Frog Eyes * | Tears Of The Valedictorian | Scratch |
| 3 | Joel Plaskett Emergency* | Ashtray Rock | MapleMusic |
| 4 | Blonde Redhead | 23 | 4AD |
| 5 | Wilco | Sky Blue Sky | Nonesuch |
| 6 | Bjork | Volta | Atlantic |
| 7 | You Say Party! We Say Die! * | Lose All Time | Paper Bag |
| 8 | Dog Day * | Night Group | Black Mountain Music |
| 9 | Miracle Fortress * | Five Roses | Secret City |
| 10 | The National | Boxer | Beggars Banquet |
!earshot top 10 for May 2007 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | You Say Party! We Say Die! * | Lose All Time | Paper Bag |
| 2 | The Arcade Fire * | Neon Bible | Merge |
| 3 | Joel Plaskett Emergency* | Ashtray Rock | MapleMusic |
| 4 | LCD Soundsystem | Sound Of Silver | DFA/EMI |
| 5 | Blonde Redhead | 23 | 4AD |
| 6 | The Wooden Stars * | People Are Different | Sonic Unyon |
| 7 | A Northern Chorus * | The Millions Too Many | Sonic Unyon |
| 8 | Frog Eyes * | Tears Of The Valedictorian | Scratch |
| 9 | Do Make Say Think * | You, You're A History In Rust | Constellation |
| 10 | Lesbians On Ecstasy * | We Know You Know | Alien8 |
!earshot top 10 for April 2007 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | The Arcade Fire * | Neon Bible | Merge |
| 2 | You Say Party! We Say Die! * | Lose All Time | Paper Bag |
| 3 | Do Make Say Think * | You, You're A History In Rust | Constellation |
| 4 | Apostle Of Hustle * | National Anthem Of Nowhere | Arts & Crafts |
| 5 | LCD Soundsystem | Sound Of Silver | DFA/EMI |
| 6 | Julie Doiron * | Woke Myself Up | Endearing |
| 7 | Besnard Lakes * | Are The Dark Horse | Jagjaguwar |
| 8 | Great Lake Swimmers * | Ongiara | Nettwerk |
| 9 | Peter, Bjorn And John | Writer's Block | Almost Gold |
| 10 | Bloc Party | A Weekend In The City | Vice |
!earshot top 10 for March 2007 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Do Make Say Think * | You, You're A History In Rust | Constellation |
| 2 | Julie Doiron * | Woke Myself Up | Endearing |
| 3 | Apostle Of Hustle * | National Anthem Of Nowhere | Arts & Crafts |
| 4 | Of Montreal | Hissing Fauna, Are You The Destroyer? | Polyvinyl |
| 5 | Deerhoof | Friend Opportunity | Kill Rock Stars |
| 6 | The Arcade Fire * | Neon Bible | Merge |
| 7 | The Good, The Bad And The Queen | The Good, The Bad And The Queen | Virgin |
| 8 | Mother Mother * | Touch Up | Last Gang |
| 9 | Great Lake Swimmers * | Ongiara | Nettwerk |
| 10 | Peter, Bjorn And John | Writer's Block | Almost Gold |
!earshot top 10 for February 2007 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Julie Doiron * | Woke Myself Up | Endearing |
| 2 | Of Montreal | Hissing Fauna, Are You The Destroyer? | Polyvinyl |
| 3 | Deerhoof | Friend Opportunity | Kill Rock Stars |
| 4 | Swan Lake * | Beast Moans | Scratch |
| 5 | The Shins | Wincing The Night Away | Sub Pop |
| 6 | Neko Case | Live From Austin TX | New West |
| 7 | Clinic | Visitations | Domino |
| 8 | Tom Waits | Orphans: Brawlers, Bawlers & Bastards | Anti |
| 9 | Apostle Of Hustle * | National Anthem Of Nowhere | Arts & Crafts |
| 10 | Menomena | Friend And Foe | Barsuk |
!earshot top 10 for January 2007 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Swan Lake * | Beast Moans | Scratch |
| 2 | Tom Waits | Orphans: Brawlers, Bawlers & Bastards | Anti |
| 3 | Sonic Youth | Destroyed Room: B-Sides And Rarities | Geffen |
| 4 | Shotgun And Jaybird * | Trying To Get Somewhere | Sappy |
| 5 | The Winks * | Birthday Party | Ache |
| 6 | Joanna Newsom | Ys | Drag City |
| 7 | The Blow | Paper Television | K |
| 8 | The Acorn * | Tin Fist | Independent |
| 9 | The Decemberists | The Crane Wife | Capitol |
| 10 | Woodpigeon * | Songbook | Rectangle |
!earshot top 10 for December 2007 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Tom Waits | Orphans: Brawlers, Bawlers & Bastards | Anti |
| 2 | Shotgun And Jaybird * | Trying To Get Somewhere | Sappy |
| 3 | Joanna Newsom | Ys | Drag City |
| 4 | Swan Lake * | Beast Moans | Scratch |
| 5 | Beck | The Information | Interscope |
| 6 | The Decemberists | The Crane Wife | Capitol |
| 7 | The Blow | Paper Television | K |
| 8 | Les Georges Leningrad * | Sangue Puro | Dare To Care |
| 9 | Immaculate Machine * | Les Uns Mais Pas Les Autres | Mint |
| 10 | The Stolen Minks * | Family Boycott | New Romance For Kids |
!earshot top 10 for 2006 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Pink Mountaintops * | Axis Of Evol | JagJaguwar/Scratch |
| 2 | Neko Case | Fox Confessor Brings The Flood | Mint |
| 3 | Islands * | Return To The Sea | Equator |
| 4 | Chad VanGaalen * | Skelliconnection | Flemish Eye/Sub Pop |
| 5 | Cat Power | The Greatest | Matador |
| 6 | The Bicycles * | The Good The Bad And The Cuddly | Fuzzy Logic |
| 7 | The Hidden Cameras * | Awoo | Evil Evil |
| 8 | Tokyo Police Club * | A Lesson In Crime | Paper Bag |
| 9 | Yo La Tengo | I Am Not Afraid Of You And I Will Beat Your Ass | Matador |
| 10 | Destroyer * | Destroyer's Rubies | Merge |
!earshot top 10 for November 2006 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Beck | The Information | Interscope |
| 2 | The Decemberists | The Crane Wife | Capitol |
| 3 | Les Georges Leningrad * | Sangue Puro | Dare To Care |
| 4 | Shotgun And Jaybird * | Trying To Get Somewhere | Sappy |
| 5 | The Dears * | Gang Of Losers | Maple Music |
| 6 | Emily Haines And The Soft Skeleton* | Knives Don't Have Your Back | Last Gang |
| 7 | B.A. Johnston * | Call Me When Old And Fat Is The New Young And Sexy | Just Friends |
| 8 | Various * | CBC Radio 3 Sessions | Mint |
| 9 | Ox * | American Lo Fi | Weewerk |
| 10 | The Hidden Cameras * | Awoo | Evil Evil |
!earshot top 10 for October 2006 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Chad VanGaalen * | Skelliconnection | Flemish Eye/Sub Pop |
| 2 | The Dears * | Gang Of Losers | Maple Music |
| 3 | The Hidden Cameras * | Awoo | Evil Evil |
| 4 | Yo La Tengo | I Am Not Afraid Of You And I Will Beat Your Ass | Matador |
| 5 | TV On The Radio | Return To Cookie Mountain | Interscope |
| 6 | Junior Boys * | So This Is Goodbye | Domino |
| 7 | Emily Haines And The Soft Skeleton* | Knives Don't Have Your Back | Last Gang |
| 8 | Les Georges Leningrad * | Sangue Puro | Dare To Care |
| 9 | Golden Dogs * | Big Eye Little Eye | True North |
| 10 | Shout Out Out Out Out! * | Not Saying Just Saying | Nrmls Wlcm |
!earshot top 10 for September 2006 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Yo La Tengo | I Am Not Afraid Of You And I Will Beat Your Ass | Matador |
| 2 | Chad VanGaalen * | Skelliconnection | Flemish Eye/Sub Pop |
| 3 | The Sadies * | In Concert: Volume 1 | Outside |
| 4 | The Bicycles * | The Good The Bad And The Cuddly | Fuzzy Logic |
| 5 | Shout Out Out Out Out! * | Not Saying Just Saying | Nrmls Wlcm |
| 6 | The Hidden Cameras * | Awoo | Evil Evil |
| 7 | Mstrkrft * | The Looks | Last Gang |
| 8 | Sufjan Stevens | The Avalanche | Asthmatic Kitty |
| 9 | The Mountain Goats | Get Lonely | 4AD |
| 10 | M. Ward | Post-War | Merge |
!earshot top 10 for August 2006 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Sonic Youth | Rather Ripped | Geffen |
| 2 | Mstrkrft * | The Looks | Last Gang |
| 3 | The Bicycles * | The Good The Bad And The Cuddly | Fuzzy Logic |
| 4 | Thom Yorke | The Eraser | XL |
| 5 | Peaches * | Impeach My Bush | XL |
| 6 | Oneida | Happy New Year | Outside |
| 7 | Vancougar * | Losin' It! | Scratch |
| 8 | Hylozoists * | La Fin Du Monde | Boompa |
| 9 | Camera Obscura | Let's Get Out Of This Country | Merge |
| 10 | CSS | Cansei De Ser Sexy | Sub Pop |
!earshot top 10 for July 2006 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Sonic Youth | Rather Ripped | Geffen |
| 2 | Tokyo Police Club * | A Lesson In Crime | Paper Bag |
| 3 | Ladyhawk * | Ladyhawk | Jagjaguwar/Storyboard |
| 4 | Camera Obscura | Let's Get Out Of This Country | Merge |
| 5 | Hylozoists * | La Fin Du Monde | Boompa |
| 6 | Vancougar * | Losin' It! | Scratch |
| 7 | Feist * | Open Season | Arts & Crafts |
| 8 | Various * | Jamaica To Toronto : Soul, Funk And Reggae 1967-1974 | Light In The Attic |
| 9 | The Lovely Feathers * | Hind Hind Legs | Equator |
| 10 | Pony Up! * | Make Love To The Judges With Your Eyes | Dim Mak |
!earshot top 10 for June 2006 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Feist * | Open Season | Arts & Crafts |
| 2 | Tokyo Police Club * | A Lesson In Crime | Paper Bag |
| 3 | Islands * | Return To The Sea | Equator |
| 4 | Sunset Rubdown * | Shut Up I Am Dreaming | Absolutely Kosher |
| 5 | Fiery Furnaces | Bitter Tea | Fat Possum |
| 6 | Final Fantasy * | He Poos Clouds | Blocks Recording Club |
| 7 | The Lovely Feathers * | Hind Hind Legs | Equator |
| 8 | The Flaming Lips | At War With The Mystics | Warner |
| 9 | The Doers * | Whatcha Doin' ? | Red Cat |
| 10 | Pink Mountaintops * | Axis Of Evol | JagJaguwar/Scratch |
!earshot top 10 for May 2006 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Islands * | Return To The Sea | Equator |
| 2 | The Flaming Lips | At War With The Mystics | Warner |
| 3 | Pink Mountaintops * | Axis Of Evol | JagJaguwar/Scratch |
| 4 | Yeah Yeah Yeahs | Show Your Bones | Interscope |
| 5 | The Lovely Feathers * | Hind Hind Legs | Equator |
| 6 | Neko Case | Fox Confessor Brings The Flood | Mint |
| 7 | Run Chico Run * | Slow Action | Boompa |
| 8 | Built To Spill | You In Reverse | Warner |
| 9 | The Stills * | Without Feathers | Vice |
| 10 | The Doers * | Whatcha Doin' ? | Red Cat |
!earshot top 10 for April 2006 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Neko Case | Fox Confessor Brings The Flood | Mint |
| 2 | Pink Mountaintops * | Axis Of Evol | JagJaguwar/Scratch |
| 3 | Belle And Sebastian | The Life Pursuit | Matador |
| 4 | Magneta Lane * | Dancing With Daggers | Paper Bag |
| 5 | Destroyer * | Destroyer's Rubies | Merge |
| 6 | Calexico | Garden Ruin | Quarterstick |
| 7 | They Shoot Horses Don't They? * | Boo Hoo Hoo Boo | Kill Rock Stars |
| 8 | Cat Power | The Greatest | Matador |
| 9 | Mogwai | Mr Beast | Matador |
| 10 | Arctic Monkeys | Whatever People Say I Am, That's What I'm Not | Domino |
!earshot top 10 for March 2006 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Cat Power | The Greatest | Matador |
| 2 | Young And Sexy * | Panic When You Find It | Mint |
| 3 | Destroyer * | Destroyer's Rubies | Merge |
| 4 | The Buttless Chaps * | Where Night Holds Light | Mint |
| 5 | Arctic Monkeys | Whatever People Say I Am, That's What I'm Not | Domino |
| 6 | They Shoot Horses Don't They? * | Boo Hoo Hoo Boo | Kill Rock Stars |
| 7 | Belle And Sebastian | The Life Pursuit | Matador |
| 8 | Sinewave * | Unity Gain | Vinyl Republik |
| 9 | The Barmitzvah Brothers * | The Century Of Invention | Permafrost |
| 10 | The Gossip | Standing In The Way Of Control | Kill Rock Stars |
!earshot top 10 for February 2006 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Cat Power | The Greatest | Matador |
| 2 | Robert Pollard | From A Compound Eye | Merge |
| 3 | Bell Orchestre * | Recording A Tape The Colour Of The Light | Rough Trade |
| 4 | Arab Strap | The Last Romance | Transdreamer |
| 5 | Clap Your Hands Say Yeah | Clap Your Hands Say Yeah | Independent |
| 6 | Test Icicles | For Screening Purposes Only | Domino |
| 7 | The Barmitzvah Brothers * | The Century Of Invention | Permafrost |
| 8 | The Hummers * | Modern Entrance | Sisyphus |
| 9 | Aids Wolf * | The Lovvers LP | Lovepump United |
| 10 | Wolf Parade * | Apologies To The Queen Mary | Sub Pop |
!earshot top 10 for January 2006 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Caribou * | Marino Audio | Domino |
| 2 | P:ano * | Ghost Pirates Without Heads | Mint |
| 3 | Wolf Parade * | Apologies To The Queen Mary | Sub Pop |
| 4 | Holy Fuck * | Holy Fuck | Dependent Music |
| 5 | Broken Social Scene * | Broken Social Scene + EP | Arts & Crafts |
| 6 | Animal Collective | Feels | Fat Cat |
| 7 | Boards Of Canada | The Campfire Headphase | Warp |
| 8 | Clap Your Hands Say Yeah | Clap Your Hands Say Yeah | Independent |
| 9 | Bell Orchestre * | Recording A Tape The Colour Of The Light | Rough Trade |
| 10 | Death From Above 1979 * | Romance Bloody Romance: Remixes | Last Gang |
!earshot top 10 for December 2005 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Broken Social Scene * | Broken Social Scene + EP | Arts & Crafts |
| 2 | Metric * | Live It Out | Last Gang |
| 3 | Death From Above 1979 * | Romance Bloody Romance: Remixes | Last Gang |
| 4 | Wolf Parade * | Apologies To The Queen Mary | Sub Pop |
| 5 | Controller.Controller * | X-Amounts | Paper Bag |
| 6 | Animal Collective | Feels | Fat Cat |
| 7 | The Constantines * | Tournament Of Hearts | Three Gut |
| 8 | Sun Kil Moon | Tiny Cities | Caldo Verde |
| 9 | Elliott Brood * | Ambassador | Six Shooter |
| 10 | Boards Of Canada | The Campfire Headphase | Warp |
!earshot top 10 for November 2005 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Broken Social Scene * | Broken Social Scene + EP | Arts & Crafts |
| 2 | Wolf Parade * | Apologies To The Queen Mary | Sub Pop |
| 3 | The Constantines * | Tournament Of Hearts | Three Gut |
| 4 | Metric * | Live It Out | Last Gang |
| 5 | Deadly Snakes * | Porcella | Paper Bag |
| 6 | Controller.Controller * | X-Amounts | Paper Bag |
| 7 | Deerhoof | The Runners Four | 5RC |
| 8 | New Pornographers * | Twin Cinema | Mint |
| 9 | Danger Doom | The Mouse And The Mask | Epitaph |
| 10 | Tangiers * | The Family Myth | Baudelaire |
!earshot top 10 for October 2005 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | New Pornographers * | Twin Cinema | Mint |
| 2 | Wolf Parade * | Apologies To The Queen Mary | Sub Pop |
| 3 | Deadly Snakes * | Porcella | Paper Bag |
| 4 | FemBots * | The City | Paper Bag |
| 5 | Cuff The Duke * | Cuff The Duke | Hardwood |
| 6 | Iron And Wine/Calexico | In The Reins | Overcoat |
| 7 | You Say Party! We Say Die! * | Hit The Floor! | Sound Document |
| 8 | The Constantines * | Tournament Of Hearts | Three Gut |
| 9 | Immaculate Machine * | Ones And Zeroes | Mint |
| 10 | Corb Lund Band* | Hair In My Eyes Like A Highland Steer | Stony Plain |
!earshot top 10 for September 2005 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | New Pornographers * | Twin Cinema | Mint |
| 2 | Sufjan Stevens | Illinois | Asthmatic Kitty |
| 3 | Wolf Parade * | Wolf Parade | Sub Pop |
| 4 | The Most Serene Republic * | Underwater Cinematography | Arts & Crafts |
| 5 | The Free Design | Now Sound Redesigned | Light In The Attic |
| 6 | You Say Party! We Say Die! * | Hit The Floor! | Sound Document |
| 7 | Cuff The Duke * | Cuff The Duke | Hardwood |
| 8 | Agnostic Mountain Gospel Choir * | Fighting And Onions | Shoutin' Abner Pim |
| 9 | Buck 65 * | Secret House Against The World | Warner |
| 10 | Les Angles Morts * | What's Real? | Blue Skies Turn Black |
!earshot top 10 for August 2005 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Wolf Parade * | Wolf Parade | Sub Pop |
| 2 | Sufjan Stevens | Illinois | Asthmatic Kitty |
| 3 | Kinski | Alpine Static | Sub Pop |
| 4 | The High Dials * | War Of The Wakening Phantoms | Rainbow Quartz |
| 5 | Carolyn Mark * | Just Married: An Album Of Duets | Mint |
| 6 | The Most Serene Republic * | Underwater Cinematography | Sunday League |
| 7 | Buck 65 * | Secret House Against The World | Warner |
| 8 | Xiu Xiu | La Foret | 5RC |
| 9 | Jason Collett * | Idols Of Exile | Arts & Crafts |
| 10 | The Burdocks * | What We Do Is Secret | Black Mountain |
!earshot top 10 for July 2005 |
|||
|
[ charts >> top 200 | electronica | hip hop | loud | international | jazz | folk/foots/blues | main charts page |
|||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Four Tet | Everything Ecstatic | Domino |
| 2 | Caribou * | The Milk Of Human Kindness | Domino |
| 3 | The High Dials * | War Of The Wakening Phantoms | Rainbow Quartz |
| 4 | Sleater-Kinney | The Woods | Sub Pop |
| 5 | Various * | 90.9 With A Bullet: 20 Years Of Calgary Music On CJSW | Saved By Radio |
| 6 | Teenage Fanclub | Man-Made | Merge |
| 7 | Carolyn Mark * | Just Married: An Album Of Duets | Mint |
| 8 | Hexes And Ohs * | Goodbye Friend, Welcome Lover | Noise Factory |
